| Unit | Title | EFTSL | Commenced Pre-2021 (CSP) | Commenced from 2021(CSP) | Full Fee-Paying |
|---|---|---|---|---|---|
| NMBR140 | Introduction To Mathematical Thinking | 0.125 | 515 | 515 | 1930 |
| NMBR141 | Number Development In Mathematics | 0.125 | 515 | 515 | 1930 |
| NMBR142 | Geometry And Measurement In Mathematics | 0.125 | 515 | 515 | 1930 |
| NMBR143 | Introduction To Mathematical Ideas | 0.125 | 515 | 515 | 1930 |
| NRSG136 | Introduction To Australian Nursing Practice | 0.125 | 515 | 515 | 3114 |
| NRSG138 | Transition Into Nursing | 0.125 | 515 | 515 | 3114 |
| NRSG139 | Integrating Practice 1: Assessment In Health | 0.125 | 515 | 515 | 3114 |
| NRSG140 | Integrating Practice 2 | 0.125 | 515 | 515 | 3114 |
| NRSG258 | Principles Of Nursing: Surgical | 0.125 | 515 | 515 | 3114 |
| NRSG263 | Principles Of Nursing Mental Health | 0.125 | 515 | 515 | 3114 |
| NRSG264 | Integrating Practice 3 | 0.125 | 515 | 515 | 3114 |
| NRSG265 | Principles Of Nursing: Medical | 0.125 | 515 | 515 | 3114 |
| NRSG266 | Principles Of Nursing: Contexts Of Ageing | 0.125 | 515 | 515 | 3114 |
| NRSG267 | Integrating Practice 4 | 0.125 | 515 | 515 | 3114 |
| NRSG367 | Transition To Professional Nursing | 0.125 | 515 | 515 | 3114 |
| NRSG371 | Building Healthy Communities | 0.125 | 515 | 515 | 3114 |
| NRSG372 | Principles Of Nursing: Chronic Illness And Disability | 0.125 | 515 | 515 | 3114 |
| NRSG373 | Integrating Practice 5 | 0.125 | 515 | 515 | 3114 |
| NRSG374 | Principles Of Nursing: A Palliative Approach | 0.125 | 515 | 515 | 3114 |
| NRSG375 | Clinical Leadership | 0.125 | 515 | 515 | 3114 |
| NRSG376 | Integrating Practice 6 | 0.125 | 515 | 515 | 3114 |
| NRSG377 | Transition To Contemporary Nursing And Clinical Leadership | 0.125 | 515 | 515 | 3114 |
| NRSG378 | Principles Of Nursing: Extended Clinical Reasoning | 0.125 | 515 | 515 | 3114 |
| NRSG379 | Transition To Practice And Extended Clinical Reasoning | 0.125 | 515 | 515 | 3114 |
| NRSG412 | Honours Thesis (Part A) | 0.125 | 515 | 515 | 3114 |
| NRSG413 | Honours Thesis (Part B) | 0.5 | 2060 | 2060 | 12456 |
| NRSG414 | Honours Thesis P/T (Part C) | 0.25 | 1030 | 1030 | 6228 |
| NRSG415 | Honours Thesis P/T (Part D) | 0.25 | 1030 | 1030 | 6228 |
| NRSG524 | Advanced Pathophysiology For Specialty Nursing Practice | 0.125 | 515 | 515 | 2740 |
| NRSG525 | Evidence-Based, Person-Centred Family Care In Specialty Nursing | 0.125 | 515 | 515 | 2740 |
| NRSG526 | Correctional Health: Mental Health Care | 0.125 | 515 | 515 | 2740 |
| NRSG527 | Correctional Health: Chronic Illness | 0.125 | 515 | 515 | 2740 |
| NRSG528 | Gerontological Nursing: Promoting Health And Wellness In Older Persons | 0.125 | 515 | 515 | 2740 |
| NRSG529 | Comprehensive Care For Older Persons | 0.125 | 515 | 515 | 2740 |
| NRSG530 | Medical: Chronic Health, Frailty And Harm Minimisation | 0.125 | 515 | 515 | 2740 |
| NRSG531 | Medical: Person-Centred Care For Medical Patients With Complex Conditions | 0.125 | 515 | 515 | 2740 |
| NRSG534 | Renal: Complexities In Renal Nursing | 0.125 | 515 | 515 | 2740 |
| NRSG535 | Renal: Advanced Renal Care | 0.125 | 515 | 515 | 2740 |
| NRSG633 | Clinical Nursing | 0.125 | 515 | 515 | 2740 |
| NRSG635 | Extended Clinical Nursing | 0.125 | 515 | 515 | 2740 |
| NRSG636 | Foundations Of Specialty Practice 1 | 0.125 | 515 | 515 | 2740 |
| NRSG637 | Foundations Of Specialty Practice 2 | 0.125 | 515 | 515 | 2740 |
| NRSG651 | Holistic Individual Centred Mental Health Nursing Practice | 0.125 | 515 | 515 | 2740 |
| NRSG652 | Recovery Oriented Mental Health Nursing | 0.125 | 515 | 515 | 2740 |
| NRSG653 | Health Promotion And Social Inclusion In Mental Health Nursing | 0.125 | 515 | 515 | 2740 |
| NRSG654 | Balancing Risk In Recovery | 0.125 | 515 | 515 | 2740 |
| NRSG655 | Reflective Practice And Clinical Supervision In Mental Health Nursing | 0.125 | 515 | 515 | 2740 |
| NRSG658 | Mental Health Nursing Project | 0.25 | 1030 | 1030 | 5480 |
| NRSH500 | Pg Clinical Nursing 1 | 0 | 0 | 0 | 0 |
| NRSH501 | Pg Clinical Nursing 2 | 0 | 0 | 0 | 0 |
| NRSH633 | Specialty Practice 1 | 0 | 0 | 0 | 0 |
| NRSH635 | Specialty Practice 2 | 0 | 0 | 0 | 0 |
| NUTD101 | Introduction To Nutrition | 0.125 | 1037 | 1037 | 3114 |
| NUTD102 | Culinary Nutrition Science | 0.125 | 1037 | 1037 | 3114 |
| NUTR101 | Introduction To Nutrition | 0.125 | 1037 | 1037 | 3114 |
| NUTR102 | Culinary Nutrition Science | 0.125 | 1037 | 1037 | 3114 |
| NUTR202 | Lifespan Nutrition | 0.125 | 1037 | 1037 | 3114 |
| NUTR302 | Diet, Health And Disease | 0.125 | 1037 | 1037 | 3114 |
| NUTR303 | Food Science In Practice | 0.125 | 1037 | 1037 | 1930 |
| NUTR304 | Food Product Design And Development | 0.125 | 1037 | 1037 | 1930 |
| NUTR305 | Community And Public Health Nutrition | 0.125 | 1037 | 1037 | 3114 |
| NUTR308 | Food And Culture Study Tour | 0.125 | 1037 | 1037 | 3114 |
| NUTR309 | Work Placement 1 | 0.125 | 1037 | 1037 | 3114 |
| NUTR310 | Work Placement 2 | 0.125 | 1037 | 1037 | 3114 |
| NUTR400 | Honours Thesis Part A | 0.125 | 1037 | 1037 | 3114 |
| NUTR401 | Honours Thesis Part B | 0.5 | 4148 | 4148 | 12456 |
| NUTR402 | Honours Thesis P/T (Part C) | 0.25 | 2074 | 2074 | 6228 |
| NUTR403 | Honours Thesis P/T (Part D) | 0.25 | 2074 | 2074 | 6228 |
| NUTR404 | Advanced Culinary Nutrition Science | 0.125 | 1037 | 1037 | 3114 |
| NUTR405 | Foods For Special Diets | 0.125 | 1037 | 1037 | 3114 |
| NUTR500 | Advanced Culinary Nutrition Science In Practice | 0.125 | 1037 | 1037 | 3862 |
| NUTR501 | Contemporary Dietetic Practice Theory And Application | 0.125 | 1037 | 1037 | 3862 |
| NUTR502 | Dietetic Practice With Individuals | 0.125 | 1037 | 1037 | 3862 |
| NUTR503 | Dietetic Practice With Groups | 0.125 | 1037 | 1037 | 3862 |
| NUTR504 | Foods For Special Diets In Practice | 0.125 | 1037 | 1037 | 3862 |
| NUTR505 | Research In Food Nutrition And Dietetics 1 | 0.125 | 1037 | 1037 | 3862 |
| NUTR600 | Individual Case Management Theory And Placement | 0.125 | 1037 | 1037 | 3862 |
| NUTR601 | Entrepreneurial Dietetic Practice | 0.125 | 1037 | 1037 | 3862 |
| NUTR602 | Research In Food, Nutrition And Dietetics 2 | 0.125 | 1037 | 1037 | 3862 |
| NUTR603 | Engaging With Communities | 0.125 | 1037 | 1037 | 3114 |
| NUTR604 | Practice Placement 2 | 0.125 | 1037 | 1037 | 3114 |
| NUTR605 | Dietetic Practice And Management | 0.125 | 1037 | 1037 | 3114 |
| NUTR606 | Dietetic Practice Through Advocacy And Policy | 0.125 | 1037 | 1037 | 3114 |
| NUTR607 | Practice Placement 3 | 0.125 | 1037 | 1037 | 3114 |
| NUTR608 | Practice Placement 4 | 0.25 | 2074 | 2074 | 6228 |
| NUTR609 | Food And Culture Study Experience | 0.125 | 1037 | 1037 | 3862 |
| NUTZ101 | Introduction To Nutrition | 0.125 | 515 | 515 | 3114 |
| OHSE201 | Introduction To Ohs | 0.125 | 1037 | 1037 | 2500 |
| OHSE202 | Principles Of Environmental Management | 0.125 | 1037 | 1037 | 2500 |
| OHSE321 | Physical Hazards In The Occupational Environment | 0.125 | 1037 | 1037 | 2500 |
| OHSE331 | Introduction To Occupational Health Safety And Environmental Law | 0.125 | 1037 | 1037 | 2500 |
| OHSE601 | Principles Of Ohse Management | 0.125 | 1037 | 1037 | 2500 |
| OHSE602 | Occupational Health, Safety, And Environmental Management Systems | 0.125 | 1037 | 1037 | 2500 |
| OHSE603 | Physical Hazards In Occupational Environments | 0.125 | 1037 | 1037 | 2500 |
| OHSE604 | Occupational Health, Safety, And Environmental Law In Practice | 0.125 | 1037 | 1037 | 2500 |
| OHSE611 | Improving Ohse Performance | 0.125 | 1037 | 1037 | 2500 |
| OHSE612 | Occupational Health And Wellbeing | 0.125 | 1037 | 1037 | 2500 |
| OHSE623 | Advanced Occupational Health, Safety, And Environmental Management | 0.125 | 1037 | 1037 | 2500 |
| OTHY100 | Foundations Of Occupational Therapy | 0.125 | 1037 | 1037 | 3248 |
| OTHY101 | Health And Occupation | 0.125 | 1037 | 1037 | 3248 |
| OTHY102 | Musculoskeletal Structure And Function For Occupational Therapy | 0.125 | 1037 | 1037 | 3248 |
| OTHY103 | Pathophysiology For Occupational Therapy | 0.125 | 1037 | 1037 | 3248 |
| OTHY104 | Introduction To Evidence Based Practice And Measurement In Occupational Therapy | 0.125 | 1037 | 1037 | 3248 |
| OTHY107 | Infants And Children | 0.125 | 1037 | 1037 | 3248 |
| OTHY108 | Evidence-Based Practice And Health Conditions | 0.125 | 1037 | 1037 | 3248 |
| OTHY201 | Social Determinants Of First People'S Health And Wellbeing | 0.125 | 1037 | 1037 | 3248 |
| OTHY203 | Occupational Therapy Interventions For Physical Conditions | 0.125 | 1037 | 1037 | 3248 |
| OTHY204 | Occupational Participation And Disability | 0.125 | 1037 | 1037 | 3248 |
| OTHY205 | Mental Health Recovery In Occupational Therapy 1 | 0.125 | 1037 | 1037 | 3248 |
| OTHY206 | Upper Limb Orthoses And Rehabilitation | 0.125 | 1037 | 1037 | 3248 |
| OTHY207 | Vocational Preparation And Rehabilitation | 0.125 | 1037 | 1037 | 3248 |
| OTHY208 | Clinical Counselling And Group Work | 0.125 | 1037 | 1037 | 3248 |
| OTHY210 | Physical Rehabilitation 1 | 0.125 | 1037 | 1037 | 3248 |
| OTHY211 | Social Determinants Of First People'S Health And Wellbeing | 0.125 | 1037 | 1037 | 3248 |
| OTHY300 | Neurological Rehabilitation 1 | 0.125 | 1037 | 1037 | 3248 |
| OTHY301 | Mental Health Recovery In Occupational Therapy 2 | 0.125 | 1037 | 1037 | 3248 |
| OTHY302 | Children Youth And Families | 0.125 | 1037 | 1037 | 3248 |
| OTHY303 | Professional Practice Education 1 | 0.125 | 1037 | 1037 | 3248 |
| OTHY304 | Neurological Rehabilitation 2 | 0.125 | 1037 | 1037 | 3248 |
| OTHY305 | Research Design For Occupational Therapy | 0.125 | 1037 | 1037 | 3248 |
| OTHY306 | Clinical Counselling And Group Work | 0.125 | 1037 | 1037 | 3248 |
| OTHY307 | Professional Practice Education 2 | 0.125 | 1037 | 1037 | 3248 |
| OTHY400 | Occupational Therapy: Ageing, Participation And Health | 0.125 | 1037 | 1037 | 3248 |
| OTHY401 | Professional Practice Education 3 | 0.375 | 3111 | 3111 | 9744 |
| OTHY402 | Allied Health Management And Leadership | 0.125 | 1037 | 1037 | 3248 |
| OTHY403 | Occupational Therapy And Community Centred Practice | 0.125 | 1037 | 1037 | 3248 |
| OTHY404 | Advanced Occupational Therapy Practice | 0.125 | 1037 | 1037 | 3248 |
| OTHY405 | Professional Practice Education 4 | 0.125 | 1037 | 1037 | 3248 |
| OTHY407 | Professional Practice Education 3 | 0.25 | 2074 | 2074 | 6496 |
| OTHY409 | Professional Practice Education 4 (Honours) | 0.125 | 1037 | 1037 | 3248 |
| OTHY410 | Advanced Occupational Therapy Practice (Honours) | 0.125 | 1037 | 1037 | 3248 |
| OTHY415 | Assistive Technology | 0.125 | 1037 | 1037 | 3248 |
| OTHY416 | Professional Practice Education 3 | 0.25 | 2074 | 2074 | 6496 |
| OTHY602 | Advanced Occupational Therapy Practicum 2: Optimising Participation For Home, Work And Leisure | 0.125 | 1037 | 1037 | 3248 |
| OTHY603 | Advanced Occupational Therapy Practice 2 Optimising Participation Through Upper Limb Management | 0.125 | 1037 | 1037 | 3248 |
| OTHY604 | Advanced Occupational Therapy Practice 3 Cognitive Rehabilitation For Everyday Living | 0.125 | 1037 | 1037 | 3248 |
| OTHY605 | Occupational Therapy Research Project A | 0.125 | 1037 | 1037 | 3248 |
| OTHY606 | Occupational Therapy Research Project B | 0.125 | 1037 | 1037 | 3248 |
| OTHY612 | Enhancing Clinical Reasoning In Rehabilitation For Occupational Therapists | 0.125 | 1037 | 1037 | 3248 |
| OTHY613 | Optimising Interprofessional Collaborative Practice For Occupational Therapists | 0.125 | 1037 | 1037 | 3248 |
| PARA114 | Personal And Interpersonal Skills For Paramedicine | 0.125 | 1037 | 1037 | 3114 |
| PARA115 | Fundamentals Of Paramedicine Care | 0.125 | 1037 | 1037 | 3114 |
| PARA118 | Foundations Of Paramedicine | 0.125 | 1037 | 1037 | 3114 |
| PARA126 | Paramedicine Theory: Primary Care | 0.125 | 1037 | 1037 | 3114 |
| PARA127 | Paramedicine In Practice: Primary Care | 0.125 | 1037 | 1037 | 3114 |
| PARA128 | Paramedicine Theory And Practice: Primary | 0.125 | 1037 | 1037 | 3114 |
| PARA213 | Paramedic Theory And Practice: Medical 2 | 0.125 | 1037 | 1037 | 3114 |
| PARA214 | Paramedicine Principles: Pharmacotherapy And Toxicology | 0.125 | 1037 | 1037 | 3114 |
| PARA216 | Paramedicine Theory: Medical 1 | 0.125 | 1037 | 1037 | 3114 |
| PARA217 | Paramedicine In Practice: Medical 1 | 0.125 | 1037 | 1037 | 3114 |
| PARA225 | Paramedicine Care: Mental Health And Vulnerable Populations | 0.125 | 1037 | 1037 | 3114 |
| PARA226 | Paramedicine Theory: Medical 2 | 0.125 | 1037 | 1037 | 3114 |
| PARA227 | Paramedicine In Practice: Medical 2 | 0.125 | 1037 | 1037 | 3114 |
| PARA300 | Consolidated And Extended Paramedic Practice | 0.125 | 1037 | 1037 | 3114 |
| PARA301 | Paramedic Theory: Population Variances | 0.125 | 1037 | 1037 | 3114 |
| PARA302 | Paramedic Practice: Population Variances | 0.125 | 1037 | 1037 | 3114 |
| PARA305 | Pre-Hospital Major Incident Management | 0.125 | 1037 | 1037 | 3114 |
| PARA306 | Paramedic Practitioner Health | 0.125 | 1037 | 1037 | 3114 |
| PARA314 | Contemporary Challenges In Paramedicine | 0.125 | 1037 | 1037 | 3114 |
| PARA316 | Paramedicine Theory: Lifespan Health | 0.125 | 1037 | 1037 | 3114 |
| PARA317 | Paramedicine In Practice: Lifespan Health | 0.125 | 1037 | 1037 | 3114 |
| PARA320 | Paramedic Theory And Practice: Population Variances | 0.125 | 1037 | 1037 | 3114 |
| PARA321 | Community Engagement And Paramedic Practice Innovations | 0.25 | 2074 | 2074 | 6228 |
| PARA322 | Major Incident And Disaster Management | 0.125 | 1037 | 1037 | 3114 |
| PARA323 | Community Engagement And Paramedic Practice Innovations | 0.125 | 1037 | 1037 | 3114 |
| PARA325 | Paramedicine Care: High Acuity And Major Incidents | 0.125 | 1037 | 1037 | 3114 |
| PARA327 | Paramedicine In Practice: Complex Care | 0.125 | 1037 | 1037 | 3114 |
| PARA329 | Transition To Paramedic Practice And Professionalism | 0.125 | 1037 | 1037 | 3114 |
| PARA412 | Honours Thesis (Part A) | 0.125 | 1037 | 1037 | 3114 |
| PARA413 | Honours Thesis (Part B) | 0.5 | 4148 | 4148 | 12456 |
| PARA414 | Honours Thesis P/T (Part C) | 0.25 | 2074 | 2074 | 6228 |
| PARA415 | Honours Thesis P/T (Part D) | 0.25 | 2074 | 2074 | 6228 |
We're available 9am–5pm AEDT,
Monday to Friday
If you’ve got a question, our AskACU team has you covered. You can search FAQs, text us, email, live chat, call – whatever works for you.