Units and costs for domestic students

Unit Title EFTSL Commenced Pre-2021 (CSP) Commenced from 2021(CSP) Full Fee-Paying
LCRM101 Introduction To Criminology 0.125 888 1892 1930
LCRM102 Violence Through History 0.125 888 1892 1930
LCRM103 Criminal Justice System And Policy 0.125 888 1892 1930
LCRM104 Juvenile Justice 0.125 888 1892 1930
LCRM105 Violent Crime And Society 0.125 888 1892 1930
LCRM106 Introduction To Criminal Justice System And Policy 0.125 888 1892 1930
LCRM201 Introduction To Forensic Psychology And The Law 0.125 888 1892 1930
LCRM202 Police Studies 0.125 888 1892 1930
LCRM203 Introduction To Forensic Science And The Law 0.125 888 1892 1930
LCRM204 Sentencing And Victims 0.125 888 1892 1930
LCRM205 Corrections Law And Practice 0.125 888 1892 1930
LCRM206 Victimology 0.125 888 1892 1930
LCRM207 Corrections And Rehabilitation Of Offenders 0.125 888 1892 1930
LCRM208 Green Criminology 0.125 888 1892 1930
LCRM212 Terrorism 0.125 888 1892 1930
LCRM213 International Criminal Law 0.125 888 1892 1930
LCRM312 Mental Disorder And Criminal Justice 0.125 888 1892 1930
LEGL101 Introduction To Business Law: Legal Frameworks For Businesses 0.125 1482 1892 3500
LEGL201 Company Law: Directors And Corporate Regulation 0.125 1482 1892 3500
LEGL300 Taxation Law 0.125 1482 1892 3500
LEGL601 Commercial And Corporations Law 0.125 1482 1892 3500
LEGL602 Taxation Law 0.125 1482 1892 3500
LEGZ101 Introduction To Business Law 0.125 0 0 3500
LNTE100 Lantite - Literacy Test For Initial Teacher Education Students 0 0 0 0
LNTE101 Lantite - Numeracy Test For Initial Teacher Education Students 0 0 0 0
LNTE110 Literacy And Numeracy Diagnostic 0 0 0 0
MATH104 Differential And Integral Calculus 0.125 515 515 1930
MATH107 Introduction To Logic And Algebra 0.125 515 515 1930
MATH203 Calculus Of Several Variables 0.125 515 515 1930
MATH205 Geometry 0.125 515 515 1930
MATH219 Statistics And Probability 0.125 515 515 1930
MATH220 Linear Algebra 0.125 515 515 1930
MATH221 Applications Of Mathematics 0.125 515 515 1930
MATH223 History And Philosophy Of Mathematics 0.125 515 515 1930
MATH308 Number Theory And Cryptography 0.125 515 515 1930
MATH315 Analysis And Topology 0.125 515 515 1930
MATH316 Abstract Algebra And Equations 0.125 515 515 1930
MDGE100 Introduction To Midwifery And Care Of The Pregnant Woman 0.125 515 515 3114
MDGE101 Introduction To Midwifery Practice 0.125 515 515 3114
MEDA103 Introduction To Screen And Sound Production 0.125 888 1892 1930
MEDA104 Screen, Sound And Society 0.125 888 1892 1930
MEDA220 Sound Production Studio 0.125 888 1892 1930
MEDA221 Screen Production 0.125 888 1892 1930
MEDA222 Studio Production 0.125 888 1892 1930
MEDA223 Screen Language 0.125 888 1892 1930
MEDA304 Media Audiences: Consumers, Creators, Citizens 0.125 888 1892 1930
MEDA305 Major Media Project 0.125 888 1892 1930
MGMT205 Evidence-Based Decision Making 0.125 1482 1892 3500
MGMT209 Event Management: Planning A Successful Event 0.125 1482 1892 3500
MGMT210 Entrepreneurial Mindset 0.125 1482 1892 3500
MGMT211 Social Entrepreneurship 0.125 1482 1892 3500
MGMT212 Global Comparative Management 0.125 1482 1892 3500
MGMT213 Organisational Analysis 0.125 1482 1892 3500
MGMT214 Leadership And Organisational Sustainability 0.125 1482 1892 3500
MGMT215 Event Management: Design And Sustainability 0.125 1482 1892 3500
MGMT304 Strategic Management 0.125 1482 1892 3500
MGMT308 Project Management 0.125 1482 1892 3500
MGMT309 Governance, Risk And Operations Management 0.125 1482 1892 3500
MGMT310 Organisational Change For Sustainability 0.125 1482 1892 3500
MGMT311 Managing Entrepreneurship And Innovation 0.125 1482 1892 3500
MGMT314 New Product And Service Development 0.125 1482 1892 3500
MGMT315 New Venture Planning 0.125 1482 1892 3500
MGMT603 Market Environments And Opportunity Analysis 0.125 1482 1892 3500
MGMT605 Strategic Management For Sustainability 0.125 1482 1892 3500
MGMT621 Management Of Change 0.125 1482 1892 3500
MGMT623 Systemic And Critical Thinking And Practice 0.125 1037 1037 3500
MGMT627 Project Management 0.125 1482 1892 3500
MGMT638 Ethical Leadership 0.125 1482 1892 3500
MGMT641 Organisational Dynamics And Behaviour 0.125 1482 1892 3500
MGMT646 Governance In Not-For-Profit Organisations 0.125 1482 1892 3500
MGMT647 Foundations Of Management Thought 0.125 1482 1892 3500
MGMT656 Global Experience 0.125 1482 1892 3500
MGMT657 Business Consulting Project 0.125 1482 1892 3500
MGMT658 Changing World Of Work 0.125 1482 1892 3500
MIDW100 Clinical Midwifery Practice 1 0.125 515 515 3114
MIDW111 Midwifery Professional Practice 1: Foundations In Midwifery Knowledge And Practice 0.125 515 515 3114
MIDW113 Midwifery Care Of The Pregnant Woman 0.125 515 515 3114
MIDW122 Midwifery Professional Practice 2 0.125 515 515 3114
MIDW127 Foundations In Midwifery 0.125 515 515 3114
MIDW200 Clinical Midwifery Practice 2 0.125 515 515 3114
MIDW201 Clinical Midwifery Practice 3 0.125 515 515 3114
MIDW213 Midwifery Professional Practice 3 0.125 515 515 3114
MIDW215 Perinatal Mental Health 0.125 515 515 3114
MIDW216 Midwifery Care Of The Birthing Woman 0.125 515 515 3114
MIDW217 Midwifery Care Of The Woman With Complex Needs 0.125 515 515 3114
MIDW224 Midwifery Professional Practice 4 0.125 515 515 3114
MIDW246 Midwifery Care Of The Postnatal Woman And Family 0.125 515 515 3114
MIDW300 Clinical Midwifery Practice 4: Caring For Babies 0.125 515 515 3114
MIDW301 Clinical Midwifery Practice 5 0.25 1030 1030 6228
MIDW315 Midwifery Professional Practice 5 0.125 515 515 3114
MIDW326 Midwifery Professional Practice 6 0.25 1030 1030 6228
MIDW335 Babies Needing Extra Care 0.125 515 515 3114
MIDW350 The Profession Of Midwifery 0.125 515 515 3114
MIDW351 Global Perspectives On Midwifery 0.125 515 515 3114
MIDW353 The Inquiring Midwife 0.125 515 515 3114
MIDW400 Honours Thesis (Part A) 0.125 515 515 3114
MIDW401 Honours Thesis (Part B) 0.5 2060 2060 12456
MIDW402 Honours Thesis P/T (Part C) 0.25 1030 1030 6228
MIDW403  Honours Thesis P/T (Part D)  0.25  1030  1030  2794 
MIDW405 Honours Thesis P/T (Part D) 0.25 1030 1030 5588
MKTD207 Marketing Toolkit 0.125 1482 1892 3500
MKTG200 Marketing Research 0.125 1482 1892 3500
MKTG201 Buyer Behaviour 0.125 1482 1892 3500
MKTG202 Marketing Communications: Engaging Stakeholders 0.125 1482 1892 3500
MKTG207 Marketing Toolkit 0.125 1482 1892 3500
MKTG209 Digital Marketing: The Connected Space 0.125 1482 1892 3500
MKTG301 International Marketing: The Borderless World 0.125 1482 1892 3500
MKTG313 Strategic Marketing And Planning 0.125 1482 1892 3500
MKTG315 Marketing Analysis: Evidence-Based Decisions 0.125 1482 1892 3500
MKTG318 Social Impact Of Marketing 0.125 1482 1892 3500
MKTG319 Marketing Analytics 0.125 1482 1892 3500
MKTG600 Managerial Marketing 0.125 1482 1892 3500
MKTG601 Brand Management 0.125 1482 1892 3500
MKTG602 International Marketing 0.125 1482 1892 3500
MKTG608 Services Marketing 0.125 1482 1892 3500
MPAB601 Master Of Philosophy Thesis Ft 0.25 2074 2074 2899
MPAB602 Master Of Philosophy Thesis Pt 0.125 1037 1037 1449
MPAC601 Master Of Philosophy Thesis Ft 0.25 2074 2074 2899
MPAC602 Master Of Philosophy Thesis Pt 0.125 1037 1037 1449
MPAD601 Master Of Philosophy Thesis Ft 0.25 2074 2074 2899
MPAD602 Master Of Philosophy Thesis Pt 0.125 1037 1037 1449
MPAE601 Master Of Philosophy Thesis Ft 0.25 2074 2074 2899
MPAE602 Master Of Philosophy Thesis Pt 0.125 1037 1037 1449
MPAF601 Master Of Philosophy Thesis Ft 0.25 2074 2074 2899
MPAF602 Master Of Philosophy Thesis Pt 0.125 1037 1037 1449
MPAG601 Master Of Philosophy Thesis Ft 0.25 2074 2074 2899
MPAG602 Master Of Philosophy Thesis Pt 0.125 1037 1037 1449
MPAH601 Master Of Philosophy Thesis Ft 0.25 2074 2074 2899
MPAH602 Master Of Philosophy Thesis Pt 0.125 1037 1037 1449
MPAI601 Master Of Philosophy Thesis Ft 0.25 2074 2074 2899
MPAI602 Master Of Philosophy Thesis Pt 0.125 1037 1037 1449
MPAJ601 Master Of Philosophy Thesis Ft 0.25 2074 2074 2899
MPAJ602 Master Of Philosophy Thesis Pt 0.125 1037 1037 1449
MPAK601 Master Of Philosophy Thesis Ft 0.25 2074 2074 2899
MPAK602 Master Of Philosophy Thesis Pt 0.125 1037 1037 1449
MPHA601 Master Of Philosophy Thesis Full-Time 0.25 1030 1030 2899
MPHA602 Master Of Philosophy Thesis Part-Time 0.125 515 515 1449
MPHB601 Master Of Philosophy Thesis Full-Time 0.25 2964 3784 2899
MPHB602 Master Of Philosophy Thesis Part-Time 0.125 1482 1892 1449
MPHC601 Master Of Philosophy Thesis Full-Time 0.25 1776 3784 2899
MPHC602 Master Of Philosophy Thesis Part-Time 0.125 888 1892 1449
MPHD601 Master Of Philosophy Full-Time 0.25 1776 2074 2899
MPHD602 Master Of Philosophy Part-Time 0.125 888 1037 1449
MPHE601 Master Of Philosophy Thesis Full-Time 0.25 1030 1030 2899
MPHE602 Master Of Philosophy Thesis Part-Time 0.125 515 515 1449
MPHF601 Master Of Philosophy Thesis Full-Time 0.25 2074 2074 2899
MPHF602 Master Of Philosophy Thesis Part-Time 0.125 1037 1037 1449
MPHG601 Master Of Philosophy Thesis Ft 0.25 1776 3784 2899
MPHG602 Master Of Philosophy Thesis Pt 0.125 888 1892 1449
MPHH601 Master Of Philosophy Thesis Full-Time 0.25 1776 3784 2899
MPHH602 Master Of Philosophy Thesis Part-Time 0.125 888 1892 1449
MPHK601 Master Of Philosophy Thesis Ft 0.25 2074 2074 2899
MPHK602 Master Of Philosophy Thesis Pt 0.125 1037 1037 1449
MPHN601 Master Of Philosophy Thesis Full-Time 0.25 1030 1030 2899
MPHN602 Master Of Philosophy Thesis Part-Time 0.125 515 515 1449
MPHO601 Master Of Philosophy Thesis Full-Time 0.25 2074 2074 2899
MPHO602 Master Of Philosophy Thesis Part-Time 0.125 1037 1037 1449
MPHP601 Master Of Philosophy Thesis Full-Time 0.25 1776 3784 2899
MPHP602 Master Of Philosophy Thesis Part-Time 0.125 888 1892 1449
MPHQ601 Master Of Philosophy Thesis Ft 0.25 2074 2074 2899
MPHQ602 Master Of Philosophy Thesis Pt 0.125 1037 1037 1449
MPHR601 Master Of Philosophy Thesis Full-Time 0.25 1776 3784 2899
MPHR602 Master Of Philosophy Thesis Part-Time 0.125 888 1892 1449
MPHS601 Master Of Philosophy Thesis Full-Time 0.25 1776 3784 2899
MPHS602 Master Of Philosophy Thesis Part-Time 0.125 888 1892 1449
MPHT601 Master Of Philosophy Thesis Full-Time 0.25 1030 1030 2899
MPHT602 Master Of Philosophy Thesis Part-Time 0.125 515 515 1449
MPHU601 Master Of Philosophy Thesis Full-Time 0.25 1776 2074 2899
MPHU602 Master Of Philosophy Thesis Part-Time 0.125 888 1037 1449
MPHV601 Master Of Philosophy Thesis Full-Time 0.25 1776 2074 2899
MPHV602 Master Of Philosophy Thesis Part-Time 0.125 888 1037 1449
MPHW601 Master Of Philosophy Thesis Full-Time 0.25 1030 1030 2899
MPHW602 Master Of Philosophy Thesis Part-Time 0.125 515 515 1449
MPHX601 Master Of Philosophy Thesis Full-Time 0.25 1776 3784 2899
MPHX602 Master Of Philosophy Thesis Part-Time 0.125 888 1892 1449
MPHY601 Master Of Philosophy Thesis Full-Time 0.25 1030 1030 2899
MPHY602 Master Of Philosophy Thesis Part-Time 0.125 515 515 1449
MPHZ601 Master Of Philosophy Thesis Ft 0.25 2074 2074 2899
MPHZ602 Master Of Philosophy Thesis Pt 0.125 1037 1037 1449
MTHA601 Master Of Theology Thesis A Ft 0.25 1776 3784 2899
MTHA602 Master Of Theology Thesis A Pt 0.125 888 1892 1449
MTHB601 Master Of Theology Thesis B Ft 0.25 1776 3784 2899
MTHB602 Master Of Theology Thesis B Pt 0.125 888 1892 1449
MUSC161 Foundations Of Music Practice 0.125 888 1037 1930
MUSC162 Writing About Music: Legacies And Futures 0.125 888 1037 1930
MUSC202 Music In Australia 0.125 888 1037 3114
MUSC268 Song Writing And Arranging 0.125 888 1037 1930
MUSC269 Contemporary Harmony 0.125 888 1892 3114
MUSC280 Music, Culture And Diversity 0.125 888 1037 1930
MUSC281 Popular Music: Stage And Screen 0.125 888 1037 1930
MUSC284 Ensemble Direction And Performance 0.125 888 1037 1930
MUSC335 Composing Music 0.125 888 1037 1930
MUSC336 Researching Music 0.125 888 1037 1930

Have a question?

We're available 9am–5pm AEDT,
Monday to Friday

If you’ve got a question, our AskACU team has you covered. You can search FAQs, text us, email, live chat, call – whatever works for you.

Live chat with us now

Chat to our team for real-time
answers to your questions.

Launch live chat

Visit our FAQs page

Find answers to some commonly
asked questions.

See our FAQs