Unit | Title | EFTSL | Commenced Pre-2021 (CSP) | Commenced from 2021(CSP) | Full Fee-Paying |
---|---|---|---|---|---|
EDFD227 | Partnerships: Inclusive And Diverse Learning | 0.125 | 515 | 515 | 1930 |
EDFD260 | Teaching And Managing Learning Environments | 0.125 | 515 | 515 | 1930 |
EDFD316 | Young Children Spirituality | 0.125 | 515 | 515 | 1930 |
EDFD436 | The Ecology Of Childhoods | 0.125 | 515 | 515 | 1930 |
EDFD444 | The Middle Years Of Schooling | 0.125 | 515 | 515 | 1930 |
EDFD451 | Early Childhood Leadership Management And Advocacy | 0.125 | 515 | 515 | 1930 |
EDFD452 | Transition Into The Primary Profession | 0.125 | 515 | 515 | 1930 |
EDFD454 | Literacy And Numeracy Across The Curriculum | 0.125 | 515 | 515 | 2451 |
EDFD459 | Learning Spaces | 0.125 | 515 | 515 | 1930 |
EDFD460 | Imagination And Creativity In Education | 0.125 | 515 | 515 | 1930 |
EDFD462 | Transition Into The Profession | 0.125 | 515 | 515 | 1930 |
EDFD472 | Transition Into The Profession | 0.125 | 515 | 515 | 1930 |
EDFD480 | Professional Practicum Induction | 0.125 | 515 | 515 | 1930 |
EDFD604 | Fostering Positive Behaviour | 0.125 | 515 | 515 | 2451 |
EDFD653 | Social And Cultural Contexts Of Education | 0.125 | 515 | 515 | 2451 |
EDFD657 | Transition Into The Primary Teaching Profession | 0.125 | 515 | 515 | 2451 |
EDFD663 | Transition Into The Profession | 0.125 | 515 | 515 | 2451 |
EDFD684 | Advanced Pedagogy And Leading In English/Literacy | 0.125 | 515 | 515 | 2451 |
EDFD685 | Advanced Pedagogy And Leading In Mathematics/Numeracy | 0.125 | 515 | 515 | 2451 |
EDFD692 | Sociocultural Influences On Learners And Learning In Australian Contexts | 0.125 | 515 | 515 | 2451 |
EDFD693 | Learning And Pedagogies In The Early Years: Play-Based Curriculum And Assessment | 0.125 | 515 | 515 | 2451 |
EDFD695 | Impacting Diverse Learners In English And Literacy (B-12) | 0.125 | 515 | 515 | 2451 |
EDFD696 | Impacting Diverse Learners In Mathematics And Numeracy (B-12) | 0.125 | 515 | 515 | 2451 |
EDFX204 | Engaging With Global Communities Personal Professional Learning In International Education Contexts | 0.125 | 515 | 515 | 1930 |
EDFX267 | Community Engagement | 0 | 0 | 0 | 0 |
EDFX318 | Professional Experience Birth To Two Years (B-2) | 0 | 0 | 0 | 0 |
EDFX319 | Professional Experience Upper Primary | 0 | 0 | 0 | 0 |
EDFX343 | Education Studies And Professional Experience 3: Creating Quality Learning Environments | 0.125 | 515 | 515 | 1930 |
EDFX348 | Engaging Student Learning Through Reflective Practice | 0.125 | 515 | 515 | 1930 |
EDFX413 | Professional Experience 4: Extended Reflective Practice | 0 | 0 | 0 | 0 |
EDFX420 | Advanced Professional Practicum (Birth-5) | 0.125 | 515 | 515 | 1930 |
EDFX421 | Extended Advanced Professional Practicum | 0.25 | 1030 | 1030 | 3860 |
EDFX444 | Reflective Pedagogy For Research Informed Teaching And Learning And Professional Experience 4 | 0.25 | 1030 | 1030 | 3860 |
EDFX474 | Transforming Practice Through Critical Enquiry And Evidence-Based Practice | 0.375 | 1545 | 1545 | 5790 |
EDFX511 | Graduate Professional Practice Secondary 1 | 0.125 | 515 | 515 | 2451 |
EDFX512 | Graduate Professional Practice Secondary 2 | 0.125 | 515 | 515 | 2451 |
EDFX522 | Social & Cultural Contexts Of Development & Learning And Graduate Professional Experience Primary 2 | 0.125 | 515 | 515 | 2451 |
EDFX533 | Professional Experience 1: Engaging In The Teaching Community (Birth - 5 Years) | 0.125 | 515 | 515 | 2451 |
EDFX534 | Professional Practice Secondary 1 | 0.125 | 515 | 515 | 2451 |
EDFX535 | Professional Practice Secondary 2 | 0.125 | 515 | 515 | 2451 |
EDFX605 | Special And Inclusive Education Professional Experience | 0.125 | 515 | 515 | 2451 |
EDFX613 | Research-Informed Pedagogy And Graduate Professional Experience Secondary 3 | 0.25 | 1030 | 1030 | 4902 |
EDFX624 | Preparation For The Profession And Graduate Professional Experience 3 | 0.125 | 515 | 515 | 2451 |
EDFX632 | Professional Experience 2: Building Practice (3 - 5 Years) | 0.125 | 515 | 515 | 2451 |
EDFX633 | Professional Experience 3: Teaching As A Continuum (8 - 12 Years) | 0.125 | 515 | 515 | 2451 |
EDFX634 | Professional Experience 4: Transition To The Profession (5 - 8 Years) | 0.125 | 515 | 515 | 2451 |
EDFX636 | Research Informed Pedagogy And Professional Practice Secondary 3 | 0.125 | 515 | 515 | 2451 |
EDGE399 | Curriculum, Pedagogy And Assessment In Geography Education 2 | 0.125 | 515 | 515 | 1930 |
EDGE599 | Geography Curriculum, Pedagogy And Assessment 1 | 0.125 | 515 | 515 | 2451 |
EDGE699 | Geography Curriculum, Pedagogy And Assessment 2 | 0.125 | 515 | 515 | 2451 |
EDHE299 | Curriculum, Pedagogy And Assessment In Health Education 1 | 0.125 | 515 | 515 | 1930 |
EDHE399 | Curriculum, Pedagogy And Assessment In Health Education 2 | 0.125 | 515 | 515 | 1930 |
EDHE599 | Health Curriculum, Pedagogy And Assessment 1 | 0.125 | 515 | 515 | 2451 |
EDHE699 | Health Curriculum, Pedagogy And Assessment 2 | 0.125 | 515 | 515 | 2451 |
EDHI299 | Curriculum, Pedagogy And Assessment In History Education 1 | 0.125 | 515 | 515 | 1930 |
EDHI399 | Curriculum, Pedagogy And Assessment In History Education 2 | 0.125 | 515 | 515 | 1930 |
EDHI599 | History Curriculum, Pedagogy And Assessment 1 | 0.125 | 515 | 515 | 2451 |
EDHI699 | History Curriculum, Pedagogy And Assessment 2 | 0.125 | 515 | 515 | 2451 |
EDHP290 | Health And Physical Education Curriculum, Pedagogy And Assessment (F-6) | 0.125 | 515 | 515 | 1930 |
EDHP310 | Health Studies And Movement Education | 0.125 | 515 | 515 | 1930 |
EDHP311 | Recreation And Outdoor Education In Primary School | 0.125 | 515 | 515 | 1930 |
EDHP312 | Adapted Physical Education | 0.125 | 515 | 515 | 1930 |
EDHP313 | Health, Wellbeing And Physical Education In Early Childhood | 0.125 | 515 | 515 | 2451 |
EDHP500 | Health And Physical Education Curriculum, Pedagogy And Assessment (F-6) | 0.125 | 515 | 515 | 2451 |
EDHP560 | Health, Wellbeing And Physical Education (Birth-12 Years) | 0.125 | 515 | 515 | 2451 |
EDIE443 | Children And Young People At Risk | 0.125 | 515 | 515 | 1930 |
EDIE445 | Early Intervention For Diverse Learners (Birth To 8 Years) | 0.125 | 515 | 515 | 1930 |
EDIE446 | Differentiating For Gifted And Talented Students | 0.125 | 515 | 515 | 1930 |
EDIE447 | Cultural Diversity And Refugees | 0.125 | 515 | 515 | 1930 |
EDIP601 | Contextual Issues For Inclusive Practice | 0.125 | 515 | 515 | 2451 |
EDIP602 | Inclusive Teaching And Community Practice | 0.125 | 515 | 515 | 2451 |
EDIP603 | Supporting Children With Special Gifts And Talents | 0.125 | 515 | 515 | 2451 |
EDIP604 | Supporting Children With Complex Needs | 0.125 | 515 | 515 | 2451 |
EDIP606 | Understanding Learners And Learning | 0.125 | 515 | 515 | 2451 |
EDIP607 | Exceptional Learners And Learning | 0.125 | 515 | 515 | 2451 |
EDIP608 | Identifying How Exceptional Learners Learn | 0.125 | 515 | 515 | 2451 |
EDIP609 | Implementing Differentiated Provision | 0.125 | 515 | 515 | 2451 |
EDIT299 | Curriculum, Pedagogy And Assessment In Ict And Digital Technologies Education 1 | 0.125 | 515 | 515 | 1930 |
EDIT399 | Curriculum, Pedagogy And Assessment In Ict And Digital Technologies Education 2 | 0.125 | 515 | 515 | 1930 |
EDIT411 | Teaching With Technologies | 0.125 | 515 | 515 | 1930 |
EDIT599 | Ict And Digital Technology Curriculum, Pedagogy And Assessment 1 | 0.125 | 515 | 515 | 2451 |
EDIT699 | Ict And Digital Technology Curriculum, Pedagogy And Assessment 2 | 0.125 | 515 | 515 | 2451 |
EDLA100 | Fundamentals Of Language And Literacy | 0.125 | 515 | 515 | 1930 |
EDLA111 | Introductory English | 0.125 | 515 | 515 | 1930 |
EDLA290 | General Language Curriculum, Pedagogy And Assessment | 0.125 | 515 | 515 | 1930 |
EDLA345 | Tesol Techniques | 0.125 | 515 | 515 | 1930 |
EDLA346 | Assessment And Intervention In English Literacy | 0.125 | 515 | 515 | 1930 |
EDLA599 | Language Curriculum, Pedagogy And Assessment 1 | 0.125 | 515 | 515 | 2451 |
EDLA612 | Assessment And Curriculum Design In Tesol | 0.125 | 515 | 515 | 2451 |
EDLA614 | Language, Culture And Communication | 0.125 | 515 | 515 | 2451 |
EDLA618 | Teaching Strategies For Tesol | 0.125 | 515 | 515 | 2451 |
EDLA628 | A Metalanguage For 21st Century Literacies | 0.125 | 515 | 515 | 2451 |
EDLA630 | Oral Language Learning, Assessment And Teaching | 0.25 | 1030 | 1030 | 4902 |
EDLA631 | Literacy Learning And Intervention | 0.25 | 1030 | 1030 | 4902 |
EDLA699 | Language Curriculum, Pedagogy And Assessment 2 | 0.125 | 515 | 515 | 2451 |
EDLE638 | Faith Leadership | 0.125 | 515 | 515 | 2451 |
EDLE650 | Foundations: Vision And Mission Of Catholic Education In The Contemporary World | 0.125 | 515 | 515 | 2451 |
EDLE651 | Leading Learning In Catholic Educational Communities And Cultures | 0.125 | 515 | 515 | 2451 |
EDLE652 | Educational Leadership As Vocation And Service | 0.125 | 515 | 515 | 2451 |
EDLE653 | Integrating Capabilities For Renewal And Sustainability In Leadership | 0.125 | 515 | 515 | 2451 |
EDLE654 | Leadership In Context: Educational Narratives And Literacies For Learning Communities | 0.125 | 515 | 515 | 2451 |
EDLE655 | Data Information Systems: Using Research And Data For Learning | 0.125 | 515 | 515 | 2451 |
EDLE656 | Leading Communities Of Care And Wellbeing | 0.125 | 515 | 515 | 2451 |
EDLE658 | Leading Innovation | 0.125 | 515 | 515 | 2451 |
EDLE659 | Leading Through Complexity | 0.125 | 515 | 515 | 2451 |
EDLE661 | Education Policy: Governance, System And School Perspectives | 0.125 | 515 | 515 | 1930 |
EDLE662 | Governance: Theory And Practice In The Stewardship Of Catholic Education | 0.125 | 515 | 515 | 2451 |
EDLE686 | First Nations Knowings: Australian Context | 0.125 | 515 | 515 | 2451 |
EDLE687 | Transformative First Nations Leadership: Australian Context | 0.125 | 515 | 515 | 2451 |
EDLE688 | Interpreting First Nations Leadership In Context | 0.125 | 515 | 515 | 2451 |
EDLE689 | Applied Transformative First Nations Leadership: Australian Context | 0.125 | 515 | 515 | 2451 |
EDLL501 | Effective Teaching And Learning | 0.125 | 515 | 515 | 2451 |
EDLL502 | Educational Foundations For Teaching | 0.125 | 515 | 515 | 2451 |
EDLL503 | Embedding Aboriginal And Torres Strait Islander Histories And Knowledges Within Australia Today | 0.125 | 515 | 515 | 2451 |
EDLL601 | Promoting Positive Behaviour | 0.125 | 515 | 515 | 2451 |
EDLL602 | Secondary Literacy | 0.125 | 515 | 515 | 2451 |
EDLL603 | Catering For Diverse Learners | 0.125 | 515 | 515 | 2451 |
EDLL604 | Evidence-Based Teaching | 0.125 | 515 | 515 | 2451 |
EDLL605 | Culturally Responsive Teaching And Leadership | 0.125 | 515 | 515 | 2451 |
EDLL606 | Leading Change In Education | 0.125 | 515 | 515 | 2451 |
EDLS699 | Legal Studies Curriculum, Pedagogy And Assessment | 0.125 | 515 | 515 | 2451 |
EDLX600 | Tesol Professional Experience | 0.125 | 515 | 515 | 2451 |
EDMA100 | Fundamentals Of Mathematics And Numeracy | 0.125 | 515 | 515 | 1930 |
EDMA111 | Introductory Mathematics | 0.125 | 515 | 515 | 1930 |
EDMA163 | Exploring Mathematics And Numeracy | 0.125 | 515 | 515 | 2451 |
EDMA290 | Mathematics Curriculum, Pedagogy And Assessment 1 (B-12) | 0.125 | 515 | 515 | 2451 |
EDMA291 | Mathematics Curriculum, Pedagogy And Assessment 2 (F-6) | 0.125 | 515 | 515 | 2451 |
EDMA299 | Curriculum, Pedagogy And Assessment In Mathematics Education 1 | 0.125 | 515 | 515 | 1930 |
EDMA311 | Intervention In Numeracy | 0.125 | 515 | 515 | 2451 |
EDMA360 | Mathematics: Learning And Teaching 2 | 0.125 | 515 | 515 | 1930 |
EDMA369 | Exploring Mathematics 2 | 0.125 | 515 | 515 | 1930 |
EDMA399 | Curriculum, Pedagogy And Assessment In Mathematics Education 2 | 0.125 | 515 | 515 | 1930 |
EDMA413 | Statistics And Probability In The Middle School | 0.125 | 515 | 515 | 1930 |
EDMA414 | Algebra And Functions In The Middle School | 0.125 | 515 | 515 | 1930 |
EDMA500 | Foundations Of Mathematics And Numeracy Curriculum And Pedagogy For Children | 0.125 | 515 | 515 | 2451 |
EDMA599 | Mathematics Curriculum Pedagogy And Assessment 1 | 0.125 | 515 | 515 | 2451 |
EDMA602 | Mathematics Curriculum, Pedagogy And Assessment 2 | 0.125 | 515 | 515 | 2451 |
EDMA628 | Learning Mathematics | 0.125 | 515 | 515 | 2451 |
EDMA629 | Teaching Mathematics | 0.125 | 515 | 515 | 2451 |
EDMA641 | Number Development In The Middle Years | 0.125 | 515 | 515 | 2451 |
EDMA642 | Geometry And Measurement In The Middle Years | 0.125 | 515 | 515 | 2451 |
EDMA643 | Statistics And Probability In The Middle Years | 0.125 | 515 | 515 | 2451 |
EDMA644 | Algebra And Function In The Middle Years | 0.125 | 515 | 515 | 2451 |
EDMA699 | Mathematics Curriculum Pedagogy And Assessment 2 | 0.125 | 515 | 515 | 2451 |
EDMH200 | Supporting Teacher Mental Health: The First Five Years | 0.125 | 515 | 515 | 1930 |
EDMH610 | Teacher And Educator Mental Health: Roles, Responsibility And Identity | 0.125 | 515 | 515 | 2451 |
EDMH611 | Teacher And Educator Mental Health: Relationship With Community | 0.125 | 515 | 515 | 2451 |
EDMH612 | Teacher And Educator Mental Health: National And International Perspectives | 0.125 | 515 | 515 | 2451 |
EDMH613 | Teacher And Educator Mental Health: An Autoethnography | 0.125 | 515 | 515 | 2451 |
EDMS599 | Media Arts Curriculum, Pedagogy And Assessment 1 | 0.125 | 515 | 515 | 2451 |
EDMS699 | Media Arts Curriculum, Pedagogy And Assessment 2 | 0.125 | 515 | 515 | 2451 |
EDMU299 | Curriculum, Pedagogy And Assessment In Music Education 1 | 0.125 | 515 | 515 | 1930 |
EDMU399 | Curriculum, Pedagogy And Assessment In Music Education 2 | 0.125 | 515 | 515 | 1930 |
EDMU598 | Music Curriculum, Pedagogy And Assessment 1 | 0.125 | 515 | 515 | 2451 |
EDMU599 | Music Curriculum, Pedagogy And Assessment 3 | 0.125 | 515 | 515 | 2451 |
EDMU698 | Music Curriculum, Pedagogy And Assessment 2 | 0.125 | 515 | 515 | 2451 |
EDMU699 | Music Curriculum, Pedagogy And Assessment 4 | 0.125 | 515 | 515 | 2451 |
EDNE600 | Faith Formation And The New Evangelisation | 0.125 | 515 | 515 | 1975 |
EDNE601 | Creating Centres Of The New Evangelisation Catholic Schools Parishes And Church Ministries | 0.125 | 515 | 515 | 1975 |
EDOA010 | Approved International Unit Of Study | 0.125 | 555 | 555 | 2040 |
EDOA011 | Approved International Unit Of Study | 0.125 | 555 | 555 | 2040 |
EDOA012 | Approved International Unit Of Study | 0.125 | 555 | 555 | 2040 |
EDOA013 | Approved International Unit Of Study | 0.125 | 555 | 555 | 2040 |
EDOB010 | Approved International Unit Of Study | 0.125 | 555 | 555 | 2040 |
EDOB011 | Approved International Unit Of Study | 0.125 | 555 | 555 | 2040 |
EDOB012 | Approved International Unit Of Study | 0.125 | 555 | 555 | 2040 |
EDOB013 | Approved International Unit Of Study | 0.125 | 555 | 555 | 2040 |
EDOE299 | Curriculum, Pedagogy And Assessment In Outdoor Education 1 | 0.125 | 515 | 515 | 1930 |
EDOE599 | Outdoor Education Curriculum, Pedagogy And Assessment 1 | 0.125 | 515 | 515 | 2451 |
EDPE299 | Curriculum, Pedagogy And Assessment In Physical Education 1 | 0.125 | 515 | 515 | 1930 |
EDPE399 | Curriculum, Pedagogy And Assessment In Physical Education 2 | 0.125 | 515 | 515 | 1930 |
EDPH599 | Physical Education Curriculum, Pedagogy And Assessment 1 | 0.125 | 515 | 515 | 2451 |
EDPH699 | Physical Education Curriculum, Pedagogy And Assessment 2 | 0.125 | 515 | 515 | 2451 |
EDPI399 | Curriculum, Pedagogy And Assessment In Politics And International Relations | 0.125 | 515 | 515 | 1930 |
EDPI699 | Politics And International Relations Curriculum, Pedagogy And Assessment | 0.125 | 515 | 515 | 2451 |
EDPP602 | Teacher-Led Research | 0.25 | 1030 | 1030 | 4902 |
EDPS399 | Curriculum, Pedagogy And Assessment In Psychology Education 2 | 0.125 | 515 | 515 | 1930 |
EDPS699 | Psychology Curriculum, Pedagogy And Assessment | 0.125 | 515 | 515 | 2451 |
EDPY699 | Physics Curriculum Pedagogy And Assessment | 0.125 | 515 | 515 | 2451 |
We're available 9am–5pm AEDT,
Monday to Friday
If you’ve got a question, our AskACU team has you covered. You can search FAQs, text us, email, live chat, call – whatever works for you.