| Unit | Title | EFTSL | Commenced Pre-2021 (CSP) | Commenced from 2021 (CSP) | Full Fee-Paying |
|---|---|---|---|---|---|
| ITED100 | Information Technology Professional Skills And Practices | 0.125 | 1002 | 1002 | 3500 |
| ITED101 | Computer Networks | 0.125 | 1002 | 1002 | 3500 |
| ITED102 | Python Fundamentals For Data Science | 0.125 | 1002 | 1002 | 3500 |
| ITED200 | Data And Information Management | 0.125 | 1002 | 1002 | 3500 |
| ITED201 | Fundamentals Of Information Technology | 0.125 | 1002 | 1002 | 3500 |
| ITED217 | Programming Concepts | 0.125 | 1002 | 1002 | 3500 |
| LAOA010 | Approved International Unit Of Study | 0.125 | 1432 | 1828 | 3500 |
| LAOA011 | Approved International Unit Of Study | 0.125 | 1432 | 1828 | 3500 |
| LAOA012 | Approved International Unit Of Study | 0.125 | 1432 | 1828 | 3500 |
| LAOA013 | Approved International Unit Of Study | 0.125 | 1432 | 1828 | 3500 |
| LAOB010 | Approved International Unit Of Study | 0.125 | 1432 | 1828 | 3500 |
| LAOB011 | Approved International Unit Of Study | 0.125 | 1432 | 1828 | 3500 |
| LAOB012 | Approved International Unit Of Study | 0.125 | 1432 | 1828 | 3500 |
| LAOB013 | Approved International Unit Of Study | 0.125 | 1432 | 1828 | 3500 |
| LAWP100 | Pro Bono / Legal Professional Experience 1 | 0 | 0 | 0 | 0 |
| LAWP200 | Pro Bono / Legal Professional Experience 2 | 0 | 0 | 0 | 0 |
| LAWP300 | Pro Bono / Legal Professional Experience 3 | 0 | 0 | 0 | 0 |
| LAWS104 | Foundations Of Law And Legal Research | 0.125 | 1432 | 1828 | 3500 |
| LAWS105 | Contract Law | 0.125 | 1432 | 1828 | 3500 |
| LAWS106 | Criminal Law And Procedure | 0.125 | 1432 | 1828 | 3500 |
| LAWS107 | Introduction To Australian Public Law | 0.125 | 1432 | 1828 | 3500 |
| LAWS108 | Commercial Law | 0.125 | 1432 | 1828 | 3500 |
| LAWS200 | Business Organisations | 0.125 | 1432 | 1828 | 3500 |
| LAWS201 | Civil Procedure And Alternative Dispute Resolution | 0.125 | 1432 | 1828 | 3500 |
| LAWS202 | Comparative Legal Systems | 0.125 | 1432 | 1828 | 3500 |
| LAWS203 | False Or Misleading Conduct And Economic Torts | 0.125 | 1432 | 1828 | 3500 |
| LAWS204 | Land Law | 0.125 | 1432 | 1828 | 3500 |
| LAWS205 | Property | 0.125 | 1432 | 1828 | 3500 |
| LAWS206 | Torts | 0.125 | 1432 | 1828 | 3500 |
| LAWS207 | Contemporary Legal Issues | 0.125 | 1432 | 1828 | 3500 |
| LAWS208 | Family Law | 0.125 | 1432 | 1828 | 3500 |
| LAWS209 | Introduction To The Law And Legal System Of The United States | 0.125 | 1432 | 1828 | 3500 |
| LAWS210 | Lawyers, Problem-Solving And Professional Identity | 0.125 | 1432 | 1828 | 1930 |
| LAWS211 | Psychology And The Law | 0.125 | 1432 | 1828 | 3500 |
| LAWS212 | Employment Law | 0.125 | 1432 | 1828 | 3500 |
| LAWS213 | Community Legal Engagement Pro Bono | 0.125 | 1432 | 1828 | 3500 |
| LAWS301 | Competition Law | 0.125 | 1432 | 1828 | 3500 |
| LAWS304 | Evidence | 0.125 | 1432 | 1828 | 3500 |
| LAWS306 | Taxation Law | 0.125 | 1432 | 1828 | 3500 |
| LAWS307 | Advanced Criminal Law | 0.125 | 1432 | 1828 | 3500 |
| LAWS308 | Human Rights In Contemporary Australia | 0.125 | 1432 | 1828 | 3500 |
| LAWS309 | Communications Law | 0.125 | 1432 | 1828 | 3500 |
| LAWS310 | Discrimination And The Law | 0.125 | 1432 | 1828 | 3500 |
| LAWS311 | Environmental Law | 0.125 | 1432 | 1828 | 3500 |
| LAWS312 | International Study Tour | 0.125 | 1432 | 1828 | 3500 |
| LAWS313 | Mooting And Advocacy | 0.125 | 1432 | 1828 | 3500 |
| LAWS314 | Statutory Interpretation | 0.125 | 1432 | 1828 | 3500 |
| LAWS315 | Welfare Law | 0.125 | 1432 | 1828 | 3500 |
| LAWS400 | Canon Law | 0.125 | 1432 | 1828 | 3500 |
| LAWS401 | Consumer Protection Law | 0.125 | 1432 | 1828 | 3500 |
| LAWS402 | International Trade Law | 0.125 | 1432 | 1828 | 3500 |
| LAWS403 | Legal Theory | 0.125 | 1432 | 1828 | 3500 |
| LAWS404 | International Law | 0.125 | 1432 | 1828 | 3500 |
| LAWS406 | Intellectual Property Law | 0.125 | 1432 | 1828 | 3500 |
| LAWS407 | International Human Rights Law | 0.125 | 1432 | 1828 | 3500 |
| LAWS408 | Alternative Dispute Resolution | 0.125 | 1432 | 1828 | 3500 |
| LAWS409 | Law Of The European Union | 0.125 | 1432 | 1828 | 3500 |
| LAWS410 | Banking And Finance Law | 0.125 | 1432 | 1828 | 3500 |
| LAWS411 | The Phillip C Jessup Moot Seminar | 0.125 | 1432 | 1828 | 3500 |
| LAWS412 | Migration Law | 0.125 | 1432 | 1828 | 3500 |
| LAWS413 | Wills And Succession | 0.125 | 1432 | 1828 | 3500 |
| LAWS414 | Advocacy | 0.125 | 1432 | 1828 | 3500 |
| LAWS415 | Animal Law | 0.125 | 1432 | 1828 | 3500 |
| LAWS416 | International Criminal Law | 0.125 | 1432 | 1828 | 3500 |
| LAWS417 | Sports Law | 0.125 | 1432 | 1828 | 3500 |
| LAWS418 | Administrative Law | 0.125 | 1432 | 1828 | 3500 |
| LAWS419 | Constitutional Law | 0.125 | 1432 | 1828 | 3500 |
| LAWS420 | Equity And Trusts | 0.125 | 1432 | 1828 | 3500 |
| LAWS421 | Legal Ethics And Professional Responsibility | 0.125 | 1432 | 1828 | 3500 |
| LAWS422 | Unfair Contracts And Business Conduct | 0.125 | 1432 | 1828 | 3500 |
| LAWS450 | Legal Research And Methodology | 0.125 | 1432 | 1828 | 3500 |
| LAWS451 | Honours Thesis | 0.375 | 4296 | 5484 | 10500 |
| LAWS458 | Childrens Rights | 0.125 | 1432 | 1828 | 3500 |
| LAWS459 | Law And Innovation | 0.125 | 1432 | 1828 | 3500 |
| LAWS460 | Mental Health Law | 0.125 | 1432 | 1828 | 3500 |
| LAWS503 | Introduction To Australian Migration Law | 0.125 | 1432 | 1828 | 2839 |
| LAWS504 | Australian Visa System | 0.125 | 1432 | 1828 | 2839 |
| LAWS505 | Australian Visa System - Economic Migration | 0.125 | 1432 | 1828 | 2839 |
| LAWS506 | Advocacy And Review | 0.125 | 1432 | 1828 | 2839 |
| LAWS507 | Australian Visa System - Family Migration And Refugees | 0.125 | 1432 | 1828 | 2839 |
| LAWS508 | Australian Visa System Cancellations | 0.125 | 1432 | 1828 | 2839 |
| LAWS509 | Foundations Of Ethical Practice | 0.125 | 1432 | 1828 | 2839 |
| LAWS510 | Applied Migration Law And Case Management | 0.125 | 1432 | 1828 | 2839 |
| LCRM101 | Introduction To Criminology | 0.125 | 858 | 1828 | 1930 |
| LCRM102 | Violence Through History | 0.125 | 858 | 1828 | 1930 |
| LCRM103 | Criminal Justice System And Policy | 0.125 | 858 | 1828 | 1930 |
| LCRM104 | Juvenile Justice | 0.125 | 858 | 1828 | 1930 |
| LEGL101 | Introduction To Business Law: Legal Frameworks For Businesses | 0.125 | 1432 | 1828 | 3500 |
| LEGL201 | Company Law: Directors And Corporate Regulation | 0.125 | 1432 | 1828 | 3500 |
| LEGL300 | Taxation Law | 0.125 | 1432 | 1828 | 3500 |
| LEGL309 | Australian Financial Markets And Services Law | 0.125 | 1432 | 1828 | 3500 |
| LEGL601 | Commercial And Corporations Law | 0.125 | 1432 | 1828 | 3500 |
| LEGL602 | Taxation Law | 0.125 | 1432 | 1828 | 3500 |
| LEGZ101 | Introduction To Business Law | 0.125 | 0 | 0 | 3500 |
| LNTE110 | Literacy And Numeracy Diagnostic | 0 | 0 | 0 | 0 |
| LNTE111 | Literacy And Numeracy Test | 0 | 0 | 0 | 0 |
| LNTE510 | Literacy And Numeracy Diagnostic | 0 | 0 | 0 | 0 |
| LNTE511 | Literacy And Numeracy Test | 0 | 0 | 0 | 0 |
| MATH104 | Differential And Integral Calculus | 0.125 | 498 | 498 | 1930 |
| MATH107 | Introduction To Logic And Algebra | 0.125 | 498 | 498 | 1930 |
| MATH203 | Calculus Of Several Variables | 0.125 | 498 | 498 | 1930 |
| MATH205 | Geometry | 0.125 | 498 | 498 | 1930 |
| MATH219 | Statistics And Probability | 0.125 | 1002 | 1002 | 1930 |
| MATH220 | Linear Algebra | 0.125 | 498 | 498 | 1930 |
| MATH223 | History And Philosophy Of Mathematics | 0.125 | 498 | 498 | 1930 |
| MATH308 | Number Theory And Cryptography | 0.125 | 498 | 498 | 1930 |
| MATH315 | Analysis And Topology | 0.125 | 498 | 498 | 1930 |
| MDGE100 | Introduction To Midwifery And Care Of The Pregnant Woman | 0.125 | 498 | 498 | 2994 |
| MDGE101 | Introduction To Midwifery Practice | 0.125 | 498 | 498 | 2994 |
| MEDA100 | Making Digital Movies | 0.125 | 858 | 1828 | 1930 |
| MEDA101 | Theories Of Media | 0.125 | 858 | 1828 | 1930 |
| MEDA200 | Making Track: An Introduction To Audio Production | 0.125 | 858 | 1828 | 1930 |
| MEDA201 | Online Video Production | 0.125 | 858 | 1828 | 1930 |
| MEDA204 | Media Production And The Community | 0.125 | 858 | 1828 | 1930 |
| MEDA206 | Radio Production | 0.125 | 498 | 498 | 1930 |
| MEDA302 | Digital Media Lab | 0.125 | 858 | 1828 | 1930 |
| MEDA304 | Media Audiences Consumers Creators Citizens | 0.125 | 858 | 1828 | 1930 |
| MGMT205 | Evidence-Based Decision Making | 0.125 | 1432 | 1828 | 3500 |
| MGMT209 | Event Management: Planning A Successful Event | 0.125 | 1432 | 1828 | 3500 |
| MGMT210 | Entrepreneurial Mindset | 0.125 | 1432 | 1828 | 3500 |
| MGMT211 | Social Entrepreneurship | 0.125 | 1432 | 1828 | 3500 |
| MGMT212 | Global Comparative Management | 0.125 | 1432 | 1828 | 3500 |
| MGMT213 | Organisational Analysis | 0.125 | 1432 | 1828 | 3500 |
| MGMT214 | Leadership And Organisational Sustainability | 0.125 | 1432 | 1828 | 3500 |
| MGMT215 | Event Management: Design And Sustainability | 0.125 | 1432 | 1828 | 3500 |
| MGMT304 | Strategic Management | 0.125 | 1432 | 1828 | 3500 |
| MGMT308 | Project Management | 0.125 | 1432 | 1828 | 3500 |
| MGMT309 | Governance, Risk And Operations Management | 0.125 | 1432 | 1828 | 3500 |
| MGMT310 | Organisational Change For Sustainability | 0.125 | 1432 | 1828 | 3500 |
| MGMT311 | Managing Entrepreneurship And Innovation | 0.125 | 1432 | 1828 | 3500 |
| MGMT312 | Event Management: Economic, Social And Environmental Impacts | 0.125 | 1432 | 1828 | 3500 |
| MGMT314 | New Product And Service Development | 0.125 | 1432 | 1828 | 3500 |
| MGMT315 | New Venture Planning | 0.125 | 1432 | 1828 | 3500 |
| MGMT603 | Market Environments And Opportunity Analysis | 0.125 | 1432 | 1828 | 3500 |
| MGMT605 | Strategic Management For Sustainability | 0.125 | 1432 | 1828 | 3500 |
| MGMT621 | Management Of Change | 0.125 | 1432 | 1828 | 3500 |
| MGMT623 | Systemic And Critical Thinking And Practice | 0.125 | 1002 | 1002 | 3500 |
| MGMT627 | Project Management | 0.125 | 1432 | 1828 | 3500 |
| MGMT638 | Ethical Leadership | 0.125 | 1432 | 1828 | 3500 |
| MGMT641 | Organisational Dynamics And Behaviour | 0.125 | 1432 | 1828 | 3500 |
| MGMT646 | Governance In Not-For-Profit Organisations | 0.125 | 1432 | 1828 | 3500 |
| MGMT647 | Foundations Of Management Thought | 0.125 | 1432 | 1828 | 3500 |
| MGMT656 | Global Experience | 0.125 | 1432 | 1828 | 3500 |
| MGMT657 | Business Consulting Project | 0.125 | 1432 | 1828 | 3500 |
| MGMT658 | Changing World Of Work | 0.125 | 1432 | 1828 | 3500 |
We're available 9am–5pm AEDT,
Monday to Friday
If you’ve got a question, our AskACU team has you covered. You can search FAQs, text us, email, live chat, call – whatever works for you.