Unit | Title | EFTSL | Commenced Pre-2021 (CSP) | Commenced from 2021 (CSP) | Full Fee-Paying |
---|---|---|---|---|---|
EDNE600 | Faith Formation And The New Evangelisation | 0.125 | 498 | 498 | 1975 |
EDNE601 | Creating Centres Of The New Evangelisation Catholic Schools Parishes And Church Ministries | 0.125 | 498 | 498 | 1975 |
EDOE299 | Curriculum, Pedagogy And Assessment In Outdoor Education 1 | 0.125 | 498 | 498 | 1930 |
EDOE599 | Outdoor Education Curriculum, Pedagogy And Assessment 1 | 0.125 | 498 | 498 | 2334 |
EDOE699 | Outdoor Education Curriculum, Pedagogy And Assessment 2 | 0.125 | 498 | 498 | 2334 |
EDPE299 | Curriculum, Pedagogy And Assessment In Physical Education 1 | 0.125 | 498 | 498 | 1930 |
EDPH232 | Curriculum, Pedagogy And Assessment In Health Education 1 | 0.125 | 498 | 498 | 1930 |
EDPH271 | Curriculum, Pedagogy And Assessment In Physical Education 1 | 0.125 | 498 | 498 | 1930 |
EDPH342 | Health And Physical Education 2: Curriculum, Pedagogy And Assessment | 0.125 | 498 | 498 | 1930 |
EDPH366 | Personal Development, Health And Physical Education | 0.125 | 498 | 498 | 1930 |
EDPH411 | Recreation And Outdoor Education In The Primary School | 0.125 | 498 | 498 | 1930 |
EDPH433 | Curriculum, Pedagogy And Assessment In Health Education 2 | 0.125 | 498 | 498 | 1930 |
EDPH460 | Health, Wellbeing And Physical Education In Early Childhood | 0.125 | 498 | 498 | 1930 |
EDPH472 | Curriculum, Pedagogy And Assessment In Physical Education 2 | 0.125 | 498 | 498 | 1930 |
EDPH599 | Physical Education Curriculum, Pedagogy And Assessment 1 | 0.125 | 498 | 498 | 2334 |
EDPH699 | Physical Education Curriculum, Pedagogy And Assessment 2 | 0.125 | 498 | 498 | 2334 |
EDPI699 | Politics And International Relations Curriculum, Pedagogy And Assessment | 0.125 | 498 | 498 | 2334 |
EDPP600 | Critical Enquiry And Evidence-Based Practice A | 0.25 | 996 | 996 | 4668 |
EDPP601 | Critical Enquiry And Evidence-Based Practice B | 0.25 | 996 | 996 | 4668 |
EDPS299 | Curriculum, Pedagogy And Assessment In Psychology Education 1 | 0.125 | 498 | 498 | 1930 |
EDPS699 | Psychology Curriculum, Pedagogy And Assessment | 0.125 | 498 | 498 | 2334 |
EDPY699 | Physics Curriculum Pedagogy And Assessment | 0.125 | 498 | 498 | 2334 |
EDRE101 | Religious Education 1: Curriculum, Pedagogy And Assessment | 0.125 | 498 | 498 | 1930 |
EDRE102 | Religious Education 2: Curriculum, Pedagogy And Assessment | 0.125 | 498 | 498 | 1930 |
EDRE105 | Religious Education 3 | 0.125 | 498 | 498 | 1930 |
EDRE106 | Religious Education 4 | 0.125 | 498 | 498 | 1930 |
EDRE161 | Religious Education 1 | 0.125 | 498 | 498 | 1930 |
EDRE162 | Religious Education 2 | 0.125 | 498 | 498 | 1930 |
EDRE270 | Curriculum, Pedagogy And Assessment In Religious Education 1 | 0.125 | 498 | 498 | 1930 |
EDRE429 | Foundation Studies Teaching In Catholic Schools | 0.125 | 498 | 498 | 1930 |
EDRE440 | Religion Studies Curriculum, Pedagogy And Assessment | 0.125 | 498 | 498 | 1930 |
EDRE471 | Curriculum, Pedagogy And Assessment In Religious Education 2 | 0.125 | 498 | 498 | 1930 |
EDRE515 | Religious Education: Historical And Contemporary Perspectives | 0.125 | 498 | 498 | 1975 |
EDRE516 | Learning And Teaching For Religious Education | 0.125 | 498 | 498 | 1975 |
EDRE517 | Liturgy And Prayer In Schools And Other Settings | 0.125 | 498 | 498 | 1975 |
EDRE520 | Special Studies In Religious Education | 0.125 | 498 | 498 | 1975 |
EDRE524 | Educating Young Children Religiously | 0.125 | 498 | 498 | 1975 |
EDRE526 | Introducing Religious Education | 0.125 | 498 | 498 | 1975 |
EDRE527 | Religious Education Curriculum, Pedagogy And Assessment 1 | 0.125 | 498 | 498 | 1975 |
EDRE528 | Religious Education Curriculum, Pedagogy And Assessment 2 | 0.125 | 498 | 498 | 1975 |
EDRE529 | Teaching The Catholic Tradition | 0.125 | 498 | 498 | 1975 |
EDRE540 | Religion Studies Curriculum, Pedagogy And Assessment | 0.125 | 498 | 498 | 1975 |
EDRE621 | History And Theories In Religious Education | 0.125 | 498 | 498 | 1975 |
EDRE623 | Issues In The Teaching And Coordination Of School Religious Education | 0.125 | 498 | 498 | 1975 |
EDRE624 | Curriculum In Religious Education | 0.125 | 498 | 498 | 1975 |
EDRE626 | Faith, Moral Development And Values Education | 0.125 | 498 | 498 | 1975 |
EDRE627 | Educating For Social Justice | 0.125 | 498 | 498 | 1975 |
EDRE628 | Religion And The Arts | 0.125 | 498 | 498 | 1975 |
EDRE629 | Spirituality And Religious Education | 0.125 | 498 | 498 | 1975 |
EDRE632 | Educating For Inter-Religious Understanding | 0.125 | 498 | 498 | 1975 |
EDRE636 | Special Studies In Religious Education | 0.125 | 498 | 498 | 1930 |
EDRE639 | School And Parish: Partners In Religious Education | 0.125 | 498 | 498 | 1975 |
EDRE641 | Early Childhood And Religious Education | 0.125 | 498 | 498 | 1975 |
EDRE642 | Religious Foundations Of Catholic Schools | 0.125 | 498 | 498 | 1975 |
EDRE643 | Leading Religious Education In Schools | 0.125 | 498 | 498 | 1975 |
EDRE644 | Teaching Church Tradition | 0.125 | 498 | 498 | 1975 |
EDRE645 | Sacred Texts | 0.125 | 498 | 498 | 1975 |
EDRS633 | Methods Of Educational Research | 0 | 0 | 0 | 0 |
EDRS688 | Interpreting And Designing Educational Research | 0.125 | 498 | 498 | 2334 |
EDRS705 | Research Problem And Exploration In Context | 0.25 | 996 | 996 | 5628 |
EDRS706 | Critiquing Educational Research | 0.25 | 996 | 996 | 5628 |
EDRS707 | Research Paradigms, Methodologies And Methods | 0.25 | 996 | 996 | 5628 |
EDSC601 | Working With Children And Young People: Ethics, Values And Practices | 0.125 | 498 | 498 | 2334 |
EDSC603 | Safeguarding Childhood: Perspectives From Law And Welfare | 0.125 | 498 | 498 | 2334 |
EDSC604 | Safeguarding Childhood: Professional Practices In Institutional Settings | 0.125 | 498 | 498 | 2334 |
EDSE111 | Attitudes And Inclusive Practice | 0.125 | 498 | 498 | 1930 |
EDSE410 | Wellbeing And High Needs | 0.125 | 498 | 498 | 1930 |
EDSI100 | Science In Our World | 0.125 | 498 | 498 | 2334 |
EDSI168 | Science, Inquiry And Sustainability | 0.125 | 498 | 498 | 1930 |
EDSI290 | Science Curriculum, Pedagogy And Assessment (B-12) | 0.125 | 498 | 498 | 1930 |
EDSI599 | Science Curriculum, Pedagogy And Assessment 1 | 0.125 | 498 | 498 | 2334 |
EDSI660 | Science, Inquiry And Sustainability Education (B-12) | 0.125 | 498 | 498 | 2334 |
EDSI699 | Science Curriculum, Pedagogy And Assessment 2 | 0.125 | 498 | 498 | 2334 |
EDSO699 | Society And Culture Curriculum, Pedagogy And Assessment | 0.125 | 498 | 498 | 2334 |
EDSP601 | Special Studies In Education | 0.125 | 498 | 498 | 2334 |
EDSS220 | Curriculum, Pedagogy And Assessment In History Education 1 | 0.125 | 498 | 498 | 1930 |
EDSS232 | Curriculum, Pedagogy And Assessment In Geography Education 1 | 0.125 | 498 | 498 | 1930 |
EDSS234 | Curriculum, Pedagogy And Assessment In Humanities And Social Science Education 1 | 0.125 | 498 | 498 | 1930 |
EDSS241 | Curriculum, Pedagogy And Assessment In Commerce And Business Studies Education 1 | 0.125 | 498 | 498 | 1930 |
EDSS290 | Humanities And Social Sciences Curriculum, Pedagogy And Assessment (F-6) | 0.125 | 498 | 498 | 1930 |
EDSS299 | Curriculum, Pedagogy And Assessment In Humanities And Social Sciences Education | 0.125 | 498 | 498 | 1930 |
EDSS341 | Humanities And Social Sciences Curriculum, Pedagogy And Assessment | 0.125 | 498 | 498 | 1930 |
EDSS421 | Curriculum, Pedagogy And Assessment In History Education 2 | 0.125 | 498 | 498 | 1930 |
EDSS475 | Curriculum, Pedagogy And Assessment In Geography Education 2 | 0.125 | 498 | 498 | 1930 |
EDSS476 | Society And Culture Curriculum, Pedagogy And Assessment 2 | 0.125 | 498 | 498 | 1930 |
EDSS477 | Politics And International Relations Curriculum, Pedagogy And Assessment | 0.125 | 498 | 498 | 1930 |
EDSS478 | Economics Curriculum, Pedagogy And Assessment | 0.125 | 498 | 498 | 1930 |
EDSS479 | Business Studies Curriculum, Pedagogy And Assessment | 0.125 | 498 | 498 | 1930 |
EDSS503 | Humanities And Social Sciences Education | 0.125 | 498 | 498 | 2334 |
EDSS599 | Humanities And Social Sciences Curriculum, Pedagogy And Assessment 1 | 0.125 | 498 | 498 | 2334 |
EDSS661 | Humanities And Social Sciences Education For Children (B-12) | 0.125 | 498 | 498 | 2334 |
EDST111 | Introductory Science | 0.125 | 498 | 498 | 1930 |
EDST261 | Science And Technology Education | 0.125 | 498 | 498 | 1930 |
EDST264 | Science And Technology For Early Childhood And Primary Teachers 2 | 0.125 | 498 | 498 | 1930 |
EDST271 | Curriculum, Pedagogy And Assessment In Ict And Digital Technologies 1 | 0.125 | 498 | 498 | 1930 |
EDST275 | Curriculum, Pedagogy And Assessment In Psychology Education 1 | 0.125 | 498 | 498 | 1930 |
EDST277 | Curriculum, Pedagogy And Assessment In Design And Technologies 1 | 0.125 | 498 | 498 | 1930 |
EDST342 | Science Education 2: Curriculum, Pedagogy And Assessment | 0.125 | 498 | 498 | 1930 |
EDST401 | Educating A Sustainable Future | 0.125 | 498 | 498 | 1930 |
EDST470 | Secondary Technology And Engineering In An Integrated Stem Classroom | 0.125 | 498 | 498 | 1930 |
EDST474 | Curriculum, Pedagogy And Assessment In Ict And Digital Technologies Education 2 | 0.125 | 498 | 498 | 1930 |
EDST476 | Curriculum, Pedagogy And Assessment In Psychology Education 2 | 0.125 | 498 | 498 | 1930 |
EDST477 | Curriculum, Pedagogy And Assessment In Design And Technologies Education 2 | 0.125 | 498 | 498 | 1930 |
EDST631 | Integrating Stem Into Effective Classroom Practice | 0.125 | 498 | 498 | 2334 |
EDST632 | Science In An Integrated Stem Classroom | 0.125 | 498 | 498 | 2334 |
EDST633 | Mathematics In An Integrated Stem Classroom | 0.125 | 498 | 498 | 2334 |
EDST634 | Technology And Engineering In An Integrated Stem Classroom | 0.125 | 498 | 498 | 2334 |
EDTE290 | Technologies Curriculum Pedagogy And Assessment (F-6) | 0.125 | 498 | 498 | 1930 |
EDTE299 | Curriculum, Pedagogy And Assessment In Design And Technologies 1 | 0.125 | 498 | 498 | 1930 |
EDTE500 | Technologies Curriculum, Pedagogy And Assessment (F-6) | 0.125 | 498 | 498 | 2334 |
EDTE560 | Technologies Curriculum, Pedagogy And Assessment (B-12) | 0.125 | 498 | 498 | 2334 |
EDTE599 | Design And Technologies Curriculum, Pedagogy And Assessment 1 | 0.125 | 498 | 498 | 2334 |
EDTE699 | Design And Technologies Curriculum, Pedagogy And Assessment 2 | 0.125 | 498 | 498 | 2334 |
EDTL599 | Tesol Curriculum, Pedagogy And Assessment 1 | 0.125 | 498 | 498 | 2334 |
EDTL699 | Tesol Curriculum, Pedagogy And Assessment 2 | 0.125 | 498 | 498 | 2334 |
EDTS240 | Technologies Education | 0.125 | 498 | 498 | 1930 |
EDVS599 | Vocational Studies Curriculum, Pedagogy And Assessment 1 | 0.125 | 498 | 498 | 2334 |
EDWB601 | Perspectives On Wellbeing | 0.125 | 498 | 498 | 2334 |
EDWB602 | Professional Practice And Wellbeing | 0.125 | 498 | 498 | 2334 |
EDWB603 | Enabling Positive Learning Environments | 0.125 | 498 | 498 | 2334 |
EDWB604 | Family And Community Engagement For Wellbeing And Learning | 0.125 | 498 | 498 | 2334 |
ELIC100 | Academic English Ft | 0 | 0 | 0 | 0 |
ELIC110 | English For Academic Purposes: Direct Entry | 0 | 0 | 0 | 0 |
EMGT201 | Event Management: Planning A Successful Event | 0.125 | 1432 | 1828 | 3500 |
EMGT202 | Event Management: Design And Sustainability | 0.125 | 1432 | 1828 | 3500 |
EMGT301 | Event Management: Economic Social And Environmental Impacts | 0.125 | 1432 | 1828 | 3500 |
ENGL110 | Reading Literature: Form And Genre | 0.125 | 498 | 498 | 1930 |
ENGL111 | Literature Across Time And Space | 0.125 | 498 | 498 | 1930 |
ENGL140 | Children'S Literature: Worlds Of Fiction | 0.125 | 498 | 498 | 1930 |
ENGL200 | Nineteenth-Century Literature: Revolutions In Writing | 0.125 | 498 | 498 | 1930 |
ENGL202 | Twentieth-Century Literature | 0.125 | 498 | 498 | 1930 |
ENGL204 | American Writing | 0.125 | 498 | 498 | 1930 |
ENGL205 | Australian Literature For Children And Young Adults | 0.125 | 498 | 498 | 1930 |
ENGL210 | Shakespeare And The Renaissance | 0.125 | 498 | 498 | 1930 |
ENGL221 | Cultural Studies | 0.125 | 498 | 498 | 1930 |
ENGL224 | Romantic Generations | 0.125 | 498 | 498 | 1930 |
ENGL231 | Australian Literature | 0.125 | 498 | 498 | 1930 |
ENGL234 | The Literature Of Other Worlds: Fantasy And Science Fiction | 0.125 | 498 | 498 | 1930 |
ENGL331 | Literary Theory Ways Of Reading | 0.125 | 498 | 498 | 1930 |
ENGL334 | Reading And Writing The Self | 0.125 | 498 | 498 | 1930 |
ENGL336 | Literature In A Digital World | 0.125 | 498 | 498 | 1930 |
ENGL337 | Literature And The Environment | 0.125 | 498 | 498 | 1930 |
ENGL510 | Reading Literature: Form And Genre | 0.125 | 498 | 498 | 1930 |
ENGL511 | Literature Across Time And Space | 0.125 | 498 | 498 | 1930 |
ENTR201 | Entrepreneurial Mindset | 0.125 | 1432 | 1828 | 3500 |
ENTR202 | Social Entrepreneurship | 0.125 | 1432 | 1828 | 3500 |
ENTR301 | Managing Entrepreneurship And Innovation | 0.125 | 1432 | 1828 | 3500 |
ENTR302 | Product Creation In Start Ups | 0.125 | 1432 | 1828 | 3500 |
ENTR303 | Strategic New Venture Planning | 0.125 | 1432 | 1828 | 3500 |
ENTR601 | Entrepreneurship | 0.125 | 1432 | 1828 | 3500 |
ENTR602 | New Venture Finance | 0.125 | 1432 | 1828 | 3500 |
ENTR603 | Small Business Management | 0.125 | 1432 | 1828 | 3500 |
We're available 9am–5pm AEDT,
Monday to Friday
If you’ve got a question, our AskACU team has you covered. You can search FAQs, text us, email, live chat, call – whatever works for you.