| Unit | Title | EFTSL | Pre-2010 (CSP) | 2010-2020 (CSP) | Full Fee-Paying |
|---|---|---|---|---|---|
| SGED601 | Safeguarding Children Ethics Values And Practices | 0.125 | $835 | $835 | $2,200 |
| SGED602 | Safeguarding Children Implications For Professional Practice | 0.125 | $835 | $835 | $2,200 |
| SGED603 | Safeguarding Children Policy In Context | 0.125 | $835 | $835 | $2,200 |
| SGED604 | Safeguarding Children The Childs Rights In Practice | 0.125 | $835 | $835 | $2,200 |
| SGHS605 | Safeguarding Children Child Welfare Context And Policy | 0.125 | $835 | $835 | $2,200 |
| SGHS608 | Safeguarding Children Risk Awareness Response And Mitigation | 0.125 | $835 | $835 | $2,200 |
| SGHS609 | Safeguarding Children Education And Prevention | 0.125 | $835 | $835 | $2,200 |
| SGTH607 | The Theology Of Childhood: Close To The Mystery Of God | 0.125 | $835 | $835 | $2,002 |
| SOCG601 | Thesis (Full-Time) | 0.25 | $1,670 | $1,670 | $5,305 |
| SOCG602 | Thesis (Part-Time) | 0.125 | $835 | $835 | $2,653 |
| SOCS100 | Introduction To Sociology | 0.125 | $835 | $835 | $1,930 |
| SOCS108 | Contemporary Society And Change | 0.125 | $835 | $835 | $1,930 |
| SOCS206 | Globalisation, Religion And Modernity | 0.125 | $835 | $835 | $1,930 |
| SOCS207 | Meaning Of Life: Researching Qualitatively | 0.125 | $835 | $835 | $1,930 |
| SOCS209 | Race And Ethnicity: Australian And Global Perspectives | 0.125 | $835 | $835 | $1,930 |
| SOCS226 | Global Youth Cultures | 0.125 | $835 | $835 | $1,930 |
| SOCS235 | Health, Illness And Wellbeing | 0.125 | $835 | $835 | $1,930 |
| SOCS237 | People Count: Researching Quantitatively | 0.125 | $835 | $835 | $1,930 |
| SOCS243 | Global Health | 0.125 | $835 | $835 | $2,530 |
| SOCS244 | Difference And Diversity Social And Sexual Health | 0.125 | $835 | $835 | $1,930 |
| SOCS300 | Social Issues And Policy | 0.125 | $835 | $835 | $1,930 |
| SOCS301 | Social Justice And Economy | 0.125 | $835 | $835 | $1,930 |
| SPAN101 | Introductory Spanish | 0.125 | $835 | $835 | $1,930 |
| SPAN102 | Elementary Spanish A | 0.125 | $835 | $835 | $1,930 |
| SPAN103 | Elementary Spanish B | 0.125 | $835 | $835 | $1,930 |
| SPAN201 | Intermediate Spanish A | 0.125 | $835 | $835 | $1,930 |
| SPAN202 | Intermediate Spanish B | 0.125 | $835 | $835 | $1,930 |
| SPAN203 | Spanish For Social And Professional Purposes | 0.125 | $835 | $835 | $1,930 |
| SPHY100 | Development And Communication Across The Lifespan | 0.125 | $1,190 | $1,190 | $2,833 |
| SPHY101 | Introduction To Speech Pathology Practice | 0.125 | $1,190 | $1,190 | $2,833 |
| SPHY102 | Anatomy And Physiology For Speech Pathology | 0.125 | $1,190 | $1,190 | $2,833 |
| SPHY103 | Linguistics And Phonetics For Speech Pathology | 0.125 | $1,190 | $1,190 | $2,833 |
| SPHY104 | Evidence Based Practice In Speech Pathology | 0.125 | $1,190 | $1,190 | $2,833 |
| SPHY200 | Neuroscience Speech Pathology | 0.125 | $1,190 | $1,190 | $2,833 |
| SPHY201 | Language Disorders (Developmental) | 0.125 | $1,190 | $1,190 | $2,833 |
| SPHY202 | Language Disorders (Acquired) | 0.125 | $1,190 | $1,190 | $2,833 |
| SPHY203 | Speech Pathology Practice 2a | 0.125 | $1,190 | $1,190 | $2,833 |
| SPHY204 | Speech Disorders (Developmental) | 0.125 | $1,190 | $1,190 | $2,833 |
| SPHY205 | Motor Speech Disorders (Acquired) | 0.125 | $1,190 | $1,190 | $2,833 |
| SPHY207 | Speech Pathology Practice 2b | 0.125 | $1,190 | $1,190 | $2,833 |
| SPHY301 | Mealtimes Feeding And Swallowing | 0.125 | $1,190 | $1,190 | $2,833 |
| SPHY302 | Speech Pathology Practice 3a | 0.125 | $1,190 | $1,190 | $2,833 |
| SPHY303 | Voice Disorders Across The Lifespan | 0.125 | $1,190 | $1,190 | $2,833 |
| SPHY304 | Fluency Disorders Across The Lifespan | 0.125 | $1,190 | $1,190 | $2,833 |
| SPHY305 | Speech Pathology Practice 3b | 0.125 | $1,190 | $1,190 | $2,833 |
| SPHY306 | Research In Speech Pathology | 0.125 | $1,190 | $1,190 | $2,833 |
| SPHY307 | Complex Cases In Speech Pathology | 0.125 | $1,190 | $1,190 | $2,833 |
| SPHY308 | Multimodal Communication Across The Lifespan | 0.125 | $1,190 | $1,190 | $2,800 |
| SPHY400 | Speech Pathology Practice 4a | 0.375 | $3,570 | $3,570 | $8,499 |
| SPHY401 | Contemporary Issues In Speech Pathology | 0.125 | $1,190 | $1,190 | $2,833 |
| SPHY402 | Speech Pathology Practice 4b | 0.375 | $3,570 | $3,570 | $8,499 |
| SPHY403 | Speech Pathology Practice 4a (Honours) | 0.25 | $2,380 | $2,380 | $5,666 |
| SPHY404 | Speech Pathology Practice 4b (Honours) | 0.25 | $2,380 | $2,380 | $5,666 |
| SPHY600 | Advanced Clinical Reasoning For Speech Pathologists In Aged And Neurological Rehabilitation | 0.125 | $1,190 | $1,190 | $2,833 |
| SPHY601 | Practicum 1: Optimising Speech Pathology Practice Within Interprofessional Contexts | 0.125 | $1,190 | $1,190 | $2,833 |
| SPHY602 | Advanced Speech Pathology Practice 2 Optimising Motor Speech And Voice Function | 0.125 | $1,190 | $1,190 | $2,833 |
| SPHY603 | Advanced Speech Pathology Practice 1 Optimising Swallowing Function | 0.125 | $1,190 | $1,190 | $2,833 |
| SPHY604 | Advanced Speech Pathology Practice 3 Optimising Language Function | 0.125 | $1,190 | $1,190 | $2,833 |
| SPHY605 | Speech Pathology Research Project A | 0.125 | $1,190 | $1,190 | $2,833 |
| SPHY606 | Speech Pathology Research Project B | 0.125 | $1,190 | $1,190 | $2,833 |
| SPHY612 | Enhancing Clinical Reasoning In Rehabilitation For Speech Pathologists | 0.125 | $1,190 | $1,190 | $2,833 |
| SPHY613 | Optimising Interprofessional Collaborative Practice For Speech Pathologists | 0.125 | $1,190 | $1,190 | $2,833 |
| STAT206 | Introductory Statistics For Science | 0.125 | $1,190 | $1,190 | $2,530 |
| STAT207 | Business Data Analysis | 0.125 | $1,190 | $1,190 | $3,500 |
| STAT600 | Data Analysis And Interpretation | 0.125 | $1,394 | $1,394 | $3,500 |
| SWTP108 | History, Purpose And Context Of Social Work And Human Services | 0.125 | $835 | $835 | $1,930 |
| SWTP109 | Human Rights, Social Justice And Social Work | 0.125 | $835 | $835 | $1,930 |
| SWTP215 | Ethics And Theories In Social Work | 0.125 | $835 | $835 | $1,930 |
| SWTP216 | Social Work Skills In Practice With Individuals | 0.125 | $835 | $835 | $1,930 |
| SWTP217 | Social Work With Culturally And Linguistically Diverse Communities | 0.125 | $835 | $835 | $1,930 |
| SWTP218 | Social Work With Children, Youth And Families | 0.125 | $835 | $835 | $1,930 |
| SWTP219 | Law And Social Work | 0.125 | $835 | $835 | $1,930 |
| SWTP220 | Field Education In Social Work 1 | 0.125 | $835 | $835 | $1,930 |
| SWTP236 | Social Work And Community Practice | 0.125 | $835 | $835 | $1,930 |
| SWTP237 | Mental Health And Social Work | 0.125 | $835 | $835 | $1,930 |
| SWTP238 | Aboriginal And Torres Strait Islander Peoples And Social Work Practice | 0.125 | $835 | $835 | $1,930 |
| SWTP310 | Social Work Field Education 1 | 0.25 | $1,670 | $1,670 | $3,860 |
| SWTP316 | Social Work And Community Practice | 0.125 | $835 | $835 | $1,930 |
| SWTP317 | Mental Health And Social Work | 0.125 | $835 | $835 | $1,930 |
| SWTP318 | Aboriginal And Torres Strait Islander Peoples And Social Work Practice | 0.125 | $835 | $835 | $1,930 |
| SWTP319 | Group Work In Social Work Practice | 0.125 | $835 | $835 | $1,930 |
| SWTP320 | Research In Social Work | 0.125 | $835 | $835 | $1,930 |
| SWTP321 | Field Education In Social Work 2 | 0.25 | $1,670 | $1,670 | $3,860 |
| SWTP403 | Social Work Field Education 2 | 0.25 | $1,670 | $1,670 | $3,860 |
| SWTP415 | Social Policy And Social Work | 0.125 | $835 | $835 | $1,930 |
| SWTP416 | Fields Of Social Work Practice | 0.125 | $835 | $835 | $1,930 |
| SWTP417 | Collaborative And Interdisciplinary Social Work Practice In Organisations | 0.125 | $835 | $835 | $1,930 |
| SWTP418 | Field Education In Social Work 3 | 0.25 | $1,670 | $1,670 | $3,860 |
| SWTP419 | Field Education In Social Work (Honours) | 0.25 | $1,670 | $1,670 | $3,860 |
| SWTP420 | Social Policy And Social Work (Honours) | 0.125 | $835 | $835 | $1,930 |
| SWTP421 | Collaborative And Interdisciplinary Social Work Practice In Organisations (Honours) | 0.125 | $835 | $835 | $1,930 |
| SWTP620 | Social Work Theory And Ethics | 0.125 | $835 | $835 | $1,930 |
| SWTP622 | Social Work With Individuals | 0.125 | $835 | $835 | $1,930 |
| SWTP624 | Social Work With Children, Youth And Family | 0.125 | $835 | $835 | $1,930 |
| SWTP625 | Field Practicum 1 | 0.375 | $2,505 | $2,505 | $5,790 |
| SWTP626 | Social Work With Groups | 0.125 | $835 | $835 | $1,930 |
| SWTP627 | Social Work With Communities | 0.125 | $835 | $835 | $1,930 |
| SWTP629 | Social Work Research | 0.125 | $835 | $835 | $1,930 |
| SWTP630 | Social Work Special Studies | 0.125 | $835 | $835 | $1,930 |
| SWTP631 | Field Practicum 2 | 0.375 | $2,505 | $2,505 | $5,790 |
| SWTP632 | Social Work Law And Policy | 0.125 | $835 | $835 | $1,930 |
| SWTP633 | Social Work And Mental Health | 0.125 | $835 | $835 | $1,930 |
| SWTP634 | Cross Cultural Social Work | 0.125 | $835 | $835 | $1,930 |
| TECH105 | Design Principles | 0.125 | $1,190 | $1,190 | $1,930 |
| TECH107 | Design Issues In Timber | 0.125 | $1,190 | $1,190 | $1,930 |
| TECH108 | Designing With Textiles | 0.125 | $1,190 | $1,190 | $1,930 |
| TECH206 | Design Issues In Metal | 0.125 | $1,190 | $1,190 | $1,930 |
| TECH207 | Food Management | 0.125 | $1,190 | $1,190 | $2,530 |
| TECH208 | Design And Manufacturing | 0.125 | $1,190 | $1,190 | $1,930 |
| TECH209 | Textile Industries | 0.125 | $1,190 | $1,190 | $1,930 |
| TECH210 | Food And Nutrition | 0.125 | $1,190 | $1,190 | $2,530 |
| TECH211 | Control Systems | 0.125 | $1,190 | $1,190 | $1,930 |
| TECH212 | Textile Innovations | 0.125 | $1,190 | $1,190 | $1,930 |
| TECH213 | Food Industries | 0.125 | $1,190 | $1,190 | $2,530 |
| TECH306 | Managing Innovation | 0.125 | $1,190 | $1,190 | $1,930 |
| TECH307 | Design And Technology Internship | 0.125 | $1,190 | $1,190 | $1,930 |
| THBS100 | Introduction To The Bible | 0.125 | $835 | $835 | $1,930 |
| THBS101 | Archeology And The Bible | 0.125 | $835 | $835 | $1,930 |
| THBS200 | Pauline Literature | 0.125 | $835 | $835 | $1,930 |
| THBS201 | The Synoptic Tradition | 0.125 | $835 | $835 | $1,930 |
| THBS203 | Johannine Literature | 0.125 | $835 | $835 | $1,930 |
| THBS204 | Biblical Prophets | 0.125 | $835 | $835 | $1,930 |
| THBS205 | Narratives Of Ancient Israel | 0.125 | $835 | $835 | $1,930 |
| THBS206 | Jewish Society: 200bce To 200ce | 0.125 | $835 | $835 | $1,930 |
| THBS207 | Earliest Christianity: 30-100ce | 0.125 | $835 | $835 | $1,930 |
| THBS209 | New Testament Letters | 0.125 | $835 | $835 | $1,930 |
| THBS210 | The Canonical Gospels | 0.125 | $835 | $835 | $1,930 |
| THBS211 | Psalms And Old Testament Wisdom Literature | 0.125 | $835 | $835 | $1,930 |
| THBS220 | Critical Approaches To The Bible: Interpretation And Exegesis | 0.125 | $835 | $835 | $1,930 |
| THBS300 | Special Studies: Biblical Studies | 0.125 | $835 | $835 | $1,930 |
| THBS301 | The Bible And Social Justice | 0.25 | $1,670 | $1,670 | $3,860 |
| THBS304 | Archaeology And The Bible | 0.125 | $835 | $835 | $1,930 |
| THBS305 | Bible Lands Field Trip | 0.25 | $1,670 | $1,670 | $3,860 |
| THBS500 | A Synoptic Gospel | 0.125 | $835 | $835 | $2,200 |
| THBS501 | Biblical Studies | 0.125 | $835 | $835 | $2,200 |
| THBS502 | Interpreting The Bible For Leadership And Mission | 0.125 | $835 | $835 | $2,200 |
| THBS562 | Introducing The Scriptures | 0.125 | $835 | $835 | Full Fee-Paying$2,200 |
| THBS600 | Bible Lands Study Tour | 0.25 | $1,670 | $1,670 | $4,400 |
| THBS601 | Literature Of The Hebrew Bible | 0.125 | $835 | $835 | $2,200 |
| THBS602 | New Testament Christology | 0.125 | $835 | $835 | $2,200 |
| THBS603 | Pauline Literature | 0.125 | $835 | $835 | $2,200 |
| THBS604 | The Gospel Of John: Theology And Spirituality | 0.125 | $835 | $835 | $2,200 |
| THBS605 | Gospels Of The Liturgical Year | 0.125 | $835 | $835 | $2,200 |
| THBS606 | Interpreting Biblical Texts For Contemporary Times | 0.125 | $835 | $835 | $2,200 |
| THBS631 | Literature Of The Hebrew Bible | 0 | $0 | $0 | $0 |
| THBS632 | New Testament Christology | 0 | $0 | $0 | $0 |
| THBS633 | Pauline Literature | 0 | $0 | $0 | $0 |
| THBS634 | The Gospel Of John: Theology And Spirituality | 0 | $0 | $0 | $0 |
| THCP100 | The Signs Of The Times | 0.125 | $835 | $835 | $1,930 |
| THCP103 | Introduction To Youth Ministry | 0.125 | $835 | $835 | $1,930 |
| THCP104 | Integrated Theological Studies A | 0 | $0 | $0 | $0 |
| THCP105 | Prayer And Liturgy | 0.125 | $835 | $835 | $1,930 |
| THCP106 | Introduction To Practical Theology | 0.125 | $835 | $835 | $1,930 |
| THCP200 | Prayer And Liturgy | 0.125 | $835 | $835 | $1,930 |
| THCP201 | Ministry Studies | 0.125 | $835 | $835 | $1,930 |
| THCP202 | Faith And Human Development | 0.125 | $835 | $835 | $1,930 |
| THCP203 | Christian Theological Ethics | 0.125 | $835 | $835 | $1,930 |
| THCP204 | Theology Psychology And Human Experience | 0.125 | $835 | $835 | $1,930 |
| THCP205 | Church And Social Context | 0.125 | $835 | $835 | $1,930 |
| THCP206 | Ecology And Theology | 0.125 | $835 | $835 | $1,930 |
| THCP207 | Christian Community Experience | 0.125 | $835 | $835 | $1,930 |
| THCP208 | Theology Of Communication | 0.125 | $835 | $835 | $1,930 |
| THCP210 | Mission Of The Church | 0.125 | $835 | $835 | $1,930 |
| THCP211 | Practicum In Ministry | 0.125 | $835 | $835 | $1,930 |
| THCP212 | The Church's Teaching Ministry | 0.125 | $835 | $835 | $1,930 |
| THCP213 | The Ministry Of Pastoral Care | 0.125 | $835 | $835 | $1,930 |
| THCP214 | Uniting Worship | 0.125 | $835 | $835 | $1,930 |
| THCP215 | Working With Families | 0.125 | $835 | $835 | $1,930 |
| THCP217 | Preaching | 0.125 | $835 | $835 | $1,930 |
| THCP218 | Introduction To Moral Theology | 0.125 | $835 | $835 | $1,930 |
| THCP301 | Canon Law Of The Church | 0.125 | $835 | $835 | $1,930 |
| THCP303 | Contemporary Issues In Moral Theology | 0.125 | $835 | $835 | $1,930 |
| THCP304 | Integrated Theological Studies B | 0 | $0 | $0 | $0 |
| THCP305 | Contemporary Approaches To Pastoral Practice | 0.25 | $1,670 | $1,670 | $3,860 |
| THCP306 | Theology, Immersion & Service-Learning | 0.125 | $835 | $835 | $1,930 |
| THCP500 | The Church Reaching Out | 0.125 | $835 | $835 | $2,200 |
| THCP501 | Communication And Processes In Groups | 0.125 | $835 | $835 | $2,200 |
| THCP502 | Advanced Preaching | 0.125 | $835 | $835 | $2,200 |
| THCP503 | Exploring Parish Culture | 0.125 | $835 | $835 | $2,200 |
| THCP504 | Teaching Ministry In The Church | 0.125 | $835 | $835 | $2,200 |
| THCP505 | Building Community | 0.125 | $835 | $835 | $2,200 |
| THCP506 | Practicum 1 | 0.125 | $835 | $835 | $2,200 |
| THCP507 | Practicum 2 | 0.125 | $835 | $835 | $2,200 |
| THCP508 | Exercising Leadership | 0.125 | $835 | $835 | $2,200 |
| THCP509 | Reformed And Evangelical Worship | 0.125 | $835 | $835 | $2,200 |
| THCP510 | Celebrating Feasts And Seasons | 0.125 | $835 | $835 | $2,200 |
| THCP511 | Ecumenical And Interfaith Dialogue | 0.125 | $835 | $835 | $2,200 |
| THCP512 | Effective Ministry: Communication And Processes In Groups | 0.125 | $835 | $835 | $2,200 |
| THCP513 | Exploring Parish Culture | 0.125 | $835 | $835 | $2,200 |
| THCP514 | Foundations In Liturgy | 0.125 | $835 | $835 | $2,200 |
| THCP515 | Judaism And Islam | 0.125 | $835 | $835 | $2,200 |
| THCP516 | Liturgical Music | 0.125 | $835 | $835 | $2,200 |
| THCP517 | Canon Law And The Church's Liturgical Life | 0.125 | $835 | $835 | $2,200 |
| THCP518 | Catholic Social Thought In Practice | 0.125 | $835 | $835 | $2,400 |
| THCP519 | Mission Imperative Engaging With Organisational Purpose | 0.125 | $835 | $835 | $2,200 |
| THCP521 | Theology As Leadership For Mission | 0.125 | $835 | $835 | Full Fee-Paying$2,002 |
| THCP522 | Ministry Practicum I | 0.125 | $835 | $835 | $2,200 |
| THCP523 | Ministry Practicum Ii | 0.125 | $835 | $835 | $2,200 |
| THCP600 | Advanced Preaching | 0.125 | $835 | $835 | $2,200 |
| THCP601 | Exercising Leadership In Ministry | 0.125 | $835 | $835 | $2,200 |
| THCP602 | Foundations Of Social Justice | 0.125 | $835 | $835 | $2,200 |
| THCP603 | Issues In Christian Ethics | 0.125 | $835 | $835 | $2,200 |
| THCP604 | Spirituality And Ministry In The Christian Tradition 1 | 0.125 | $835 | $835 | $2,200 |
| THCP605 | Spirituality And Ministry In The Christian Tradition 2 | 0.125 | $835 | $835 | $2,200 |
| THCP606 | Spirituality, Ministry And Practice 1 | 0.125 | $835 | $835 | $2,200 |
| THCP607 | Spirituality, Ministry And Practice 2 | 0.125 | $835 | $835 | $2,200 |
| THCP610 | The Church Reaching Out | 0.125 | $835 | $835 | $2,200 |
| THCP611 | Supervision As Ministry | 0.125 | $835 | $835 | $2,200 |
| THCP612 | Spirituality In The Christian Tradition | 0.125 | $835 | $835 | $2,200 |
| THCP613 | Celebrating Liturgy Today: Exploring The Ritual Enactment Of Faith | 0.125 | $835 | $835 | $2,200 |
| THCP614 | Catholic Sexual Ethics | 0.125 | $835 | $835 | $2,200 |
| THCP615 | Theology, Social Justice And Mission | 0.25 | $1,670 | $1,670 | $4,400 |
| THCP630 | The Church Reaching Out | 0 | $0 | $0 | $0 |
| THCP631 | Exercising Leadership In Ministry | 0 | $0 | $0 | $0 |
| THCP632 | Foundations Of Social Justice | 0 | $0 | $0 | $0 |
| THCP633 | Issues In Christian Ethics | 0 | $0 | $0 | $0 |
| THCT100 | What Christians Believe | 0.125 | $835 | $835 | $1,930 |
| THCT101 | The Church In History | 0.125 | $835 | $835 | $1,930 |
| THCT102 | Early Church To 500ce | 0.125 | $835 | $835 | $1,930 |
| THCT103 | Christianity Established: From Sect To Society | 0.125 | $835 | $835 | $1,930 |
| THCT200 | Jesus Christ Today | 0.125 | $835 | $835 | $1,930 |
| THCT201 | Theology: Sources And Methods | 0.125 | $835 | $835 | $1,930 |
| THCT202 | Christian Symbol, Ritual And Sacrament | 0.125 | $835 | $835 | $1,930 |
| THCT203 | Humanity Hope And Salvation | 0.125 | $835 | $835 | $1,930 |
| THCT204 | Defining Moments In Church History | 0.125 | $835 | $835 | $1,930 |
| THCT205 | Church: Communion And Community | 0.125 | $835 | $835 | $1,930 |
| THCT206 | Church Reform In The 16th And 17th Centuries | 0.125 | $835 | $835 | $1,930 |
| THCT209 | Reformed Ethics | 0.125 | $835 | $835 | $1,930 |
| THCT211 | Jesus, God And Salvation | 0.125 | $835 | $835 | $1,930 |
| THCT212 | Christ, Creation And Salvation | 0.125 | $835 | $835 | $1,930 |
| THCT213 | The Triune God | 0.125 | $835 | $835 | $1,930 |
| THCT215 | Defining Moments In Church History: Challenge And Reform | 0.125 | $835 | $835 | $1,930 |
| THCT216 | Introduction To Moral Theology | 0.125 | $835 | $835 | $1,930 |
| THCT220 | Theological Thinking And Methods | 0.125 | $835 | $835 | $1,930 |
| THCT301 | The Triune God | 0.125 | $835 | $835 | $1,930 |
| THCT302 | Contemporary Approaches To Theology | 0.125 | $835 | $835 | $1,930 |
| THCT303 | Fathers And Heretics | 0.125 | $835 | $835 | $1,930 |
| THCT304 | God Crucified | 0.125 | $835 | $835 | $1,930 |
| THCT306 | Theology: Integration And Synthesis | 0.25 | $1,670 | $1,670 | $3,860 |
| THCT307 | Church: Communion And Community | 0.125 | $835 | $835 | $1,930 |
| THCT308 | Contemporary Issues In Moral Theology | 0.125 | $835 | $835 | $1,930 |
| THCT309 | The Spirit Word And Life | 0.125 | $835 | $835 | $1,930 |
| THCT310 | Australian Catholics: History And Identity | 0.125 | $835 | $835 | $1,930 |
| THCT311 | The Christian Vision Of Being Human | 0.125 | $835 | $835 | $1,930 |
| THCT313 | Patristics: The Early Church Fathers | 0.125 | $835 | $835 | $1,930 |
| THCT500 | Foundations Of Christian Faith | 0.125 | $835 | $835 | $2,200 |
| THCT501 | Jesus The Christ | 0.125 | $835 | $835 | $2,200 |
| THCT502 | Sacraments Of Initiation | 0.125 | $835 | $835 | $2,200 |
| THCT503 | The Early Christian World | 0.125 | $835 | $835 | $2,200 |
| THCT504 | Catholic Ethos And Care Of The Person | 0.125 | $835 | $835 | $2,400 |
| THCT505 | Leading The Mission In Catholic Organisations | 0.125 | $835 | $835 | $2,400 |
| THCT506 | Theology And The Challenges And Opportunities For Womens Leadership | 0.125 | $835 | $835 | $2,200 |
| THCT507 | Theology For The Future Reimagining Leadership | 0.125 | $835 | $835 | $2,200 |
| THCT563 | Introducing Theology | 0.125 | $835 | $835 | Full Fee-Paying$2,200 |
| THCT564 | Introducing Church Life | 0.125 | $835 | $835 | Full Fee-Paying$2,200 |
| THCT600 | Creation, Grace And Salvation | 0.125 | $835 | $835 | $2,200 |
| THCT601 | Fundamentals In Theology | 0.125 | $835 | $835 | $2,200 |
| THCT602 | Sacraments And Sacramentality | 0.125 | $835 | $835 | $2,200 |
| THCT603 | Theology For Leadership In The Church's Mission | 0.125 | $835 | $835 | $2,200 |
| THCT604 | Becoming Church Today: Identity And Mission | 0.125 | $835 | $835 | $2,200 |
| THCT605 | Enhancing Catholic Identity: Introducing The Leuven Project | 0.125 | $835 | $835 | $2,200 |
| THCT606 | Recontextualisation: The Challenge For Authentic Transformation | 0.125 | $835 | $835 | $2,200 |
| THCT607 | Liturgical Theology | 0.125 | $835 | $835 | $2,200 |
| THCT608 | Theology Of Marriage And Holy Orders | 0.125 | $835 | $835 | $2,200 |
| THCT609 | A Theology Of Intimacy: Human Flourishing And The Tenderness Of God | 0.125 | $835 | $835 | $2,002 |
| THCT630 | Creation, Grace And Salvation | 0 | $0 | $0 | $0 |
| THCT631 | Fundamentals In Theology | 0 | $0 | $0 | $0 |
| THCT632 | Sacraments And Sacramentality | 0 | $0 | $0 | $0 |
| THCT634 | Becoming Church Today: Identity And Mission | 0.125 | $835 | $835 | $2,200 |
We're available 9am–5pm AEDT,
Monday to Friday
If you’ve got a question, our AskACU team has you covered. You can search FAQs, text us, email, live chat, call – whatever works for you.