Units and costs for domestic students - 2020

 
Unit Title EFTSL Pre-2010 (CSP) 2010-2020 (CSP) Full Fee-Paying
IEAC133 Attitudes And Inclusion 0.125 $668 $835 $1,930
IEAC225 Family And Disability 0.125 $668 $835 $1,930
IFSJ701 Critical Theories 0 $0 $0 $0
IFSJ702 Issues In Social Justice 0 $0 $0 $0
IFSJ703 Topics In Social And Political Thought 0 $0 $0 $0
IFSJ704 Research Methodologies 0 $0 $0 $0
ISYS217 Programming Concepts 0.125 $1,190 $1,190 $3,500
ISYS225 Systems Analysis And Design 0.125 $1,190 $1,190 $3,500
ISYS228 Fundamentals Of Business Information Systems 0.125 $1,190 $1,190 $3,500
ISYS311 Enterprise Architecture 0.125 $1,190 $1,190 $3,500
ISYS316 Business Process Modelling And Analysis 0.125 $1,190 $1,190 $3,500
ISYS321 Information Systems Strategy And Management 0.125 $1,190 $1,190 $3,500
ISYS326 Information Systems Security 0.125 $1,190 $1,190 $3,500
ISYS601 Information Systems Research Project 0.375 $3,570 $3,570 $10,500
ISYS615 Information Technology Infrastructure 0.125 $1,190 $1,190 $3,500
ISYS616 Systems Analysis And Design 0.125 $1,190 $1,190 $3,500
ISYS617 Data And Information Management 0.125 $1,190 $1,190 $3,500
ISYS618 Application Development 0.125 $1,190 $1,190 $3,500
ISYS625 Information Systems Project Management 0.125 $1,190 $1,190 $3,500
ISYS627 Object Oriented Programming 0.125 $1,190 $1,190 $3,500
ISYS628 Business Process Modelling 0.125 $1,190 $1,190 $3,500
ISYS630 Information Systems Project A 0.125 $1,190 $1,190 $3,500
ISYS631 Information Systems Project B 0.125 $1,190 $1,190 $3,500
ISYS635 Information Systems Strategy And Management 0.125 $1,190 $1,190 $3,500
ISYS636 Enterprise Architecture 0.125 $1,190 $1,190 $3,500
ISYS637 Advanced Applications Development 0.125 $1,190 $1,190 $3,500
ISYS638 Business Analysis 0.125 $1,190 $1,190 $3,500
ITAN101 Introductory Italian 0.125 $835 $835 $1,930
ITAN102 Elementary Italian A 0.125 $835 $835 $1,930
ITAN103 Elementary Italian B 0.125 $835 $835 $1,930
ITAN201 Intermediate Italian A 0.125 $835 $835 $1,930
ITAN202 Intermediate Italian B 0.125 $835 $835 $1,930
ITAN203 Italian For Social And Professional Purposes 0.125 $835 $835 $1,930
ITEC2001 Data And Information Management 0.125 $1,190 $1,190 $3,500
ITEC2002 Data And Information Management 0.125 $625 $625 N/A
ITEC2011 Fundamentals of Information Technology 0.125 $1,190 $1,190 $3,500
ITEC2012 Fundamentals of Information Technology 0.125 $625 $625 N/A
ITEC2021 Data Analytics And Decision Making 0.125 $1,190 $1,190 $3,500
ITEC2022 Data Analytics And Decision Making 0.125 $625 $625 N/A
ITEC2171 Programming Concepts 0.125 $1,190 $1,190 $3,500
ITEC2172 Programming Concepts 0.125 $625 $625 N/A
ITEC225 Systems Analysis And Design 0.125 $1,190 $1,190 $3,500
ITEC228 Fundamentals Of Business Information Systems 0.125 $1,190 $1,190 $3,500
ITEC300 Data Visualisation 0.125 $1,190 $1,190 $3,500
ITEC312 Information Technology Project Part A 0.125 $1,190 $1,190 $3,500
ITEC313 Object Oriented Programming 0.125 $1,190 $1,190 $3,500
ITEC316 Business Process Modelling Analysis 0.125 $1,190 $1,190 $3,500
ITEC321 Information Systems Strategy And Management 0.125 $1,190 $1,190 $3,500
ITEC322 Information Technology Project Part B 0.125 $1,190 $1,190 $3,500
ITEC323 Advanced Application Development 0.125 $1,190 $1,190 $3,500
ITEC324 Business Analysis 0.125 $1,190 $1,190 $3,500
ITEC326 Information Systems Security 0.125 $1,190 $1,190 $3,500
ITEC6151 Information Technology Infrastructure 0.125 $1,190 $1,190 $3,500
ITEC6152 Information Technology Infrastructure 0.125 $625 $625 N/A
ITEC6161 Systems Analysis And Design 0.125 $1,190 $1,190 $3,500
ITEC6162 Systems Analysis And Design 0.125 $625 $625 N/A
ITEC6171 Data And Information Management 0.125 $1,190 $1,190 $3,500
ITEC6172 Data And Information Management 0.125 $625 $625 N/A
ITEC6181 Application Development 0.125 $1,190 $1,190 $3,500
ITEC6182 Application Development 0.125 $625 $625 N/A
ITEC625 Information Technology Project Management 0.125 $1,190 $1,190 $3,500
ITEC627 Object Oriented Programming 0.125 $1,190 $1,190 $3,500
ITEC628 Business Process Modelling 0.125 $1,190 $1,190 $3,500
ITEC630 Masters Project Part A 0.125 $1,190 $1,190 $3,500
ITEC631 Masters Project Part B 0.125 $1,190 $1,190 $3,500
ITEC635 Information Systems Strategy And Management 0.125 $1,190 $1,190 $3,500
ITEC636 Enterprise Architecture 0.125 $1,190 $1,190 $3,500
ITEC637 Advanced Application Development 0.125 $1,190 $1,190 $3,500
ITEC638 Business Analysis 0.125 $1,190 $1,190 $3,500
ITEC640 Information Systems Security 0.125 $1,190 $1,190 $3,500
ITEC641 Managing Emerging Digital Technologies 0.125 $1,190 $1,190 $3,500
LAOA010 Approved International Unit Of Study 0.125 $1,394 $1,394 $3,500
LAOA011 Approved International Unit Of Study 0.125 $1,394 $1,394 $3,500
LAOA012 Approved International Unit Of Study 0.125 $1,394 $1,394 $3,500
LAOA013 Approved International Unit Of Study 0.125 $1,394 $1,394 $3,500
LAOB010 Approved International Unit Of Study 0.125 $1,394 $1,394 $3,500
LAOB011 Approved International Unit Of Study 0.125 $1,394 $1,394 $3,500
LAOB012 Approved International Unit Of Study 0.125 $1,394 $1,394 $3,500
LAOB013 Approved International Unit Of Study 0.125 $1,394 $1,394 $3,500
LAWP100 Pro Bono / Legal Professional Experience 1 0 $0 $0 $0
LAWP200 Pro Bono / Legal Professional Experience 2 0 $0 $0 $0
LAWP300 Pro Bono / Legal Professional Experience 3 0 $0 $0 $0
LAWS104 Foundations Of Law And Legal Research 0.125 $1,394 $1,394 $3,500
LAWS105 Contract Law 0.125 $1,394 $1,394 $3,500
LAWS106 Criminal Law And Procedure 0.125 $1,394 $1,394 $3,500
LAWS107 Introduction To Australian Public Law 0.125 $1,394 $1,394 $3,500
LAWS108 Commercial Law 0.125 $1,394 $1,394 $3,500
LAWS200 Business Organisations 0.125 $1,394 $1,394 $3,500
LAWS201 Civil Procedure And Alternative Dispute Resolution 0.125 $1,394 $1,394 $3,500
LAWS202 Comparative Legal Systems 0.125 $1,394 $1,394 $3,500
LAWS203 False Or Misleading Conduct And Economic Torts 0.125 $1,394 $1,394 $3,500
LAWS204 Land Law 0.125 $1,394 $1,394 $3,500
LAWS205 Property 0.125 $1,394 $1,394 $3,500
LAWS206 Torts 0.125 $1,394 $1,394 $3,500
LAWS207 Contemporary Legal Issues 0.125 $1,394 $1,394 $3,500
LAWS208 Family Law 0.125 $1,394 $1,394 $3,500
LAWS209 Introduction To The Law And Legal System Of The United States 0.125 $1,394 $1,394 $3,500
LAWS211 Psychology And The Law 0.125 $1,394 $1,394 $3,500
LAWS212 Employment Law 0.125 $1,394 $1,394 $3,500
LAWS213 Community Legal Engagement Pro Bono 0.125 $1,394 $1,394 $3,500
LAWS300 Administrative Law 0.125 $1,394 $1,394 $3,500
LAWS301 Competition Law 0.125 $1,394 $1,394 $3,500
LAWS302 Constitutional Law 0.125 $1,394 $1,394 $3,500
LAWS303 Equity And Trusts 0.125 $1,394 $1,394 $3,500
LAWS304 Evidence 0.125 $1,394 $1,394 $3,500
LAWS305 Legal Ethics And Professional Responsibility 0.125 $1,394 $1,394 $3,500
LAWS306 Taxation Law 0.125 $1,394 $1,394 $3,500
LAWS307 Advanced Criminal Law 0.125 $1,394 $1,394 $3,500
LAWS308 Human Rights In Contemporary Australia 0.125 $1,394 $1,394 $3,500
LAWS309 Communications Law 0.125 $1,394 $1,394 $3,500
LAWS310 Discrimination And The Law 0.125 $1,394 $1,394 $3,500
LAWS311 Environmental Law 0.125 $1,394 $1,394 $3,500
LAWS312 International Study Tour 0.125 $1,394 $1,394 $3,500
LAWS313 Mooting And Advocacy 0.125 $1,394 $1,394 $3,500
LAWS314 Statutory Interpretation 0.125 $1,394 $1,394 $3,500
LAWS315 Welfare Law 0.125 $1,394 $1,394 $3,500
LAWS400 Canon Law 0.125 $1,394 $1,394 $3,500
LAWS401 Consumer Protection Law 0.125 $1,394 $1,394 $3,500
LAWS402 International Trade Law 0.125 $1,394 $1,394 $3,500
LAWS403 Legal Theory 0.125 $1,394 $1,394 $3,500
LAWS404 International Law 0.125 $1,394 $1,394 $3,500
LAWS405 Legal Community Engagement 0.125 $1,394 $1,394 $3,500
LAWS406 Intellectual Property Law 0.125 $1,394 $1,394 $3,500
LAWS407 International Human Rights Law 0.125 $1,394 $1,394 $3,500
LAWS408 Alternative Dispute Resolution 0.125 $1,394 $1,394 $3,500
LAWS409 Law Of The European Union 0.125 $1,394 $1,394 $3,500
LAWS410 Banking And Finance Law 0.125 $1,394 $1,394 $3,500
LAWS411 The Phillip C Jessup Moot Seminar 0.125 $1,394 $1,394 $3,500
LAWS412 Migration Law 0.125 $1,394 $1,394 $3,500
LAWS413 Wills And Succession 0.125 $1,394 $1,394 $3,500
LAWS414 Advocacy 0.125 $1,394 $1,394 $3,500
LAWS415 Animal Law 0.125 $1,394 $1,394 $3,500
LAWS416 International Criminal Law 0.125 $1,394 $1,394 $3,500
LAWS417 Sports Law 0.125 $1,394 $1,394 $3,500
LAWS418 Administrative Law 0.125 $1,394 $1,394 $3,500
LAWS419 Constitutional Law 0.125 $1,394 $1,394 $3,500
LAWS420 Equity And Trusts 0.125 $1,394 $1,394 $3,500
LAWS421 Legal Ethics & Professional Responsibility 0.125 $1,394 $1,394 $3,500
LAWS450 Legal Research And Methodology 0.125 $1,394 $1,394 $3,500
LAWS451 Honours Thesis 0.375 $4,182 $4,182 $10,500
LAWS452 Constitutional Law (Honours) 0.125 $1,394 $1,394 $3,500
LAWS453 Jurisprudence (Honours) 0.125 $1,394 $1,394 $3,500
LAWS454 Public And Private International Law (Honours) 0.125 $1,394 $1,394 $3,500
LAWS455 Legal Community Engagement (Honours) 0.125 $1,394 $1,394 $3,500
LAWS457 International Human Rights Law (Honours) 0.125 $1,394 $1,394 $3,500
LAWS458 Childrens Rights 0.125 $1,394 $1,394 $3,500
LAWS459 Law And Innovation 0.125 $1,394 $1,394 $3,500
LAWS460 Mental Health Law 0.125 $1,394 $1,394 $3,500
LAWS503 Introduction To Australian Migration Law 0.125 $1,394 $1,394 $2,700
LAWS504 Australian Visa System 0.125 $1,394 $1,394 $2,700
LAWS505 Australian Visa System - Economic Migration 0.125 $1,394 $1,394 $2,700
LAWS506 Advocacy And Review 0.125 $1,394 $1,394 $2,700
LAWS507 Australian Visa System - Family Migration And Refugees 0.125 $1,394 $1,394 $2,700
LAWS508 Australian Visa System Cancellations 0.125 $1,394 $1,394 $2,700
LAWS509 Foundations Of Ethical Practice 0.125 $1,394 $1,394 $2,700
LAWS510 Applied Migration Law And Case Management 0.125 $1,394 $1,394 $2,700
LEGE601 Commercial And Corporations Law - Executive 0.125 $1,394 $1,394 $3,500
LEGL101 Introduction To Business Law: Legal Frameworks For Businesses 0.125 $1,394 $1,394 $3,500
LEGL201 Company Law: Directors And Corporate Regulation 0.125 $1,394 $1,394 $3,500
LEGL300 Taxation Law 0.125 $1,394 $1,394 $3,500
LEGL309 Australian Financial Markets And Services Law 0.125 $1,394 $1,394 $3,500
LEGL601 Commercial And Corporations Law 0.125 $1,394 $1,394 $3,500
LEGL602 Taxation Law 0.125 $1,394 $1,394 $3,500
LEGZ101 Introduction To Business Law 0.125 N/A N/A $3,500
LNTE110 Literacy And Numeracy Diagnostic 0 $0 $0 $0
LNTE111 Literacy And Numeracy Test 0 $0 $0 $0
MATH104 Functions And Calculus 0.125 $1,190 $1,190 $1,930
MATH107 Foundations Of Mathematics 0.125 $1,190 $1,190 $1,930
MATH203 Advanced Calculus 0.125 $1,190 $1,190 $1,930
MATH205 Geometry 0.125 $1,190 $1,190 $1,930
MATH216 Abstract Algebra And Equations 0.125 $1,190 $1,190 $1,930
MATH217 Mathematics In Business And Finance 0.125 $1,190 $1,190 $1,930
MATH219 Statistics And Probability 0.125 $1,190 $1,190 $1,930
MATH308 Number Theory And Cryptography 0.125 $1,190 $1,190 $1,930
MATH311 Linear Programming And Applications 0.125 $1,190 $1,190 $1,930
MATH312 Geometry And Topology 0.125 $1,190 $1,190 $1,930
MDGE100 Introduction To Midwifery And Care Of The Pregnant Woman 0.125 $668 $835 $2,800
MDGE101 Introduction To Midwifery Practice 0.125 $668 $835 $2,800
MEDA100 Making Digital Movies 0.125 $835 $835 $1,930
MEDA101 Theories Of Media 0.125 $835 $835 $1,930
MEDA200 Making Track: An Introduction To Audio Production 0.125 $835 $835 $1,930
MEDA201 Online Video Production 0.125 $835 $835 $1,930
MEDA206 Radio Production 0.125 $835 $835 $1,930
MEDA209 Reading Screen Texts 0.125 $835 $835 $1,930
MEDA300 Professional Engagement And Internship 0.125 $835 $835 $1,930
MEDA302 Digital Media Lab 0.125 $835 $835 $1,930
MEDA304 Media Audiences Consumers Creators Citizens 0.125 $835 $835 $1,930
MGME605 Strategic Management For Sustainability - Executive 0.125 $1,394 $1,394 $3,500
MGME621 Management Of Change - Executive 0.125 $1,394 $1,394 $3,500
MGME637 Knowledge Management - Executive 0.125 $1,394 $1,394 $3,500
MGME638 Ethical Leadership Executive 0.125 $1,394 $1,394 $3,500
MGME641 Organisational Dynamics And Behaviour - Executive 0.125 $1,394 $1,394 $3,500
MGME646 Governance In Not-For-Profit Organisations - Executive 0.125 $1,394 $1,394 $3,500
MGME647 Foundations Of Management Thought - Executive 0.125 $1,169 $1,169 $3,500
MGMT100 Managing: People, Systems And Culture 0.125 $1,394 $1,394 $3,500
MGMT104 Event Management: Design And Sustainability 0.125 $1,394 $1,394 $3,500
MGMT205 Evidence-Based Decision Making 0.125 $1,394 $1,394 $3,500
MGMT209 Event Management: Planning A Successful Event 0.125 $1,394 $1,394 $3,500
MGMT210 Entrepreneurial Mindset 0.125 $1,394 $1,394 $3,500
MGMT211 Social Entrepreneurship 0.125 $1,394 $1,394 $3,500
MGMT212 Global Comparative Management 0.125 $1,394 $1,394 $3,500
MGMT213 Organisational Analysis 0.125 $1,394 $1,394 $3,500
MGMT214 Sustainable Leadership 0.125 $1,394 $1,394 $3,500
MGMT215 Event Management: Design And Sustainability 0.125 $1,394 $1,394 $3,500
MGMT304 Strategic Management 0.125 $1,394 $1,394 $3,500
MGMT305 Management & Leadership 0.125 $1,394 $1,394 $3,500
MGMT308 Project Management 0.125 $1,394 $1,394 $3,500
MGMT309 Governance Risk And Operations Management 0.125 $1,394 $1,394 $3,500
MGMT310 Sustainable Organisational Change 0.125 $1,394 $1,394 $3,500
MGMT311 Managing Entrepreneurship And Innovation 0.125 $1,394 $1,394 $3,500
MGMT312 Event Management: Economic, Social And Environmental Impacts 0.125 $1,394 $1,394 $3,500
MGMT314 New Product And Service Development 0.125 $1,394 $1,394 $3,500
MGMT315 New Venture Planning 0.125 $1,394 $1,394 $3,500
MGMT523 Systemic And Complexity Thinking And Practice 0.125 $1,394 $1,394 $3,500
MGMT524 Innovation For Resilience And Sustainability 0.125 $1,394 $1,394 $3,500
MGMT525 Sustainable Leadership 0.125 $1,394 $1,394 $3,500
MGMT603 Market Environments And Opportunity Analysis 0.125 $1,394 $1,394 $3,500
MGMT605 Strategic Management For Sustainability 0.125 $1,394 $1,394 $3,500
MGMT617 Research Methods 0.125 $1,394 $1,394 $3,500
MGMT618 Research Project 0.25 $2,788 $2,788 $7,000
MGMT621 Management Of Change 0.125 $1,394 $1,394 $3,500
MGMT627 Project Management 0.125 $1,394 $1,394 $3,500
MGMT637 Knowledge Management 0.125 $1,394 $1,394 $3,500
MGMT638 Ethical Leadership 0.125 $1,394 $1,394 $3,500
MGMT641 Organisational Dynamics And Behaviour 0.125 $1,394 $1,394 $3,500
MGMT646 Governance In Not-For-Profit Organisations 0.125 $1,394 $1,394 $3,500
MGMT647 Foundations Of Management Thought 0.125 $1,394 $1,394 $3,500
MGMT656 Global Experience 0.125 $1,394 $1,394 $3,500
MGMT657 Business Consulting Project 0.125 $1,394 $1,394 $3,500
MGMT658 Changing World Of Work 0.125 $1,394 $1,394 $3,500
MIDW100 Clinical Midwifery Practice 1 0.125 $668 $835 $2,800
MIDW113 Midwifery Care Of The Pregnant Woman 0.125 $668 $835 $2,800
MIDW127 Foundations In Midwifery 0.125 $668 $835 $2,800
MIDW200 Clinical Midwifery Practice 2 0.125 $668 $835 $2,800
MIDW201 Clinical Midwifery Practice 3 0.125 $668 $835 $2,800
MIDW215 Perinatal Mental Health 0.125 $668 $835 $2,800
MIDW216 Midwifery Care Of The Birthing Woman 0.125 $668 $835 $2,800
MIDW217 Midwifery Care Of The Woman With Complex Needs 0.125 $668 $835 $2,800
MIDW246 Midwifery Care Of The Postnatal Woman And Family 0.125 $668 $835 $2,800
MIDW300 Clinical Midwifery Practice 4: Caring For Babies 0.125 $668 $835 $2,800
MIDW301 Clinical Midwifery Practice 5 0.25 $1,336 $1,670 $5,600
MIDW335 Babies Needing Extra Care 0.125 $668 $835 $2,800
MIDW350 The Profession Of Midwifery 0.125 $668 $835 $2,800
MIDW351 Global Perspectives On Midwifery 0.125 $668 $835 $2,800
MIDW353 The Inquiring Midwife 0.125 $668 $835 $2,800
MIDW400 Honours Thesis (Part A) 0.125 $668 $835 $2,800
MIDW401 Honours Thesis (Part B) 0.5 $2,672 $3,340 $11,200
MIDW402 Honours Thesis P/T (Part C) 0.25 $1,336 $1,670 $5,600
MIDW405 Honours Thesis P/T (Part D) 0.25 $1,336 $1,670 $5,600

1 Applicable to students enrolled in a degree other than: Undergraduate Certificate in Educational Studies; Undergraduate Certificate in Public Health; Undergraduate Certificate in Sports Science; Undergraduate Certificate in Information Technology; Graduate Certificate in Teaching; Undergraduate Certificate in Educational Studies; Undergraduate Certificate in Public Health; Undergraduate Certificate in Sports Science; Undergraduate Certificate in Information Technology; or Graduate Certificate in Teaching; Graduate Certificate in Global Health; Graduate Certificate in Health Administration; Graduate Certificate in High Performance Sport; Graduate Certificate in Public Health; Graduate Certificate in Occupational, Health, Safety and Environmental Management; Graduate Certificate in Religious Education; Graduate Certificate in Information Technology; Graduate Certificate in Education (Integrated STEM)

2 Applicable to only students enrolled via the Opportunity Unlimited pathway in one of the following degrees: Undergraduate Certificate in Educational Studies; Undergraduate Certificate in Public Health; Undergraduate Certificate in Sports Science; Undergraduate Certificate in Information Technology; or Graduate Certificate in Teaching; Graduate Certificate in Global Health; Graduate Certificate in Health Administration; Graduate Certificate in High Performance Sport; Graduate Certificate in Public Health; Graduate Certificate in Occupational, Health, Safety and Environmental Management; Graduate Certificate in Religious Education; Graduate Certificate in Information Technology; Graduate Certificate in Education (Integrated STEM)

Have a question?

We're available 9am–5pm AEDT,
Monday to Friday

If you’ve got a question, our AskACU team has you covered. You can search FAQs, text us, email, live chat, call – whatever works for you.

Live chat with us now

Chat to our team for real-time
answers to your questions.

Launch live chat

Visit our FAQs page

Find answers to some commonly
asked questions.

See our FAQs