| Unit | Title | EFTSL | Pre-2010 (CSP) | 2010-2020 (CSP) | Full Fee-Paying |
|---|---|---|---|---|---|
| EBTS100 | Teaching Learning And Context | 0.125 | $668 | $835 | $1,930 |
| EBTS102 | Teaching And Classroom Management | 0.125 | $668 | $835 | $1,930 |
| EBTS106 | Assessment For Teaching And Learning | 0.125 | $668 | $835 | $1,930 |
| ECOE600 | Managerial Economics In A Global Environment - Executive | 0.125 | $1,394 | $1,394 | $3,500 |
| ECON102 | Microeconomics 1 | 0.125 | $1,394 | $1,394 | $3,500 |
| ECON103 | Macroeconomics 1 | 0.125 | $1,394 | $1,394 | $3,500 |
| ECON200 | Economics: Policy Frameworks And Markets | 0.125 | $1,394 | $1,394 | $3,500 |
| ECON202 | Microeconomics 2 | 0.125 | $1,394 | $1,394 | $3,500 |
| ECON203 | Macroeconomics 2 | 0.125 | $1,394 | $1,394 | $3,500 |
| ECON204 | Development Economics | 0.125 | $1,394 | $1,394 | $3,500 |
| ECON209 | The Global Economy | 0.125 | $1,394 | $1,394 | $3,500 |
| ECON304 | Applied Econometrics | 0.125 | $1,394 | $1,394 | $3,500 |
| ECON305 | Economic Policy Analysis | 0.125 | $1,394 | $1,394 | $3,500 |
| ECON600 | Managerial Economics In A Global Environment | 0.125 | $1,394 | $1,394 | $3,500 |
| EDAB113 | Australian Aboriginal Peoples, Cultures And Identities | 0.125 | $668 | $835 | $1,930 |
| EDAB161 | Indigenous Cultures And Peoples | 0.125 | $668 | $835 | $1,930 |
| EDAB162 | Aboriginal And Torres Strait Islander Perspectives For Educators | 0.125 | $835 | $835 | $1,930 |
| EDAB203 | Embedding Aboriginal Perspectives Across Curriculum: Contextualising Aboriginal Knowings | 0.125 | $835 | $835 | $1,930 |
| EDAB204 | Teaching Aboriginal And Torres Strait Islander Children Making A Difference | 0.125 | $835 | $835 | $1,930 |
| EDAB304 | Aboriginal And Torres Strait Islander Teachers In Australian Education | 0.125 | $668 | $835 | $1,930 |
| EDAB411 | Aboriginal And Torres Strait Islander Cultures, Peoples And Education | 0.125 | $668 | $835 | $1,930 |
| EDAB441 | Experiencing Aboriginal Knowings In Country | 0.125 | $668 | $835 | $1,930 |
| EDAB660 | Australian Indigenous Perspectives, Stories And History For Education Professionals | 0.125 | $668 | $835 | $2,200 |
| EDAC133 | Attitudes And Inclusion | 0.125 | $668 | $835 | $1,930 |
| EDAC135 | Inclusive Learning | 0.125 | $668 | $835 | $1,930 |
| EDAC137 | Disability Studies | 0.125 | $668 | $835 | $1,930 |
| EDAC138 | Disability Support Practice | 0.125 | $668 | $835 | $1,930 |
| EDAC150 | Understanding Technology And Communications Systems | 0.125 | $835 | $835 | $1,930 |
| EDAC151 | Diversity And Wellbeing | 0.125 | $835 | $835 | $1,930 |
| EDAC220 | Human Rights & Equity | 0.125 | $668 | $835 | $1,930 |
| EDAC223 | Instructional Delivery | 0.125 | $668 | $835 | $1,930 |
| EDAC224 | Understanding Behaviours & Disability | 0.125 | $668 | $835 | $1,930 |
| EDAC225 | Family Studies And Disability | 0.125 | $668 | $835 | $1,930 |
| EDAC227 | Person Centred Practice | 0.125 | $668 | $835 | $1,930 |
| EDAC250 | Technology And Communication Systems In Action | 0.125 | $835 | $835 | $1,930 |
| EDAC251 | Ethical Considerations For Diversity | 0.125 | $835 | $835 | $1,930 |
| EDAC252 | Belonging And Inclusion | 0.125 | $835 | $835 | $1,930 |
| EDAC313 | Evidence Based Practice | 0.125 | $668 | $835 | $1,930 |
| EDAC314 | Positive Behaviour Approaches | 0.125 | $668 | $835 | $1,930 |
| EDAC316 | Positive Environments For Learning And Development | 0.125 | $668 | $835 | $1,930 |
| EDAC317 | Supporting Learning | 0.125 | $835 | $835 | $1,930 |
| EDAC318 | Leadership For Inclusion 1 | 0.125 | $835 | $835 | $1,930 |
| EDAC319 | Leadership For Inclusion 2 | 0.125 | $835 | $835 | $1,930 |
| EDAC660 | Inclusive Education For Young Children And Families | 0.125 | $668 | $835 | $2,200 |
| EDAP610 | Educational And Behavioural Functional Assessment | 0.125 | $668 | $835 | $2,200 |
| EDAP611 | School And Class Wide Interventions | 0.125 | $668 | $835 | $2,200 |
| EDAP612 | Learner Differences And Learner Needs | 0.125 | $835 | $835 | $2,200 |
| EDAP613 | Exceptional Children And Atypical Development | 0.125 | $668 | $835 | $2,200 |
| EDAP614 | Mental Health And Basic Counselling Skills | 0.125 | $668 | $835 | $2,200 |
| EDAP615 | Positive Education A Strengths-Based Approach | 0.125 | $668 | $835 | $2,200 |
| EDAR104 | Creative Arts In The Early Years | 0.125 | $668 | $835 | $1,930 |
| EDAR241 | The Arts Education 1: Curriculum, Pedagogy And Assessment | 0.125 | $668 | $835 | $1,930 |
| EDAR276 | Curriculum, Pedagogy And Assessment In Visual Arts Education 1 | 0.125 | $668 | $835 | $1,930 |
| EDAR342 | The Arts Education 2: Curriculum, Pedagogy And Assessment | 0.125 | $668 | $835 | $1,930 |
| EDAR368 | Creative Arts Education: Introduction To Creative Arts | 0.125 | $668 | $835 | $1,930 |
| EDAR424 | Visual Arts Education | 0.125 | $668 | $835 | $1,930 |
| EDAR460 | Arts As Meaning In Early Childhood | 0.125 | $668 | $835 | $1,930 |
| EDAR477 | Curriculum, Pedagogy And Assessment In Visual Arts Education 2 | 0.125 | $668 | $835 | $1,930 |
| EDAR504 | The Arts Curriculum | 0.125 | $668 | $835 | $2,200 |
| EDAR516 | Visual Arts Curriculum, Pedagogy And Assessment 1 | 0.125 | $668 | $835 | $2,200 |
| EDAR517 | Visual Arts Curriculum, Pedagogy And Assessment 2 | 0.125 | $668 | $835 | $2,200 |
| EDAR521 | Media Arts Curriculum, Pedagogy And Assessment 1 | 0.125 | $668 | $835 | $2,200 |
| EDAR522 | Media Arts Curriculum, Pedagogy And Assessment 2 | 0.125 | $668 | $835 | $2,200 |
| EDAR562 | The Arts Curriculum, Pedagogy And Assessment (B-12) | 0.125 | $668 | $835 | $2,200 |
| EDAS601 | Framework And Interventions In Asd | 0.125 | $668 | $835 | $2,200 |
| EDAS602 | Authentic Program Planning And Asd | 0.125 | $668 | $835 | $2,200 |
| EDAS603 | Practices In Social Behaviour, Social Communication For Asd | 0.125 | $668 | $835 | $2,200 |
| EDCD600 | Counselling For Career Development | 0.125 | $668 | $835 | $2,200 |
| EDCD601 | Educating For Lifelong Career Development | 0.125 | $668 | $835 | $2,200 |
| EDCD602 | Professional Practice And Development | 0.125 | $668 | $835 | $2,200 |
| EDCD603 | Career Assessment Theory And Job Search Advising | 0.125 | $668 | $835 | $2,200 |
| EDCE600 | Catholic Education: Mission, Culture And Spirituality | 0.25 | $1,336 | $1,670 | $4,400 |
| EDCE601 | Catholic Perspectives Across The Curriculum | 0.125 | $668 | $835 | $2,200 |
| EDCP600 | Interpreting Literature And Data | 0.125 | $668 | $835 | $2,200 |
| EDCP601 | Capstone | 0.25 | $1,336 | $1,670 | $4,400 |
| EDCU361 | Early Childhood Curriculum And Pedagogy | 0.125 | $668 | $835 | $1,930 |
| EDCU519 | Extension Curriculum, Pedagogy And Assessment 3 | 0.125 | $668 | $835 | $2,200 |
| EDCU520 | Extension Curriculum, Pedagogy And Assessment 4 | 0.125 | $668 | $835 | $2,200 |
| EDCU621 | Major Thesis Med (F/T) | 0.25 | $1,336 | $1,670 | $5,305 |
| EDCU622 | Major Thesis Med (P/T) | 0.125 | $668 | $835 | $2,653 |
| EDCU701 | Doctor Of Education Ft-Pt3 | 0.25 | $1,336 | $1,670 | $5,305 |
| EDCU703 | Doctor Of Education Pt-Pt3 | 0.125 | $668 | $835 | $2,653 |
| EDCU704 | Doctor Of Education Pt-Pt2 | 0.125 | $668 | $835 | $2,653 |
| EDCU705 | Doctor Of Education Pt- Pt 1 | 0.125 | $668 | $835 | $2,653 |
| EDCU706 | Doctor Of Education Ft-Pt2 | 0.25 | $1,336 | $1,670 | $5,305 |
| EDCU707 | Doctor Of Education Ft-Pt1 | 0.25 | $1,336 | $1,670 | $5,305 |
| EDCX202 | Curriculum Decision-Making In The Early Years: Connections And Continuities | 0.125 | $668 | $835 | $1,930 |
| EDDR201 | Curriculum, Pedagogy And Assessment In Drama Education 1 | 0.125 | $668 | $835 | $1,930 |
| EDDR403 | Dance/Drama Education | 0.125 | $668 | $835 | $1,930 |
| EDDR472 | Curriculum, Pedagogy And Assessment In Drama Education 2 | 0.125 | $668 | $835 | $1,930 |
| EDDR501 | Drama Curriculum, Pedagogy And Assessment 1 | 0.125 | $668 | $835 | $2,200 |
| EDDR502 | Drama Curriculum, Pedagogy And Assessment 2 | 0.125 | $668 | $835 | $2,200 |
| EDFD1401 | Foundations Of Learning | 0.125 | $668 | $835 | $1,930 |
| EDFD1402 | Foundations Of Learning | 0.125 | $312 | $312 | N/A |
| EDFD167 | Contexts For Learning And Development | 0.125 | $668 | $835 | $1,930 |
| EDFD1771 | Contexts For Learning And Development In A Diverse Society | 0.125 | $668 | $835 | $1,930 |
| EDFD1772 | Contexts For Learning And Development In A Diverse Society | 0.125 | $312 | $312 | N/A |
| EDFD227 | Partnerships: Inclusive And Diverse Learning | 0.125 | $668 | $835 | $1,930 |
| EDFD229 | Professional Identity As Teacher In Early Learning Contexts | 0.125 | $668 | $835 | $1,930 |
| EDFD260 | Teaching And Managing Learning Environments | 0.125 | $668 | $835 | $1,930 |
| EDFD261 | Creating Inclusive, Safe And Supportive Learning Environments | 0.125 | $668 | $835 | $1,930 |
| EDFD268 | Teaching And Learning: Preparing For The Contexts Of The Field | 0.125 | $668 | $835 | $1,930 |
| EDFD315 | Infant And Toddler Studies | 0.125 | $668 | $835 | $1,930 |
| EDFD340 | Diversity And Inclusive Education | 0.125 | $668 | $835 | $1,930 |
| EDFD436 | The Ecology Of Childhoods | 0.125 | $835 | $835 | $1,930 |
| EDFD444 | The Middle Years Of Schooling | 0.125 | $668 | $835 | $1,930 |
| EDFD451 | Early Childhood Leadership Management And Advocacy | 0.125 | $668 | $835 | $1,930 |
| EDFD452 | Transition Into The Primary Profession | 0.125 | $668 | $835 | $1,930 |
| EDFD454 | Curriculum Literacies | 0.125 | $668 | $835 | $1,930 |
| EDFD459 | Learning Spaces | 0.125 | $668 | $835 | $1,930 |
| EDFD460 | Imagination And Creativity In Education | 0.125 | $668 | $835 | $1,930 |
| EDFD461 | The Pedagogy Of Relationships In Early Childhood Education | 0.125 | $668 | $835 | $1,930 |
| EDFD462 | Transition Into The Profession | 0.125 | $668 | $835 | $1,930 |
| EDFD467 | Wellbeing And The Development Of The Whole Person | 0.125 | $668 | $835 | $1,930 |
| EDFD471 | Assessment Practices And Evaluation | 0.125 | $668 | $835 | $1,930 |
| EDFD472 | Transition Into The Profession | 0.125 | $668 | $835 | $1,930 |
| EDFD474 | Supporting Young Children's Social Competence | 0.125 | $668 | $835 | $1,930 |
| EDFD478 | Catering For Diversity And Inclusion In The Classroom | 0.125 | $668 | $835 | $1,930 |
| EDFD480 | Professional Practicum Induction | 0.125 | $668 | $835 | $1,930 |
| EDFD481 | Education Systems In International Cultural Contexts | 0.125 | $668 | $835 | $1,930 |
| EDFD5461 | Development And Learning | 0.125 | $668 | $835 | $2,200 |
| EDFD5462 | Development And Learning | 0.125 | $312 | $312 | N/A |
| EDFD5481 | Effective Teaching And Professional Practice | 0.125 | $668 | $835 | $2,200 |
| EDFD5482 | Effective Teaching And Professional Practice | 0.125 | $312 | $312 | N/A |
| EDFD591 | Learning And Development In Childhood | 0.125 | $668 | $835 | $2,200 |
| EDFD6041 | Fostering Positive Behaviour | 0.125 | $668 | $835 | $2,200 |
| EDFD6042 | Fostering Positive Behaviour | 0.125 | $312 | $312 | N/A |
| EDFD633 | Methods Of Educational Research | 0 | $0 | $0 | $0 |
| EDFD653 | Social And Cultural Contexts Of Education | 0.125 | $668 | $835 | $2,200 |
| EDFD657 | Transition Into The Primary Teaching Profession | 0.125 | $668 | $835 | $2,200 |
| EDFD658 | Evidence In Contemporary Education | 0 | $0 | $0 | $0 |
| EDFD663 | Transition Into The Profession | 0.125 | $668 | $835 | $2,200 |
| EDFD683 | Evidence-Based Practice | 0.125 | $668 | $835 | $2,200 |
| EDFD6871 | Catering For Diversity And Inclusion In The Classroom | 0.125 | $668 | $835 | $2,200 |
| EDFD6872 | Catering For Diversity And Inclusion In The Classroom | 0.125 | $312 | $312 | N/A |
| EDFD689 | Advocacy And Leading In Areas Of Specialisation | 0.125 | $835 | $835 | $2,200 |
| EDFD691 | Curriculum Literacies | 0.125 | $668 | $835 | $2,200 |
| EDFD692 | Sociocultural Influences On Learners And Learning In Australian Contexts | 0.125 | $668 | $835 | $2,200 |
| EDFD693 | Learning And Pedagogies In The Early Years: Play-Based Curriculum And Assessment | 0.125 | $668 | $835 | $2,200 |
| EDFD695 | Impacting Diverse Learners In English And Literacy (B-12) | 0.125 | $668 | $835 | $2,200 |
| EDFD696 | Impacting Diverse Learners In Mathematics And Numeracy (B-12) | 0.125 | $668 | $835 | $2,200 |
1 Applicable to students enrolled in a degree other than: Undergraduate Certificate in Educational Studies; Undergraduate Certificate in Public Health; Undergraduate Certificate in Sports Science; Undergraduate Certificate in Information Technology; Graduate Certificate in Teaching; Undergraduate Certificate in Educational Studies; Undergraduate Certificate in Public Health; Undergraduate Certificate in Sports Science; Undergraduate Certificate in Information Technology; or Graduate Certificate in Teaching; Graduate Certificate in Global Health; Graduate Certificate in Health Administration; Graduate Certificate in High Performance Sport; Graduate Certificate in Public Health; Graduate Certificate in Occupational, Health, Safety and Environmental Management; Graduate Certificate in Religious Education; Graduate Certificate in Information Technology; Graduate Certificate in Education (Integrated STEM)
2 Applicable to only students enrolled via the Opportunity Unlimited pathway in one of the following degrees: Undergraduate Certificate in Educational Studies; Undergraduate Certificate in Public Health; Undergraduate Certificate in Sports Science; Undergraduate Certificate in Information Technology; or Graduate Certificate in Teaching; Graduate Certificate in Global Health; Graduate Certificate in Health Administration; Graduate Certificate in High Performance Sport; Graduate Certificate in Public Health; Graduate Certificate in Occupational, Health, Safety and Environmental Management; Graduate Certificate in Religious Education; Graduate Certificate in Information Technology; Graduate Certificate in Education (Integrated STEM)
We're available 9am–5pm AEST,
Monday to Friday
If you’ve got a question, our AskACU team has you covered. You can search FAQs, email, live chat, call – whatever works for you.