Units and costs for domestic students - 2018

 
Unit Title EFTSL Pre-2010 (CSP) 2010-2018 (CSP) Full Fee-Paying
NMBR140 Introduction To Mathematical Thinking 0.125 $1,148 $1,148 $1,930
NMBR141 Number Development In Mathematics 0.125 $644 $805 $1,930
NMBR142 Geometry And Measurement In Mathematics 0.125 $644 $805 $1,930
NRMH354 Clinical Integration: Complex Care (Mental Health) 0.125 $644 $805 $2,625
NRMH355 Clinical Integration: Towards Professional Practice (Mental Health) 0.25 $1,288 $1,610 $5,250
NRSG125 Health Assessment 0.125 $644 $805 $2,625
NRSG136 Introduction To Australian Nursing Practice 0.125 $644 $805 $2,625
NRSG137 Introduction To Nursing Practice 0.125 $644 $805 $2,625
NRSG138 Transition Into Nursing 0.125 $644 $805 $2,625
NRSG139 Integrating Practice 1: Assessment In Health 0.125 $644 $805 $2,625
NRSG140 Integrating Practice 2 0.125 $644 $805 $2,625
NRSG207 Clinical Nursing Practice 0.125 $644 $805 $2,625
NRSG210 Mental Health Nursing 0.125 $644 $805 $2,625
NRSG215 Introduction To Nursing Research 0.125 $644 $805 $2,625
NRSG238 Mental Health Nursing Practice 0.125 $644 $805 $2,625
NRSG239 Complex Nursing Practice 1 0.125 $644 $805 $2,625
NRSG257 Child, Adolescent And Family Nursing 0.125 $644 $805 $2,625
NRSG258 Acute Care Nursing 1 0.125 $644 $805 $2,625
NRSG259 Promoting Health In Extended Care 0.125 $644 $805 $2,625
NRSG261 Clinical Integration: Acute Care 0.125 $644 $805 $2,625
NRSG262 Clinical Integration: Mental Health 0.125 $644 $805 $2,625
NRSG265 Principles Of Nursing: Medical 0.125 $644 $805 $2,625
NRSG345 Complex Nursing Practice 2 0.125 $644 $805 $2,625
NRSG348 Towards Professional Practice 1 0.125 $644 $805 $2,625
NRSG349 Towards Professional Practice 2 0.125 $644 $805 $2,625
NRSG353 Acute Care Nursing 2 0.125 $644 $805 $2,625
NRSG354 Clinical Integration: Complex Care 0.125 $644 $805 $2,625
NRSG355 Clinical Integration: Towards Professional Practice 0.25 $1,288 $1,610 $5,250
NRSG366 Partnerships In Chronicity 0.125 $644 $805 $2,625
NRSG367 Transition To Professional Nursing 0.125 $644 $805 $2,625
NRSG370 Clinical Integration: Specialty Practice 0.125 $644 $805 $2,625
NRSG406 Honours Thesis F/T (Part B) 0.5 $2,576 $3,220 $10,500
NRSG408 Honours Thesis P/T (Part C) 0.25 $1,288 $1,610 $5,250
NRSG409 Honours Thesis (Part A) 0.25 $1,288 $1,610 $5,250
NRSG412 Honours Thesis (Part A) 0.125 $644 $805 $2,625
NRSG413 Honours Thesis (Part B) 0.5 $2,576 $3,220 $10,500
NRSG414 Honours Thesis P/T (Part C) 0.25 $1,288 $1,610 $5,250
NRSG415 Honours Thesis P/T (Part D) 0.25 $1,288 $1,610 $5,250
NRSG600 Foundations In Clinical Education 0.125 $644 $805 $2,263
NRSG601 Teaching In Clinical Settings 0.125 $644 $805 $2,263
NRSG602 Assessing And Evaluating Clinical Education 0.125 $644 $805 $2,263
NRSG603 Curriculum Design And Development 0.125 $644 $805 $2,263
NRSG604 Nurse As Health Promoter And Educator 0.125 $644 $805 $2,263
NRSG608 Thesis (Part-Time) 0.125 $644 $805 $2,263
NRSG609 Thesis (Full-Time) 0.25 $1,288 $1,610 $4,526
NRSG610 Interpreting Health Research 0 $0 $0 $0
NRSG611 Independent Study And Research Project Ft 0.125 $644 $805 $2,263
NRSG612 Independent Study And Resource Project/Elective Pt 0.125 $644 $805 $2,263
NRSG626 Inquiry Into Nursing Practice 0.125 $644 $805 $2,263
NRSG627 Nursing Inquiry Project F/T 0.5 $2,576 $3,220 $9,052
NRSG630 Nursing Inquiry Project A 0.125 $644 $805 $2,263
NRSG632 Foundations Of Specialty Practice 0.125 $644 $805 $2,263
NRSG633 Clinical Nursing 0.125 $644 $805 $2,263
NRSG634 Dimensions Of Specialty Practice 0.125 $644 $805 $2,263
NRSG635 Extended Clinical Nursing 0.125 $644 $805 $2,263
NRSG636 Foundations Of Specialty Practice 1 0.125 $644 $805 $2,263
NRSG637 Foundations Of Specialty Practice 2 0.125 $644 $805 $2,263
NRSG638 Nursing Inquiry Project Part-Time (Part A) 0.25 $1,288 $1,610 $4,526
NRSG639 Nursing Inquiry Project Part-Time (Part B) 0.25 $1,288 $1,610 $4,526
NRSG645 Research Thesis (Part-Time) 0.125 $644 $805 $2,263
NRSG651 Holistic Individual Centred Mental Health Nursing Practice 0.125 $644 $805 $2,263
NRSG652 Recovery Oriented Mental Health Nursing Practice 0.125 $644 $805 $2,263
NRSG653 Health Promotion And Social Inclusion In Mental Health Practice 0.125 $644 $805 $2,263
NRSG654 Balancing Risk In Recovery 0.125 $644 $805 $2,263
NRSG655 Reflective Practice And Clinical Supervision In Mental Health 0.125 $644 $805 $2,263
NRSG656 Independent Project 0.125 $644 $805 $2,263
NRSG657 Research Dissertation 0.125 $644 $805 $2,263
NRSG658 Mental Health Nursing Project 0.25 $1,288 $1,610 $4,526
NRSG660 Nursing Inquiry Project A 0.125 $644 $805 $2,263
NRSG661 Nursing Inquiry Project B 0.25 $1,288 $1,610 $4,526
NRSG662 Nursing Inquiry Project C 0.375 $1,932 $2,415 $6,789
NRSG663 Nursing Inquiry Project D 0.125 $644 $805 $2,263
NRSH633 Specialty Practice 1 0 $0 $0 $0
NRSH635 Specialty Practice 2 0 $0 $0 $0
NRST601 Research Thesis (F/T) 0.25 $1,288 $1,610 $4,526
NRST602 Research Thesis P/T 0.125 $644 $805 $2,263
NRST611 Independent Study 1 0.125 $644 $805 $2,263
NUTR100 Food Science 0.125 $1,148 $1,148 $2,625
NUTR101 Introduction To Nutrition 0.125 $1,148 $1,148 $2,625
OHSE201 Principles Of Occupational Health And Safety 0.125 $1,148 $1,148 $3,132
OHSE202 Principles Of Environmental Management 0.125 $1,148 $1,148 $3,132
OHSE321 Occupational Health Safety And Environment Risk Management 0.125 $1,148 $1,148 $3,132
OHSE331 Introduction To Occupational Health Safety And Environmental Law 0.125 $1,148 $1,148 $3,132
OHSE601 Principles Of Occupational Health Safety And Environment Management 0.125 $1,148 $1,148 $3,132
OHSE602 Occupational Health Safety And Environment Management Systems 0.125 $1,148 $1,148 $3,132
OHSE603 Physical Hazards In Occupational Environments 0.125 $1,148 $1,148 $3,132
OHSE604 Occupational Health Safety And Environmental Law In Practice 0.125 $1,148 $1,148 $3,132
OHSE611 Improving Ohse Performance 0.125 $1,148 $1,148 $3,132
OHSE612 Occupational Health And Wellbeing 0.125 $1,148 $1,148 $3,132
OTHY100 Foundations Of Occupational Therapy 0.125 $1,148 $1,148 $2,625
OTHY101 Health And Occupation 0.125 $1,148 $1,148 $2,625
OTHY102 Musculoskeletal Structure And Function 0.125 $1,148 $1,148 $2,625
OTHY103 Pathophysiology For Occupational Therapy 0.125 $1,148 $1,148 $2,625
OTHY104 Introduction To Evidence Based Practice And Measurement In Occupational Therapy 0.125 $1,148 $1,148 $2,625
OTHY200 Neuroscience, Neurodevelopment 0.125 $1,148 $1,148 $2,625
OTHY201 Contextual Determinants Of Health, Illness And Disability 0.125 $1,148 $1,148 $2,625
OTHY202 Ergonomics And Occupational Health And Safety 0.125 $1,148 $1,148 $2,625
OTHY203 Occupational Therapy Interventions For Physical Conditions 0.125 $1,148 $1,148 $2,625
OTHY204 Occupational Participation And Disability 0.125 $1,148 $1,148 $2,625
OTHY205 Recovery Mental Health In Occupational Therapy 1 0.125 $1,148 $1,148 $2,625
OTHY206 Upper Limb Orthoses And Rehabilitation 0.125 $1,148 $1,148 $2,625
OTHY207 Vocational Preparation And Rehabilitation 0.125 $1,148 $1,148 $2,625
OTHY300 Occupational Therapy: Neurological Conditions 1 0.125 $1,148 $1,148 $2,625
OTHY301 Occupational Therapy Mental Health 2 0.125 $1,148 $1,148 $2,625
OTHY302 Occupational Therapy: Children And Youth 0.125 $1,148 $1,148 $2,625
OTHY303 Professional Practice Education 1 0.125 $1,148 $1,148 $2,625
OTHY304 Occupational Therapy: Neurological Conditions 2 0.125 $1,148 $1,148 $2,625
OTHY305 Research Design For Occupational Therapy 0.125 $1,148 $1,148 $2,625
OTHY306 Clinical Counselling And Group Work 0.125 $1,148 $1,148 $2,625
OTHY307 Professional Practice Education 2 0.125 $1,148 $1,148 $2,625
OTHY309 Honours Research Proposal 0.125 $1,148 $1,148 $2,625
OTHY400 Occupational Therapy: Ageing, Participation And Health 0.125 $1,148 $1,148 $2,625
OTHY401 Professional Practice Education 3 0.375 $3,444 $3,444 $7,875
OTHY402 Allied Health Management And Leadership 0.125 $1,148 $1,148 $2,625
OTHY403 Community-Based Rehabilitation And Development 0.125 $1,148 $1,148 $2,625
OTHY404 Advanced Occupational Therapy Practice 0.125 $1,148 $1,148 $2,625
OTHY405 Professional Practice Education 4 0.125 $1,148 $1,148 $2,625
OTHY407 Professional Practice Education 3 (Honours) 0.25 $2,296 $2,296 $5,250
OTHY409 Professional Practice Education 4 (Honours) 0.125 $1,148 $1,148 $2,625
OTHY410 Advanced Occupational Therapy Practice (Honours) 0.125 $1,148 $1,148 $2,625
OTHY600 Advanced Clinical Reasoning For Occupational Therapists In Aged And Neurological Rehabilitation 0.125 $1,148 $1,148 $2,625
OTHY601 Practicum 1: Optimising Occupational Therapy Practice Within Interprofessional Contexts 0.125 $1,148 $1,148 $2,625
OTHY602 Advanced Occupational Therapy Practicum 2: Optimising Participation For Home, Work And Leisure 0.125 $1,148 $1,148 $2,625
OTHY603 Advanced Occupational Therapy Practicum 3: Optimising Participation Through Upper Limb Movement 0.125 $1,148 $1,148 $2,625
OTHY604 Advanced Occupational Therapy Practicum 4: Cognitive Rehabilitation For Everyday Living 0.125 $1,148 $1,148 $2,625
OTHY605 Occupational Therapy Research Project A: Aged Or Neurological Field 0.125 $1,148 $1,148 $2,625
OTHY606 Occupational Therapy Research Project B: Aged Or Neurological Field 0.125 $1,148 $1,148 $2,625
OTHY611 Research Thesis (Part-Time) 0.125 $1,148 $1,148 $2,625
PARA104 Foundations Of Paramedic Practice 0.125 $1,148 $1,148 $2,625
PARA105 Paramedic Practice: Respiratory Emergencies 0.125 $1,148 $1,148 $2,625
PARA107 Paramedic Theory: Trauma Emergencies 0.125 $1,148 $1,148 $2,625
PARA108 Paramedic Practice: Trauma Emergencies 0.125 $1,148 $1,148 $2,625
PARA201 Paramedic Theory: Medical 1 0.125 $1,148 $1,148 $2,625
PARA202 Paramedic Practice: Medical 1 0.125 $1,148 $1,148 $2,625
PARA204 Paramedic Practice: Trauma Emergencies 0.125 $1,148 $1,148 $2,625
PARA205 Environmental And Endocrine Emergencies 0.125 $1,148 $1,148 $2,625
PARA206 Integrated Paramedic Practice 0.125 $1,148 $1,148 $2,625
PARA207 Mental Health For Paramedics 0.125 $1,148 $1,148 $2,625
PARA209 Paramedic Practice: Cardiovascular Emergencies 0.125 $1,148 $1,148 $2,625
PARA210 Paramedic Theory: Medical 2 0.125 $1,148 $1,148 $2,625
PARA211 Paramedic Practice: Medical 2 0.125 $1,148 $1,148 $2,625
PARA212 Contemporary Challenges In Paramedicine 0.125 $1,148 $1,148 $2,625
PARA213 Paramedic Theory And Practice: Medical 2 0.125 $1,148 $1,148 $2,625
PARA300 Consolidated And Extended Paramedic Practice 0.125 $1,148 $1,148 $2,625
PARA301 Paramedic Theory: Population Variances 0.125 $1,148 $1,148 $2,625
PARA302 Paramedic Practice: Population Variances 0.125 $1,148 $1,148 $2,625
PARA303 Paramedic Practice: Obstetric And Paediatric Emergencies 0.125 $1,148 $1,148 $2,625
PARA305 Pre-Hospital Major Incident Management 0.125 $1,148 $1,148 $2,625
PARA306 Paramedic Practitioner Health 0.125 $1,148 $1,148 $2,625
PARA308 Paramedic Practice: Emergency Department 0.125 $1,148 $1,148 $2,625
PARA310 Advanced Pharmacology 0.125 $1,148 $1,148 $2,625
PARA311 Pre-Hospital Management Of The Chronically Ill Patient 0.125 $1,148 $1,148 $2,625
PARA312 Interprofessional Practice 0.125 $1,148 $1,148 $2,625
PARA313 Advanced Decision Making 0.125 $1,148 $1,148 $2,625
PARA320 Paramedic Theory And Practice: Population Variances 0.125 $1,148 $1,148 $2,625
PARA321 Community Engagement And Paramedic Practice Innovations 0.25 $2,296 $2,296 $5,250
PARA322 Major Incident And Disaster Management 0.125 $1,148 $1,148 $2,625
PARA412 Honours Thesis (Part A) 0.125 $1,148 $1,148 $2,625
PARA413 Honours Thesis (Part B) 0.5 $4,592 $4,592 $10,500
PARA414 Honours Thesis P/T (Part C) 0.25 $2,296 $2,296 $5,250
PARA415 Honours Thesis P/T (Part D) 0.25 $2,296 $2,296 $5,250
PARA601 Advanced Pharmacology 0.125 $1,148 $1,148 $2,625
PARA602 Advanced, Intensive And Extended Care 0.125 $1,148 $1,148 $2,625
PARA603 Extended Clinical Care Specialisations 0.125 $1,148 $1,148 $2,625
PARA604 Disaster Health 0.125 $1,148 $1,148 $2,625
PARA605 Chronic Illness - Epidemiology And Interventions 0.125 $1,148 $1,148 $2,625
PERF102 The Nature Of Drama 0.125 $805 $805 $1,930
PERF104 Introduction To Drama 0.125 $805 $805 $1,930
PERF200 Theatre For Young People 0.125 $805 $805 $1,930
PERF205 Devising Performance 0.125 $805 $805 $1,930
PERF207 Australian Drama 0.125 $805 $805 $1,930
PERF208 Body And Voice On Stage 0.125 $805 $805 $1,930
PERF211 Modern Drama 0.125 $805 $805 $1,930
PERF212 Modernism To Post-Modernism 0.125 $805 $805 $1,930
PERF215 Screen Studies 0.125 $805 $805 $1,930
PERF219 Applied Theatre 0.125 $805 $805 $1,930
PERF302 Drama: Independent Study 0.125 $805 $805 $1,930
PERF318 Shakespeare And The Renaissance Theatre 0.125 $805 $805 $1,930
PERF319 Theatre Performance 0.125 $805 $805 $1,930
PHAB701 Doctoral Thesis Ft 0.25 $2,296 $2,296 $5,250
PHAB702 Doctoral Thesis Pt 0.125 $1,148 $1,148 $2,625
PHAC701 Doctoral Thesis Ft 0.25 $2,296 $2,296 $5,250
PHAC702 Doctoral Thesis Pt 0.125 $1,148 $1,148 $2,625
PHAD701 Doctoral Thesis Ft 0.25 $2,296 $2,296 $5,250
PHAD702 Doctoral Thesis Pt 0.125 $1,148 $1,148 $2,625
PHAE701 Doctoral Thesis Ft 0.25 $2,296 $2,296 $5,250
PHAE702 Doctoral Thesis Pt 0.125 $1,148 $1,148 $2,625
PHAF701 Doctoral Thesis Ft 0.25 $2,296 $2,296 $5,250
PHAF702 Doctoral Thesis Pt 0.125 $1,148 $1,148 $2,625
PHAG701 Doctoral Thesis Ft 0.25 $2,296 $2,296 $5,250
PHAG702 Doctoral Thesis Pt 0.125 $1,148 $1,148 $2,625
PHAH701 Doctoral Thesis Ft 0.25 $2,296 $2,296 $5,250
PHAH702 Doctoral Thesis Pt 0.125 $1,148 $1,148 $2,625
PHAI701 Doctoral Thesis Ft 0.25 $2,296 $2,296 $5,250
PHAI702 Doctoral Thesis Pt 0.125 $1,148 $1,148 $2,625
PHAJ701 Doctoral Thesis Ft 0.25 $2,296 $2,296 $5,250
PHAJ702 Doctoral Thesis Pt 0.125 $1,148 $1,148 $2,625
PHAK701 Doctoral Thesis Ft 0.25 $2,296 $2,296 $5,250
PHAK702 Doctoral Thesis Pt 0.125 $1,148 $1,148 $2,625
PHAL701 Doctoral Thesis Ft 0.25 $2,296 $2,296 $4,746
PHAL702 Doctoral Thesis Pt 0.125 $1,148 $1,148 $2,373
PHAM701 Doctoral Thesis Ft 0.25 $2,296 $2,296 $4,746
PHAM702 Doctoral Thesis Pt 0.125 $1,148 $1,148 $2,373
PHAP701 Doctoral Thesis Ft 0.25 $2,296 $2,296 $4,746
PHAP702 Doctoral Thesis Pt 0.125 $1,148 $1,148 $2,373
PHDA701 Doctoral Thesis Ft 0.25 $1,610 $1,610 $3,860
PHDA702 Doctoral Thesis Pt 0.125 $805 $805 $1,930
PHDB701 Doctoral Thesis Ft 0.25 $2,688 $2,688 $6,264
PHDB702 Doctoral Thesis Pt 0.125 $1,344 $1,344 $3,132
PHDC701 Doctoral Thesis Ft 0.25 $1,610 $1,610 $3,860
PHDC702 Doctoral Thesis Pt 0.125 $805 $805 $1,930
PHDD701 Doctoral Thesis Ft 0.25 $1,610 $1,610 $3,860
PHDD702 Doctoral Thesis Pt 0.125 $805 $805 $1,930
PHDE701 Doctoral Thesis Ft 0.25 $1,288 $1,610 $6,036
PHDE702 Doctoral Thesis Pt 0.125 $644 $805 $3,018
PHDF701 Doctoral Thesis Ft 0.25 $2,296 $2,296 $6,264
PHDF702 Doctoral Thesis Pt 0.125 $1,148 $1,148 $3,132
PHDG701 Doctoral Thesis Ft 0.25 $1,610 $1,610 $3,860
PHDG702 Doctoral Thesis Pt 0.125 $805 $805 $1,930
PHDH701 Doctoral Thesis Ft 0.25 $1,610 $1,610 $3,860
PHDH702 Doctoral Thesis Pt 0.125 $805 $805 $1,930
PHDK701 Doctoral Thesis Ft 0.25 $2,296 $2,296 $5,250
PHDK702 Doctoral Thesis Pt 0.125 $1,148 $1,148 $2,625
PHDL701 Doctoral Thesis Ft 0.25 $1,288 $1,610 $6,036
PHDL702 Doctoral Thesis Pt 0.125 $644 $805 $3,018
PHDM701 Doctoral Thesis (High) Ft 0.25 $2,296 $2,296 $4,526
PHDM702 Doctoral Thesis (High) Pt 0.125 $1,148 $1,148 $2,263
PHDN701 Doctoral Thesis Ft 0.25 $1,288 $1,610 $4,526
PHDN702 Doctoral Thesis Pt 0.125 $644 $805 $2,263
PHDO701 Doctoral Thesis Ft 0.25 $2,296 $2,296 $3,860
PHDO702 Doctoral Thesis Pt 0.125 $1,148 $1,148 $1,930
PHDP701 Doctoral Thesis Ft 0.25 $1,610 $1,610 $3,860
PHDP702 Doctoral Thesis Pt 0.125 $805 $805 $1,930
PHDQ701 Doctoral Thesis Ft 0.25 $2,296 $2,296 $5,250
PHDQ702 Doctoral Thesis Pt 0.125 $1,148 $1,148 $2,625
PHDR701 Doctoral Thesis Ft 0.25 $1,610 $1,610 $3,860
PHDR702 Doctoral Thesis Pt 0.125 $805 $805 $1,930
PHDS701 Doctoral Thesis Ft 0.25 $1,610 $1,610 $3,860
PHDS702 Doctoral Thesis Pt 0.125 $805 $805 $1,930
PHDT701 Doctoral Thesis Ft 0.25 $2,296 $2,296 $3,860
PHDT702 Doctoral Thesis Pt 0.125 $1,148 $1,148 $1,930
PHDU701 Doctoral Thesis Ft 0.25 $1,610 $1,610 $5,250
PHDU702 Doctoral Thesis Pt 0.125 $805 $805 $2,625
PHDV701 Doctoral Thesis Ft 0.25 $1,610 $1,610 $4,746
PHDV702 Doctoral Thesis Pt 0.125 $805 $805 $2,373
PHDW701 Doctoral Thesis Ft 0.25 $1,288 $1,610 $4,526
PHDW702 Doctoral Thesis Pt 0.125 $644 $805 $2,263
PHDX701 Doctoral Thesis Ft 0.25 $1,610 $1,610 $3,860
PHDX702 Doctoral Thesis Pt 0.125 $805 $805 $1,930
PHDY701 Doctoral Thesis Ft 0.25 $1,610 $1,610 $4,746
PHDY702 Doctoral Thesis Pt 0.125 $805 $805 $2,373
PHDZ701 Doctoral Thesis Ft 0.25 $2,296 $2,296 $5,250
PHDZ702 Doctoral Thesis Pt 0.125 $1,148 $1,148 $2,625

 

 

Have a question?

We're available 9am–5pm AEDT,
Monday to Friday

If you’ve got a question, our AskACU team has you covered. You can search FAQs, text us, email, live chat, call – whatever works for you.

Live chat with us now

Chat to our team for real-time
answers to your questions.

Launch live chat

Visit our FAQs page

Find answers to some commonly
asked questions.

See our FAQs