Unit | Title | EFTSL | Pre-2010 (CSP) | 2010-2018 (CSP) | Full Fee-Paying |
---|---|---|---|---|---|
BMSC101 | Theory And Practice Of Science | 0.125 | $1,148 | $1,148 | $2,373 |
BMSC102 | Numerical Reasoning | 0.125 | $1,148 | $1,148 | $2,373 |
BMSC103 | Research And Experimental Design | 0.125 | $1,148 | $1,148 | $2,373 |
BMSC201 | Communicating Ideas In Science | 0.125 | $1,148 | $1,148 | $2,373 |
BMSC203 | Introductory Biostatistics | 0.125 | $1,148 | $1,148 | $2,373 |
BMSC204 | Advanced Pharmacology | 0.125 | $1,148 | $1,148 | $2,373 |
BMSC206 | Introductory Neuroscience | 0.125 | $1,148 | $1,148 | $2,373 |
BMSC207 | Microbiology & Immunology | 0.125 | $1,148 | $1,148 | $2,373 |
BMSC301 | Industry Immersion 1 | 0.125 | $1,148 | $1,148 | $2,373 |
BMSC302 | Industry Immersion 2 | 0.125 | $1,148 | $1,148 | $2,373 |
BMSC303 | Drug Development | 0.125 | $1,148 | $1,148 | $2,373 |
BMSC304 | Drug Promotion | 0.125 | $1,148 | $1,148 | $2,373 |
BMSC306 | Advanced Physiology | 0.125 | $1,148 | $1,148 | $2,373 |
BMSC307 | Technology In Health/Technology In Clinical Applications | 0.125 | $1,148 | $1,148 | $2,373 |
BMSC308 | Pharmacology 2 | 0.125 | $1,148 | $1,148 | $2,373 |
BUOA010 | Approved International Unit Of Study | 0.125 | $1,344 | $1,344 | $3,132 |
BUOA011 | Approved International Unit Of Study | 0.125 | $1,344 | $1,344 | $3,132 |
BUOA012 | Approved International Unit Of Study | 0.125 | $1,344 | $1,344 | $3,132 |
BUOA013 | Approved International Unit Of Study | 0.125 | $1,344 | $1,344 | $3,132 |
BUOA020 | Approved International Unit Of Study | 0.25 | $2,688 | $2,688 | $3,132 |
BUOA021 | Approved International Unit Of Study | 0.25 | $2,688 | $2,688 | $3,132 |
BUOA022 | Approved International Unit Of Study | 0.25 | $2,688 | $2,688 | $3,132 |
BUOA023 | Approved International Unit Of Study | 0.25 | $2,688 | $2,688 | $6,264 |
BUOB010 | Approved International Unit Of Study | 0.125 | $1,344 | $1,344 | $3,132 |
BUOB011 | Approved International Unit Of Study | 0.125 | $1,344 | $1,344 | $3,132 |
BUOB012 | Approved International Unit Of Study | 0.125 | $1,344 | $1,344 | $3,132 |
BUOB013 | Approved International Unit Of Study | 0.125 | $1,344 | $1,344 | $3,132 |
BUOB020 | Approved International Unit Of Study | 0.25 | $2,688 | $2,688 | $3,132 |
BUOB021 | Approved International Unit Of Study | 0.25 | $2,688 | $2,688 | $6,264 |
BUOB022 | Approved International Unit Of Study | 0.25 | $2,688 | $2,688 | $3,132 |
BUOB023 | Approved International Unit Of Study | 0.25 | $2,688 | $2,688 | $3,132 |
BUSE600 | International Business Environment - Executive | 0.125 | $1,344 | $1,344 | $3,760 |
BUSE602 | Money Management - Executive | 0.125 | $1,344 | $1,344 | $3,760 |
BUSE603 | Corporate Governance And Risk Management - Executive | 0.125 | $1,344 | $1,344 | $3,760 |
BUSE607 | Entrepreneurship - Executive | 0.125 | $1,344 | $1,344 | $3,760 |
BUSN100 | Reasoning And Communication | 0.125 | $1,344 | $1,344 | $3,132 |
BUSN102 | Ethical Communication For Business | 0.125 | $1,344 | $1,344 | $3,132 |
BUSN103 | First Peoples | 0.125 | $1,344 | $1,344 | $3,132 |
BUSN104 | Money Matters | 0.125 | $1,344 | $1,344 | $3,132 |
BUSN201 | International Business | 0.125 | $1,344 | $1,344 | $3,132 |
BUSN205 | Globalisation Of Indigenous Business | 0.125 | $1,344 | $1,344 | $3,132 |
BUSN207 | Ethics And Social Responsibility | 0.125 | $1,344 | $1,344 | $3,132 |
BUSN208 | First Peoples? Business: For And Not For Profit | 0.125 | $1,344 | $1,344 | $3,132 |
BUSN302 | International Trade | 0.125 | $1,344 | $1,344 | $3,132 |
BUSN304 | Working With Diversity And Conflict | 0.125 | $1,344 | $1,344 | $3,132 |
BUSN306 | International Field Project | 0.125 | $1,344 | $1,344 | $3,132 |
BUSN401 | Research Methods | 0.125 | $1,344 | $1,344 | $3,132 |
BUSN405 | Honours Thesis Proposal | 0.125 | $1,344 | $1,344 | $3,132 |
BUSN406 | Honours Thesis (Full-Time) | 0.5 | $5,376 | $5,376 | $3,132 |
BUSN408 | Honours Thesis A (Part-Time) | 0.125 | $1,344 | $1,344 | $3,132 |
BUSN409 | Honours Thesis B (Part-Time) | 0.125 | $1,344 | $1,344 | $3,132 |
BUSN410 | Honours Thesis C (Part-Time) | 0.25 | $2,688 | $2,688 | $3,132 |
BUSN600 | International Business Environment | 0.125 | $1,344 | $1,344 | $3,132 |
BUSN601 | Business Research Project | 0.375 | $4,032 | $4,032 | $9,396 |
BUSN603 | Corporate Governance And Risk Management | 0.125 | $1,344 | $1,344 | $3,132 |
BUSN606 | International Study Tour | 0.125 | $1,344 | $1,344 | $3,132 |
BUSZ102 | Ethical Communication For Business | 0.125 | $1,344 | $1,344 | $3,132 |
CHEM103 | Introduction To Chemistry | 0.125 | $1,148 | $1,148 | $2,373 |
CHEM105 | Foundations Of Chemistry | 0.125 | $1,148 | $1,148 | $2,373 |
CHEM106 | Physical Chemistry | 0.125 | $1,148 | $1,148 | $2,373 |
CHEM201 | Organic Chemistry And Biochemistry | 0.125 | $1,148 | $1,148 | $2,373 |
CHEM203 | Environmental Chemistry | 0.125 | $1,148 | $1,148 | $2,373 |
CHEM204 | Biochemistry | 0.125 | $1,148 | $1,148 | $2,373 |
CHEM205 | Organic Chemistry | 0.125 | $1,148 | $1,148 | $2,373 |
CHEM206 | Biochemistry | 0.125 | $1,148 | $1,148 | $2,373 |
COMM102 | Introduction To Communication | 0.125 | $805 | $805 | $1,930 |
COMM103 | Written Communication | 0.125 | $805 | $805 | $1,930 |
COMM140 | Digital Communication Technologies | 0.125 | $805 | $805 | $1,930 |
COMM170 | Interpreting And Communicating Ideas | 0.125 | $805 | $805 | $1,930 |
COMP104 | Computing Systems | 0.125 | $1,148 | $1,148 | $3,132 |
COMP106 | Data Communications | 0.125 | $1,148 | $1,148 | $3,132 |
COMP202 | Problem Solving And Programming | 0.125 | $1,148 | $1,148 | $3,132 |
COMP205 | Database Systems | 0.125 | $1,148 | $1,148 | $3,132 |
COUN106 | Introduction To Counselling | 0.125 | $805 | $805 | $2,373 |
COUN109 | Applied Positive Psychology | 0.125 | $805 | $805 | $2,373 |
COUN110 | Counselling Theories And Interventions | 0.125 | $805 | $805 | $2,373 |
COUN213 | Mediation And Dispute Resolution | 0.125 | $805 | $805 | $2,373 |
COUN214 | Grief And Loss Counselling | 0.125 | $805 | $805 | $2,373 |
COUN219 | Family And Relationship Counselling | 0.125 | $805 | $805 | $2,373 |
COUN221 | Humanistic Theories And Interventions | 0.125 | $805 | $805 | $2,373 |
COUN222 | Cognitive Behavioural Therapies | 0.125 | $805 | $805 | $2,373 |
COUN224 | Addiction Counselling | 0.125 | $805 | $805 | $2,373 |
COUN225 | Organisations And Group Processes | 0.125 | $805 | $805 | $2,373 |
COUN226 | Ethical And Professional Issues In Counselling | 0.125 | $805 | $805 | $2,373 |
COUN227 | Lifespan Issues In Counselling | 0.125 | $805 | $805 | $2,373 |
COUN228 | Crisis And Trauma Counselling | 0.125 | $805 | $805 | $2,373 |
COUN229 | Counselling Skills And Case Management | 0.125 | $805 | $805 | $2,373 |
COUN308 | Clinical Fieldwork | 0.5 | $3,220 | $3,220 | $9,492 |
COUN309 | Clinical Fieldwork 1 | 0.25 | $1,610 | $1,610 | $4,746 |
COUN310 | Clinical Fieldwork 2 | 0.25 | $1,610 | $1,610 | $4,746 |
COUN601 | Counselling Theories And Techniques | 0.125 | $805 | $805 | $2,373 |
COUN616 | Relationship And Family Counselling | 0.125 | $805 | $805 | $2,373 |
COUN617 | Trauma Counselling | 0.125 | $805 | $805 | $2,373 |
COUN619 | Counselling Research Project | 0.125 | $805 | $805 | $2,373 |
COUN620 | Grief And Loss Issues In Counselling | 0.125 | $805 | $805 | $2,373 |
COUN623 | Practicum 1 | 0.125 | $805 | $805 | $2,373 |
COUN626 | Counselling Practice Skills | 0.125 | $805 | $805 | $2,373 |
COUN627 | Life Span And Developmental Issues In Counselling | 0.125 | $805 | $805 | $2,373 |
COUN630 | Group Processes In Counselling | 0.125 | $805 | $805 | $2,373 |
COUN631 | Ethics & Professional Practice | 0.125 | $805 | $805 | $2,373 |
COUN635 | Practicum Ii | 0.125 | $805 | $805 | $2,373 |
COUN636 | Contemporary Developments In Counselling | 0.125 | $805 | $805 | $2,373 |
COUN637 | Research In Counselling And Psychotherapy | 0.125 | $805 | $805 | $2,373 |
COUN661 | Advanced Counselling Practice Skills | 0.125 | $805 | $805 | $2,373 |
COUN662 | Mental Health Assessment And Case Formulation | 0.125 | $805 | $805 | $2,373 |
COUN663 | Multicultural Counselling | 0.125 | $805 | $805 | $2,373 |
COUN664 | Attachment And Early Development | 0.125 | $805 | $805 | $2,373 |
COUN665 | Counselling Children And Adolescents | 0.125 | $805 | $805 | $2,373 |
COUN666 | Counselling In The Context Of Addiction | 0.125 | $805 | $805 | $2,373 |
COUN667 | Counselling For Chronic Health Conditions | 0.125 | $805 | $805 | $2,373 |
CREA501 | Contemporary Arts Practice Legacies And Futures | 0.25 | $1,610 | $1,610 | $4,746 |
CREA502 | Creative Practice Project A | 0.25 | $1,610 | $1,610 | $4,746 |
CREA603 | Contemporary Arts Research And Practice | 0.25 | $1,610 | $1,610 | $4,746 |
CREA604 | Creative Practice Project B | 0.25 | $1,610 | $1,610 | $4,746 |
CREA605 | Major Creative Project | 0.5 | $3,220 | $3,220 | $9,492 |
CREA606 | Major Creative Project Part Time A | 0.25 | $1,610 | $1,610 | $4,746 |
CREA607 | Major Creative Project Part Time B | 0.25 | $1,610 | $1,610 | $4,746 |
DATA200 | Data And Information Management | 0.125 | $1,148 | $1,148 | $3,132 |
DATA201 | Data Analytics And Decision Making | 0.125 | $1,148 | $1,148 | $3,132 |
DESN111 | Introduction To Graphic Design | 0.125 | $805 | $805 | $1,930 |
DESN227 | Web Design | 0.125 | $805 | $805 | $1,930 |
DESN240 | Design For Multimedia | 0.125 | $805 | $805 | $1,930 |
DESN242 | Design For Publication | 0.125 | $805 | $805 | $1,930 |
DIGM101 | Media In The Digital Age | 0.125 | $805 | $805 | $1,930 |
DIGM102 | Print And Online Writing | 0.125 | $805 | $805 | $1,930 |
DIGM201 | Ethics And Law In The Digital World | 0.125 | $805 | $805 | $1,930 |
DIGM202 | Social Networking On The Rounds | 0.125 | $805 | $805 | $1,930 |
DIGM203 | Video And Audio Broadcasting | 0.125 | $805 | $805 | $1,930 |
DIGM301 | Digital Content Production | 0.125 | $805 | $805 | $1,930 |
DIGM302 | Producing Features | 0.125 | $805 | $805 | $1,930 |
DIGM303 | Internship | 0.125 | $805 | $805 | $1,930 |
DVST100 | Introduction To International Development Studies | 0.125 | $805 | $805 | $1,930 |
DVST101 | Humanitarian Work And Development Aid | 0.125 | $805 | $805 | $1,930 |
DVST200 | Refugees And Forced Migration | 0.125 | $805 | $805 | $1,930 |
DVST202 | Preparation For Development Education Immersion Experience | 0.125 | $805 | $805 | $1,930 |
DVST204 | Project Management | 0.125 | $1,344 | $1,344 | $3,132 |
DVST205 | Peace And Development | 0.125 | $805 | $805 | $1,930 |
DVST301 | Development Alternatives: Fair Trade | 0.125 | $805 | $805 | $1,930 |
DVST303 | Advocacy And Policy Development | 0.125 | $805 | $805 | $1,930 |
DVST304 | Immersion Experience | 0.375 | $2,415 | $2,415 | $5,790 |
We're available 9am–5pm AEDT,
Monday to Friday