Units and costs for domestic students - 2018

Unit Title EFTSL Pre-2010 (CSP) 2010-2018 (CSP) Full Fee-Paying
ACCE600 Accounting For Decision Making - Executive 0.125 $1,344 $1,344 $3,760
ACCT100 Introduction To Accounting 0.125 $1,344 $1,344 $3,132
ACCT104 Business Accounting 0.125 $1,344 $1,344 $3,132
ACCT204 Management Accounting 0.125 $1,344 $1,344 $3,132
ACCT207 Financial Accounting 0.125 $1,344 $1,344 $3,132
ACCT209 Corporate Accounting 0.125 $1,344 $1,344 $3,132
ACCT300 Auditing 0.125 $1,344 $1,344 $3,132
ACCT303 Strategic Management Accounting 0.125 $1,344 $1,344 $3,132
ACCT304 Accounting Theory 0.125 $1,344 $1,344 $3,132
ACCT305 Accounting Information Systems 0.125 $1,344 $1,344 $3,132
ACCT600 Accounting For Decision Making 0.125 $1,344 $1,344 $3,132
ACCT601 Auditing And Assurance 0.125 $1,344 $1,344 $3,132
ACCT602 Fin Accounting And Reporting 0.125 $1,344 $1,344 $3,132
ACCT603 Accounting For Corporate Structures 0.125 $1,344 $1,344 $3,132
ACCT604 Managerial Accounting 0.125 $1,344 $1,344 $3,132
ACCT605 Mastering Accounting Information Systems 0.125 $1,344 $1,344 $3,132
ACCZ100 Principles Of Accounting 0.125 N/A N/A $3,132
ACHE101 Psychology Of Sport & Physical Activity 0.125 N/A N/A $950
ACHE102 Contexts For Learning And Development 0.125 N/A N/A $950
ACHE104 Exploring Literature 0.125 N/A N/A $950
ACHE105 Introduction To Mathematical Thinking 0.125 N/A N/A $950
ACHE106 Science In Our World 0.125 N/A N/A $950
ACHE107 The Global Citizen: Civics And Citizenship In A Changing World 0.125 N/A N/A $950
ACHE108 Mechanical Bases Of Exercise 0.125 N/A N/A $950
ACHE109 Physiological Bases Of Exercise 0.125 N/A N/A $950
ACHE110 Growth Motor Development And Ageing 0.125 N/A N/A $950
ACHE111 Introduction To Science 0.125 $644 $805 $950
ACHE112 Exploring Mathematics 1 0.125 $644 $805 $950
ACOM103 Academic English For Health Sciences 1 0.125 N/A N/A $1,930
ACOM105 English Communication Skills 0.125 N/A N/A $1,930
ACOM107 Australian Society 0.125 N/A N/A $1,930
ACOM108 Communicating As A Health Professional 1 0.125 N/A N/A $1,930
ACOM115 Academic English For Health Sciences 2 0.125 N/A N/A $1,930
ACOM116 Introduction To Health Care In Australia 0.125 N/A N/A $2,625
ACOM117 Introduction To Science For Health Professionals 0.125 N/A N/A $2,625
ACOM208 Communicating As A Health Professional 2 0.125 N/A N/A $1,930
ADAB203 Embedding Aboriginal Perspectives Across Curriculum: Contextualising Aboriginal Knowings 0.125 $644 $805 $1,930
ADAB304 Indigenous Teachers In Australian Education 0.125 $644 $805 $1,930
ADAC224 Understanding Behaviours And Disability 0.125 $644 $805 $1,930
ADAC225 Family Studies And Disabilities 0.125 $644 $805 $1,930
ADAR308 Creative Arts Education 1 0.125 $644 $805 $1,930
ADAR424 Visual Arts Education 0.125 $644 $805 $1,930
ADDR403 Dance / Drama Education 0.125 $644 $805 $1,930
ADFD212 Professional Ethics Education 0.125 $805 $805 $1,930
ADFD220 Teaching And Managing Learning Environments 0.125 $644 $805 $1,930
ADFD221 Creating Inclusive, Safe And Supportive Schools 0.125 $644 $805 $1,930
ADFD447 Diversity In The Classroom 0.125 $644 $805 $1,930
ADFD452 Transition Into The Profession 0.125 $644 $805 $1,930
ADFD457 Action Research As A Reflective Practice 0.125 $644 $805 $1,930
ADFX207 Community Engagement 0 $0 $0 $0
ADFX212 Professional Experience Primary 2a 0 $0 $0 $0
ADFX213 Professional Experience Primary 2b 0 $0 $0 $0
ADFX310 Professional Experience Primary 3 0 $0 $0 $0
ADFX413 Professional Experience Primary 4: Extended Reflective Practice 0 $0 $0 $0
ADLA309 Literacy Education 2 0.125 $644 $805 $1,930
ADMA309 Exploring Mathematics 2 0.125 $644 $805 $1,930
ADMA310 Mathematics Teaching And Learning 2 0.125 $644 $805 $1,930
ADMU416 Music Education 0.125 $644 $805 $1,930
ADPH307 Personal Development Health And Physical Education 2 0.125 $644 $805 $1,930
ADRE101 Religious Education 1 0.125 $644 $805 $1,930
ADRE102 Religious Education 2 0.125 $644 $805 $1,930
ADRE306 Indigenous Spirituality 1 0.125 $644 $805 $1,930
ADRE421 Indigenous Spirituality 2 0.125 $644 $805 $1,930
ADSS428 Connecting Society And The Environment: Curriculum For Learning 0.125 $644 $805 $1,930
ADST201 Science And Technology Education 0.125 $644 $805 $1,930
AHBS100 Introduction To The Bible 0.125 $805 $805 $1,930
AHCP203 Christian Theological Ethics 0.125 $805 $805 $1,930
AHCT100 What Christians Believe 0.125 $805 $805 $1,930
AHCT202 Christian Symbol Ritual And Sacrament 0.125 $805 $805 $1,930
AHEO162 Introducing The Scriptures 0.125 $805 $805 $1,930
AHEO228 Christian Life: Worship And Ethics 0.125 $805 $805 $1,930
ALHT106 Psychology For Allied Health 0.125 $1,148 $1,148 $1,930
ALHT315 Honours Research Design 0.125 $1,148 $1,148 $2,625
ALHT404 Honours Research Project Implementation 0.125 $1,148 $1,148 $1,930
ALHT405 Honours Research Design 0.125 $1,148 $1,148 $1,930
ALHT406 Honours Dissertation 0.25 $2,296 $2,296 $3,860
ANAT100 Anatomical Foundations Of Exercise Science 0.125 $1,148 $1,148 $2,373
ANAT101 Physiotherapy Anatomy 1 0.125 $1,148 $1,148 $2,373
ANAT102 Physiotherapy Anatomy 2 0.125 $1,148 $1,148 $2,373
ANAZ100 Anatomical Foundations Of Exercise Science 0.125 N/A N/A $2,373
ARTS109 Drawing 0.125 $805 $805 $1,930
ARTS112 Art In The Early 20th Century 0.125 $805 $805 $2,373
ARTS225 Print Media 0.125 $805 $805 $1,930
ARTS226 Video / Installation 0.125 $805 $805 $1,930
ARTS236 Ceramics/Multimedia 0.125 $805 $805 $1,930
ARTS237 Postmodern Art In The 20th Century 0.125 $805 $805 $2,373
ARTS238 Photography 0.125 $805 $805 $1,930
ARTS239 Object Design 0.125 $805 $805 $1,930
ARTS241 Painting 0.125 $805 $805 $1,930
ARTS324 Art And Spirit 0.125 $805 $805 $1,930
ARTS325 Professional Practice 0.125 $805 $805 $1,930
ARTS330 Internship 0.125 $805 $805 $2,373
ARTS331 Contemporary Art In A Globalised World 0.125 $805 $805 $1,930
ARTS332 Self-Directed Studio A 0.125 $805 $805 $1,930
ARTS333 Self-Directed Studio B 0.25 $1,610 $1,610 $3,860
ARTS408 Research Thesis/Creative Practice A 0.25 $1,610 $1,610 $4,746
ARTS409 Research Thesis/Creative Practice B 0.375 $2,415 $2,415 $7,119
ARTS411 Research Thesis/Creative Practice A (Part-Time) 0.125 $805 $805 $1,930
ARTS412 Research Thesis/Creative Practice B (Part-Time) 0.25 $1,610 $1,610 $3,860
ARTS414 Research Thesis/Creative Practice C (Part-Time) 0.125 $805 $805 $2,373
ARTS415 Research Thesis/Creative Practice D(Part-Time) 0.25 $1,610 $1,610 $4,746
ASGU203 Special Studies 0.125 $1,148 $1,148 $2,373
ASGU603 Special Studies 0.125 $1,148 $1,148 $2,373
ASOA010 Approved International Unit Studies 0.125 $805 $805 $1,930
ASOA011 Approved International Unit Studies 0.125 $805 $805 $1,930
ASOA012 Approved International Unit Studies 0.125 $805 $805 $1,930
ASOA013 Approved International Unit Studies 0.125 $805 $805 $1,930
ASOB010 Approved International Unit Studies 0.125 $805 $805 $1,930
ASOB011 Approved International Unit Studies 0.125 $805 $805 $1,930
ASOB012 Approved International Unit Studies 0.125 $805 $805 $1,930
ASOB013 Approved International Unit Studies 0.125 $805 $805 $1,930
BAFE600 Finance And Quantitative Methods - Executive 0.125 $1,344 $1,344 $3,760
BAFN200 Principles Of Finance: Understanding Money 0.125 $1,344 $1,344 $3,132
BAFN203 Personal Financial Planning 0.125 $1,344 $1,344 $3,132
BAFN204 Portfolio Management: Investing Wisely 0.125 $1,344 $1,344 $3,132
BAFN205 Financial Instruments And Institutions: Understanding Capital Markets 0.125 $1,344 $1,344 $3,132
BAFN206 New Venture Finance 0.125 $1,344 $1,344 $3,132
BAFN306 Entrepreneurial Finance: New Venture Financing 0.125 $1,344 $1,344 $3,132
BAFN307 Financial Risk Management: Protecting The Enterprise 0.125 $1,344 $1,344 $3,132
BAFN600 Finance And Quantitative Methods 0.125 $1,344 $1,344 $3,132
BAFN601 International Finance 0.125 $1,344 $1,344 $3,132
BAFN602 Corporate Finance 0.125 $1,344 $1,344 $3,132
BAFN603 Financial Management Cases And Capstone Project 0.125 $1,344 $1,344 $3,132
BAFN604 Entrepreneurial Finance 0.125 $1,344 $1,344 $3,132
BAFN605 Estate Planning & Capstone Project 0.125 $1,344 $1,344 $3,132
BAFN606 Financial Markets And Institutions 0.125 $1,344 $1,344 $3,132
BAFN607 Financial Modelling And Risk Analysis 0.125 $1,344 $1,344 $3,132
BAFN608 Financial Planning 0.125 $1,344 $1,344 $3,132
BAFN609 Risk Management And Insurance 0.125 $1,344 $1,344 $3,132
BAFN610 Responsible Investment Management 0.125 $1,344 $1,344 $3,132
BAFN612 Superannuation And Retirement Planning 0.125 $1,344 $1,344 $3,132
BEEN010 English For Initial Teacher Education 0 $0 $0 $0
BEMA010 Mathematics For Initial Teacher Education 0 $0 $0 $0
BESC010 Science For Initial Teacher Education 0 $0 $0 $0
BIOL121 Human Biological Science 1 0.125 $1,148 $1,148 $2,373
BIOL122 Human Biological Science 2 0.125 $1,148 $1,148 $2,373
BIOL123 Cells And Tissues - Fabric Of Life 0.125 $1,148 $1,148 $2,373
BIOL124 Human Body In Health And Disease 1 0.125 $1,148 $1,148 $2,373
BIOL125 Human Biology 1 0.125 $1,148 $1,148 $2,373
BIOL126 Human Biology 2 0.125 $1,148 $1,148 $2,373
BIOL127 Foundations Of Biology 0.125 $1,148 $1,148 $2,373
BIOL128 The Human Body 0.125 $1,148 $1,148 $2,373
BIOL129 Foundations Of Ecology 0.125 $1,148 $1,148 $2,373
BIOL204 Human Body In Health And Disease 2 0.125 $1,148 $1,148 $2,373
BIOL205 Pharmacology 1 0.125 $1,148 $1,148 $2,373
BIOL206 Human Genetics 0.125 $1,148 $1,148 $2,373
BIOL227 Vegetation Ecology 0.125 $1,148 $1,148 $2,373
BIOL231 Animal Biology 0.125 $1,148 $1,148 $2,373
BIOL232 Plant Biology 0.125 $1,148 $1,148 $2,373
BIOL304 Ecotoxicology 0.125 $1,148 $1,148 $2,373
BIOL312 Conservation And Sustainability 0.125 $1,148 $1,148 $1,930
BIOL324 Animal Ecology 0.125 $1,148 $1,148 $2,373
BIOL327 Marine And Coastal Ecology 0.125 $1,148 $1,148 $2,373
BIOL328 Microbiology And Biotechnology 0.125 $1,148 $1,148 $2,373
BIOL330 Marine Ecology 0.125 $1,148 $1,148 $2,373
BIOL332 Microbiology 0.125 $1,148 $1,148 $2,373
BIOW121 Human Biological Science 1 0.125 N/A N/A $2,373
BIOY121 Human Biological Science 1 0.125 N/A N/A $2,373
BIOZ121 Human Biological Science 1 0.125 N/A N/A $2,373
BIPX100 Professional Experience A 0 $0 $0 $0
BIPX201 Business Experience 0.125 $1,344 $1,344 $3,132
BIPX202 Community Engagement: Building Strengths And Capabilities 0.125 $1,344 $1,344 $3,132
BIPX301 Professional Experience B 0.125 $1,344 $1,344 $3,132
BIPX302 Professional Experience C 0.125 $1,344 $1,344 $3,132

Have a question?

We're available 9am–5pm AEDT,
Monday to Friday

If you’ve got a question, our AskACU team has you covered. You can search FAQs, text us, email, live chat, call – whatever works for you.

Live chat with us now

Chat to our team for real-time
answers to your questions.

Launch live chat

Visit our FAQs page

Find answers to some commonly
asked questions.

See our FAQs