Adelaide Leadership Centre
No exposure sites reported at the Adelaide Leadership Centre.
Ballarat (VIC)
No exposure sites reported on Ballarat Campus.
Blacktown (NSW)
Date | Time | Building/Location/Class |
---|---|---|
16/5/2022 | Unspecified | Building 913 - Cathwest Innovation College |
Brisbane (QLD)
Date | Time | Building/Location/Class |
---|---|---|
13/5/2022 | Unspecified | Building 211.1.16 |
17/5/2022 | Unspecified | Building 207, Level 2, Room 22 |
Canberra (ACT)
No exposure sites reported on Canberra Campus.
Melbourne (VIC)
Date | Time | Building/Location/Class |
---|---|---|
13/5/2022 | Unspecified | Library |
13/5/2022 | Unspecified | Café |
13/5/2022 | 1000 - 1100 | Melbourne Psychology Clinic (Fishbowl and Intern Room) |
13/5/2022 | 1300 - 1500 | 420.5.29 |
13/5/2022 | 0800 - 1000 | 420.4.11 |
13/5/2022 | 1000 - 1200 | 420.1.46AB |
13/5/2022 | 0830 - 1130 | 403.2.03 |
16/5/2022 | 1000 - 1200 | 420.4.12 |
16/5/2022 | 1200 - 1400 | Café (north and south) |
16/5/2022 | 1400 - 1600 | 400.6.01 |
17/5/2022 | 1200 - 1400 | 420.3.88 |
17/5/2022 | 0900 - 1100 | 420.5.29 |
17/5/2022 | 1200 - 1400 | 420.3.88 |
17/5/2022 | Unspecified | Building 403 - The Daniel Mannix Building, Level 3, Midwifery Lab |
19/5/2022 | 1330 - 1530 | 420.2.52B |
19/5/2022 | 1530 - 1800 | Library |
North Sydney (NSW)
Date | Time | Building/Location/Class |
---|---|---|
13/5/2022 | Unspecified | Building 533 - Caroline Chisholm House, Level 1 |
13/5/2022 | Unspecified | Building 532 - Tenison Woods House, Level 5, Room 8 |
15/5/2022 | Unspecified | Building 530 - 23 Berry Street, Level 7 |
16/5/2022 | Unspecified | Building 530 - 23 Berry Street, Level 4, Room 6 |
16/5/2022 | Unspecified | Building 530 - 23 Berry Street, Level 3, Room 530.3.01 |
18/5/2022 | 1000 - 1200 | 526.3.12 |
18/5/2022 | 1500 - 1700 | 532.1.02 |
18/5/2022 | 1700 - 1800 | 526.3.12 |
18/5/2022 | 1200 - 1100 | Building 526, Level 5, Hallway area |
18/5/2022 | 1300 - 1500 | Outdoors, James Carroll Building |
Strathfield (NSW)
Date | Time | Building/Location/Class |
---|---|---|
16/5/2022 | 1000 - 1200 | 613.1.01 |
18/5/2022 | 0800 - 1000 | 640.1.55 |
18/5/2022 | 1000 - 1200 | 600.1.25-26 |