Click on the 'Unit Code' for detailed Unit Outline, including prerequisites and incompatible units
| Unit Code | Unit Title | Course | ACU Term 1 | ACU Term 2 | ACU Term 3 | ACU Term 4 | 
|---|---|---|---|---|---|---|
| ACCT207 | FINANCIAL ACCOUNTING | Accounting Major | X | X | ||
| ACCT209 | CORPORATE ACCOUNTING | Accounting Major | X | |||
| ACCT210 | ACCOUNTING FOUNDATIONS | Accounting Major | X | X | ||
| ACCT300 | AUDITING | Accounting Major | X | |||
| ACCT303 | STRATEGIC MGMT ACCTG | Accounting Major | X | |||
| ACCT305 | ACCOUNTING INFORMATION SYSTEMS | Accounting Minor (for accreditation) | X | |||
| BAFN200 | PRINCIPLES OF FINANCE | Accounting Minor (for accreditation) | X | |||
| BIPX202 | COMMUN ENGMNT: BLDG STRENGTHS | Specified Business Unit | X | |||
| BIPX301 | PROFESSIONAL EXPERIENCE | Specified Business Unit | X | |||
| BUSN105 | FINANCIAL LITERACY | Specified Business Unit | X | X | ||
| BUSN113 | MANAGING PEOPLE AND ORGS | Specified Business Unit | X | X | ||
| BUSN114 | MARKETING ESSENTIALS | Specified Business Unit | X | X | ||
| ECON200 | ECON - POL FRMWKS AND MARKETS | Accounting Minor (for accreditation) | X | |||
| HRMG204 | ORGANISATIONAL BEHAVIOUR | HRM Major | X | |||
| HRMG208 | PERFORMANCE PLAN N DEVELOPMNT | HRM Major | X | |||
| HRMG209 | HUMAN RESOURCE MANAGEMENT AND | HRM Major | X | |||
| HRMG214 | RECRUIT SELECTION REMUNERATION | HRM Major | X | |||
| HRMG302 | EMPL RELATNS & LEGAL FRMWRKS | HRM Major | X | |||
| HRMG308 | STRAT HRM METRICS ANALYTICS | HRM Major | X | |||
| HRMG311 | SUSTAIN HRM GLOBAL STAKEHOLDER | HRM Major | X | |||
| ITEC100 | INFORMATION TECH IN ACTION | Specified Business Unit | X | X | ||
| LEGL101 | INTRO BUS LAW - LGL FRMWKS BUS | Accounting Major | X | X | ||
| LEGL201 | CO LAW - DIRECTORS CORP REGUL | Accounting Major | X | |||
| LEGL300 | TAXATION LAW | Accounting Minor (for accreditation) | X | |||
| MGMT310 | ORGANIS CHANGE SUSTAIN | HRM Major | X | |||
| MKTG200 | MARKETING RESEARCH | Marketing Major | X | |||
| MKTG201 | BUYER BEHAVIOUR | Marketing Major | X | |||
| MKTG202 | MKTG COMS - ENGAGING STKEHLDRS | Marketing Major | X | |||
| MKTG209 | DIGITAL MKTG - CONNECTED SPACE | Marketing Major | X | |||
| MKTG210 | PRODUCT MARKETING AND INNOVATI | Marketing Major | X | |||
| MKTG313 | STRATEGIC MKTG AND PLANNING | Marketing Major | X | |||
| MKTG318 | SOCIAL IMPACT OF MARKETING | Marketing Major | X | |||
| MKTG321 | MARKETING TECHNOLOGY AND VISUA | Marketing Major | X | X | ||
| STAT207 | BUSINESS DATA ANALYSIS | Accounting Major | X | 
                        We're available 9am–5pm AEDT, 
Monday to Friday
If you’ve got a question, our AskACU team has you covered. You can search FAQs, text us, email, live chat, call – whatever works for you.