| Unit | Title | EFTSL | Commenced Pre-2021 (CSP) | Commenced from 2021(CSP) - Non-Accredited Psychology and Youth/Social Work courses | Full Fee-Paying | |
|---|---|---|---|---|---|---|
| PSYC100 | Foundations Of Psychology | 0.125 | 1057 | 2253 | 2550 | |
| PSYC101 | Applications Of Psychology | 0.125 | 1057 | 2253 | 2550 | |
| PSYC108 | Psychological Practice: Theory And Techniques | 0.125 | 1057 | 2253 | 2550 | |
| PSYC110 | Research Design And Data Analysis 1 | 0.125 | 1057 | 2253 | 2550 | |
| PSYC200 | Life Span Development | 0.125 | 1057 | 2253 | 2550 | |
| PSYC206 | Research Design And Statistics Ii | 0.125 | 1057 | 2253 | 2550 | |
| PSYC207 | Culture And Psychology | 0.125 | 1057 | 2253 | 2550 | |
| PSYC208 | Organisational Psychology | 0.125 | 1057 | 2253 | 2550 | |
| PSYC212 | Abnormal Psychology | 0.125 | 1057 | 2253 | 2550 | |
| PSYC213 | Individual Differences | 0.125 | 1057 | 2253 | 2550 | |
| PSYC214 | Learning And Behaviour | 0.125 | 1057 | 2253 | 2550 | |
| PSYC215 | Evolutionary Psychology | 0.125 | 1057 | 2253 | 2550 | |
| PSYC219 | Psychology Of Religion | 0.125 | 1057 | 2253 | 2550 | |
| PSYC220 | Personality And Individual Differences | 0.125 | 1057 | 2253 | 2550 | |
| PSYC221 | Psychology Of Eating Behaviour | 0.125 | 1057 | 2253 | 2550 | |
| PSYC222 | Health Psychology | 0.125 | 1057 | 2253 | 2550 | |
| PSYC223 | Psychology Of Sexuality And Gender | 0.125 | 1057 | 2253 | 2550 | |
| PSYC224 | Emotion And Social Cognition | 0.125 | 1057 | 2253 | 2550 | |
| PSYC225 | Applied Positive Psychology | 0.125 | 1057 | 2253 | 2550 | |
| PSYC226 | Research Design And Data Analysis 2 | 0.125 | 1057 | 2253 | 2550 | |
| PSYC227 | Social Psychology | 0.125 | 1057 | 2253 | 2550 | |
| PSYC307 | Cognitive Psychology | 0.125 | 1057 | 2253 | 2550 | |
| PSYC310 | Psychological Services Experience | 0.125 | 1057 | 2253 | 2550 | |
| PSYC311 | Research Design And Statistics Iii | 0.125 | 1057 | 2253 | 2550 | |
| PSYC313 | Social Psychology | 0.125 | 1057 | 2253 | 2550 | |
| PSYC314 | Psychological Assessment | 0.125 | 1057 | 2253 | 2550 | |
| PSYC315 | Brain And Behaviour | 0.125 | 1057 | 2253 | 2550 | |
| PSYC316 | Health Psychology | 0.125 | 1057 | 2253 | 2550 | |
| PSYC317 | Introduction To Neuropsychology | 0.125 | 1057 | 2253 | 2550 | |
| PSYC319 | Psychology Of Sexuality And Gender | 0.125 | 1057 | 2253 | 2550 | |
| PSYC320 | Emotion And Social Cognition | 0.125 | 1057 | 2253 | 2550 | |
| PSYC321 | Psychology Of Eating Behaviour | 0.125 | 1057 | 2253 | 2550 | |
| PSYC322 | Critical Thinking And Research Skills For Psychology | 0.125 | 1057 | 2253 | 2550 | |
| PSYC323 | Research Design And Data Analysis 3 | 0.125 | 1057 | 2253 | 2550 | |
| PSYC324 | Learning And Behaviour | 0.125 | 1057 | 2253 | 2550 | |
| PSYC409 | Research Project A | 0.25 | 2114 | 4506 | 5100 | |
| PSYC410 | Honours Thesis A | 0.25 | 2114 | 4506 | 5100 | |
| PSYC420 | Research Project B | 0.25 | 2114 | 4506 | 5100 | |
| PSYC421 | Honours Thesis B | 0.25 | 2114 | 4506 | 5100 | |
| PSYC424 | Research Methods | 0.125 | 1057 | 2253 | 3930 | |
| PSYC427 | Advanced Topics In Psychology | 0.125 | 1057 | 2253 | 3930 | |
| PSYC429 | Assessment In Psychological Practice: Foundation Skills And Professional Issues | 0.125 | 1057 | 2253 | 2550 | |
| PSYC430 | Psychological Interventions: Theory, Foundational Strategies And Professional Issues | 0.125 | 1057 | 2253 | 2550 | |
| PSYC500 | Introduction To Psychology: Science And Practice | 0.125 | 613 | 613 | 3930 | |
| PSYC501 | Foundations Of Qualitative And Quantitative Data Analysis | 0.125 | 613 | 613 | 3930 | |
| PSYC502 | Psychological Development Across The Lifespan | 0.125 | 613 | 613 | 3930 | |
| PSYC503 | Mental Health And Psychological Disorders | 0.125 | 613 | 613 | 3930 | |
| PSYC504 | Individual Differences And Social Psychology | 0.125 | 613 | 613 | 3930 | |
| PSYC505 | Psychology Of Learning And Behaviour Analysis | 0.125 | 613 | 613 | 3930 | |
| PSYC506 | Data Analysis For Multi-Variable Designs | 0.125 | 613 | 613 | 3930 | |
| PSYC507 | Introduction To Therapeutic Approaches And Assessment In Psychology | 0.125 | 613 | 613 | 3930 | |
| PSYC508 | Mental Processes | 0.125 | 613 | 613 | 3930 | |
| PSYC509 | Behavioural Neuroscience | 0.125 | 613 | 613 | 3930 | |
| PSYC613 | Practicum A | 0.125 | 613 | 613 | 4640 | |
| PSYC614 | Practicum B | 0.125 | 613 | 613 | 4640 | |
| PSYC615 | Practicum C | 0.25 | 1226 | 1226 | 9280 | |
| PSYC621 | Professional Practice In Psychology | 0.125 | 613 | 613 | 4640 | |
| PSYC622 | Practicum Skills | 0.125 | 613 | 613 | 4640 | |
| PSYC623 | Psychopathology | 0.125 | 613 | 613 | 3930 | |
| PSYC624 | Evidence-Based Practice For Psychologists | 0.125 | 613 | 613 | 4640 | |
| PSYC625 | Professional Placement | 0.125 | 613 | 613 | 3930 | |
| PSYC626 | Research Capstone Experience | 0.125 | 613 | 613 | 3930 | |
| PSYC627 | Contemporary Psychotherapy Practice | 0.125 | 613 | 613 | 3930 | |
| PSYC628 | Advanced Child Psychology | 0.125 | 613 | 613 | 4640 | |
| PSYC629 | Practicum C | 0.125 | 613 | 613 | 4640 | |
| PSYC630 | Psychological Assessment | 0.125 | 613 | 613 | 4640 | |
| PSYC637 | Health Psychology | 0.125 | 613 | 613 | 4640 | |
| PSYC638 | Therapeutic Skills | 0.125 | 613 | 613 | 4640 | |
| PSYC642 | Emerging Therapies And Psychopharmacology | 0.125 | 613 | 613 | 4640 | |
| PSYC643 | Applied Developmental Psychology | 0.125 | 613 | 613 | 4640 | |
| PSYC644 | Applied Educational Psychology | 0.125 | 613 | 613 | 4640 | |
| PSYC645 | Learning Difficulties: Assessment And Intervention | 0.125 | 613 | 613 | 4640 | |
| PSYC646 | Typical And Atypical Development | 0.125 | 613 | 613 | 4640 | |
| PSYC648 | Reflective Practice And Radical Self-Care | 0.125 | 613 | 613 | 4640 | |
| PSYC660 | Adult Clinical Psychology | 0.125 | 613 | 613 | 4640 | |
| PSYC661 | Child Clinical Psychology | 0.125 | 613 | 613 | 4640 | |
| PSYC662 | Clinical Health Psychology And Psychopharmacology | 0.125 | 613 | 613 | 4640 | |
| PSYC663 | Advanced Psychotherapeutic Interventions | 0.125 | 613 | 613 | 4640 | |
| PSYC664 | Research 1 | 0.125 | 613 | 613 | 4640 | |
| PSYC665 | Research 2 | 0.25 | 1226 | 1226 | 9280 | |
| PSYC666 | Clinical Research Skills: Refresher | 0.125 | 613 | 613 | 4640 | |
| PSYC667 | Practicum Placement A | 0.125 | 613 | 613 | 4640 | |
| PSYC668 | Practicum Placement B | 0.125 | 613 | 613 | 4640 | |
| PSYC669 | Practicum Placement C | 0.125 | 613 | 613 | 4640 | |
| PSYC670 | Clinical Assessment And Intervention: Adult Disorders | 0.125 | 613 | 613 | 4640 | |
| PSYC671 | Clinical Assessment And Intervention: Childhood Disorders | 0.125 | 613 | 613 | 4640 | |
| PSYC672 | Clinical Health Psychology | 0.125 | 613 | 613 | 4640 | |
| PSYC673 | Advanced Clinical Interventions | 0.125 | 613 | 613 | 4640 | |
| PSYC708 | Practicum F | 0.125 | 613 | 613 | 4640 | |
| PSYC709 | Practicum G | 0.125 | 613 | 613 | 4640 | |
| PUBD102 | Foundations Of Health Promotion | 0.125 | 1235 | 1235 | 3364 | |
| PUBH100 | Foundations Of Public Health | 0.125 | 1235 | 1235 | 3364 | |
| PUBH101 | Foundations Of Public Health Communication | 0.125 | 1235 | 1235 | 3364 | |
| PUBH102 | Foundations Of Health Promotion | 0.125 | 1235 | 1235 | 3364 | |
| PUBH103 | Epidemiology | 0.125 | 1235 | 1235 | 3364 | |
| PUBH105 | Australian Health System | 0.125 | 1235 | 1235 | 3364 | |
| PUBH200 | Globalisation, Environment And Health | 0.125 | 1235 | 1235 | 3364 | |
| PUBH202 | Public Health Research Methods | 0.125 | 1235 | 1235 | 3364 | |
| PUBH204 | Public Health Economics | 0.125 | 1235 | 1235 | 3364 | |
| PUBH205 | Public Health Emergency Response | 0.125 | 1235 | 1235 | 3364 | |
| PUBH222 | Public Health Community Engagement | 0.125 | 1235 | 1235 | 3364 | |
| PUBH302 | Applied Public Health 1 | 0.125 | 1235 | 1235 | 3364 | |
| PUBH303 | Applied Public Health Communication | 0.125 | 1235 | 1235 | 3364 | |
| PUBH304 | Public Health Advocacy | 0.125 | 1235 | 1235 | 3364 | |
| PUBH305 | Applied Public Health 2 | 0.125 | 1235 | 1235 | 3364 | |
| PUBH306 | Public Health Policy And Law | 0.125 | 1235 | 1235 | 3364 | |
| PUBH311 | Contemporary Issues In Public Health | 0.125 | 1235 | 1235 | 3364 | |
| PUBH312 | Applied Health Promotion | 0.125 | 1235 | 1235 | 3364 | |
| PUBH314 | Public Health Professional Practice 1 | 0.125 | 1235 | 1235 | 3364 | |
| PUBH315 | Public Health Professional Practice 2 | 0.125 | 1235 | 1235 | 3364 | |
| PUBH320 | One Health | 0.125 | 1235 | 1235 | 3364 | |
| PUBH400 | Honours Thesis (Part A) | 0.125 | 1235 | 1235 | 3364 | |
| PUBH401 | Honours Thesis (Part B) | 0.5 | 4940 | 4940 | 13456 | |
| PUBH402 | Honours Thesis P/T (Part C) | 0.25 | 2470 | 2470 | 6728 | |
| PUBH403 | Honours Thesis P/T (Part D) | 0.25 | 2470 | 2470 | 6728 | |
| PUBH602 | Foundations Of Public Health | 0.125 | 1235 | 1235 | 3364 | |
| PUBH603 | Biostatistics And Epidemiology | 0.125 | 1235 | 1235 | 3364 | |
| PUBH604 | Indigenous Health | 0.125 | 1235 | 1235 | 3364 | |
| PUBH605 | Australian Health Care Systems | 0.125 | 1235 | 1235 | 3364 | |
| PUBH610 | History And Principles Of Public Health | 0.125 | 1235 | 1235 | 3364 | |
| PUBH611 | Health Promotion | 0.125 | 1235 | 1235 | 3364 | |
| PUBH620 | Biostatistics | 0.125 | 1235 | 1235 | 3364 | |
| PUBH621 | Epidemiology | 0.125 | 1235 | 1235 | 3364 | |
| PUBH630 | Determinants Of Health | 0.125 | 1235 | 1235 | 3364 | |
| PUBH631 | Disease Prevention And Management | 0.125 | 1235 | 1235 | 3364 | |
| PUBH632 | Public Health Law And Policy | 0.125 | 1235 | 1235 | 3364 | |
| PUBH640 | Global Health And Sustainable Development | 0.125 | 1235 | 1235 | 3364 | |
| PUBH641 | Humanitarian Assistance And Health | 0.125 | 1235 | 1235 | 3364 | |
| PUBH642 | Global Nutrition And Food Security | 0.125 | 1235 | 1235 | 3364 | |
| PUBH643 | Health Advocacy | 0.125 | 1235 | 1235 | 3364 | |
| PUBH649 | Preparation For Practice | 0.125 | 1235 | 1235 | 3364 | |
| PUBH650 | Public Health Capstone | 0.25 | 2470 | 2470 | 6728 | |
| PUBH651 | Public Health Research Thesis A | 0.25 | 2470 | 2470 | 6728 | |
| PUBH652 | Public Health Research Thesis B | 0.25 | 2470 | 2470 | 6728 | |
| PUBH653 | Public Health Research Project A | 0.25 | 2470 | 2470 | 6728 | |
| PUBH654 | Public Health Research Project B | 0.25 | 2470 | 2470 | 6728 | |
| PUBH655 | Practice Placement | 0.125 | 1235 | 1235 | 3364 | |
| QHCP203 | Christian Theological Ethics | 0.125 | 1057 | 2253 | 2550 | |
| QHEO163 | Introducing Theology | 0.125 | 1057 | 2253 | 2550 | |
| QHEO164 | Introducing Church Life | 0.125 | 1057 | 2253 | 2550 | |
| RESE601 | Conceptualising Research, Preparing A Literature Review & Writing A Proposal | 0 | 0 | 0 | 0 | |
| RESE602 | Meta-Theoretical Perspectives And Research Design | 0 | 0 | 0 | 0 | |
| RESE603 | Critical Thinking, Reasoning And Logic | 0 | 0 | 0 | 0 | |
| RESE604 | Introduction To Qualitative & Quantitative Research Methods | 0 | 0 | 0 | 0 | |
| RESE605 | Ethics In Research | 0 | 0 | 0 | 0 | |
| RESE606 | Writing Up And Presenting Research: Thesis, Articles, Books And Conference Papers | 0 | 0 | 0 | 0 | |
| RESE607 | Introduction To Library Resources | 0 | 0 | 0 | 0 | |
| RESE608 | Orientation | 0 | 0 | 0 | 0 | |
| SCIE402 | Quantitative Data Management In Health Sciences Research | 0.125 | 1235 | 1235 | 2550 | |
| SCIE403 | Honours Thesis A | 0.125 | 1235 | 1235 | 2550 | |
| SCIE404 | Honours Thesis B | 0.5 | 4940 | 4940 | 10200 | |
| SCIE405 | Honours Thesis C | 0.25 | 2470 | 2470 | 5100 | |
| SCIE406 | Honours Thesis D | 0.25 | 2470 | 2470 | 5100 | |
| SCIT101 | Stem Principles | 0.125 | 1235 | 1235 | 2550 | |
| SCIT140 | Science In Our World | 0.125 | 613 | 613 | 2550 | |
| SHCT202 | Christian Symbol Ritual And Sacrament | 0.125 | 1057 | 2253 | 2550 | |
| SOCS100 | Introduction To Sociology | 0.125 | 1057 | 2253 | 2550 | |
| SOCS101 | Global Society And Change | 0.125 | 1057 | 2253 | 2550 | |
| SOCS200 | All The Feels: Emotions Society Culture | 0.125 | 1057 | 2253 | 2550 | |
| SOCS202 | Culture: Rights, Representation, Resistance | 0.125 | 1057 | 2253 | 2550 | |
| SOCS206 | Globalisation, Religion And Modernity | 0.125 | 1057 | 2253 | 2550 | |
| SOCS207 | Meaning Of Life: Researching Qualitatively | 0.125 | 1057 | 2253 | 2550 | |
| SOCS208 | The Power Of Social Connection: Social Capital Revealed | 0.125 | 1057 | 2253 | 2550 | |
| SOCS209 | Race And Ethnicity: Australian And Global Perspectives | 0.125 | 1057 | 2253 | 2550 | |
| SOCS210 | The Social And Cultural Life Of Fijian Young People | 0.125 | 1057 | 2253 | 2550 | |
| SOCS226 | Global Youth Cultures | 0.125 | 1057 | 2253 | 2550 | |
| SOCS234 | Sociological Theory And Practice | 0.125 | 1057 | 2253 | 2550 | |
| SOCS235 | Health, Illness And Wellbeing | 0.125 | 1057 | 2253 | 2550 | |
| SOCS239 | Sociology Of Gender And Sexuality | 0.125 | 1057 | 2253 | 2550 | |
| SOCS243 | Global Health | 0.125 | 1057 | 2253 | 2550 | |
| SOCS244 | Difference And Diversity: Social And Sexual Health | 0.125 | 1057 | 2253 | 2550 | |
| SOCS270 | Environmental Sociology | 0.125 | 1235 | 1235 | 2550 | |
| SOCS300 | Power Wealth And Welfare: Social Issues And Policy | 0.125 | 1057 | 2253 | 2550 | |
| SOCS302 | People Count: Researching Globally With Quantitative Methods | 0.125 | 1057 | 2253 | 2550 | |
| SOCS303 | Social Justice And The New Economy | 0.125 | 1057 | 2253 | 2550 | |
| SPAN101 | Introductory Spanish | 0.125 | 613 | 613 | 2550 | |
| SPAN102 | Elementary Spanish A | 0.125 | 613 | 613 | 2550 | |
| SPAN200 | Elementary Spanish B | 0.125 | 613 | 613 | 2550 | |
| SPAN201 | Intermediate Spanish A | 0.125 | 613 | 613 | 2550 | |
| SPAN202 | Intermediate Spanish B | 0.125 | 613 | 613 | 2550 | |
| SPAN204 | Living Spanish And Latin American Cultures | 0.125 | 613 | 613 | 2550 |
We're available 9am–5pm AEST,
Monday to Friday
If you’ve got a question, our AskACU team has you covered. You can search FAQs, email, live chat, call – whatever works for you.