Unit Title EFTSL Commenced Pre-2021 (CSP) Commenced from 2021(CSP) - Non-Accredited Psychology and Youth/Social Work courses Full Fee-Paying
LCRD101 Introduction To Criminology 0.125 1057 2253 2550
LCRD104 Juvenile Justice 0.125 1057 2253 2550
LCRD105 Violent Crime And Society 0.125 1057 2253 2550
LCRD106 Introduction To Criminal Justice System And Policy 0.125 1057 2253 2550
LCRD107 Introduction To Research For Law, Human Rights And Criminal Justice Studies 0.125 1057 2253 2550
LCRD109 Public Law For Criminology & Human Rights Studies 0.125 1057 2253 2550
LCRM101 Introduction To Criminology 0.125 1057 2253 2550
LCRM104 Juvenile Justice 0.125 1057 2253 2550
LCRM105 Violent Crime And Society 0.125 1057 2253 2550
LCRM106 Introduction To Criminal Justice System And Policy 0.125 1057 2253 2550
LCRM107 Introduction To Research For Law, Human Rights And Criminal Justice Studies 0.125 1057 2253 2550
LCRM108 Criminal Law For Criminology & Human Rights Studies 0.125 1057 2253 2550
LCRM109 Public Law For Criminology & Human Rights Studies 0.125 1057 2253 2550
LCRM201 Introduction To Forensic Psychology And The Law 0.125 1057 2253 2550
LCRM202 Police Studies 0.125 1057 2253 2550
LCRM203 Introduction To Forensic Science And The Law 0.125 1057 2253 2550
LCRM204 Sentencing And Victims 0.125 1057 2253 2550
LCRM206 Victimology 0.125 1057 2253 2550
LCRM207 Corrections And Rehabilitation Of Offenders 0.125 1057 2253 2550
LCRM208 Green Criminology 0.125 1057 2253 2550
LCRM209 Crime, Media & Popular Culture 0.125 1057 2253 2550
LCRM211 Arrest And Detention 0.125 1057 2253 2550
LCRM212 Terrorism 0.125 1057 2253 2550
LCRM213 International Criminal Law 0.125 1057 2253 2550
LCRM301 Researching Criminology 0.125 1057 2253 2550
LCRM302 Customs, Border Protection And Biosecurity 0.125 1057 2253 2550
LCRM303 Criminology Research Project 0.125 1057 2253 2550
LCRM304 Community Engagement 0.125 1057 2253 2550
LCRM305 Cybercrime 0.125 1057 2253 2550
LCRM306 Criminal Justice Ethics 0.125 1057 2253 2550
LCRM307 Issues In Ethical Policing 0.125 1057 2253 2550
LCRM311 Corruption And White-Collar Crime 0.125 1057 2253 2550
LCRM312 Mental Disorder And Criminal Justice 0.125 1057 2253 2550
LCRM313 Restorative Justice 0.125 1057 2253 2550
LCRM450 Criminology Research And Methodology 0.125 1057 2253 2550
LCRM451 Honours Thesis A 0.125 1057 2253 2550
LCRM452 Honours Thesis B 0.125 1057 2253 2550
LCRM453 Honours Thesis C 0.125 1057 2253 2550
LCRM454 Honours Thesis D 0.125 1057 2253 2550
LCRM455 Honours Thesis E 0.125 1057 2253 2550
LCRZ101 Introduction To Criminology 0.125 1057 2253 2550
LCRZ105 Violent Crime And Society 0.125 1057 2253 2550
LEGD101 Introduction To Business Law: Legal Frameworks For Businesses 0.125 1764 2253 3243
LEGL101 Introduction To Business Law: Legal Frameworks For Businesses 0.125 1764 2253 3243
LEGL201 Company Law: Directors And Corporate Regulation 0.125 1764 2253 3243
LEGL300 Taxation Law 0.125 1764 2253 3243
LEGL601 Commercial And Corporations Law 0.125 1764 2253 3243
LEGL602 Taxation Law 0.125 1764 2253 3243
LEGZ101 Introduction To Business Law 0.125 1764 2253 3243
LHRD111 Human Rights And Indigenous People 0.125 1764 2253 3243
LHRG103 Legal Institutions And Human Rights 0.125 1764 2253 3243
LHRG106 Human Rights And Business Regulation 0.125 1764 2253 3243
LHRG111 Human Rights And Indigenous People 0.125 1764 2253 3243
LHRG203 Australian Human Rights Law And Policy 0.125 1764 2253 3243
LHRG207 Human Rights And Criminal Justice 0.125 1764 2253 3243
LHRG211 The Australian Constitution And Human Rights 0.125 1764 2253 3243
LHRG303 International Humanitarian Law 0.125 1764 2253 3243
LHRG306 Human Rights Advocacy 0.125 1057 2253 2550
LHRG311 Intellectual Property And Human Rights 0.125 1764 2253 3243
LNTE100 Lantite - Literacy Test For Initial Teacher Education Students 0 0 0 0
LNTE101 Lantite - Numeracy Test For Initial Teacher Education Students 0 0 0 0
LNTE110 Literacy And Numeracy Diagnostic 0 0 0 0
LNTE511 Literacy And Numeracy Test 0 0 0 0
MATH104 Differential And Integral Calculus 0.125 613 613 2550
MATH107 Introduction To Logic And Algebra 0.125 613 613 2550
MATH203 Calculus Of Several Variables 0.125 613 613 2550
MATH205 Geometry 0.125 613 613 2550
MATH219 Statistics And Probability 0.125 613 613 2550
MATH220 Linear Algebra 0.125 613 613 2550
MATH221 Applications Of Mathematics 0.125 613 613 2550
MATH222 Number Theory And Cryptography 0.125 613 613 2550
MATH223 History And Philosophy Of Mathematics 0.125 613 613 2550
MATH224 Differential Equations And Mechanics 0.125 613 613 2550
MATH315 Analysis And Topology 0.125 613 613 2550
MATH316 Abstract Algebra And Equations 0.125 613 613 2550
MATH317 Real Analysis And Topology 0.125 613 613 2550
MATH318 Number Theory And Cryptography 0.125 613 613 2550
MDGE100 Introduction To Midwifery And Care Of The Pregnant Woman 0.125 613 613 3930
MDGE101 Introduction To Midwifery Practice 0.125 613 613 3930
MEDA103 Introduction To Screen And Sound Production 0.125 1057 2253 2550
MEDA220 Sound Production Studio 0.125 1057 2253 2550
MEDA221 Screen Production 0.125 1057 2253 2550
MEDA222 Studio Production 0.125 1057 2253 2550
MEDA223 Screen Language 0.125 1057 2253 2550
MEDA304 Media Audiences: Consumers, Creators, Citizens 0.125 1057 2253 2550
MEDA305 Major Media Project 0.125 1057 2253 2550
MEDT100 Meditation In The Christian Tradition 0.125 1057 2253 2550
MGMG605 Strategic Management For Sustainability (Emeritus) 0.125 1764 2253 3243
MGMG638 Ethical Leadership (Emeritus) 0.125 1764 2253 3243
MGMG641 Organisational Dynamics And Behaviour 0.125 1764 2253 3243
MGMG656 Global Experience 0.125 1764 2253 3243
MGMT205 Evidence-Based Decision Making 0.125 1764 2253 3243
MGMT209 Event Management: Planning A Successful Event 0.125 1764 2253 3243
MGMT210 Entrepreneurial Mindset 0.125 1764 2253 3243
MGMT211 Social Entrepreneurship 0.125 1764 2253 3243
MGMT212 Global Comparative Management 0.125 1764 2253 3243
MGMT213 Organisational Analysis 0.125 1764 2253 3243
MGMT214 Leadership And Organisational Sustainability 0.125 1764 2253 3243
MGMT215 Event Management: Design And Sustainability 0.125 1764 2253 3243
MGMT216 Introduction To Project Management 0.125 1764 2253 3243
MGMT304 Strategic Management 0.125 1764 2253 3243
MGMT308 Project Management 0.125 1764 2253 3243
MGMT309 Governance, Risk And Operations Management 0.125 1764 2253 3243
MGMT310 Organisational Change For Sustainability 0.125 1764 2253 3243
MGMT311 Managing Entrepreneurship And Innovation 0.125 1764 2253 3243
MGMT314 New Product And Service Development 0.125 1764 2253 3243
MGMT315 New Venture Planning 0.125 1764 2253 3243
MGMT316 Leadership In The Health Sector 0.125 1764 2253 3243
MGMT603 Market Environments And Opportunity Analysis 0.125 1764 2253 3243
MGMT605 Strategic Management For Sustainability 0.125 1764 2253 3243
MGMT621 Management Of Change 0.125 1764 2253 3243
MGMT623 Systemic And Critical Thinking And Practice 0.125 1235 1235 3243
MGMT627 Project Management 0.125 1764 2253 3243
MGMT638 Ethical Leadership 0.125 1764 2253 3243
MGMT641 Organisational Dynamics And Behaviour 0.125 1764 2253 3243
MGMT646 Governance In Not-For-Profit Organisations 0.125 1764 2253 3243
MGMT647 Foundations Of Management Thought 0.125 1764 2253 3243
MGMT656 Global Experience 0.125 1764 2253 3243
MGMT657 Business Consulting Project 0.125 1764 2253 3243
MGMT658 Changing World Of Work 0.125 1764 2253 3243
MIDW100 Clinical Midwifery Practice 1 0.125 613 613 3930
MIDW110 Midwifery Professional Practice 1 0.125 613 613 3930
MIDW112 Foundations In Midwifery 0.125 613 613 3930
MIDW113 Midwifery Care Of The Pregnant Woman 0.125 613 613 3930
MIDW122 Midwifery Professional Practice 2 0.125 613 613 3930
MIDW127 Foundations In Midwifery 0.125 613 613 3930
MIDW200 Clinical Midwifery Practice 2 0.125 613 613 3930
MIDW201 Clinical Midwifery Practice 3 0.125 613 613 3930
MIDW213 Midwifery Professional Practice 3 0.125 613 613 3930
MIDW215 Perinatal Mental Health 0.125 613 613 3930
MIDW216 Midwifery Care Of The Birthing Woman 0.125 613 613 3930
MIDW217 Midwifery Care Of The Woman With Complex Needs 0.125 613 613 3930
MIDW224 Midwifery Professional Practice 4 0.125 613 613 3930
MIDW246 Midwifery Care Of The Postnatal Woman And Family 0.125 613 613 3930
MIDW300 Clinical Midwifery Practice 4: Caring For Babies 0.125 613 613 3930
MIDW301 Clinical Midwifery Practice 5 0.25 1226 1226 7860
MIDW315 Midwifery Professional Practice 5 0.125 613 613 3930
MIDW326 Midwifery Professional Practice 6 0.25 1226 1226 7860
MIDW335 Babies Needing Extra Care 0.125 613 613 3930
MIDW350 The Profession Of Midwifery 0.125 613 613 3930
MIDW351 Global Perspectives On Midwifery 0.125 613 613 3930
MIDW353 The Inquiring Midwife 0.125 613 613 3930
MIDW400 Honours Thesis (Part A) 0.125 613 613 3930
MIDW401 Honours Thesis (Part B) 0.5 2452 2452 15720
MIDW402 Honours Thesis P/T (Part C) 0.25 1226 1226 7860
MIDW403 Honours Thesis P/T (Part D) 0.25 1226 1226 7860
MKTD207 Marketing Toolkit 0.125 1764 2253 3243
MKTD210 Product Marketing And Innovation 0.125 1764 2253 3243
MKTG200 Marketing Research 0.125 1764 2253 3243
MKTG201 Buyer Behaviour 0.125 1764 2253 3243
MKTG202 Marketing Communications: Engaging Stakeholders 0.125 1764 2253 3243
MKTG207 Marketing Toolkit 0.125 1764 2253 3243
MKTG208 Services Marketing 0.125 1764 2253 3243
MKTG209 Digital Marketing: The Connected Space 0.125 1764 2253 3243
MKTG210 Product Marketing And Innovation 0.125 1764 2253 3243
MKTG301 International Marketing: The Borderless World 0.125 1764 2253 3243
MKTG313 Strategic Marketing And Planning 0.125 1764 2253 3243
MKTG315 Marketing Analysis: Evidence-Based Decisions 0.125 1764 2253 3243
MKTG318 Social Impact Of Marketing 0.125 1764 2253 3243
MKTG319 Marketing Analytics 0.125 1764 2253 3243
MKTG320 Creative Branding Strategies 0.125 1764 2253 3243
MKTG321 Marketing Technology And Visualisation 0.125 1764 2253 3243
MKTG600 Managerial Marketing 0.125 1764 2253 3243
MKTG601 Brand Management 0.125 1764 2253 3243
MKTG602 International Marketing 0.125 1764 2253 3243
MKTG608 Services Marketing 0.125 1764 2253 3243
MPAB601 Master Of Philosophy Thesis Ft 0.25 2470 2470 7823
MPAB602 Master Of Philosophy Thesis Pt 0.125 1235 1235 3912
MPAC601 Master Of Philosophy Thesis Ft 0.25 2470 2470 7823
MPAC602 Master Of Philosophy Thesis Pt 0.125 1235 1235 3912
MPAD601 Master Of Philosophy Thesis Ft 0.25 2470 2470 7823
MPAD602 Master Of Philosophy Thesis Pt 0.125 1235 1235 3912
MPAE601 Master Of Philosophy Thesis Ft 0.25 2470 2470 7823
MPAE602 Master Of Philosophy Thesis Pt 0.125 1235 1235 3912
MPAF601 Master Of Philosophy Thesis Ft 0.25 2470 2470 7823
MPAF602 Master Of Philosophy Thesis Pt 0.125 1235 1235 3912
MPAG601 Master Of Philosophy Thesis Ft 0.25 2470 2470 7823
MPAG602 Master Of Philosophy Thesis Pt 0.125 1235 1235 3912
MPAH601 Master Of Philosophy Thesis Ft 0.25 2470 2470 7823
MPAH602 Master Of Philosophy Thesis Pt 0.125 1235 1235 3912
MPAI601 Master Of Philosophy Thesis Ft 0.25 2470 2470 7823
MPAI602 Master Of Philosophy Thesis Pt 0.125 1235 1235 3912
MPAJ601 Master Of Philosophy Thesis Ft 0.25 2470 2470 7823
MPAJ602 Master Of Philosophy Thesis Pt 0.125 1235 1235 3912
MPAK601 Master Of Philosophy Thesis Ft 0.25 2470 2470 7823
MPAK602 Master Of Philosophy Thesis Pt 0.125 1235 1235 3912
MPAL601 Master Of Philosophy Ft 0.25 2470 2470 7823
MPAL602 Master Of Philosophy Thesis Pt 0.125 1235 1235 3912
MPAM601 Master Of Philosophy Thesis Ft 0.25 2470 2470 7823
MPAM602 Master Of Philosophy Thesis Pt 0.125 1235 1235 3912
MPAN601 Master Of Philosophy Thesis Ft 0.25 2470 2470 7823
MPAN602 Master Of Philosophy Thesis Pt 0.125 1235 1235 3912
MPAP601 Master Of Philosophy Thesis Ft 0.25 2470 2470 7823
MPAP602 Master Of Philosophy Thesis Pt 0.125 1235 1235 3912
MPHA601 Master Of Philosophy Thesis Full-Time 0.25 1226 1226 7823
MPHA602 Master Of Philosophy Thesis Part-Time 0.125 613 613 3912
MPHB601 Master Of Philosophy Thesis Full-Time 0.25 3528 4506 7823
MPHB602 Master Of Philosophy Thesis Part-Time 0.125 1764 2253 3912
MPHC601 Master Of Philosophy Thesis Full-Time 0.25 2114 4506 7823
MPHC602 Master Of Philosophy Thesis Part-Time 0.125 1057 2253 3912
MPHD601 Master Of Philosophy Full-Time 0.25 2114 2470 7823
MPHD602 Master Of Philosophy Part-Time 0.125 1057 1235 3912
MPHE601 Master Of Philosophy Thesis Full-Time 0.25 1226 1226 7823
MPHE602 Master Of Philosophy Thesis Part-Time 0.125 613 613 3912
MPHF601 Master Of Philosophy Thesis Full-Time 0.25 2470 2470 7823
MPHF602 Master Of Philosophy Thesis Part-Time 0.125 1235 1235 3912
MPHG601 Master Of Philosophy Thesis Ft 0.25 2114 4506 7823
MPHG602 Master Of Philosophy Thesis Pt 0.125 1057 2253 3912
MPHH601 Master Of Philosophy Thesis Full-Time 0.25 2114 4506 7823
MPHH602 Master Of Philosophy Thesis Part-Time 0.125 1057 2253 3912
MPHK601 Master Of Philosophy Thesis Ft 0.25 2470 2470 7823
MPHK602 Master Of Philosophy Thesis Pt 0.125 1235 1235 3912
MPHL601 Masters Thesis Ft 0.25 1226 1226 7823
MPHL602 Masters Thesis Pt 0.125 613 613 3912
MPHM601 Masters Thesis (High) Ft 0.25 2470 2470 7823
MPHM602 Masters Thesis (High) Pt 0.125 1235 1235 3912
MPHN601 Master Of Philosophy Thesis Full-Time 0.25 1226 1226 7823
MPHN602 Master Of Philosophy Thesis Part-Time 0.125 613 613 3912
MPHO601 Master Of Philosophy Thesis Full-Time 0.25 2470 2470 7823
MPHO602 Master Of Philosophy Thesis Part-Time 0.125 1235 1235 3912
MPHP601 Master Of Philosophy Thesis Full-Time 0.25 2114 4506 7823
MPHP602 Master Of Philosophy Thesis Part-Time 0.125 1057 2253 3912
MPHQ601 Master Of Philosophy Thesis Ft 0.25 2470 2470 7823
MPHQ602 Master Of Philosophy Thesis Pt 0.125 1235 1235 3912
MPHR601 Master Of Philosophy Thesis Full-Time 0.25 2114 4506 7823
MPHR602 Master Of Philosophy Thesis Part-Time 0.125 1057 2253 3912
MPHS601 Master Of Philosophy Thesis Full-Time 0.25 2114 4506 7823
MPHS602 Master Of Philosophy Thesis Part-Time 0.125 1057 2253 3912
MPHT601 Master Of Philosophy Thesis Full-Time 0.25 1226 1226 7823
MPHT602 Master Of Philosophy Thesis Part-Time 0.125 613 613 3912
MPHU601 Master Of Philosophy Thesis Full-Time 0.25 2114 2470 7823
MPHU602 Master Of Philosophy Thesis Part-Time 0.125 1057 1235 3912
MPHV601 Master Of Philosophy Thesis Full-Time 0.25 2114 2470 7823
MPHV602 Master Of Philosophy Thesis Part-Time 0.125 1057 1235 3912
MPHW601 Master Of Philosophy Thesis Full-Time 0.25 1226 1226 7823
MPHW602 Master Of Philosophy Thesis Part-Time 0.125 613 613 3912
MPHX601 Master Of Philosophy Thesis Full-Time 0.25 2114 4506 7823
MPHX602 Master Of Philosophy Thesis Part-Time 0.125 1057 2253 3912
MPHY601 Master Of Philosophy Thesis Full-Time 0.25 1226 1226 7823
MPHY602 Master Of Philosophy Thesis Part-Time 0.125 613 613 3912
MPHZ601 Master Of Philosophy Thesis Ft 0.25 2470 2470 7823
MPHZ602 Master Of Philosophy Thesis Pt 0.125 1235 1235 3912
MPPS601 Master Of Philosophy Thesis Ft 0.25 2114 4506 7823
MPPS602 Master Of Philosophy Thesis Pt 0.125 1057 2253 3912
MUSC161 Foundations Of Music Practice 0.125 1057 1235 2550
MUSC162 Writing About Music: Legacies And Futures 0.125 1057 1235 2550
MUSC202 Music In Australia 0.125 1057 1235 2550
MUSC268 Song Writing And Arranging 0.125 1057 1235 2550
MUSC269 Contemporary Harmony 0.125 1057 1235 2550
MUSC277 Western Art Music: Evolution And Revolution 0.125 1057 1235 2550
MUSC280 Music, Culture And Diversity 0.125 1057 1235 2550
MUSC281 Popular Music: Stage And Screen 0.125 1057 1235 2550
MUSC284 Ensemble Direction And Performance 0.125 1057 1235 2550
MUSC335 Composing Music 0.125 1057 1235 2550
MUSC336 Researching Music 0.125 1057 1235 2550
MUSC337 Ensemble Direction And Performance 0.125 1057 1235 2550

Have a question?

We're available 9am–5pm AEST,
Monday to Friday

If you’ve got a question, our AskACU team has you covered. You can search FAQs, email, live chat, call – whatever works for you.

Live chat with us now

Chat to our team for real-time
answers to your questions.

Launch live chat

Visit our FAQs page

Find answers to some commonly
asked questions.

See our FAQs