| Unit | Title | EFTSL | Commenced Pre-2021 (CSP) | Commenced from 2021(CSP) - Non-Accredited Psychology and Youth/Social Work courses | Full Fee-Paying |
|---|---|---|---|---|---|
| EDRE290 | Religious Education Curriculum, Pedagogy And Assessment 1 | 0.125 | 613 | 613 | 2550 |
| EDRE291 | Religious Education Curriculum, Pedagogy And Assessment 2 | 0.125 | 613 | 613 | 2550 |
| EDRE299 | Curriculum, Pedagogy And Assessment In Religious Education 1 | 0.125 | 613 | 613 | 2550 |
| EDRE301 | Religious Education Curriculum And Teaching Studies 2 | 0.125 | 613 | 613 | 2550 |
| EDRE309 | Ethics In Professional Practice | 0.125 | 613 | 613 | 2550 |
| EDRE399 | Curriculum, Pedagogy And Assessment In Religious Education 2 | 0.125 | 613 | 613 | 2550 |
| EDRE429 | Foundation Studies Teaching In Catholic Schools | 0.125 | 613 | 613 | 2550 |
| EDRE440 | Religion Studies Curriculum, Pedagogy And Assessment | 0.125 | 613 | 613 | 2550 |
| EDRE516 | Learning And Teaching For Religious Education | 0.125 | 613 | 613 | 2363 |
| EDRE517 | Liturgy And Prayer In Schools And Other Settings | 0.125 | 613 | 613 | 2363 |
| EDRE520 | Special Studies In Religious Education | 0.125 | 613 | 613 | 2363 |
| EDRE526 | Introducing Religious Education | 0.125 | 613 | 613 | 2363 |
| EDRE529 | Teaching The Catholic Tradition | 0.125 | 613 | 613 | 2363 |
| EDRE544 | Change And Continuity In Religious Education | 0.125 | 613 | 613 | 2363 |
| EDRE623 | Issues In The Teaching And Coordination Of School Religious Education | 0.125 | 613 | 613 | 2363 |
| EDRE627 | Educating For Social Justice | 0.125 | 613 | 613 | 2363 |
| EDRE629 | Spirituality And Religious Education | 0.125 | 613 | 613 | 2363 |
| EDRE632 | Educating For Inter-Religious Understanding | 0.125 | 613 | 613 | 2363 |
| EDRE636 | Special Studies In Religious Education | 0.125 | 613 | 613 | 2363 |
| EDRE639 | School And Parish: Partners In Religious Education | 0.125 | 613 | 613 | 2363 |
| EDRE641 | Early Childhood And Religious Education | 0.125 | 613 | 613 | 2363 |
| EDRE642 | Religious Foundations Of Catholic Schools | 0.125 | 613 | 613 | 2363 |
| EDRE644 | Teaching Church Tradition | 0.125 | 613 | 613 | 2363 |
| EDRE645 | Sacred Texts Curriculum And Pedagogy | 0.125 | 613 | 613 | 2363 |
| EDRE699 | Religious Education Curriculum, Pedagogy And Assessment Ii | 0.125 | 613 | 613 | 2363 |
| EDRS550 | Literature Reviews For Educational Research | 0.125 | 613 | 613 | 3030 |
| EDRS611 | Thesis A | 0.25 | 1226 | 1226 | 6060 |
| EDRS651 | Educational Research Methods | 0.125 | 613 | 613 | 3030 |
| EDRS652 | Practitioner-Led Research For Social Change | 0.125 | 613 | 613 | 3030 |
| EDRS653 | Conducting Ethical Education Research | 0.125 | 613 | 613 | 3030 |
| EDSE100 | Wellbeing, Transitions And Communications | 0.125 | 613 | 613 | 2550 |
| EDSE111 | Attitudes And Inclusive Practice | 0.125 | 613 | 613 | 2550 |
| EDSE200 | Positive Behaviour Interventions | 0.125 | 613 | 613 | 2550 |
| EDSE211 | Early Intervention And Transitions | 0.125 | 613 | 613 | 2550 |
| EDSE300 | Complex Needs: Adjustments And Communication | 0.125 | 613 | 613 | 2550 |
| EDSE301 | High Potential And Giftedness | 0.125 | 613 | 613 | 2550 |
| EDSE401 | Professional Partnership In Special Education | 0.125 | 613 | 613 | 2550 |
| EDSE410 | Wellbeing And High Needs | 0.125 | 613 | 613 | 2550 |
| EDSE411 | Positive Behaviour Intervention Support | 0.125 | 613 | 613 | 2550 |
| EDSE421 | Early Interventions And Transitions | 0.125 | 613 | 613 | 2550 |
| EDSE427 | Partnerships: Inclusive And Diverse Learning | 0.125 | 613 | 613 | 2550 |
| EDSE450 | Understanding Adjustments, Technology And Communication Systems | 0.125 | 613 | 613 | 2550 |
| EDSI100 | Science In Our World | 0.125 | 613 | 613 | 2550 |
| EDSI150 | Foundations Of Primary Science | 0.125 | 613 | 613 | 2550 |
| EDSI168 | Science, Inquiry And Sustainability | 0.125 | 613 | 613 | 2550 |
| EDSI250 | Pedagogical Studies In Science (7 To 10) | 0.125 | 613 | 613 | 2550 |
| EDSI290 | Science Curriculum, Pedagogy And Assessment (B-12) | 0.125 | 613 | 613 | 2550 |
| EDSI291 | Teaching Primary Science | 0.125 | 613 | 613 | 2550 |
| EDSI299 | Curriculum, Pedagogy And Assessment In General Science Education 1 | 0.125 | 613 | 613 | 2550 |
| EDSI399 | Curriculum, Pedagogy And Assessment In General Science Education 2 | 0.125 | 613 | 613 | 2550 |
| EDSI410 | Educating For A Sustainable Future | 0.125 | 613 | 613 | 2550 |
| EDSI411 | Teaching Science As A Human Endeavour | 0.125 | 613 | 613 | 2550 |
| EDSI412 | Alternative Science Conceptions: What, Why And How | 0.125 | 613 | 613 | 2550 |
| EDSI413 | Educating For Stem | 0.125 | 613 | 613 | 2550 |
| EDSI550 | Pedagogical Studies In Science (7 To 10) | 0.125 | 613 | 613 | 3030 |
| EDSI551 | Responsive Science Teaching | 0.125 | 613 | 613 | 3030 |
| EDSI599 | Science Curriculum, Pedagogy And Assessment 1 | 0.125 | 613 | 613 | 3030 |
| EDSI600 | Science Curriculum, Pedagogy And Assessment (F-6) | 0.125 | 613 | 613 | 3030 |
| EDSI660 | Science, Inquiry And Sustainability Education (B-12) | 0.125 | 613 | 613 | 3030 |
| EDSI699 | Science Curriculum, Pedagogy And Assessment 2 | 0.125 | 613 | 613 | 3030 |
| EDSO399 | Curriculum, Pedagogy And Assessment In Society And Culture | 0.125 | 613 | 613 | 2550 |
| EDSO699 | Society And Culture Curriculum, Pedagogy And Assessment | 0.125 | 613 | 613 | 3030 |
| EDSS232 | Curriculum, Pedagogy And Assessment In Geography Education 1 | 0.125 | 613 | 613 | 2550 |
| EDSS234 | Curriculum, Pedagogy And Assessment In Humanities And Social Science Education 1 | 0.125 | 613 | 613 | 2550 |
| EDSS241 | Curriculum, Pedagogy And Assessment In Commerce And Business Studies Education 1 | 0.125 | 613 | 613 | 2550 |
| EDSS250 | Pedagogical Studies In Humanities And Social Sciences (7 To 10) | 0.125 | 613 | 613 | 2550 |
| EDSS290 | Humanities And Social Sciences Curriculum, Pedagogy And Assessment (F-6) | 0.125 | 613 | 613 | 2550 |
| EDSS291 | Place-Based&Nbsp;Humanities And Social Science Pedagogies For Sustainable Futures | 0.125 | 613 | 613 | 2550 |
| EDSS299 | Curriculum, Pedagogy And Assessment In Humanities And Social Sciences Education | 0.125 | 613 | 613 | 2550 |
| EDSS490 | Humanities And Social Sciences Curriculum, Pedagogy And Assessment Extension (F-6) | 0.125 | 613 | 613 | 2550 |
| EDSS550 | Pedagogical Studies In Humanities And Social Science (7 To 10) | 0.125 | 613 | 613 | 3030 |
| EDSS551 | Place Based Humanities And Social Science Pedagogies For Sustainable Futures | 0.125 | 613 | 613 | 3030 |
| EDSS599 | Humanities And Social Sciences Curriculum, Pedagogy And Assessment 1 | 0.125 | 613 | 613 | 3030 |
| EDSS600 | Humanities And Social Sciences Curriculum, Pedagogy And Assessment (F-6) | 0.125 | 613 | 613 | 3030 |
| EDSS661 | Humanities And Social Sciences Education For Children (B-12) | 0.125 | 613 | 613 | 3030 |
| EDST111 | Introductory Science | 0.125 | 613 | 613 | 2550 |
| EDST264 | Science And Technology For Early Childhood And Primary Teachers 2 | 0.125 | 613 | 613 | 2550 |
| EDST271 | Curriculum, Pedagogy And Assessment In Ict And Digital Technologies 1 | 0.125 | 613 | 613 | 2550 |
| EDST272 | Curriculum, Pedagogy And Assessment In Science Education 1 | 0.125 | 613 | 613 | 2550 |
| EDST275 | Curriculum, Pedagogy And Assessment In Psychology Education 1 | 0.125 | 613 | 613 | 2550 |
| EDST277 | Curriculum, Pedagogy And Assessment In Design And Technologies 1 | 0.125 | 613 | 613 | 2550 |
| EDST401 | Educating A Sustainable Future | 0.125 | 613 | 613 | 2550 |
| EDST470 | Secondary Technology And Engineering In An Integrated Stem Classroom | 0.125 | 613 | 613 | 2550 |
| EDST477 | Curriculum, Pedagogy And Assessment In Design And Technologies Education 2 | 0.125 | 613 | 613 | 2550 |
| EDST479 | Curriculum, Pedagogy And Assessment In Biology Education | 0.125 | 613 | 613 | 2550 |
| EDST480 | Curriculum, Pedagogy And Assessment In Chemistry Education | 0.125 | 613 | 613 | 2550 |
| EDST481 | Curriculum, Pedagogy And Assessment In Environmental Science Education | 0.125 | 613 | 613 | 2550 |
| EDST530 | Maths Istem | 0.125 | 613 | 613 | 514 |
| EDST531 | Leading The M In Stem | 0.125 | 613 | 613 | 514 |
| EDST532 | Science Istem | 0.125 | 613 | 613 | 514 |
| EDST533 | Leading The S In Stem | 0.125 | 613 | 613 | 514 |
| EDST550 | Integrated Stem (Science And Mathematics) | 0.125 | 613 | 613 | 3030 |
| EDST651 | Digital Technologies In Stem | 0.125 | 613 | 613 | 3030 |
| EDST652 | Modelling And Big Data In Stem | 0.125 | 613 | 613 | 3030 |
| EDST653 | Socioscientific Issues For Developing Stem Literacy | 0.125 | 613 | 613 | 3030 |
| EDSX400 | Special Education Professional Experience | 0.125 | 613 | 613 | 2550 |
| EDTE250 | Pedagogical Studies In Design And Technologies (7 To 10) | 0.125 | 613 | 613 | 2550 |
| EDTE260 | Technologies Curriculum, Pedagogy And Assessment In The Early Years | 0.125 | 613 | 613 | 2550 |
| EDTE261 | Technologies In Early Childhood Education | 0.125 | 613 | 613 | 2550 |
| EDTE290 | Technologies Curriculum, Pedagogy And Assessment (F-6) | 0.125 | 613 | 613 | 2550 |
| EDTE299 | Curriculum, Pedagogy And Assessment In Design And Technologies 1 | 0.125 | 613 | 613 | 2550 |
| EDTE394 | Curriculum, Pedagogy And Assessment In Textiles Technology | 0.125 | 613 | 613 | 2550 |
| EDTE395 | Curriculum, Pedagogy And Assessment In Industrial Technology | 0.125 | 613 | 613 | 2550 |
| EDTE396 | Curriculum, Pedagogy And Assessment In Food Technology | 0.125 | 613 | 613 | 2550 |
| EDTE397 | Curriculum, Pedagogy And Assessment In Engineering Systems | 0.125 | 613 | 613 | 2550 |
| EDTE399 | Curriculum, Pedagogy And Assessment In Design And Technologies 2 | 0.125 | 613 | 613 | 2550 |
| EDTE410 | Technologies Curriculum, Pedagogy And Assessment Extension (F-6) | 0.125 | 613 | 613 | 2550 |
| EDTE500 | Technologies Curriculum, Pedagogy And Assessment (F-6) | 0.125 | 613 | 613 | 3030 |
| EDTE550 | Pedagogical Studies In Design And Technologies (7 To 10) | 0.125 | 613 | 613 | 3030 |
| EDTE560 | Technologies Curriculum, Pedagogy And Assessment (B-12) | 0.125 | 613 | 613 | 3030 |
| EDTE598 | Design And Technologies Education Curriculum, Pedagogy And Assessment 1 | 0.125 | 613 | 613 | 3030 |
| EDTE599 | Design And Technologies Curriculum, Pedagogy And Assessment 1 | 0.125 | 613 | 613 | 3030 |
| EDTE694 | Curriculum, Pedagogy And Assessment In Textiles Technology | 0.125 | 613 | 613 | 3030 |
| EDTE695 | Curriculum, Pedagogy And Assessment In Industrial Technology | 0.125 | 613 | 613 | 3030 |
| EDTE696 | Curriculum, Pedagogy And Assessment In Food Technology | 0.125 | 613 | 613 | 3030 |
| EDTE697 | Curriculum, Pedagogy And Assessment In Engineering Systems | 0.125 | 613 | 613 | 3030 |
| EDTE698 | Design And Technologies Education Curriculum, Pedagogy And Assessment 2 | 0.125 | 613 | 613 | 3030 |
| EDTE699 | Design And Technologies Curriculum, Pedagogy And Assessment 2 | 0.125 | 613 | 613 | 3030 |
| EDTL550 | Pedagogical Studies In Tesol (7 To 10) | 0.125 | 613 | 613 | 3030 |
| EDTL599 | Tesol Curriculum, Pedagogy And Assessment 1 | 0.125 | 613 | 613 | 3030 |
| EDTL699 | Tesol Curriculum, Pedagogy And Assessment 2 | 0.125 | 613 | 613 | 3030 |
| EDTS550 | Managing Confronting Behaviours And Critical Incidents In Educational Settings | 0.125 | 613 | 613 | 3030 |
| EDVA250 | Pedagogical Studies In Visual Arts (7 To 10) | 0.125 | 613 | 613 | 2550 |
| EDVA550 | Pedagogical Studies In Visual Arts (7 To 10) | 0.125 | 613 | 613 | 3030 |
| EDVS599 | Vocational Studies Curriculum, Pedagogy And Assessment 1 | 0.125 | 613 | 613 | 3030 |
| EDVS699 | Vocational Studies Curriculum, Pedagogy And Assessment 2 | 0.125 | 613 | 613 | 3030 |
| EDWB550 | Teacher Wellbeing: Individual And Whole-School Approaches | 0.125 | 613 | 613 | 3030 |
| EDWB651 | Understanding Student Wellbeing | 0.125 | 613 | 613 | 3030 |
| EDWB652 | Fostering Student Wellbeing In The Classroom Environment | 0.125 | 613 | 613 | 3030 |
| EDWB653 | Whole School Approaches To Family And Community Engagement For Wellbeing And Learning | 0.125 | 613 | 613 | 3030 |
| ELIC100 | Academic English Ft | 0 | 0 | 0 | 0 |
| ELIC110 | English For Academic Purposes: Direct Entry | 0 | 0 | 0 | 0 |
| EMGT201 | Event Management: Planning A Successful Event | 0.125 | 1764 | 2253 | 3243 |
| EMGT202 | Event Management: Design And Sustainability | 0.125 | 1764 | 2253 | 3243 |
| EMGT301 | Event Management: Economic Social And Environmental Impacts | 0.125 | 1764 | 2253 | 3243 |
| ENGL105 | English Language Communication Skills | 0.125 | 613 | 613 | 2550 |
| ENGL110 | Reading Literature: Form And Genre | 0.125 | 613 | 613 | 2550 |
| ENGL111 | Literature Across Time And Space | 0.125 | 613 | 613 | 2550 |
| ENGL140 | Children'S Literature: Worlds Of Fiction | 0.125 | 613 | 613 | 2550 |
| ENGL200 | Nineteenth-Century Literature: Revolutions In Writing | 0.125 | 613 | 613 | 2550 |
| ENGL202 | Twentieth-Century Literature | 0.125 | 613 | 613 | 2550 |
| ENGL204 | American Writing | 0.125 | 613 | 613 | 2550 |
| ENGL205 | Australian Literature For Children And Young Adults | 0.125 | 613 | 613 | 2550 |
| ENGL210 | Shakespeare And The Renaissance | 0.125 | 613 | 613 | 2550 |
| ENGL221 | Cultural Studies | 0.125 | 613 | 613 | 2550 |
| ENGL224 | Romantic Generations | 0.125 | 613 | 613 | 2550 |
| ENGL231 | Australian Literature | 0.125 | 613 | 613 | 2550 |
| ENGL232 | Irish Literature | 0.125 | 613 | 613 | 2550 |
| ENGL234 | The Literature Of Other Worlds: Fantasy And Science Fiction | 0.125 | 613 | 613 | 2550 |
| ENGL235 | Writing With Style | 0.125 | 613 | 613 | 2550 |
| ENGL236 | Writing Asia | 0.125 | 613 | 613 | 2550 |
| ENGL331 | Literary Theory Ways Of Reading | 0.125 | 613 | 613 | 2550 |
| ENGL333 | Global Literary Cultures | 0.125 | 613 | 613 | 2550 |
| ENGL334 | Reading And Writing The Self | 0.125 | 613 | 613 | 2550 |
| ENGL336 | Literature In A Digital World | 0.125 | 613 | 613 | 2550 |
| ENGL337 | Literature And The Environment | 0.125 | 613 | 613 | 2550 |
| ENGL338 | Adaptation: From Page To Screen | 0.125 | 613 | 613 | 2550 |
| ENGL339 | Gothic Fiction | 0.125 | 613 | 613 | 2550 |
| ENGL510 | Reading Literature: Form And Genre | 0.125 | 613 | 613 | 3030 |
| ENGL511 | Literature Across Time And Space | 0.125 | 613 | 613 | 3030 |
| ENGL515 | Australian Literature For Children And Young Adults | 0.125 | 613 | 613 | 3030 |
| ENHU170 | Environmental Humanities | 0.125 | 1057 | 2253 | 2550 |
| ENHU171 | Environmental Economics | 0.125 | 1764 | 2253 | 3243 |
| ENHU270 | Unsustainable: A Global History Of Consumption | 0.125 | 1235 | 1235 | 2550 |
| ENHU271 | Literature And The Environment | 0.125 | 613 | 613 | 2550 |
| ENHU370 | The Oceanic Humanities | 0.125 | 1235 | 1235 | 2550 |
| ENTD201 | Entrepreneurial Mindset | 0.125 | 1764 | 2253 | 3243 |
| ENTD203 | Innovating Through Technology | 0.125 | 1764 | 2253 | 3243 |
| ENTD301 | Managing Entrepreneurship And Innovation | 0.125 | 1764 | 2253 | 3243 |
| ENTR201 | Entrepreneurial Mindset | 0.125 | 1764 | 2253 | 3243 |
| ENTR202 | Social Entrepreneurship | 0.125 | 1764 | 2253 | 3243 |
| ENTR203 | Innovating Through Technology | 0.125 | 1764 | 2253 | 3243 |
| ENTR301 | Managing Entrepreneurship And Innovation | 0.125 | 1764 | 2253 | 3243 |
| ENTR302 | Product Creation In Start Ups | 0.125 | 1764 | 2253 | 3243 |
| ENTR303 | Strategic New Venture Planning | 0.125 | 1764 | 2253 | 3243 |
| ENTR601 | Entrepreneurship | 0.125 | 1764 | 2253 | 3243 |
| ENTR602 | New Venture Finance | 0.125 | 1764 | 2253 | 3243 |
| ENTR603 | Small Business Management | 0.125 | 1764 | 2253 | 3243 |
| EXSC106 | Social And Emotional Wellbeing Of Young People | 0.125 | 1235 | 1235 | 2550 |
| EXSC109 | Games And Sports Skills | 0.125 | 1057 | 2253 | 2550 |
| EXSC115 | Foundations Of The Outdoor Experience | 0.125 | 1057 | 2253 | 2550 |
| EXSC116 | Journeying In The Natural World | 0.125 | 1057 | 2253 | 2550 |
| EXSC117 | Leadership Development In Team Games | 0.125 | 1057 | 2253 | 2550 |
| EXSC118 | Nutrition And Exercise | 0.125 | 1235 | 1235 | 2550 |
| EXSC119 | From Health To High Performance Sport | 0.125 | 1057 | 2253 | 2550 |
| EXSC120 | Mechanical Bases Of Exercise Science | 0.125 | 1235 | 1235 | 2550 |
| EXSC121 | Exercise And Sport Science: Starting The Journey | 0.125 | 1057 | 2253 | 2550 |
| EXSC122 | Research And Ethics In Exercise Science | 0.125 | 1057 | 2253 | 2550 |
| EXSC123 | Introduction To Exercise Science | 0.125 | 1057 | 2253 | 2550 |
| EXSC126 | Physiological Foundations Of Exercise Science | 0.125 | 1235 | 1235 | 2550 |
| EXSC133 | Foundations Of Exercise Science | 0.125 | 1057 | 2253 | 2550 |
| EXSC142 | Anatomical Foundations Of Exercise Science | 0.125 | 1235 | 1235 | 2550 |
| EXSC187 | Growth, Motor Development And Ageing | 0.125 | 1235 | 1235 | 2550 |
| EXSC198 | Physiological Bases Of Exercise | 0.125 | 1057 | 2253 | 2550 |
| EXSC199 | Psychology Of Sport | 0.125 | 1057 | 2253 | 2550 |
| EXSC204 | Exercise Prescription And Delivery | 0.125 | 1235 | 1235 | 2550 |
| EXSC205 | Industry Experience Preparation | 0 | 0 | 0 | 0 |
| EXSC206 | Professional Experience Preparation | 0 | 0 | 0 | 0 |
| EXSC216 | Resistance Training: Science And Application | 0.125 | 1057 | 2253 | 2550 |
| EXSC217 | Research And Ethics In Exercise Science | 0.125 | 1235 | 1235 | 2550 |
| EXSC218 | Internship Preparation For Coaching And Prescription | 0 | 0 | 0 | 0 |
| EXSC219 | Youth Strength, Fitness, And Assessment | 0.125 | 1057 | 2253 | 2550 |
| EXSC220 | Biomechanics | 0.125 | 1235 | 1235 | 2550 |
| EXSC222 | Functional Anatomy | 0.125 | 1235 | 1235 | 2550 |
| EXSC223 | Sport, Exercise And Health In Action: Engaging With Community | 0.125 | 1235 | 1235 | 2550 |
| EXSC224 | Mechanical Bases Of Exercise | 0.125 | 1057 | 2253 | 2550 |
| EXSC225 | Physiological Bases Of Exercise | 0.125 | 1057 | 2253 | 2550 |
| EXSC226 | Exercise Physiology | 0.125 | 1057 | 2253 | 2550 |
| EXSC230 | Motor Control And Learning | 0.125 | 1235 | 1235 | 2550 |
| EXSC233 | Exercise Assessment And Conditioning For Health And Performance | 0.125 | 1235 | 1235 | 2550 |
| EXSC240 | Exercise Physiology: Adaption To Exercise And The Environment | 0.125 | 1235 | 1235 | 2550 |
| EXSC242 | Exercise Physiology: Adaptation To Exercise And The Environment | 0.125 | 1057 | 2253 | 2550 |
| EXSC249 | Health, Exercise, And Sport Psychology | 0.125 | 1235 | 1235 | 2550 |
| EXSC250 | Gymnastics And Dance | 0.125 | 1057 | 2253 | 2550 |
| EXSC290 | The Aquatic Environment And The Outdoor Experience | 0.125 | 1057 | 2253 | 2550 |
| EXSC296 | Health And Exercise Psychology | 0.125 | 1235 | 1235 | 2550 |
| EXSC303 | Exercise Behaviour Change | 0.125 | 1057 | 2253 | 2550 |
| EXSC306 | Independent Study In Exercise Science | 0.125 | 1235 | 1235 | 2550 |
| EXSC309 | Internship In Coaching And Prescription | 0.25 | 2470 | 2470 | 5100 |
| EXSC310 | Strength And Conditioning: Fundamentals Of Athlete Preparation | 0.125 | 1057 | 2253 | 2550 |
| EXSC312 | River Journeys And Connections To Place | 0.125 | 1057 | 2253 | 2550 |
| EXSC313 | Aquatics And Athletics | 0.125 | 1057 | 2253 | 2550 |
| EXSC314 | Healthy Relationships For Young People | 0.125 | 1235 | 1235 | 2550 |
| EXSC315 | Alpine Ecology And The Outdoor Experience | 0.125 | 1235 | 1235 | 2550 |
| EXSC316 | Nutrition For Sports Performance | 0.125 | 1235 | 1235 | 3930 |
| EXSC317 | Data Analytics In Sport | 0.125 | 1057 | 2253 | 2550 |
| EXSC318 | International Study In High Performance Sport | 0.125 | 1057 | 2253 | 2550 |
| EXSC319 | Performance Analysis In Sport | 0.125 | 1057 | 2253 | 2550 |
| EXSC320 | Advanced Biomechanics | 0.125 | 1057 | 2253 | 2550 |
| EXSC321 | Biomechanics | 0.125 | 1057 | 2253 | 2550 |
| EXSC322 | Exercise Physiology: Adaptation To Exercise And The Environment | 0.125 | 1057 | 2253 | 2550 |
| EXSC325 | Professional Practice In Exercise Science | 0.125 | 1235 | 1235 | 2550 |
| EXSC330 | Advanced Motor Control And Learning | 0.125 | 1057 | 2253 | 2550 |
| EXSC336 | Sports Technology | 0.125 | 1057 | 2253 | 2550 |
| EXSC346 | Sports Injury Prevention And Rehabilitation | 0.125 | 1235 | 1235 | 2550 |
| EXSC349 | Psychology Of Sport Performance | 0.125 | 1235 | 1235 | 2550 |
| EXSC385 | Challenges And Opportunities In The Health Of Young People | 0.125 | 1235 | 1235 | 2550 |
| EXSC388 | Professional Experience 1 | 0.125 | 1235 | 1235 | 2550 |
| EXSC389 | Professional Experience 2 | 0.125 | 1235 | 1235 | 2550 |
| EXSC390 | Leadership Practices And The Outdoor Experience | 0.125 | 1057 | 2253 | 2550 |
| EXSC391 | Evaluation Of The Outdoor Experience | 0.125 | 1057 | 2253 | 2550 |
| EXSC392 | Leadership Development In Physical Activity | 0.125 | 1057 | 2253 | 2550 |
| EXSC394 | Exercise Prescription For Health And Wellbeing | 0.125 | 1235 | 1235 | 2550 |
| EXSC395 | Outdoor Programming And Mentoring 'Youth At Risk' | 0.125 | 1235 | 1235 | 2550 |
| EXSC396 | Strength And Conditioning: Prescription For Athletic Performance | 0.125 | 1057 | 2253 | 2550 |
| EXSC398 | Professional Experience | 0.25 | 2470 | 2470 | 5100 |
| EXSC399 | Industry Experience | 0.25 | 2470 | 2470 | 5100 |
| EXSC407 | Honours Thesis (Part A) | 0.125 | 1057 | 2253 | 2550 |
| EXSC408 | Honours Thesis (Part B) | 0.5 | 4228 | 9012 | 13456 |
| EXSC414 | Honours Thesis P/T (Part C) | 0.25 | 2114 | 4506 | 6728 |
| EXSC415 | Honours Thesis P/T (Part D) | 0.25 | 2114 | 4506 | 6728 |
| EXSC510 | Strength And Conditioning For Performance And Rehabilitation | 0.125 | 1235 | 1235 | 3364 |
| EXSC512 | Leadership And Culture In High Performance Settings | 0.125 | 1235 | 1235 | 3364 |
| EXSC513 | Data Analysis And Interpretation For High Performance Sport | 0.125 | 1235 | 1235 | 3364 |
| EXSC514 | Sports Analytics And Visualisation | 0.125 | 1057 | 2253 | 3364 |
| EXSC515 | Exercise Prescription For Sports Injury Management Across The Lifespan | 0.125 | 1057 | 2253 | 3364 |
| EXSC516 | Implementation Of Analytics In High Performance Sport | 0.125 | 1057 | 2253 | 3364 |
| EXSC517 | Visual Optimisation In High Performance Sport | 0.125 | 1057 | 2253 | 3364 |
| EXSC611 | Occupational Assessment And Rehabilitation | 0.125 | 1235 | 1235 | 3968 |
| EXSC629 | Psychosocial Foundations Of Clinical Exercise Physiology Practice | 0.125 | 1235 | 1235 | 3968 |
| EXSC630 | Developing Clinical Competence In Exercise Physiology Practice | 0.125 | 1235 | 1235 | 3968 |
| EXSC631 | Professional Practice And Clinical Reasoning | 0.125 | 1235 | 1235 | 3968 |
| EXSC632 | Clinical Assessment And Exercise For Neurological Conditions | 0.125 | 1235 | 1235 | 3968 |
| EXSC633 | Lifestyle And Exercise Counselling | 0.125 | 1235 | 1235 | 3968 |
| EXSC634 | Clinical Assessment And Exercise For Musculoskeletal Conditions Of The Lower Limb | 0.125 | 1235 | 1235 | 3968 |
| EXSC635 | Clinical Assessment And Exercise For Cardiopulmonary Conditions | 0.125 | 1235 | 1235 | 3968 |
| EXSC636 | Responsible Clinical Practice | 0.125 | 1235 | 1235 | 3968 |
| EXSC637 | Clinical Experience 1 | 0.125 | 1235 | 1235 | 3968 |
| EXSC638 | Clinical Experience 2 | 0.5 | 4940 | 4940 | 15872 |
| EXSC639 | Clinical Assessment And Exercise For Musculoskeletal Conditions Of The Trunk And Upper Limb | 0.125 | 1235 | 1235 | 3968 |
| EXSC642 | Clinical Experience 1 V2 | 0.125 | 1235 | 1235 | 3968 |
| EXSC643 | Clinical Experience 2 V2 | 0.125 | 1235 | 1235 | 3968 |
| EXSC646 | Clinical Experience 3 V2 | 0.125 | 1235 | 1235 | 3968 |
| EXSC648 | Coaching Theory In High Performance Sport | 0.125 | 1057 | 2253 | 3364 |
| EXSC649 | Coaching Practice In High Performance Sport | 0.125 | 1057 | 2253 | 3364 |
| EXSC650 | Fatigue, Recovery, Adaptation And Performance | 0.125 | 1235 | 1235 | 3364 |
| EXSC651 | Sports Injury Prevention | 0.125 | 1235 | 1235 | 3364 |
| EXSC652 | Contemporary Issues In Sports Science | 0.125 | 1235 | 1235 | 3364 |
| EXSC653 | Project Design For High Performance Sport | 0.125 | 1235 | 1235 | 3364 |
| EXSC654 | Major Research Project (Part A) | 0.25 | 2470 | 2470 | 6728 |
| EXSC655 | Major Research Project (Part B) | 0.25 | 2470 | 2470 | 6728 |
| EXSC656 | Minor Project | 0.25 | 2470 | 2470 | 6728 |
| EXSC657 | Industry Internship | 0.25 | 2470 | 2470 | 6728 |
| EXSC658 | Performing Under Pressure | 0.125 | 1235 | 1235 | 3364 |
| EXSC659 | Athlete Development: Strategies, Capabilities And Wellbeing | 0.125 | 1235 | 1235 | 3364 |
| EXSC668 | Performance Nutrition | 0.125 | 1235 | 1235 | 3930 |
| EXSC669 | Exercise Rehabilitation For Return To Sports Performance | 0.125 | 1235 | 1235 | 3930 |
| EXSC670 | Team Dynamics | 0.125 | 1057 | 2253 | 3968 |
| EXSC671 | The Business Of High Performance Sport | 0.125 | 1764 | 2253 | 3243 |
| EXSC672 | Theoretical Foundations Of Performance Analysis | 0.125 | 1057 | 2253 | 3364 |
| EXSC673 | Application, Measurement And Evaluation Of Performance Analysis | 0.125 | 1057 | 2253 | 3364 |
| EXSC674 | Contemporary Practice In Strength And Conditioning | 0.125 | 1235 | 1235 | 3364 |
| EXSC675 | International Experience In High Performance Sport | 0.125 | 1235 | 1235 | 3364 |
| EXSC679 | Clinical Assessment And Exercise For Chronic And Complex Conditions | 0.125 | 1235 | 1235 | 3968 |
| EXSC680 | Clinical Experience 3 | 0.125 | 1235 | 1235 | 3968 |
| EXSC681 | Exercise Physiology Research Project (Part A) | 0.25 | 2470 | 2470 | 7936 |
| EXSC682 | Exercise Physiology Research Project (Part B) | 0.25 | 2470 | 2470 | 7860 |
| EXSC683 | Professional Practice And Clinical Research | 0.125 | 1235 | 1235 | 3968 |
| EXSC684 | Clinical Experience 2 | 0.125 | 1235 | 1235 | 3968 |
We're available 9am–5pm AEST,
Monday to Friday
If you’ve got a question, our AskACU team has you covered. You can search FAQs, email, live chat, call – whatever works for you.