| Unit | Title | EFTSL | Commenced Pre-2021 (CSP) | Commenced from 2021(CSP) - Non-Accredited Psychology and Youth/Social Work courses | Full Fee-Paying |
|---|---|---|---|---|---|
| EDFD227 | Partnerships: Inclusive And Diverse Learning | 0.125 | 613 | 613 | 2550 |
| EDFD260 | Teaching And Managing Learning Environments | 0.125 | 613 | 613 | 2550 |
| EDFD268 | Teaching And Learning: Preparing For The Contexts Of The Field | 0.125 | 613 | 613 | 2550 |
| EDFD316 | Young Children And Spirituality | 0.125 | 613 | 613 | 2550 |
| EDFD436 | The Ecology Of Childhoods | 0.125 | 613 | 613 | 2550 |
| EDFD444 | The Middle Years Of Schooling | 0.125 | 613 | 613 | 2550 |
| EDFD452 | Transition Into The Primary Profession | 0.125 | 613 | 613 | 2550 |
| EDFD459 | Learning Spaces | 0.125 | 613 | 613 | 2550 |
| EDFD462 | Transition Into The Profession | 0.125 | 613 | 613 | 2550 |
| EDFD467 | Wellbeing And The Development Of The Whole Person | 0.125 | 613 | 613 | 2550 |
| EDFD471 | Assessment Practices And Evaluation | 0.125 | 613 | 613 | 2550 |
| EDFD472 | Transition Into The Profession | 0.125 | 613 | 613 | 2550 |
| EDFD478 | Catering For Diversity And Inclusion In The Classroom | 0.125 | 613 | 613 | 2550 |
| EDFD480 | Professional Practicum Induction | 0.125 | 613 | 613 | 2550 |
| EDFD481 | Education Systems In International Cultural Contexts | 0.125 | 613 | 613 | 2550 |
| EDFD653 | Social And Cultural Contexts Of Education | 0.125 | 613 | 613 | 3030 |
| EDFX167 | Further Professional Placement | 0.125 | 613 | 613 | 2550 |
| EDFX241 | Education Studies And Professional Experience 1: Becoming A Teacher | 0.125 | 613 | 613 | 2550 |
| EDFX267 | Community Engagement | 0 | 0 | 0 | 0 |
| EDFX271 | Creating Inclusive, Safe And Supportive Learning Environment | 0.125 | 613 | 613 | 2550 |
| EDFX318 | Professional Experience Birth To Two Years (B-2) | 0 | 0 | 0 | 0 |
| EDFX319 | Professional Experience Upper Primary | 0 | 0 | 0 | 0 |
| EDFX348 | Engaging Student Learning Through Reflective Practice | 0.125 | 613 | 613 | 2550 |
| EDFX413 | Professional Experience 4: Extended Reflective Practice | 0 | 0 | 0 | 0 |
| EDFX420 | Advanced Professional Practicum (Birth-5) | 0.125 | 613 | 613 | 2550 |
| EDFX421 | Extended Advanced Professional Practicum | 0.25 | 1226 | 1226 | 5100 |
| EDFX444 | Reflective Pedagogy For Research Informed Teaching And Learning And Professional Experience 4 | 0.25 | 1226 | 1226 | 5100 |
| EDFX474 | Transforming Practice Through Critical Enquiry And Evidence-Based Practice | 0.375 | 1839 | 1839 | 7650 |
| EDFX605 | Special And Inclusive Education Professional Experience | 0.125 | 613 | 613 | 3030 |
| EDFX613 | Research-Informed Pedagogy And Graduate Professional Experience Secondary 3 | 0.25 | 1226 | 1226 | 6060 |
| EDFX633 | Professional Experience 3: Teaching As A Continuum (8 - 12 Years) | 0.125 | 613 | 613 | 3030 |
| EDGE299 | Curriculum, Pedagogy And Assessment In Geography Education 1 | 0.125 | 613 | 613 | 2550 |
| EDGE399 | Curriculum, Pedagogy And Assessment In Geography Education 2 | 0.125 | 613 | 613 | 2550 |
| EDGE599 | Geography Curriculum, Pedagogy And Assessment 1 | 0.125 | 613 | 613 | 3030 |
| EDGE699 | Geography Curriculum, Pedagogy And Assessment 2 | 0.125 | 613 | 613 | 3030 |
| EDGI500 | Gifted Learning In The Classroom | 0.125 | 613 | 613 | 3030 |
| EDGI501 | Educational Provision For Gifted Learning In The Classroom | 0.125 | 613 | 613 | 3030 |
| EDGI502 | School-Level Provision For Gifted Students | 0.125 | 613 | 613 | 3030 |
| EDGI503 | Teaching For Creativity And Innovation | 0.125 | 613 | 613 | 3030 |
| EDHE299 | Curriculum, Pedagogy And Assessment In Health Education 1 | 0.125 | 613 | 613 | 2550 |
| EDHE399 | Curriculum, Pedagogy And Assessment In Health Education 2 | 0.125 | 613 | 613 | 2550 |
| EDHE599 | Health Curriculum, Pedagogy And Assessment 1 | 0.125 | 613 | 613 | 3030 |
| EDHE699 | Health Curriculum, Pedagogy And Assessment 2 | 0.125 | 613 | 613 | 3030 |
| EDHI299 | Curriculum, Pedagogy And Assessment In History Education 1 | 0.125 | 613 | 613 | 2550 |
| EDHI397 | Curriculum, Pedagogy And Assessment In Ancient History | 0.125 | 613 | 613 | 2550 |
| EDHI398 | Curriculum, Pedagogy And Assessment In Modern History | 0.125 | 613 | 613 | 2550 |
| EDHI399 | Curriculum, Pedagogy And Assessment In History Education 2 | 0.125 | 613 | 613 | 2550 |
| EDHI599 | History Curriculum, Pedagogy And Assessment 1 | 0.125 | 613 | 613 | 3030 |
| EDHI697 | Ancient History Curriculum, Pedagogy And Assessment | 0.125 | 613 | 613 | 3030 |
| EDHI698 | Modern History Curriculum, Pedagogy And Assessment | 0.125 | 613 | 613 | 3030 |
| EDHI699 | History Curriculum, Pedagogy And Assessment 2 | 0.125 | 613 | 613 | 3030 |
| EDHP250 | Pedagogical Studies In Hpe/Pdhp (7 To 10) | 0.125 | 613 | 613 | 2550 |
| EDHP290 | Health And Physical Education Curriculum, Pedagogy And Assessment (F-6) | 0.125 | 613 | 613 | 2550 |
| EDHP291 | Beyond The Classroom: Outdoor Education, Recreation And Leisure | 0.125 | 613 | 613 | 2550 |
| EDHP310 | Health Studies And Movement Education | 0.125 | 613 | 613 | 2550 |
| EDHP311 | Recreation And Outdoor Education In Primary School | 0.125 | 613 | 613 | 2550 |
| EDHP312 | Adapted Physical Education | 0.125 | 613 | 613 | 2550 |
| EDHP313 | Health, Wellbeing And Physical Education In Early Childhood | 0.125 | 613 | 613 | 2550 |
| EDHP490 | Health And Physical Education Extension Curriculum, Pedagogy And Assessment | 0.125 | 613 | 613 | 2550 |
| EDHP500 | Health And Physical Education Curriculum, Pedagogy And Assessment (F-6) | 0.125 | 613 | 613 | 3030 |
| EDHP550 | Pedagogical Studies In Hpe/Pdhpe (7 To 10) | 0.125 | 613 | 613 | 3030 |
| EDHP551 | Beyond The Classroom: Outdoor Education, Recreation And Leisure | 0.125 | 613 | 613 | 3030 |
| EDHP560 | Health, Wellbeing And Physical Education (Birth To 12 Years) | 0.125 | 613 | 613 | 3030 |
| EDIE445 | Early Intervention For Diverse Learners (Birth To 8 Years) | 0.125 | 613 | 613 | 2550 |
| EDIE446 | Differentiating For Gifted And Talented Students | 0.125 | 613 | 613 | 2550 |
| EDIE447 | Cultural Diversity And Refugees | 0.125 | 613 | 613 | 2550 |
| EDIN400 | Internship A: Transition To Teaching | 0.125 | 613 | 613 | 2550 |
| EDIN401 | Internship B: Transition To The Profession | 0.125 | 613 | 613 | 2550 |
| EDIP550 | Policy Informed Approaches To Contemporary Issues In The Inclusive Classroom | 0.125 | 613 | 613 | 3030 |
| EDIP604 | Supporting Children With Complex Needs | 0.125 | 613 | 613 | 3030 |
| EDIP651 | Enabling Participation In The Inclusive Classroom: A Rights-Based Approach | 0.125 | 613 | 613 | 3030 |
| EDIP652 | Universal Interventions To Support All Learners In The Inclusive Classroom | 0.125 | 613 | 613 | 3030 |
| EDIP653 | Supporting Complex Needs, Unique Attributes And Positive Behaviour In Inclusive Education | 0.125 | 613 | 613 | 3030 |
| EDIT250 | Pedagogical Studies In Digital Technologies (7 To 10) | 0.125 | 613 | 613 | 2550 |
| EDIT299 | Curriculum, Pedagogy And Assessment In Ict And Digital Technologies Education 1 | 0.125 | 613 | 613 | 2550 |
| EDIT399 | Curriculum, Pedagogy And Assessment In Ict And Digital Technologies Education 2 | 0.125 | 613 | 613 | 2550 |
| EDIT411 | Teaching With Technologies | 0.125 | 613 | 613 | 2550 |
| EDIT550 | Pedagogical Studies In Digital Technologies (7 To 10) | 0.125 | 613 | 613 | 3030 |
| EDIT599 | Ict And Digital Technology Curriculum, Pedagogy And Assessment 1 | 0.125 | 613 | 613 | 3030 |
| EDIT699 | Ict And Digital Technology Curriculum, Pedagogy And Assessment 2 | 0.125 | 613 | 613 | 3030 |
| EDLA100 | Fundamentals Of Language And Literacy | 0.125 | 613 | 613 | 2550 |
| EDLA111 | Introductory English | 0.125 | 613 | 613 | 2550 |
| EDLA115 | Foundations Of English And Literacy | 0.125 | 613 | 613 | 2550 |
| EDLA250 | Curriculum, Pedagogy And Assessment In Language Education 1 | 0.125 | 613 | 613 | 2550 |
| EDLA290 | General Language Curriculum, Pedagogy And Assessment | 0.125 | 613 | 613 | 2550 |
| EDLA291 | Italian Language Curriculum, Pedagogy And Assessment | 0.125 | 613 | 613 | 2550 |
| EDLA345 | Tesol Techniques | 0.125 | 613 | 613 | 2550 |
| EDLA346 | Assessment And Intervention In English Literacy | 0.125 | 613 | 613 | 2550 |
| EDLA430 | Cross Curriculum Uses Of Children'S Literature | 0.125 | 613 | 613 | 2550 |
| EDLA450 | Language And Literacy Education | 0.125 | 613 | 613 | 2550 |
| EDLA451 | Curriculum, Pedagogy And Assessment In Language Education 2 | 0.125 | 613 | 613 | 2550 |
| EDLA550 | A Multimodal Approach To Literacy | 0.125 | 613 | 613 | 3030 |
| EDLA599 | Language Curriculum, Pedagogy And Assessment 1 | 0.125 | 613 | 613 | 3030 |
| EDLA642 | English And Literacy 2: Writing, Speaking And Creating (Birth - 12 Years) | 0.125 | 613 | 613 | 3030 |
| EDLA651 | Spoken Language For Literacy And Oracy | 0.125 | 613 | 613 | 3030 |
| EDLA652 | A Functional Metalanguage For Literacy Teaching And Learning | 0.125 | 613 | 613 | 3030 |
| EDLA653 | Literacies In The Learning Areas | 0.125 | 613 | 613 | 3030 |
| EDLA699 | Language Curriculum, Pedagogy And Assessment 2 | 0.125 | 613 | 613 | 3030 |
| EDLE650 | Foundations: Vision And Mission Of Catholic Education In The Contemporary World | 0.125 | 613 | 613 | 3030 |
| EDLE651 | Leading Learning In Catholic Educational Communities And Cultures | 0.125 | 613 | 613 | 3030 |
| EDLE652 | Educational Leadership As Vocation And Service | 0.125 | 613 | 613 | 3030 |
| EDLE653 | Integrating Capabilities For Renewal And Sustainability In Leadership | 0.125 | 613 | 613 | 3030 |
| EDLE654 | Leadership In Context: Educational Narratives And Literacies For Learning Communities | 0.125 | 613 | 613 | 3030 |
| EDLE655 | Data Information Systems: Using Research And Data For Learning | 0.125 | 613 | 613 | 3030 |
| EDLE656 | Leading Communities Of Care And Wellbeing | 0.125 | 613 | 613 | 3030 |
| EDLE657 | Emerging Humanity: The Interface Of Ethics, Technology And Neuroscience In Leadership | 0.125 | 613 | 613 | 3030 |
| EDLE658 | Leading Innovation | 0.125 | 613 | 613 | 3030 |
| EDLE659 | Leading Through Complexity | 0.125 | 613 | 613 | 3030 |
| EDLE660 | Global Priorities And Challenges In Educational Thought And Practice | 0.125 | 613 | 613 | 3030 |
| EDLE661 | Education Policy: Governance, System And School Perspectives | 0.125 | 613 | 613 | 3030 |
| EDLE662 | Governance: Theory And Practice In The Stewardship Of Catholic Education | 0.125 | 613 | 613 | 3030 |
| EDLE663 | System Leadership: Enhancing School Leadership And Performance | 0.125 | 613 | 613 | 3030 |
| EDLG550 | Pedagogical Studies In Languages (7 To 10) | 0.125 | 613 | 613 | 3030 |
| EDLL503 | Embedding Aboriginal And Torres Strait Islander Histories And Knowledges Within Australia Today | 0.125 | 613 | 613 | 3030 |
| EDLL604 | Evidence-Based Teaching | 0.125 | 613 | 613 | 3030 |
| EDLL605 | Culturally Responsive Teaching And Leadership | 0.125 | 613 | 613 | 3030 |
| EDLL606 | Leading Change In Education | 0.125 | 613 | 613 | 3030 |
| EDLS699 | Legal Studies Curriculum, Pedagogy And Assessment | 0.125 | 613 | 613 | 3030 |
| EDMA100 | Fundamentals Of Mathematics And Numeracy | 0.125 | 613 | 613 | 2550 |
| EDMA111 | Introductory Mathematics | 0.125 | 613 | 613 | 2550 |
| EDMA115 | Foundations Of Mathematics And Numeracy | 0.125 | 613 | 613 | 2550 |
| EDMA150 | Mathematical Knowledge For Teaching | 0.125 | 613 | 613 | 2550 |
| EDMA151 | Exploring Mathematics And Numeracy In The Early Years | 0.125 | 613 | 613 | 2550 |
| EDMA163 | Exploring Mathematics And Numeracy | 0.125 | 613 | 613 | 2550 |
| EDMA217 | Curriculum, Pedagogy And Assessment In Mathematics Education 1 | 0.125 | 613 | 613 | 2550 |
| EDMA250 | Pedagogical Studies In Mathematics (7 To 10) | 0.125 | 613 | 613 | 2550 |
| EDMA290 | Mathematics Curriculum, Pedagogy And Assessment 1 (B-12) | 0.125 | 613 | 613 | 2550 |
| EDMA291 | Mathematics Curriculum, Pedagogy And Assessment 2 (F-6) | 0.125 | 613 | 613 | 2550 |
| EDMA293 | Teaching Mathematics For Early Years | 0.125 | 613 | 613 | 2550 |
| EDMA294 | Teaching Primary Mathematics | 0.125 | 613 | 613 | 2550 |
| EDMA299 | Curriculum, Pedagogy And Assessment In Mathematics Education 1 | 0.125 | 613 | 613 | 2550 |
| EDMA311 | Intervention In Numeracy | 0.125 | 613 | 613 | 3030 |
| EDMA345 | Responsive Numeracy Teaching | 0.125 | 613 | 613 | 2550 |
| EDMA369 | Exploring Mathematics 2 | 0.125 | 613 | 613 | 2550 |
| EDMA399 | Curriculum, Pedagogy And Assessment In Mathematics Education 2 | 0.125 | 613 | 613 | 2550 |
| EDMA410 | Linking Mathematics, Learning And Teaching | 0.125 | 613 | 613 | 2550 |
| EDMA413 | Statistics And Probability In The Middle School | 0.125 | 613 | 613 | 2550 |
| EDMA414 | Algebra And Functions In The Middle School | 0.125 | 613 | 613 | 2550 |
| EDMA426 | Leading Mathematics Education | 0.125 | 613 | 613 | 3030 |
| EDMA500 | Foundations Of Mathematics And Numeracy Curriculum And Pedagogy For Children | 0.125 | 613 | 613 | 3030 |
| EDMA550 | Pedagogical Studies In Mathematics (7 To 10) | 0.125 | 613 | 613 | 3030 |
| EDMA599 | Mathematics Curriculum Pedagogy And Assessment 1 | 0.125 | 613 | 613 | 3030 |
| EDMA602 | Mathematics Curriculum, Pedagogy And Assessment 2 | 0.125 | 613 | 613 | 3030 |
| EDMA699 | Mathematics Curriculum Pedagogy And Assessment 2 | 0.125 | 613 | 613 | 3030 |
| EDME601 | Mentoring For Professional Learning And Development | 0.125 | 613 | 613 | 3030 |
| EDMH200 | Supporting Teacher Mental Health: The First Five Years | 0.125 | 613 | 613 | 2550 |
| EDMH610 | Teacher And Educator Mental Health: Roles, Responsibility And Identity | 0.125 | 613 | 613 | 3030 |
| EDMH611 | Teacher And Educator Mental Health: Relationship With Community | 0.125 | 613 | 613 | 3030 |
| EDMH612 | Teacher And Educator Mental Health: National And International Perspectives | 0.125 | 613 | 613 | 3030 |
| EDMH613 | Teacher And Educator Mental Health: An Autoethnography | 0.125 | 613 | 613 | 3030 |
| EDMS550 | Pedagogical Studies In Media Arts (7 To 10) | 0.125 | 613 | 613 | 3030 |
| EDMS599 | Media Arts Curriculum, Pedagogy And Assessment 1 | 0.125 | 613 | 613 | 3030 |
| EDMS699 | Media Arts Curriculum, Pedagogy And Assessment 2 | 0.125 | 613 | 613 | 3030 |
| EDMU208 | Curriculum, Pedagogy And Assessment In Music Education 1 | 0.125 | 613 | 613 | 2550 |
| EDMU250 | Pedagogical Studies In Music (7 To 10) | 0.125 | 613 | 613 | 2550 |
| EDMU299 | Curriculum, Pedagogy And Assessment In Music Education 1 | 0.125 | 613 | 613 | 2550 |
| EDMU399 | Curriculum, Pedagogy And Assessment In Music Education 2 | 0.125 | 613 | 613 | 2550 |
| EDMU550 | Pedagogical Studies In Classroom Music (7 To 10) | 0.125 | 613 | 613 | 3030 |
| EDMU551 | Pedagogical Studies In Ensemble Music (7 To 10) | 0.125 | 613 | 613 | 3030 |
| EDMU598 | Music Curriculum, Pedagogy And Assessment 1 | 0.125 | 613 | 613 | 3030 |
| EDMU599 | Music Curriculum, Pedagogy And Assessment 3 | 0.125 | 613 | 613 | 3030 |
| EDMU698 | Music Curriculum, Pedagogy And Assessment 2 | 0.125 | 613 | 613 | 3030 |
| EDMU699 | Music Curriculum, Pedagogy And Assessment 4 | 0.125 | 613 | 613 | 3030 |
| EDNE600 | Faith Formation And The New Evangelisation | 0.125 | 613 | 613 | 2363 |
| EDNE601 | Creating Centres Of The New Evangelisation Catholic Schools Parishes And Church Ministries | 0.125 | 613 | 613 | 2363 |
| EDNE602 | Mission Experience In Church Ministry | 0.125 | 613 | 613 | 3030 |
| EDNE603 | Leading As Missionary Disciples | 0.125 | 613 | 613 | 3030 |
| EDOA010 | Approved International Unit Of Study | 0.125 | 613 | 613 | 2550 |
| EDOA011 | Approved International Unit Of Study | 0.125 | 613 | 613 | 2550 |
| EDOA012 | Approved International Unit Of Study | 0.125 | 613 | 613 | 2550 |
| EDOA013 | Approved International Unit Of Study | 0.125 | 613 | 613 | 2550 |
| EDOB010 | Approved International Unit Of Study | 0.125 | 613 | 613 | 2550 |
| EDOB011 | Approved International Unit Of Study | 0.125 | 613 | 613 | 2550 |
| EDOB012 | Approved International Unit Of Study | 0.125 | 613 | 613 | 2550 |
| EDOB013 | Approved International Unit Of Study | 0.125 | 613 | 613 | 2550 |
| EDOE299 | Curriculum, Pedagogy And Assessment In Outdoor Education 1 | 0.125 | 613 | 613 | 2550 |
| EDOE399 | Curriculum, Pedagogy And Assessment In Outdoor Education 2 | 0.125 | 613 | 613 | 2550 |
| EDOE599 | Outdoor Education Curriculum, Pedagogy And Assessment 1 | 0.125 | 613 | 613 | 3030 |
| EDOE699 | Outdoor Education Curriculum, Pedagogy And Assessment 2 | 0.125 | 613 | 613 | 3030 |
| EDPE299 | Curriculum, Pedagogy And Assessment In Physical Education 1 | 0.125 | 613 | 613 | 2550 |
| EDPE399 | Curriculum, Pedagogy And Assessment In Physical Education 2 | 0.125 | 613 | 613 | 2550 |
| EDPH210 | Outdoor Education Curriculum, Pedagogy And Assessment | 0.125 | 613 | 613 | 2550 |
| EDPH232 | Curriculum, Pedagogy And Assessment In Health Education 1 | 0.125 | 613 | 613 | 2550 |
| EDPH271 | Curriculum, Pedagogy And Assessment In Physical Education 1 | 0.125 | 613 | 613 | 2550 |
| EDPH411 | Recreation & Outdoor Education In The Primary School | 0.125 | 613 | 613 | 2550 |
| EDPH501 | Gymnastics And Aquatics For Teachers | 0.125 | 613 | 613 | 3030 |
| EDPH599 | Physical Education Curriculum, Pedagogy And Assessment 1 | 0.125 | 613 | 613 | 3030 |
| EDPH601 | Games And Sports For Teachers | 0.125 | 613 | 613 | 3030 |
| EDPH699 | Physical Education Curriculum, Pedagogy And Assessment 2 | 0.125 | 613 | 613 | 3030 |
| EDPI399 | Curriculum, Pedagogy And Assessment In Politics And International Relations | 0.125 | 613 | 613 | 2550 |
| EDPI699 | Politics And International Relations Curriculum, Pedagogy And Assessment | 0.125 | 613 | 613 | 3030 |
| EDPP602 | Teacher-Led Research | 0.25 | 1226 | 1226 | 6060 |
| EDPS299 | Curriculum, Pedagogy And Assessment In Psychology Education 1 | 0.125 | 613 | 613 | 2550 |
| EDPS399 | Curriculum, Pedagogy And Assessment In Psychology Education 2 | 0.125 | 613 | 613 | 2550 |
| EDPS699 | Psychology Curriculum, Pedagogy And Assessment | 0.125 | 613 | 613 | 3030 |
| EDPY699 | Physics Curriculum Pedagogy And Assessment | 0.125 | 613 | 613 | 3030 |
We're available 9am–5pm AEST,
Monday to Friday
If you’ve got a question, our AskACU team has you covered. You can search FAQs, email, live chat, call – whatever works for you.