| Unit | Title | EFTSL | Commenced Pre-2021 (CSP) | Commenced from 2021(CSP) - Non-Accredited Psychology and Youth/Social Work courses | Full Fee-Paying |
|---|---|---|---|---|---|
| CHED105 | Foundations Of Chemistry | 0.125 | 1235 | 1235 | 3364 |
| CHED106 | Physical And Organic Chemistry | 0.125 | 1235 | 1235 | 3364 |
| CHED112 | Organic And Food Chemistry | 0.125 | 1235 | 1235 | 2550 |
| CHED113 | Essential Ideas In Chemistry | 0.125 | 1235 | 1235 | 3364 |
| CHEM105 | Foundations Of Chemistry | 0.125 | 1235 | 1235 | 2550 |
| CHEM106 | Physical And Organic Chemistry | 0.125 | 1235 | 1235 | 2550 |
| CHEM112 | Organic And Food Chemistry | 0.125 | 1235 | 1235 | 2550 |
| CHEM113 | Essential Ideas In Chemistry | 0.125 | 1235 | 1235 | 3364 |
| CHEM201 | Organic Chemistry And Biochemistry | 0.125 | 1235 | 1235 | 2550 |
| CHEM204 | Biochemistry | 0.125 | 1235 | 1235 | 2550 |
| CHEM206 | Advanced Metabolic Biochemistry | 0.125 | 1235 | 1235 | 2550 |
| CHEM207 | Foundations Of Biochemistry | 0.125 | 1235 | 1235 | 3364 |
| COMM102 | Introduction To Communication | 0.125 | 1057 | 2253 | 2550 |
| COMM105 | Social Media | 0.125 | 1057 | 2253 | 2550 |
| COMM214 | Writing For The Public | 0.125 | 1057 | 2253 | 2550 |
| COMM215 | Crisis Communication | 0.125 | 1057 | 2253 | 2550 |
| COMM222 | Communication In A Global Society | 0.125 | 1057 | 2253 | 2550 |
| COMM314 | Workplace Communication | 0.125 | 1057 | 2253 | 2550 |
| COMP107 | Fundamentals Of Digital Technologies And Computing | 0.125 | 1235 | 1235 | 3243 |
| COMP108 | Fundamentals Of Programming Design | 0.125 | 1235 | 1235 | 3243 |
| COMP110 | Computing And Society: Foundations Of Ethical Innovation | 0.125 | 1235 | 1235 | 3243 |
| COMP120 | Data Structures And Algorithms | 0.125 | 1235 | 1235 | 3243 |
| COMP130 | Professional Practice And Ethics In Emerging Technologies | 0.125 | 1235 | 1235 | 3243 |
| COMP207 | Object Oriented Programming Design | 0.125 | 1235 | 1235 | 3243 |
| COMP208 | Web Application Development | 0.125 | 1235 | 1235 | 3243 |
| COMP210 | Operating Systems | 0.125 | 1235 | 1235 | 3243 |
| COMP220 | Computer Networks | 0.125 | 1235 | 1235 | 3243 |
| COMP230 | Community Engagement For Computing Science Professionals | 0.125 | 1235 | 1235 | 3243 |
| COMP630 | Ethical Leadership And Professional Practice In Artificial Intelligence And Emerging Technologies | 0.125 | 1235 | 1235 | 3243 |
| COUN111 | Contemporary Approaches To Counselling | 0.125 | 1057 | 2253 | 3930 |
| COUN226 | Ethical And Professional Issues In Counselling | 0.125 | 1057 | 2253 | 3364 |
| COUN230 | Applied Counselling Skills And Case Management | 0.125 | 1057 | 2253 | 3930 |
| COUN231 | Ethical And Professional Practice In Counselling | 0.125 | 1057 | 2253 | 3930 |
| COUN309 | Clinical Fieldwork 1 | 0.25 | 2114 | 4506 | 6728 |
| COUN310 | Clinical Fieldwork 2 | 0.25 | 2114 | 4506 | 6728 |
| DATA201 | Data Analytics And Visualisation | 0.125 | 1235 | 1235 | 3243 |
| DESN120 | Graphic Design Thinking | 0.125 | 1057 | 1235 | 2550 |
| DESN227 | Web Design | 0.125 | 1057 | 1235 | 2550 |
| DESN240 | Design For Multimedia | 0.125 | 1057 | 1235 | 2550 |
| DESN242 | Design For Publication | 0.125 | 1057 | 1235 | 2550 |
| DESN243 | Design For Visual Storytelling | 0.125 | 1057 | 1235 | 2550 |
| DESN244 | Design For Social Media | 0.125 | 1057 | 1235 | 2550 |
| DMIN701 | Thesis Full Time | 0.25 | 2114 | 4506 | 7823 |
| DMIN702 | Thesis Part Time | 0.125 | 1057 | 2253 | 3912 |
| DMTH701 | Thesis Full Time | 0.25 | 2114 | 4506 | 4726 |
| DMTH702 | Thesis Part Time | 0.125 | 1057 | 2253 | 2363 |
| DPBI100 | Academic Literacy In Business And Information Technology | 0.125 | 613 | 613 | 3243 |
| DPED100 | Academic Literacy In Education | 0.125 | 613 | 613 | 2550 |
| DPHS100 | Academic Literacy In Health Sciences | 0.125 | 613 | 613 | 2550 |
| DPLC100 | Academic Literacy In Law And Criminology | 0.125 | 613 | 613 | 2550 |
| DTSC610 | Data Wrangling And Machine Learning Fundamentals | 0.125 | 1235 | 1235 | 3243 |
| DTSC620 | Statistical Data Modelling | 0.125 | 1235 | 1235 | 3243 |
| DVST100 | Introduction To International Development Studies | 0.125 | 1057 | 2253 | 2550 |
| DVST101 | Humanitarian Work And Aid | 0.125 | 1057 | 2253 | 2550 |
| DVST200 | Refugees And Forced Migration | 0.125 | 1057 | 2253 | 2550 |
| DVST307 | International Development Global Experience | 0.25 | 2114 | 4506 | 5100 |
| DVST308 | Development Special Project | 0.25 | 2114 | 4506 | 5100 |
| EBTS100 | Teaching, Learning And Context | 0.125 | 613 | 613 | 2550 |
| EBTS102 | Teaching And Classroom Management | 0.125 | 613 | 613 | 2550 |
| EBTS104 | English For Educators | 0.125 | 613 | 613 | 2550 |
| EBTS106 | Assessment For Teaching And Learning | 0.125 | 613 | 613 | 2550 |
| ECOD200 | Economics: Policy Frameworks And Markets | 0.125 | 1764 | 2253 | 3243 |
| ECON106 | Microeconomics 1: Theory And Applications | 0.125 | 1764 | 2253 | 3243 |
| ECON107 | Macroeconomics 1: The Workings Of A National Economy | 0.125 | 1764 | 2253 | 3243 |
| ECON200 | Economics: Policy Frameworks And Markets | 0.125 | 1764 | 2253 | 3243 |
| ECON220 | Markets, Policies And Prices: Microeconomics 2 | 0.125 | 1764 | 2253 | 3243 |
| ECON221 | Understanding Economic Policymaking: Macroeconomics 2 | 0.125 | 1764 | 2253 | 3243 |
| ECON222 | Economics Of The Developing World | 0.125 | 1764 | 2253 | 3243 |
| ECON223 | The Global Economy | 0.125 | 1764 | 2253 | 3243 |
| ECON224 | Beautiful Mind: Behavioural Economics | 0.125 | 1764 | 2253 | 3243 |
| ECON225 | Economics Of Crime And Punishment | 0.125 | 1764 | 2253 | 3243 |
| ECON226 | Wealth Of Ideas: History Of Economic Thought | 0.125 | 1764 | 2253 | 3243 |
| ECON305 | Economic Policy Analysis | 0.125 | 1764 | 2253 | 3243 |
| ECON306 | Stories Data Tell: Applied Econometrics | 0.125 | 1764 | 2253 | 3243 |
| ECON600 | Managerial Economics In A Global Environment | 0.125 | 1764 | 2253 | 3243 |
| ECUM500 | Ecumenical And Interfaith Dialogue | 0.125 | 1057 | 2253 | 2363 |
| ECUM501 | Judaism And Islam | 0.125 | 1057 | 2253 | 2363 |
| ECUM502 | Socio-Cultural Analysis And Leadership In Interfaith Relations | 0.125 | 1057 | 2253 | 2363 |
| EDAB115 | Australian First Nations' Peoples, Cultures And Identities | 0.125 | 613 | 613 | 2550 |
| EDAB203 | Embedding Aboriginal Perspectives Across Curriculum: Contextualising Aboriginal Knowings | 0.125 | 1057 | 2253 | 2550 |
| EDAB204 | Teaching Aboriginal And Torres Strait Islander Children Making A Difference | 0.125 | 613 | 613 | 2550 |
| EDAB215 | Experiencing Aboriginal Knowings In Country | 0.125 | 613 | 613 | 2550 |
| EDAB304 | Aboriginal And Torres Strait Islander Teachers In Australian Education | 0.125 | 613 | 613 | 2550 |
| EDAB315 | Embedding Aboriginal And Torres Strait Islander Perspectives Across The Curriculum | 0.125 | 613 | 613 | 2550 |
| EDAB415 | Global Indigenous Peoples, History And Education | 0.125 | 613 | 613 | 2550 |
| EDAB441 | Experiencing Aboriginal Knowings In Country | 0.125 | 613 | 613 | 2550 |
| EDAP610 | Educational And Behavioural Functional Assessment | 0.125 | 613 | 613 | 3030 |
| EDAP611 | School And Class Wide Evidence-Based Interventions | 0.125 | 613 | 613 | 3030 |
| EDAP612 | Learner Differences And Learner Needs | 0.125 | 613 | 613 | 3030 |
| EDAP613 | Exceptional Children And Atypical Development | 0.125 | 613 | 613 | 3030 |
| EDAR150 | Teaching The Arts 1: Dance And Drama | 0.125 | 613 | 613 | 2550 |
| EDAR164 | Nurturing Creativity In Young Children | 0.125 | 613 | 613 | 3030 |
| EDAR276 | Curriculum, Pedagogy And Assessment In Visual Arts Education 1 | 0.125 | 613 | 613 | 2550 |
| EDAR290 | The Arts Curriculum, Pedagogy And Assessment F 6 | 0.125 | 613 | 613 | 3030 |
| EDAR291 | Teaching The Arts: Music, Visual Art And Media | 0.125 | 613 | 613 | 2550 |
| EDAR299 | Curriculum, Pedagogy And Assessment In Visual Arts Education 1 | 0.125 | 613 | 613 | 2550 |
| EDAR310 | Dance And Drama Education | 0.125 | 613 | 613 | 2550 |
| EDAR311 | Music Education | 0.125 | 613 | 613 | 2550 |
| EDAR312 | Visual And Media Arts Education | 0.125 | 613 | 613 | 2550 |
| EDAR399 | Curriculum, Pedagogy And Assessment In Visual Arts Education 2 | 0.125 | 613 | 613 | 2550 |
| EDAR460 | Arts As Meaning In Early Childhood | 0.125 | 613 | 613 | 2550 |
| EDAR500 | The Arts Curriculum, Pedagogy And Assessment (F-6) | 0.125 | 613 | 613 | 3030 |
| EDAR560 | The Arts Curriculum And Pedagogy (B-12) | 0.125 | 613 | 613 | 3030 |
| EDAR699 | Visual Arts Curriculum, Pedagogy And Assessment 2 | 0.125 | 613 | 613 | 3030 |
| EDAT699 | Accounting Curriculum, Pedagogy And Assessment | 0.125 | 613 | 613 | 3030 |
| EDBI399 | Curriculum, Pedagogy And Assessment In Biology Education | 0.125 | 613 | 613 | 2550 |
| EDBI699 | Biology Curriculum, Pedagogy And Assessment | 0.125 | 613 | 613 | 3030 |
| EDBU399 | Curriculum, Pedagogy And Assessment In Business Studies | 0.125 | 613 | 613 | 2550 |
| EDBU699 | Business Studies Curriculum, Pedagogy And Assessment | 0.125 | 613 | 613 | 3030 |
| EDCB299 | Curriculum, Pedagogy And Assessment In Commerce And Business Studies | 0.125 | 613 | 613 | 2550 |
| EDCB550 | Pedagogical Studies In Commerce And Business (7 To 10) | 0.125 | 613 | 613 | 3030 |
| EDCE200 | Formation For Ministry In Catholic Schools | 0.125 | 613 | 613 | 2363 |
| EDCE600 | Catholic Education: Mission, Culture And Spirituality | 0.25 | 1226 | 1226 | 4726 |
| EDCE601 | Catholic Perspectives Across The Curriculum | 0.125 | 613 | 613 | 2363 |
| EDCH399 | Curriculum, Pedagogy And Assessment In Chemistry Education | 0.125 | 613 | 613 | 2550 |
| EDCH699 | Chemistry Curriculum, Pedagogy And Assessment | 0.125 | 613 | 613 | 3030 |
| EDCP650 | Capstone Applied Project | 0.25 | 1226 | 1226 | 6060 |
| EDCP651 | Capstone Research Project In Education | 0.25 | 1226 | 1226 | 6060 |
| EDCP652 | Capstone Project In Education Research | 0.25 | 1226 | 1226 | 6060 |
| EDCU150 | Literacy And Numeracy For Secondary Teachers | 0.125 | 613 | 613 | 2550 |
| EDCU250 | Curriculum And Planning For Secondary Teaching | 0.125 | 613 | 613 | 2550 |
| EDCU350 | Curriculum, Pedagogy And Assessment For Senior Studies 1 | 0.125 | 613 | 613 | 2550 |
| EDCU351 | Curriculum, Pedagogy And Assessment For Senior Studies 2 | 0.125 | 613 | 613 | 2550 |
| EDCU352 | Curriculum, Pedagogy And Assessment For Senior Studies 3 | 0.125 | 613 | 613 | 2550 |
| EDCU399 | Extension Curriculum, Pedagogy And Assessment | 0.125 | 613 | 613 | 2550 |
| EDCU599 | Extension Curriculum, Pedagogy And Assessment 3 | 0.125 | 613 | 613 | 3030 |
| EDCU614 | Major Thesis Med (F/T) | 0.25 | 1226 | 1226 | 7823 |
| EDCU615 | Major Thesis Med (P/T) | 0.125 | 613 | 613 | 3912 |
| EDCU650 | Curriculum, Pedagogy And Assessment For Senior Studies 1 | 0.125 | 613 | 613 | 3030 |
| EDCU651 | Curriculum, Pedagogy And Assessment For Senior Studies 2 | 0.125 | 613 | 613 | 3030 |
| EDCU652 | Curriculum, Pedagogy And Assessment For Senior Studies 3 | 0.125 | 613 | 613 | 3030 |
| EDCU699 | Extension Curriculum, Pedagogy And Assessment 4 | 0.125 | 613 | 613 | 3030 |
| EDCU703 | Doctor Of Education Pt-Pt3 | 0.125 | 613 | 613 | 3912 |
| EDCX202 | Curriculum Decision-Making In The Early Years: Connections And Continuities | 0.125 | 613 | 613 | 2550 |
| EDDA550 | Pedagogical Studies In Dance (7 To 10) | 0.125 | 613 | 613 | 3030 |
| EDDR250 | Pedagogical Studies In Drama (7 To 10) | 0.125 | 613 | 613 | 2550 |
| EDDR399 | Curriculum, Pedagogy And Assessment In Drama Education 2 | 0.125 | 613 | 613 | 2550 |
| EDDR403 | Dance/Drama Education | 0.125 | 613 | 613 | 2550 |
| EDDR550 | Pedagogical Studies In Drama (7 To 10) | 0.125 | 613 | 613 | 3030 |
| EDDR699 | Drama Curriculum, Pedagogy And Assessment 2 | 0.125 | 613 | 613 | 3030 |
| EDEC100 | Health, Family And Young Learner Wellbeing In The Early Years | 0.125 | 613 | 613 | 3030 |
| EDEC101 | Infant And Toddler Studies | 0.125 | 613 | 613 | 2550 |
| EDEC112 | Young Children'S Social And Emotional Learning In Early Childhood Contexts | 0.125 | 613 | 613 | 2550 |
| EDEC150 | Play-Based Learning | 0.125 | 613 | 613 | 2550 |
| EDEC200 | Environments For Learning In The Early Years | 0.125 | 613 | 613 | 2550 |
| EDEC201 | Diverse Learning And Inclusive Education In Early Years | 0.125 | 613 | 613 | 2550 |
| EDEC300 | Partnerships And Learning Transitions With Families And Communities | 0.125 | 613 | 613 | 2550 |
| EDEC301 | Child Protection In Early Childhood Education | 0.125 | 613 | 613 | 2550 |
| EDEC310 | Young Children'S Social And Emotional Competence In Early Childhood Contexts | 0.125 | 613 | 613 | 3030 |
| EDEC314 | Leadership, Management, Administration And Advocacy | 0.125 | 613 | 613 | 3030 |
| EDEC360 | Professional Identities In Early Childhood | 0.125 | 613 | 613 | 3030 |
| EDEC366 | Positive Environments For Learning And Development | 0.125 | 613 | 613 | 3030 |
| EDEC400 | Professional Identities In Early Childhood | 0.125 | 613 | 613 | 2550 |
| EDEC401 | Leadership, Management, Administration And Advocacy In Early Childhood Contexts | 0.125 | 613 | 613 | 2550 |
| EDEC461 | Pedagogy Of Relationships In Early Childhood | 0.125 | 613 | 613 | 3030 |
| EDEC699 | Economics Cpa | 0.125 | 613 | 613 | 3030 |
| EDEE699 | Earth And Environmental Studies Curriculum, Pedagogy And Assessment | 0.125 | 613 | 613 | 3030 |
| EDEN100 | Foundations Of Literacy | 0.125 | 613 | 613 | 3030 |
| EDEN103 | Children'S Literature For Teachers | 0.125 | 613 | 613 | 2550 |
| EDEN250 | Pedagogical Studies In English (7 To 10) | 0.125 | 613 | 613 | 2550 |
| EDEN290 | English Curriculum, Pedagogy And Assessment 1 (B-8) | 0.125 | 613 | 613 | 3030 |
| EDEN299 | Curriculum, Pedagogy And Assessment In English Education 1 | 0.125 | 613 | 613 | 2550 |
| EDEN345 | Literacy And Diversity Curriculum, Pedagogy And Assessment | 0.125 | 613 | 613 | 3030 |
| EDEN391 | Teaching Primary English And Literacy | 0.125 | 613 | 613 | 2550 |
| EDEN399 | Curriculum, Pedagogy And Assessment In English Education 2 | 0.125 | 613 | 613 | 2550 |
| EDEN502 | Foundations Of Literacy Development And Children'S Literature | 0.125 | 613 | 613 | 3030 |
| EDEN503 | Reading And Writing Instruction In The Early Years (B-8) | 0.125 | 613 | 613 | 3030 |
| EDEN550 | Pedagogical Studies In English (7 To 10) | 0.125 | 613 | 613 | 3030 |
| EDEN602 | English Language And Literacy Curriculum, Pedagogy And Assessment 2 | 0.125 | 613 | 613 | 3030 |
| EDEN699 | English Curriculum, Pedagogy And Assessment 2 | 0.125 | 613 | 613 | 3030 |
| EDEO399 | Curriculum, Pedagogy And Assessment In Economics | 0.125 | 613 | 613 | 2550 |
| EDEO699 | Economics Curriculum, Pedagogy And Assessment | 0.125 | 613 | 613 | 3030 |
| EDEP600 | Highly Accomplished/Lead Educational Practice 1 | 0.25 | 1226 | 1226 | 6060 |
| EDEP601 | Highly Accomplished/Lead Educational Practice 2 | 0.25 | 1226 | 1226 | 6060 |
| EDER530 | Phonemes And Phonics: Instruction And Assessment | 0.125 | 613 | 613 | 514 |
| EDER531 | Phonics: Effective Intervention In Primary And Secondary Schools | 0.125 | 613 | 613 | 514 |
| EDER550 | Evidence-Based Practice And Practice-Based Evidence | 0.125 | 613 | 613 | 3030 |
| EDER554 | Vocabulary: Theory, Research, Differentiated Instruction And Assessment | 0.125 | 613 | 613 | 3030 |
| EDER651 | How Children Learn And How Teachers Can Meet The Needs Of All Learners | 0.125 | 613 | 613 | 3030 |
| EDER652 | From Phonemes To Phonics: Theory, Research, Differentiated Instruction And Assessment | 0.125 | 613 | 613 | 3030 |
| EDER653 | Word Reading And Spelling: Theory, Research, Differentiated Instruction And Assessment | 0.125 | 613 | 613 | 3030 |
| EDER655 | Reading Fluency: Theory, Research, Differentiated Instruction And Assessment | 0.125 | 613 | 613 | 3030 |
| EDER656 | Reading Comprehension: Theory, Research, Differentiated Instruction And Assessment | 0.125 | 613 | 613 | 3030 |
| EDER657 | Writing: Theory, Research, Differentiated Instruction And Assessment | 0.125 | 613 | 613 | 3030 |
| EDES100 | Understanding Learning And Teaching | 0.125 | 613 | 613 | 3030 |
| EDES101 | Educational Thought | 0.125 | 613 | 613 | 2550 |
| EDES103 | Understanding Learners And Their Contexts | 0.125 | 613 | 613 | 3030 |
| EDES105 | Aboriginal And Torres Strait Islander Knowledges, Histories And Cultures | 0.125 | 613 | 613 | 3030 |
| EDES106 | Contemporary Learning Cultures And Contexts | 0.125 | 613 | 613 | 2550 |
| EDES205 | Aboriginal And Torres Strait Islander Knowledges, Histories And Cultures | 0.125 | 613 | 613 | 2550 |
| EDES206 | Social Justice And Community Engagement For Educators | 0.125 | 613 | 613 | 2550 |
| EDES300 | Comparative Education: Local And Global Contexts | 0.125 | 613 | 613 | 3030 |
| EDES306 | Professional Identity | 0.125 | 613 | 613 | 2550 |
| EDES500 | Foundations Of Development And Learning In Australian Childhood Contexts | 0.125 | 613 | 613 | 3030 |
| EDES560 | Foundations Of Development And Learning In Australian Early Childhood Contexts | 0.125 | 613 | 613 | 3030 |
| EDES590 | Foundations Of Teaching 1: Understanding Adolescents | 0.125 | 613 | 613 | 3030 |
| EDES591 | Foundations Of Teaching 2: The Nature Of Learning | 0.125 | 613 | 613 | 3030 |
| EDES600 | Aboriginal And Torres Strait Islander Histories, Cultures And Education | 0.125 | 613 | 613 | 3030 |
| EDES603 | Inclusive Practice | 0.125 | 613 | 613 | 3030 |
| EDES690 | Literacy And Numeracy Across The Secondary Curriculum | 0.125 | 613 | 613 | 3030 |
| EDES691 | 21st Century Skills Across The Secondary Curriculum | 0.125 | 613 | 613 | 3030 |
| EDET100 | Effective Teaching 1: Becoming A Teacher | 0.125 | 613 | 613 | 3030 |
| EDET111 | Effective Teaching 2: Curriculum Planning And Pedagogy | 0.125 | 613 | 613 | 2550 |
| EDET112 | Effective Teaching 1: Early Years Curriculum And Pedagogies | 0.125 | 613 | 613 | 2550 |
| EDET200 | Effective Teaching 3: Engaging Learners And Managing Learning Environments | 0.125 | 613 | 613 | 3030 |
| EDET201 | Effective Teaching 2: Curriculum And Pedagogies | 0.125 | 613 | 613 | 2550 |
| EDET202 | Special Education Professional Experience | 0.125 | 613 | 613 | 2550 |
| EDET212 | Effective Teaching 2: Curriculum Planning And Pedagogy In Early Childhood | 0.125 | 613 | 613 | 2550 |
| EDET300 | Effective Teaching 4: Students With Disability And Inclusive Education | 0.125 | 613 | 613 | 3030 |
| EDET301 | Effective Teaching 3: Engagement In Positive Learning Environments | 0.125 | 613 | 613 | 2550 |
| EDET312 | Effective Teaching 3: Understanding And Guiding Behaviour To Engage Young Learners | 0.125 | 613 | 613 | 2550 |
| EDET400 | Effective Teaching 5: Assessment And Data Informed Practice | 0.125 | 613 | 613 | 3030 |
| EDET401 | Effective Teaching 6: Professional Engagement And Reflection | 0.125 | 613 | 613 | 3030 |
| EDET402 | Effective Teaching 6: Reflective Practice For Teaching And Learning | 0.125 | 613 | 613 | 2550 |
| EDET460 | Effective Teaching 5: Understanding And Implementing Assessment And Data Informed Practice | 0.125 | 613 | 613 | 3030 |
| EDET461 | Effective Teaching 6: Professional Engagement And Reflection | 0.125 | 613 | 613 | 3030 |
| EDET501 | Effective Teaching 1: Promoting Positive Learner Engagement | 0.125 | 613 | 613 | 3030 |
| EDET561 | Effective Teaching 1: Early Years Learning And Pedagogies: Play-Based Curriculum And Assessment | 0.125 | 613 | 613 | 3030 |
| EDET590 | Effective Teaching 1: Professional Practices | 0.125 | 613 | 613 | 3030 |
| EDET595 | Effective Teaching 1: Professional Practices | 0.125 | 613 | 613 | 3030 |
| EDET689 | Effective Teaching 2: Advancing Pedagogical Practice | 0.125 | 613 | 613 | 3030 |
| EDET690 | Effective Teaching 2: Engaging Learners | 0.125 | 613 | 613 | 3030 |
| EDET691 | Effective Teaching 3: Teacher Inquiry And Evidence-Based Practice | 0.125 | 613 | 613 | 3030 |
| EDET692 | Applied Educational Assessment Across The Secondary Curriculum | 0.125 | 613 | 613 | 3030 |
| EDET695 | Effective Teaching 2: Engaging Learners | 0.125 | 613 | 613 | 3030 |
| EDET696 | Effective Teaching 3: Teacher Inquiry And Evidence-Based Practice | 0.125 | 613 | 613 | 3030 |
| EDEZ100 | Understanding Learning And Teaching | 0.125 | 613 | 613 | 2550 |
| EDEZ103 | Understanding Learners And Their Contexts | 0.125 | 613 | 613 | 2550 |
| EDEZ104 | Digital Cultures And Capabilities | 0.125 | 613 | 613 | 3030 |
We're available 9am–5pm AEST,
Monday to Friday
If you’ve got a question, our AskACU team has you covered. You can search FAQs, email, live chat, call – whatever works for you.