| Unit | Title | EFTSL | Commenced Pre-2021 (CSP) | Commenced from 2021(CSP) - Non-Accredited Psychology and Youth/Social Work courses | Full Fee-Paying |
|---|---|---|---|---|---|
| ACCG604 | Managerial Accounting (Emeritus) | 0.125 | 1764 | 2253 | 3243 |
| ACCT207 | Financial Accounting | 0.125 | 1764 | 2253 | 3243 |
| ACCT209 | Corporate Accounting | 0.125 | 1764 | 2253 | 3243 |
| ACCT210 | Accounting Foundations | 0.125 | 1764 | 2253 | 3243 |
| ACCT300 | Auditing | 0.125 | 1764 | 2253 | 3243 |
| ACCT303 | Strategic Management Accounting | 0.125 | 1764 | 2253 | 3243 |
| ACCT305 | Accounting Information Systems | 0.125 | 1764 | 2253 | 3243 |
| ACCT600 | Accounting For Decision Making | 0.125 | 1764 | 2253 | 3243 |
| ACCT601 | Auditing And Assurance Services | 0.125 | 1764 | 2253 | 3243 |
| ACCT602 | Financial Accounting And Reporting | 0.125 | 1764 | 2253 | 3243 |
| ACCT603 | Accounting For Corporate Structures | 0.125 | 1764 | 2253 | 3243 |
| ACCT604 | Managerial Accounting | 0.125 | 1764 | 2253 | 3243 |
| ACCT605 | Mastering Accounting Information Systems | 0.125 | 1764 | 2253 | 3243 |
| ACOM103 | Academic English For Health Sciences 1 | 0.125 | 1235 | 1235 | 2550 |
| ACOM105 | English Language Communication Skills | 0.125 | 1235 | 1235 | 2550 |
| ACOM107 | Australian Society | 0.125 | 1057 | 2253 | 2550 |
| ACOM110 | The World & Literature Of The Bible | 0.125 | 1057 | 2253 | 2550 |
| ACOM115 | Academic English For Health Sciences 2 | 0.125 | 1235 | 1235 | 2550 |
| ACOM121 | Proficiency Test Preparation | 0.125 | 1235 | 1235 | 2550 |
| ACOM122 | Health Science And Communication 1 | 0.125 | 613 | 613 | 2550 |
| ACOM123 | Health Care In Australia | 0.125 | 1235 | 1235 | 2550 |
| ACOM124 | Biology For Health Science | 0.125 | 1235 | 1235 | 2550 |
| ACOM225 | Health Science And Communication 2 | 0.125 | 1235 | 1235 | 2550 |
| AINT600 | Applied Deep Learning And Neural Networks | 0.125 | 1235 | 1235 | 3243 |
| AINT601 | Human-Centred And Responsible Ai | 0.125 | 1235 | 1235 | 3243 |
| AINT602 | Ai Systems Engineering And Machine Learning Operations | 0.125 | 1235 | 1235 | 3243 |
| AINT603 | Generative And Agentic Ai | 0.125 | 1235 | 1235 | 3243 |
| AINT604 | Ai For Decision Intelligence And Emerging Technologies | 0.125 | 1235 | 1235 | 3243 |
| AINT605 | Industry/Applied Ai Internship | 0.125 | 1235 | 1235 | 3243 |
| ALHT106 | Psychology For Allied Health | 0.125 | 1235 | 1235 | 2550 |
| ALHT210 | Neuroscience For Allied Health | 0.125 | 1235 | 1235 | 2550 |
| ALHT211 | Research And Evidence - Informed Practice In Allied Health | 0.125 | 1235 | 1235 | 2550 |
| ALHT404 | Honours Research Project Implementation | 0.125 | 1235 | 1235 | 2550 |
| ALHT405 | Honours Research Design | 0.125 | 1235 | 1235 | 2550 |
| ALHT406 | Honours Dissertation | 0.25 | 2470 | 2470 | 5100 |
| ALHT411 | Honours Literature Review For Allied Health | 0.125 | 1235 | 1235 | 2550 |
| ALHT412 | Honours Research Methods For Allied Health | 0.125 | 1235 | 1235 | 2550 |
| ALHT413 | Honours Research Project Implementation For Allied Health | 0.125 | 1235 | 1235 | 2550 |
| ALHT414 | Honours Thesis For Allied Health | 0.125 | 1235 | 1235 | 2550 |
| ALHT420 | Global Perspectives Of Community-Centred Practice | 0.125 | 1235 | 1235 | 2550 |
| ALHT550 | Foundations Of Person Led Mental Health Practice | 0.125 | 1235 | 1235 | 3283 |
| ALHT551 | Recovery Oriented Mental Health | 0.125 | 1235 | 1235 | 3283 |
| ALHT552 | Enabling Participation In Psychosocial Disability | 0.125 | 1235 | 1235 | 3283 |
| ALHT553 | Reflective And Ethical Practice In Mental Health | 0.125 | 1235 | 1235 | 3283 |
| ALHT600 | Optimising Mobility And Gait In Rehabilitation Populations | 0.125 | 1235 | 1235 | 3819 |
| ALHT601 | Optimising Upper Limb Management In Rehabilitation Populations | 0.125 | 1235 | 1235 | 3819 |
| ALHT605 | Leadership And Supervision In Mental Health Practice | 0.125 | 1235 | 1235 | 3283 |
| ALHT606 | Culturally Responsive Mental Health Practice With Aboriginal And Torres Strait Islander Peoples | 0.125 | 1235 | 1235 | 3283 |
| ALHT607 | Integrated Practice For Mental Health And Co-Occurring Conditions | 0.125 | 1235 | 1235 | 3283 |
| ALHT608 | Psychological Approaches To Supporting Mental Health | 0.125 | 1235 | 1235 | 3283 |
| ALHT609 | Co-Design In Mental Health Practice | 0.125 | 1235 | 1235 | 3283 |
| ALHT610 | Advanced Recovery Theory And Practice | 0.125 | 1235 | 1235 | 3283 |
| ALHT611 | Family Inclusive Recovery-Based Practice In Mental Health | 0.125 | 1235 | 1235 | 3283 |
| ALHZ106 | Psychology For Allied Health | 0.125 | 1235 | 1235 | 2550 |
| ANAD100 | Anatomical Foundations Of Exercise Science | 0.125 | 1235 | 1235 | 2550 |
| ANAT100 | Anatomical Foundations Of Exercise Science | 0.125 | 1235 | 1235 | 2550 |
| ANAT101 | Physiotherapy Anatomy 1 | 0.125 | 1235 | 1235 | 2550 |
| ANAT102 | Physiotherapy Anatomy 2 | 0.125 | 1235 | 1235 | 2550 |
| ANAZ100 | Anatomical Foundations Of Exercise Science | 0.125 | 1235 | 1235 | 2550 |
| APID100 | Approaches To The Qur An And Hadith | 0.125 | 1057 | 2253 | 2550 |
| APID101 | Islamic Theology: Ethics And Praxis | 0.125 | 1057 | 2253 | 2550 |
| APID102 | Sufisim: Spiritual Journeys | 0.125 | 1057 | 2253 | 2550 |
| APID103 | Islamic Law: Legal Tradition And Society | 0.125 | 1057 | 2253 | 2550 |
| APIS100 | Introduction To Islam | 0.125 | 1057 | 2253 | 2550 |
| APIS101 | Approaches To The Qur'An And Hadith | 0.125 | 1057 | 2253 | 2550 |
| APIS200 | Islamic Faith And Creeds: Ethics And Praxis | 0.125 | 1057 | 2253 | 2550 |
| APIS201 | Sufism: Spiritual Journeys | 0.125 | 1057 | 2253 | 2550 |
| APIS202 | Islam In Western Scholarship | 0.125 | 1057 | 2253 | 2550 |
| APIS203 | Qur'Anic Recitation | 0.125 | 1057 | 2253 | 2550 |
| APIS204 | Islam: Special Studies | 0.125 | 1057 | 2253 | 2550 |
| APIS205 | Community Experience | 0.125 | 1057 | 2253 | 2550 |
| APIS300 | Muslim Sects And Systems Of Thought | 0.125 | 1057 | 2253 | 2550 |
| APIS301 | Islamic Law: Legal Tradition And Society | 0.125 | 1057 | 2253 | 2550 |
| ARCH100 | Archaeology Of Ancient Israel | 0.125 | 1057 | 2253 | 2550 |
| ARCH101 | Introduction To Ancient Languages | 0.125 | 613 | 613 | 2550 |
| ARCH102 | Archaeology Of The Ancient World | 0.125 | 1057 | 2253 | 2550 |
| ARCH200 | Archaeological Evidence And Practice | 0.125 | 1057 | 2253 | 2550 |
| ARCH201 | Canaanites, Philistines, Judahites And The Rise Of The Davidic Monarchy | 0.125 | 1057 | 2253 | 2550 |
| ARCH202 | Roman Judea: Occupation And Conflict | 0.125 | 1057 | 2253 | 2550 |
| ARCH204 | Archaeological Excavation In Israel | 0.25 | 2114 | 4506 | 5100 |
| ARCH205 | How To Be An Archaeologist | 0.125 | 1057 | 2253 | 2550 |
| ARCH300 | Near Eastern Art, Text And Literature | 0.125 | 1057 | 2253 | 2550 |
| ARCH302 | From Herod To Hadrian: The History And Archaeology Of Roman Judaea | 0.125 | 1057 | 2253 | 2550 |
| ARTS109 | Drawing | 0.125 | 1057 | 1235 | 2550 |
| ARTS112 | Art In The Early 20th Century | 0.125 | 1057 | 1235 | 2550 |
| ARTS226 | Video / Installation | 0.125 | 1057 | 1235 | 2550 |
| ARTS236 | Ceramics/Multimedia | 0.125 | 1057 | 1235 | 2550 |
| ARTS237 | Postmodern Art In The 20th Century | 0.125 | 1057 | 1235 | 2550 |
| ARTS238 | Photography | 0.125 | 1057 | 1235 | 2550 |
| ARTS241 | Painting | 0.125 | 1057 | 1235 | 2550 |
| ARTS245 | Printmaking | 0.125 | 1057 | 1235 | 2550 |
| ARTS246 | Sculptural Practice | 0.125 | 1057 | 1235 | 2550 |
| ARTS247 | Renaissance To Romanticism In Art And Architecture | 0.125 | 1057 | 1235 | 2550 |
| ARTS325 | Professional Practice | 0.125 | 1057 | 1235 | 2550 |
| ARTS330 | Internship | 0.125 | 1057 | 1235 | 2550 |
| ARTS332 | Self-Directed Studio | 0.125 | 1057 | 1235 | 2550 |
| ARTS338 | International Study Tour: Venice Biennale | 0.125 | 1057 | 1235 | 2550 |
| ARTS340 | Visual Arts And Design Major Project | 0.125 | 1057 | 1235 | 2550 |
| ARTS341 | Art In The 21st Century | 0.125 | 1057 | 1235 | 2550 |
| ARTS420 | Creative Practice And Exegesis/Dissertation A | 0.25 | 2114 | 2470 | 5100 |
| ARTS422 | Creative Practice And Exegesis/Dissertation C | 0.375 | 3171 | 3705 | 7650 |
| ARTZ109 | Drawing | 0.125 | 1057 | 1235 | 2550 |
| ASOA010 | Approved International Unit Of Study | 0.125 | 1057 | 2253 | 2550 |
| ASOA011 | Approved International Unit Of Study | 0.125 | 1057 | 2253 | 2550 |
| ASOA012 | Approved International Unit Of Study | 0.125 | 1057 | 2253 | 2550 |
| ASOA013 | Approved International Unit Of Study | 0.125 | 1057 | 2253 | 2550 |
| ASOB010 | Approved International Unit Of Study | 0.125 | 1057 | 2253 | 2550 |
| ASOB011 | Approved International Unit Of Study | 0.125 | 1057 | 2253 | 2550 |
| ASOB012 | Approved International Unit Of Study | 0.125 | 1057 | 2253 | 2550 |
| ASOB013 | Approved International Unit Of Study | 0.125 | 1057 | 2253 | 2550 |
| BAFG602 | Corporate Finance (Emeritus) | 0.125 | 1764 | 2253 | 3243 |
| BAFN200 | Principles Of Finance | 0.125 | 1764 | 2253 | 3243 |
| BAFN203 | Financial Planning | 0.125 | 1764 | 2253 | 3243 |
| BAFN204 | Portfolio Management: Investing Wisely | 0.125 | 1764 | 2253 | 3243 |
| BAFN206 | New Venture Finance | 0.125 | 1764 | 2253 | 3243 |
| BAFN207 | Financial Institutions Risk Management | 0.125 | 1764 | 2253 | 3243 |
| BAFN208 | Portfolio Management | 0.125 | 1764 | 2253 | 3243 |
| BAFN308 | Derivatives And Financial Risk Management | 0.125 | 1764 | 2253 | 3243 |
| BAFN310 | Artificial Intelligence And Machine Learning In Finance | 0.125 | 1235 | 1235 | 3243 |
| BAFN311 | Emerging Technologies In Finance | 0.125 | 1235 | 1235 | 3243 |
| BAFN602 | Corporate Finance | 0.125 | 1764 | 2253 | 3243 |
| BAFN608 | Financial Planning | 0.125 | 1764 | 2253 | 3243 |
| BETH620 | Special Study In Bioethics | 0.125 | 1057 | 2253 | 2363 |
| BETH621 | Bioethics Project A | 0.125 | 1057 | 2253 | 2363 |
| BETH622 | Bioethics Project B | 0.25 | 2114 | 4506 | 4726 |
| BIOD123 | Cells And Tissues - The Fabric Of Life | 0.125 | 1235 | 1235 | 2550 |
| BIOD125 | Human Biology 1 | 0.125 | 1235 | 1235 | 2550 |
| BIOD126 | Human Biology 2 | 0.125 | 1235 | 1235 | 2550 |
| BIOD130 | Cell Biology And Laboratory Skills | 0.125 | 1235 | 1235 | 2550 |
| BIOL121 | Human Biological Science 1 | 0.125 | 1235 | 1235 | 2550 |
| BIOL122 | Human Biological Science 2 | 0.125 | 1235 | 1235 | 2550 |
| BIOL123 | Cells And Tissues - The Fabric Of Life | 0.125 | 1235 | 1235 | 2550 |
| BIOL124 | Human Body In Health And Disease 1 | 0.125 | 1235 | 1235 | 2550 |
| BIOL125 | Human Biology 1 | 0.125 | 1235 | 1235 | 2550 |
| BIOL126 | Human Biology 2 | 0.125 | 1235 | 1235 | 2550 |
| BIOL128 | The Human Body | 0.125 | 1235 | 1235 | 2550 |
| BIOL130 | Cell Biology And Laboratory Skills | 0.125 | 1235 | 1235 | 2550 |
| BIOL204 | Human Body In Health And Disease 2 | 0.125 | 1235 | 1235 | 2550 |
| BIOL205 | Pharmacology 1 | 0.125 | 1235 | 1235 | 2550 |
| BIOL206 | Human Genetics | 0.125 | 1235 | 1235 | 2550 |
| BIOL234 | Nutritional Physiology | 0.125 | 1235 | 1235 | 2550 |
| BIOL235 | Pharmacology | 0.125 | 1235 | 1235 | 2550 |
| BIOL313 | Human Genetics | 0.125 | 1235 | 1235 | 2550 |
| BIOL333 | Exploring Problems And Ethical Issues In Human Health | 0.125 | 1235 | 1235 | 2550 |
| BIOL334 | Pharmacology 2 | 0.125 | 1235 | 1235 | 2550 |
| BIOL336 | Applied Pharmacology | 0.125 | 1235 | 1235 | 2550 |
| BIOZ121 | Human Biological Science 1 | 0.125 | 1235 | 1235 | 2550 |
| BIPX202 | Community Engagement: Building Strengths And Capabilities | 0.125 | 1764 | 2253 | 3243 |
| BIPX301 | Professional Experience | 0.125 | 1764 | 2253 | 3243 |
| BIPX302 | Professional Experience C | 0.125 | 1764 | 2253 | 3243 |
| BMSC100 | Introductory Biostatistics | 0.125 | 1235 | 1235 | 2550 |
| BMSC102 | Numerical Reasoning | 0.125 | 1235 | 1235 | 2550 |
| BMSC103 | Research Design And Ethics | 0.125 | 1235 | 1235 | 2550 |
| BMSC110 | Communicating Ideas In Science | 0.125 | 1235 | 1235 | 2550 |
| BMSC201 | Communicating Ideas In Science | 0.125 | 1235 | 1235 | 2550 |
| BMSC202 | Biostatistics | 0.125 | 1235 | 1235 | 2550 |
| BMSC204 | Pharmacology 2 | 0.125 | 1235 | 1235 | 2550 |
| BMSC206 | Introduction To Neuroscience | 0.125 | 1235 | 1235 | 2550 |
| BMSC207 | Microbiology And Immunology | 0.125 | 1235 | 1235 | 2550 |
| BMSC208 | Research Design And Ethics | 0.125 | 1235 | 1235 | 2550 |
| BMSC209 | Pathophysiology | 0.125 | 1235 | 1235 | 2550 |
| BMSC210 | Neuroscience | 0.125 | 1235 | 1235 | 2550 |
| BMSC301 | Industry Immersion 1 | 0.125 | 1235 | 1235 | 2550 |
| BMSC302 | Industry Immersion 2 | 0.125 | 1235 | 1235 | 2550 |
| BMSC303 | Drug Development | 0.125 | 1235 | 1235 | 2550 |
| BMSC304 | Drug Regulation | 0.125 | 1235 | 1235 | 2550 |
| BMSC306 | Advanced Physiology | 0.125 | 1235 | 1235 | 2550 |
| BMSC309 | Advanced Cardiovascular Physiology | 0.125 | 1235 | 1235 | 2550 |
| BMSC315 | Professional Practice For Biomedical Scientists | 0.125 | 1235 | 1235 | 2550 |
| BMSD102 | Numerical Reasoning | 0.125 | 1235 | 1235 | 2550 |
| BMSD110 | Communicating Ideas In Science | 0.125 | 1235 | 1235 | 2550 |
| BMSD206 | Introduction To Neuroscience | 0.125 | 1235 | 1235 | 2550 |
| BMSD210 | Neuroscience | 0.125 | 1235 | 1235 | 2550 |
| BUFP103 | First Nations Of Australia: Culture History & Politics | 0.125 | 1764 | 2253 | 3243 |
| BUFP208 | First Peoples Business: The Structure And Roles Of Organisations | 0.125 | 1764 | 2253 | 3243 |
| BUFP309 | First Peoples Enterprise And Entrepreneurship | 0.125 | 1764 | 2253 | 3243 |
| BUFP313 | First Peoples Governance And Leadership | 0.125 | 1764 | 2253 | 3243 |
| BUOA010 | Approved International Unit Of Study | 0.125 | 1764 | 2253 | 3243 |
| BUOA011 | Approved International Unit Of Study | 0.125 | 1764 | 2253 | 3243 |
| BUOA012 | Approved International Unit Of Study | 0.125 | 1764 | 2253 | 3243 |
| BUOA013 | Approved International Unit Of Study | 0.125 | 1764 | 2253 | 3243 |
| BUOA020 | Approved International Unit Of Study | 0.25 | 3528 | 4506 | 6486 |
| BUOA021 | Approved International Unit Of Study | 0.25 | 3528 | 4506 | 6486 |
| BUOA022 | Approved International Unit Of Study | 0.25 | 3528 | 4506 | 6486 |
| BUOA023 | Approved International Unit Of Study | 0.25 | 3528 | 4506 | 6486 |
| BUOB010 | Approved International Unit Of Study | 0.125 | 1764 | 2253 | 3243 |
| BUOB011 | Approved International Unit Of Study | 0.125 | 1764 | 2253 | 3243 |
| BUOB012 | Approved International Unit Of Study | 0.125 | 1764 | 2253 | 3243 |
| BUOB013 | Approved International Unit Of Study | 0.125 | 1764 | 2253 | 3243 |
| BUOB020 | Approved International Unit Of Study | 0.25 | 3528 | 4506 | 6486 |
| BUOB021 | Approved International Unit Of Study | 0.25 | 3528 | 4506 | 6486 |
| BUOB022 | Approved International Unit Of Study | 0.25 | 3528 | 4506 | 6486 |
| BUOB023 | Approved International Unit Of Study | 0.25 | 3528 | 4506 | 6486 |
| BUSD104 | Money Matters | 0.125 | 1764 | 2253 | 3243 |
| BUSD105 | Financial Literacy | 0.125 | 1764 | 2253 | 3243 |
| BUSD111 | Working With Technology | 0.125 | 1235 | 1235 | 3243 |
| BUSD112 | Managing Markets | 0.125 | 1764 | 2253 | 3243 |
| BUSD113 | Managing People And Organisations | 0.125 | 1764 | 2253 | 3243 |
| BUSD114 | Marketing Essentials | 0.125 | 1764 | 2253 | 3243 |
| BUSD308 | Business Creation: Igniting Success | 0.125 | 1764 | 2253 | 3243 |
| BUSN103 | First Peoples | 0.125 | 1764 | 2253 | 3243 |
| BUSN104 | Money Matters | 0.125 | 1764 | 2253 | 3243 |
| BUSN105 | Financial Literacy | 0.125 | 1764 | 2253 | 3243 |
| BUSN112 | Managing Markets | 0.125 | 1764 | 2253 | 3243 |
| BUSN113 | Managing People And Organisations | 0.125 | 1764 | 2253 | 3243 |
| BUSN114 | Marketing Essentials | 0.125 | 1764 | 2253 | 3243 |
| BUSN201 | International Business | 0.125 | 1764 | 2253 | 3243 |
| BUSN302 | International Trade | 0.125 | 1764 | 2253 | 3243 |
| BUSN304 | Working With Diversity And Conflict | 0.125 | 1764 | 2253 | 3243 |
| BUSN306 | Field Experience | 0.125 | 1764 | 2253 | 3243 |
| BUSN308 | Business Creation: Igniting Success | 0.125 | 1764 | 2253 | 3243 |
| BUSN602 | Money Management | 0.125 | 1764 | 2253 | 3243 |
| BUSN603 | Corporate Governance And Risk Management | 0.125 | 1764 | 2253 | 3243 |
| BUSN606 | International Study Tour | 0.125 | 1764 | 2253 | 3243 |
| BUSN607 | Entrepreneurship | 0.125 | 1764 | 2253 | 3243 |
| BUSN609 | Business Communication For The 21st Century | 0.125 | 1764 | 2253 | 3243 |
| BUSN612 | Managing Market Environments | 0.125 | 1764 | 2253 | 3243 |
| BUSN617 | Research Methods | 0.125 | 1764 | 2253 | 3243 |
| BUSN618 | Research Project | 0.25 | 3528 | 4506 | 6486 |
| BUSZ104 | Money Matters | 0.125 | 1764 | 2253 | 3243 |
| BUSZ105 | Financial Literacy | 0.125 | 1764 | 2253 | 3243 |
We're available 9am–5pm AEST,
Monday to Friday
If you’ve got a question, our AskACU team has you covered. You can search FAQs, email, live chat, call – whatever works for you.