Unit | Title | EFTSL | Commenced Pre-2021 (CSP) | Commenced from 2021(CSP) - Non-Accredited Psychology and Youth/Social Work courses | Commenced from 2021 (CSP) - Accredited Psychology and Youth/Social Work courses | Full Fee-Paying |
---|---|---|---|---|---|---|
PSYC100 | Foundations Of Psychology | 0.125 | 1020 | 2174 | 1192 | 2500 |
PSYC101 | Applications Of Psychology | 0.125 | 1020 | 2174 | 1192 | 2500 |
PSYC108 | Psychological Practice: Theory And Techniques | 0.125 | 1020 | 2174 | 1192 | 2500 |
PSYC110 | Research Design And Data Analysis 1 | 0.125 | 1020 | 2174 | 1192 | 2500 |
PSYC200 | Life Span Development | 0.125 | 1020 | 2174 | 1192 | 2500 |
PSYC206 | Research Design And Statistics Ii | 0.125 | 1020 | 2174 | 1192 | 2500 |
PSYC207 | Culture And Psychology | 0.125 | 1020 | 2174 | 1192 | 2500 |
PSYC208 | Organisational Psychology | 0.125 | 1020 | 2174 | 1192 | 2500 |
PSYC212 | Abnormal Psychology | 0.125 | 1020 | 2174 | 1192 | 2500 |
PSYC213 | Individual Differences | 0.125 | 1020 | 2174 | 1192 | 2500 |
PSYC214 | Learning And Behaviour | 0.125 | 1020 | 2174 | 1192 | 2500 |
PSYC220 | Personality And Individual Differences | 0.125 | 1020 | 2174 | 1192 | 2500 |
PSYC221 | Psychology Of Eating Behaviour | 0.125 | 1020 | 2174 | 1192 | 2500 |
PSYC222 | Health Psychology | 0.125 | 1020 | 2174 | 1192 | 2500 |
PSYC223 | Psychology Of Sexuality And Gender | 0.125 | 1020 | 2174 | 1192 | 2500 |
PSYC224 | Emotion And Social Cognition | 0.125 | 1020 | 2174 | 1192 | 2500 |
PSYC225 | Applied Positive Psychology | 0.125 | 1020 | 2174 | 1192 | 2500 |
PSYC226 | Research Design And Data Analysis 2 | 0.125 | 1020 | 2174 | 1192 | 2500 |
PSYC227 | Social Psychology | 0.125 | 1020 | 2174 | 1192 | 2500 |
PSYC307 | Cognitive Psychology | 0.125 | 1020 | 2174 | 1192 | 2500 |
PSYC310 | Psychological Services Experience | 0.125 | 1020 | 2174 | 1192 | 2500 |
PSYC311 | Research Design And Statistics Iii | 0.125 | 1020 | 2174 | 1192 | 2500 |
PSYC313 | Social Psychology | 0.125 | 1020 | 2174 | 1192 | 2500 |
PSYC314 | Psychological Assessment | 0.125 | 1020 | 2174 | 1192 | 2500 |
PSYC315 | Brain And Behaviour | 0.125 | 1020 | 2174 | 1192 | 2500 |
PSYC317 | Introduction To Neuropsychology | 0.125 | 1020 | 2174 | 1192 | 2500 |
PSYC322 | Critical Thinking And Research Skills For Psychology | 0.125 | 1020 | 2174 | 1192 | 2500 |
PSYC323 | Research Design And Data Analysis 3 | 0.125 | 1020 | 2174 | 1192 | 2500 |
PSYC324 | Learning And Behaviour | 0.125 | 1020 | 2174 | 1192 | 2500 |
PSYC409 | Research Project A | 0.25 | 2040 | 4348 | 2384 | 7486 |
PSYC410 | Honours Thesis A | 0.25 | 2040 | 4348 | 2384 | 5000 |
PSYC420 | Research Project B | 0.25 | 2040 | 4348 | 2384 | 7486 |
PSYC421 | Honours Thesis B | 0.25 | 2040 | 4348 | 2384 | 5000 |
PSYC424 | Research Methods | 0.125 | 1020 | 2174 | 1192 | 3743 |
PSYC427 | Advanced Topics In Psychology | 0.125 | 1020 | 2174 | 1192 | 3743 |
PSYC429 | Assessment In Psychological Practice: Foundation Skills And Professional Issues | 0.125 | 1020 | 2174 | 1192 | 2500 |
PSYC430 | Psychological Interventions: Theory, Foundational Strategies And Professional Issues | 0.125 | 1020 | 2174 | 1192 | 2500 |
PSYC500 | Introduction To Psychology: Science And Practice | 0.125 | 592 | 592 | 592 | 3743 |
PSYC501 | Foundations Of Qualitative And Quantitative Data Analysis | 0.125 | 592 | 592 | 592 | 3743 |
PSYC502 | Psychological Development Across The Lifespan | 0.125 | 592 | 592 | 592 | 3743 |
PSYC503 | Mental Health And Psychological Disorders | 0.125 | 592 | 592 | 592 | 3743 |
PSYC504 | Individual Differences And Social Psychology | 0.125 | 592 | 592 | 592 | 3743 |
PSYC505 | Psychology Of Learning And Behaviour Analysis | 0.125 | 592 | 592 | 592 | 3743 |
PSYC506 | Data Analysis For Multi-Variable Designs | 0.125 | 592 | 592 | 592 | 3743 |
PSYC507 | Introduction To Therapeutic Approaches And Assessment In Psychology | 0.125 | 592 | 592 | 592 | 3743 |
PSYC508 | Mental Processes | 0.125 | 592 | 592 | 592 | 3743 |
PSYC509 | Behavioural Neuroscience | 0.125 | 592 | 592 | 592 | 3743 |
PSYC613 | Practicum A | 0.125 | 592 | 592 | 592 | 4472 |
PSYC614 | Practicum B | 0.125 | 592 | 592 | 592 | 4472 |
PSYC615 | Practicum C | 0.25 | 1184 | 1184 | 1184 | 8944 |
PSYC621 | Professional Practice In Psychology | 0.125 | 592 | 592 | 592 | 4472 |
PSYC622 | Practicum Skills | 0.125 | 592 | 592 | 592 | 4472 |
PSYC623 | Psychopathology | 0.125 | 592 | 592 | 592 | 3743 |
PSYC624 | Evidence-Based Practice For Psychologists | 0.125 | 592 | 592 | 592 | 4472 |
PSYC625 | Professional Placement | 0.125 | 592 | 592 | 592 | 3743 |
PSYC626 | Research Capstone Experience | 0.125 | 592 | 592 | 592 | 3743 |
PSYC627 | Contemporary Psychotherapy Practice | 0.125 | 592 | 592 | 592 | 3743 |
PSYC629 | Practicum C | 0.125 | 592 | 592 | 592 | 4472 |
PSYC630 | Psychological Assessment | 0.125 | 592 | 592 | 592 | 4472 |
PSYC638 | Therapeutic Skills | 0.125 | 592 | 592 | 592 | 4472 |
PSYC643 | Applied Developmental Psychology | 0.125 | 592 | 592 | 592 | 4472 |
PSYC644 | Applied Educational Psychology | 0.125 | 592 | 592 | 592 | 4472 |
PSYC645 | Learning Difficulties: Assessment And Intervention | 0.125 | 592 | 592 | 592 | 4472 |
PSYC660 | Adult Clinical Psychology | 0.125 | 592 | 592 | 592 | 4472 |
PSYC661 | Child Clinical Psychology | 0.125 | 592 | 592 | 592 | 4472 |
PSYC662 | Clinical Health Psychology And Psychopharmacology | 0.125 | 592 | 592 | 592 | 4472 |
PSYC663 | Advanced Psychotherapeutic Interventions | 0.125 | 592 | 592 | 592 | 4472 |
PSYC664 | Research 1 | 0.125 | 592 | 592 | 592 | 4472 |
PSYC665 | Research 2 | 0.25 | 1184 | 1184 | 1184 | 8944 |
PSYC666 | Clinical Research Skills: Refresher | 0.125 | 592 | 592 | 592 | 4472 |
PSYC667 | Practicum Placement A | 0.125 | 592 | 592 | 592 | 4472 |
PSYC668 | Practicum Placement B | 0.125 | 592 | 592 | 592 | 4472 |
PSYC669 | Practicum Placement C | 0.125 | 592 | 592 | 592 | 4472 |
PSYC670 | Clinical Assessment And Intervention: Adult Disorders | 0.125 | 592 | 592 | 592 | 4472 |
PSYC671 | Clinical Assessment And Intervention: Childhood Disorders | 0.125 | 592 | 592 | 592 | 4472 |
PSYC672 | Clinical Health Psychology | 0.125 | 592 | 592 | 592 | 4472 |
PSYC673 | Advanced Clinical Interventions | 0.125 | 592 | 592 | 592 | 4472 |
PUBD102 | Foundations Of Health Promotion | 0.125 | 1192 | 1192 | 1192 | 3235 |
PUBH100 | Foundations Of Public Health | 0.125 | 1192 | 1192 | 1192 | 3235 |
PUBH101 | Foundations Of Public Health Communication | 0.125 | 1192 | 1192 | 1192 | 3235 |
PUBH102 | Foundations Of Health Promotion | 0.125 | 1192 | 1192 | 1192 | 3235 |
PUBH103 | Epidemiology | 0.125 | 1192 | 1192 | 1192 | 3235 |
PUBH105 | Australian Health System | 0.125 | 1192 | 1192 | 1192 | 3235 |
PUBH200 | Globalisation, Environment And Health | 0.125 | 1192 | 1192 | 1192 | 3235 |
PUBH202 | Public Health Research Methods | 0.125 | 1192 | 1192 | 1192 | 3235 |
PUBH204 | Public Health Economics | 0.125 | 1192 | 1192 | 1192 | 3235 |
PUBH205 | Public Health Emergency Response | 0.125 | 1192 | 1192 | 1192 | 3235 |
PUBH222 | Public Health Community Engagement | 0.125 | 1192 | 1192 | 1192 | 3235 |
PUBH302 | Applied Public Health 1 | 0.125 | 1192 | 1192 | 1192 | 3235 |
PUBH303 | Applied Public Health Communication | 0.125 | 1192 | 1192 | 1192 | 3235 |
PUBH304 | Public Health Advocacy | 0.125 | 1192 | 1192 | 1192 | 3235 |
PUBH305 | Applied Public Health 2 | 0.125 | 1192 | 1192 | 1192 | 3235 |
PUBH306 | Public Health Policy And Law | 0.125 | 1192 | 1192 | 1192 | 3235 |
PUBH312 | Applied Health Promotion | 0.125 | 1192 | 1192 | 1192 | 3235 |
PUBH314 | Public Health Professional Practice 1 | 0.125 | 1192 | 1192 | 1192 | 3235 |
PUBH315 | Public Health Professional Practice 2 | 0.125 | 1192 | 1192 | 1192 | 3235 |
PUBH320 | One Health | 0.125 | 1192 | 1192 | 1192 | 3235 |
PUBH400 | Honours Thesis (Part A) | 0.125 | 1192 | 1192 | 1192 | 3235 |
PUBH401 | Honours Thesis (Part B) | 0.5 | 4768 | 4768 | 4768 | 12940 |
PUBH610 | History And Principles Of Public Health | 0.125 | 1192 | 1192 | 1192 | 3235 |
PUBH611 | Health Promotion | 0.125 | 1192 | 1192 | 1192 | 3235 |
PUBH620 | Biostatistics | 0.125 | 1192 | 1192 | 1192 | 3235 |
PUBH621 | Epidemiology | 0.125 | 1192 | 1192 | 1192 | 3235 |
PUBH630 | Determinants Of Health | 0.125 | 1192 | 1192 | 1192 | 3235 |
PUBH631 | Disease Prevention And Management | 0.125 | 1192 | 1192 | 1192 | 3235 |
PUBH632 | Public Health Law And Policy | 0.125 | 1192 | 1192 | 1192 | 3235 |
PUBH640 | Global Health And Sustainable Development | 0.125 | 1192 | 1192 | 1192 | 3235 |
PUBH641 | Humanitarian Assistance And Health | 0.125 | 1192 | 1192 | 1192 | 3235 |
PUBH642 | Global Nutrition And Food Security | 0.125 | 1192 | 1192 | 1192 | 3235 |
PUBH643 | Health Advocacy | 0.125 | 1192 | 1192 | 1192 | 3235 |
PUBH649 | Preparation For Practice | 0.125 | 1192 | 1192 | 1192 | 3235 |
PUBH651 | Public Health Research Thesis A | 0.25 | 2384 | 2384 | 2384 | 6470 |
PUBH652 | Public Health Research Thesis B | 0.25 | 2384 | 2384 | 2384 | 6470 |
PUBH653 | Public Health Research Project A | 0.25 | 2384 | 2384 | 2384 | 6470 |
PUBH654 | Public Health Research Project B | 0.25 | 2384 | 2384 | 2384 | 6470 |
PUBH655 | Practice Placement | 0.125 | 1192 | 1192 | 1192 | 3235 |
SCIE400 | Research Methods For Science Honours | 0.125 | 1192 | 1192 | 1192 | 2500 |
SCIE401 | Preparing For Scientific Research | 0.125 | 1192 | 1192 | 1192 | 2500 |
SCIE402 | Quantitative Data Management In Health Sciences Research | 0.125 | 1192 | 1192 | 1192 | 2500 |
SCIE403 | Honours Thesis A | 0.125 | 1192 | 1192 | 1192 | 2500 |
SCIE404 | Honours Thesis B | 0.5 | 4768 | 4768 | 4768 | 10000 |
SCIE406 | Honours Thesis D | 0.25 | 2384 | 2384 | 2384 | 5000 |
SCIT101 | Stem Principles | 0.125 | 1192 | 1192 | 1192 | 2500 |
SOCS100 | Introduction To Sociology | 0.125 | 1020 | 2174 | 2174 | 2500 |
SOCS101 | Global Society And Change | 0.125 | 1020 | 2174 | 2174 | 2500 |
SOCS200 | All The Feels: Emotions Society Culture | 0.125 | 1020 | 2174 | 2174 | 2500 |
SOCS206 | Globalisation, Religion And Modernity | 0.125 | 1020 | 2174 | 2174 | 2500 |
SOCS207 | Meaning Of Life: Researching Qualitatively | 0.125 | 1020 | 2174 | 2174 | 2500 |
SOCS208 | The Power Of Social Connection: Social Capital Revealed | 0.125 | 1020 | 2174 | 2174 | 2500 |
SOCS209 | Race And Ethnicity: Australian And Global Perspectives | 0.125 | 1020 | 2174 | 2174 | 2500 |
SOCS210 | The Social And Cultural Life Of Fijian Young People | 0.125 | 1020 | 2174 | 2174 | 2500 |
SOCS226 | Global Youth Cultures | 0.125 | 1020 | 2174 | 2174 | 2500 |
SOCS234 | Sociological Theory And Practice | 0.125 | 1020 | 2174 | 2174 | 2500 |
SOCS235 | Health, Illness And Wellbeing | 0.125 | 1020 | 2174 | 2174 | 2500 |
SOCS239 | Sociology Of Gender And Sexuality | 0.125 | 1020 | 2174 | 2174 | 2500 |
SOCS243 | Global Health | 0.125 | 1020 | 2174 | 2174 | 2500 |
SOCS244 | Difference And Diversity : Social And Sexual Health | 0.125 | 1020 | 2174 | 2174 | 2500 |
SOCS270 | Environmental Sociology | 0.125 | 1192 | 1192 | 1192 | 2500 |
SOCS300 | Power Wealth And Welfare: Social Issues And Policy | 0.125 | 1020 | 2174 | 2174 | 2500 |
SOCS302 | People Count: Researching Globally With Quantitative Methods | 0.125 | 1020 | 2174 | 2174 | 2500 |
SPAN101 | Introductory Spanish | 0.125 | 592 | 592 | 592 | 2500 |
SPAN102 | Elementary Spanish A | 0.125 | 592 | 592 | 592 | 2500 |
SPAN200 | Elementary Spanish B | 0.125 | 592 | 592 | 592 | 2500 |
SPAN201 | Intermediate Spanish A | 0.125 | 592 | 592 | 592 | 2500 |
SPAN202 | Intermediate Spanish B | 0.125 | 592 | 592 | 592 | 2500 |
SPAN204 | Living Spanish And Latin American Cultures | 0.125 | 592 | 592 | 592 | 2500 |
We're available 9am–5pm AEDT,
Monday to Friday
If you’ve got a question, our AskACU team has you covered. You can search FAQs, text us, email, live chat, call – whatever works for you.