| Unit | Title | EFTSL | Commenced Pre-2021 (CSP) | Commenced from 2021(CSP) - Non-Accredited Psychology and Youth/Social Work courses | Commenced from 2021 (CSP) - Accredited Psychology and Youth/Social Work courses | Full Fee-Paying |
|---|---|---|---|---|---|---|
| NMBR140 | Introduction To Mathematical Thinking | 0.125 | 592 | 592 | 592 | 2500 |
| NMBR141 | Number Development In Mathematics | 0.125 | 592 | 592 | 592 | 2500 |
| NMBR142 | Geometry And Measurement In Mathematics | 0.125 | 592 | 592 | 592 | 2500 |
| NRSG136 | Introduction To Australian Nursing Practice | 0.125 | 592 | 592 | 592 | 3743 |
| NRSG138 | Transition Into Nursing | 0.125 | 592 | 592 | 592 | 3743 |
| NRSG139 | Integrating Practice 1: Assessment In Health | 0.125 | 592 | 592 | 592 | 3743 |
| NRSG140 | Integrating Practice 2 | 0.125 | 592 | 592 | 592 | 3743 |
| NRSG258 | Principles Of Nursing: Surgical | 0.125 | 592 | 592 | 592 | 3743 |
| NRSG263 | Principles Of Nursing: Mental Health | 0.125 | 592 | 592 | 592 | 3743 |
| NRSG264 | Integrating Practice 3 | 0.125 | 592 | 592 | 592 | 3743 |
| NRSG265 | Principles Of Nursing: Medical | 0.125 | 592 | 592 | 592 | 3743 |
| NRSG266 | Principles Of Nursing: Contexts Of Ageing | 0.125 | 592 | 592 | 592 | 3743 |
| NRSG267 | Integrating Practice 4 | 0.125 | 592 | 592 | 592 | 3743 |
| NRSG371 | Building Healthy Communities | 0.125 | 592 | 592 | 592 | 3743 |
| NRSG372 | Principles Of Nursing: Chronic Illness And Disability | 0.125 | 592 | 592 | 592 | 3743 |
| NRSG373 | Integrating Practice 5 | 0.125 | 592 | 592 | 592 | 3743 |
| NRSG374 | Principles Of Nursing: A Palliative Approach | 0.125 | 592 | 592 | 592 | 3743 |
| NRSG376 | Integrating Practice 6 | 0.125 | 592 | 592 | 592 | 3743 |
| NRSG377 | Transition To Contemporary Nursing And Clinical Leadership | 0.125 | 592 | 592 | 592 | 3743 |
| NRSG378 | Principles Of Nursing: Extended Clinical Reasoning | 0.125 | 592 | 592 | 592 | 3743 |
| NRSG379 | Transition To Practice And Extended Clinical Reasoning | 0.125 | 592 | 592 | 592 | 3743 |
| NRSG412 | Honours Thesis (Part A) | 0.125 | 592 | 592 | 592 | 3743 |
| NRSG413 | Honours Thesis (Part B) | 0.5 | 2368 | 2368 | 2368 | 14972 |
| NRSG414 | Honours Thesis P/T (Part C) | 0.25 | 1184 | 1184 | 1184 | 7486 |
| NRSG415 | Honours Thesis P/T (Part D) | 0.25 | 1184 | 1184 | 1184 | 7486 |
| NRSG524 | Advanced Pathophysiology For Specialty Nursing Practice | 0.125 | 592 | 592 | 592 | 3157 |
| NRSG525 | Evidence-Based, Person-Centred Family Care In Specialty Nursing Practice | 0.125 | 592 | 592 | 592 | 3157 |
| NRSG526 | Correctional Health: Mental Health Care | 0.125 | 592 | 592 | 592 | 3157 |
| NRSG527 | Correctional Health: Chronic Illness | 0.125 | 592 | 592 | 592 | 3157 |
| NRSG528 | Gerontological Nursing: Promoting Health And Wellness In Older Persons | 0.125 | 592 | 592 | 592 | 3157 |
| NRSG529 | Gerontological Nursing: Comprehensive Care For Older Persons | 0.125 | 592 | 592 | 592 | 3157 |
| NRSG530 | Medical: Chronic Health, Frailty And Harm Minimisation | 0.125 | 592 | 592 | 592 | 3157 |
| NRSG531 | Medical: Person-Centred Care For Medical Patients With Complex Conditions | 0.125 | 592 | 592 | 592 | 3157 |
| NRSG532 | Surgical: Comprehensive Care For Surgical Patients | 0.125 | 592 | 592 | 592 | 3157 |
| NRSG533 | Surgical: Advanced And Complex Surgical Nursing | 0.125 | 592 | 592 | 592 | 3157 |
| NRSG534 | Renal: Complexities In Renal Nursing | 0.125 | 592 | 592 | 592 | 3157 |
| NRSG535 | Renal: Advanced Renal Care | 0.125 | 592 | 592 | 592 | 3157 |
| NRSG536 | Neuroscience: Principles Of Care | 0.125 | 592 | 592 | 592 | 3157 |
| NRSG537 | Neuroscience: Complexities And Challenges In Management | 0.125 | 592 | 592 | 592 | 3157 |
| NRSG538 | Cardiac Care: Advanced Concepts In The Specialty Coronary Care Setting | 0.125 | 592 | 592 | 592 | 3157 |
| NRSG539 | Cardiac Care: Principles In Nursing Specialty Practice | 0.125 | 592 | 592 | 592 | 3157 |
| NRSG540 | Perioperative: Comprehensive Management Of The Patient In Surgery | 0.125 | 592 | 592 | 592 | 3157 |
| NRSG541 | Perioperative: Principles In Nursing Specialty Practice | 0.125 | 592 | 592 | 592 | 3157 |
| NRSG542 | Intensive Care: Advanced Concepts In The Specialty Critical Care Setting | 0.125 | 592 | 592 | 592 | 3157 |
| NRSG543 | Intensive Care: Principles In Nursing Specialty Practice | 0.125 | 592 | 592 | 592 | 3157 |
| NRSG544 | Clinical Nursing: Advanced Concepts In The Acute And Chronic Care Setting | 0.125 | 592 | 592 | 592 | 3157 |
| NRSG545 | Clinical Nursing: Principles In Nursing Specialty Practice | 0.125 | 592 | 592 | 592 | 3157 |
| NRSG608 | Thesis (Part-Time) | 0.125 | 592 | 592 | 592 | 3798 |
| NRSG633 | Clinical Nursing | 0.125 | 592 | 592 | 592 | 3157 |
| NRSG635 | Extended Clinical Nursing | 0.125 | 592 | 592 | 592 | 3157 |
| NRSG636 | Foundations Of Specialty Practice 1 | 0.125 | 592 | 592 | 592 | 3157 |
| NRSG637 | Foundations Of Specialty Practice 2 | 0.125 | 592 | 592 | 592 | 3157 |
| NRSG651 | Holistic Individual Centred Mental Health Nursing Practice | 0.125 | 592 | 592 | 592 | 3157 |
| NRSG652 | Recovery Oriented Mental Health Nursing | 0.125 | 592 | 592 | 592 | 3157 |
| NRSG653 | Health Promotion And Social Inclusion In Mental Health Nursing | 0.125 | 592 | 592 | 592 | 3157 |
| NRSG654 | Balancing Risk In Recovery | 0.125 | 592 | 592 | 592 | 3157 |
| NRSG655 | Reflective Practice And Clinical Supervision In Mental Health Nursing | 0.125 | 592 | 592 | 592 | 3157 |
| NRSG658 | Mental Health Nursing Project | 0.25 | 1184 | 1184 | 1184 | 6314 |
| NRSH500 | Pg Clinical Nursing 1 | 0 | 0 | 0 | 0 | 0 |
| NRSH501 | Pg Clinical Nursing 2 | 0 | 0 | 0 | 0 | 0 |
| NRSH633 | Specialty Practice 1 | 0 | 0 | 0 | 0 | 0 |
| NRSH635 | Specialty Practice 2 | 0 | 0 | 0 | 0 | 0 |
| NUTD101 | Introduction To Nutrition | 0.125 | 1192 | 1192 | 1192 | 3743 |
| NUTD102 | Culinary Nutrition Science | 0.125 | 1192 | 1192 | 1192 | 3743 |
| NUTR101 | Introduction To Nutrition | 0.125 | 1192 | 1192 | 1192 | 3743 |
| NUTR102 | Culinary Nutrition Science | 0.125 | 1192 | 1192 | 1192 | 3743 |
| NUTR202 | Lifespan Nutrition | 0.125 | 1192 | 1192 | 1192 | 3743 |
| NUTR302 | Diet, Health And Disease | 0.125 | 1192 | 1192 | 1192 | 3743 |
| NUTR303 | Food Science In Practice | 0.125 | 1192 | 1192 | 1192 | 2500 |
| NUTR304 | Food Product Design And Development | 0.125 | 1192 | 1192 | 1192 | 2500 |
| NUTR305 | Community And Public Health Nutrition | 0.125 | 1192 | 1192 | 1192 | 3743 |
| NUTR308 | Food And Culture Study Tour | 0.125 | 1192 | 1192 | 1192 | 3743 |
| NUTR309 | Work Placement 1 | 0.125 | 1192 | 1192 | 1192 | 3743 |
| NUTR310 | Work Placement 2 | 0.125 | 1192 | 1192 | 1192 | 3743 |
| NUTR311 | Food, Society, And The Environment | 0.125 | 1192 | 1192 | 1192 | 3743 |
| NUTR400 | Honours Thesis Part A | 0.125 | 1192 | 1192 | 1192 | 3743 |
| NUTR401 | Honours Thesis Part B | 0.5 | 4768 | 4768 | 4768 | 14972 |
| NUTR402 | Honours Thesis P/T (Part C) | 0.25 | 2384 | 2384 | 2384 | 7486 |
| NUTR403 | Honours Thesis P/T (Part D) | 0.25 | 2384 | 2384 | 2384 | 7486 |
| NUTR404 | Advanced Culinary Nutrition Science | 0.125 | 1192 | 1192 | 1192 | 3743 |
| NUTR405 | Foods For Special Diets | 0.125 | 1192 | 1192 | 1192 | 3743 |
| NUTR500 | Advanced Culinary Nutrition Science In Practice | 0.125 | 1192 | 1192 | 1192 | 4449 |
| NUTR501 | Contemporary Dietetic Practice Theory And Application | 0.125 | 1192 | 1192 | 1192 | 4449 |
| NUTR502 | Dietetic Practice With Individuals | 0.125 | 1192 | 1192 | 1192 | 4449 |
| NUTR503 | Dietetic Practice With Groups | 0.125 | 1192 | 1192 | 1192 | 4449 |
| NUTR504 | Foods For Special Diets In Practice | 0.125 | 1192 | 1192 | 1192 | 4449 |
| NUTR505 | Research In Food Nutrition And Dietetics 1 | 0.125 | 1192 | 1192 | 1192 | 4449 |
| NUTR506 | Advanced Culinary Nutrition Science In Practice - Virtual | 0.125 | 1192 | 1192 | 1192 | 4449 |
| NUTR507 | Foods For Special Diets In Practice - Virtual | 0.125 | 1192 | 1192 | 1192 | 4449 |
| NUTR600 | Individual Case Management Theory And Placement | 0.125 | 1192 | 1192 | 1192 | 4449 |
| NUTR601 | Entrepreneurial Dietetic Practice | 0.125 | 1192 | 1192 | 1192 | 4449 |
| NUTR602 | Research In Food, Nutrition And Dietetics 2 | 0.125 | 1192 | 1192 | 1192 | 4449 |
| NUTR603 | Engaging With Communities | 0.125 | 1192 | 1192 | 1192 | 4449 |
| NUTR604 | Practice Placement 2 | 0.125 | 1192 | 1192 | 1192 | 4449 |
| NUTR605 | Dietetic Practice And Management | 0.125 | 1192 | 1192 | 1192 | 4449 |
| NUTR606 | Dietetic Practice Through Advocacy And Policy | 0.125 | 1192 | 1192 | 1192 | 4449 |
| NUTR607 | Practice Placement 3 | 0.125 | 1192 | 1192 | 1192 | 4449 |
| NUTR608 | Practice Placement 4 | 0.25 | 2384 | 2384 | 2384 | 8898 |
| NUTR609 | Food And Culture Study Experience | 0.125 | 1192 | 1192 | 1192 | 4449 |
| NUTZ101 | Introduction To Nutrition | 0.125 | 1192 | 1192 | 1192 | 3743 |
| OHSE201 | Introduction To Ohs | 0.125 | 1192 | 1192 | 1192 | 3149 |
| OHSE202 | Principles Of Environmental Management | 0.125 | 1192 | 1192 | 1192 | 3149 |
| OHSE203 | Organisational Health And Wellbeing | 0.125 | 1192 | 1192 | 1192 | 3149 |
| OHSE321 | Physical Hazards In The Occupational Environment | 0.125 | 1192 | 1192 | 1192 | 3149 |
| OHSE331 | Introduction To Occupational Health Safety And Environmental Law | 0.125 | 1192 | 1192 | 1192 | 3149 |
| OHSE601 | Principles Of Ohse Management | 0.125 | 1192 | 1192 | 1192 | 3149 |
| OHSE602 | Occupational Health, Safety, And Environmental Management Systems | 0.125 | 1192 | 1192 | 1192 | 3149 |
| OHSE603 | Physical Hazards In Occupational Environments | 0.125 | 1192 | 1192 | 1192 | 3149 |
| OHSE604 | Occupational Health, Safety, And Environmental Law In Practice | 0.125 | 1192 | 1192 | 1192 | 3149 |
| OHSE610 | Advanced Environmental Management | 0.125 | 1192 | 1192 | 1192 | 3149 |
| OHSE611 | Improving Ohse Performance | 0.125 | 1192 | 1192 | 1192 | 3149 |
| OHSE612 | Occupational Health And Wellbeing | 0.125 | 1192 | 1192 | 1192 | 3149 |
| OHSE623 | Advanced Occupational Health, Safety, And Environmental Management | 0.125 | 1192 | 1192 | 1192 | 3149 |
| OTHY100 | Foundations Of Occupational Therapy | 0.125 | 1192 | 1192 | 1192 | 3832 |
| OTHY101 | Health And Occupation | 0.125 | 1192 | 1192 | 1192 | 3832 |
| OTHY102 | Musculoskeletal Structure And Function For Occupational Therapy | 0.125 | 1192 | 1192 | 1192 | 3832 |
| OTHY107 | Infants And Children | 0.125 | 1192 | 1192 | 1192 | 3832 |
| OTHY108 | Evidence-Based Practice And Health Conditions | 0.125 | 1192 | 1192 | 1192 | 3832 |
| OTHY204 | Occupational Participation And Disability | 0.125 | 1192 | 1192 | 1192 | 3832 |
| OTHY205 | Mental Health Recovery In Occupational Therapy 1 | 0.125 | 1192 | 1192 | 1192 | 3832 |
| OTHY207 | Vocational Preparation And Rehabilitation | 0.125 | 1192 | 1192 | 1192 | 3832 |
| OTHY208 | Clinical Counselling And Group Work | 0.125 | 1192 | 1192 | 1192 | 3832 |
| OTHY210 | Physical Rehabilitation 1 | 0.125 | 1192 | 1192 | 1192 | 3832 |
| OTHY211 | Social Determinants Of First People'S Health And Wellbeing | 0.125 | 1192 | 1192 | 1192 | 3832 |
| OTHY212 | Therapeutic Communication And Groupwork In Occupational Therapy | 0.125 | 1192 | 1192 | 1192 | 3832 |
| OTHY300 | Neurological Rehabilitation 1 | 0.125 | 1192 | 1192 | 1192 | 3832 |
| OTHY301 | Mental Health Recovery In Occupational Therapy 2 | 0.125 | 1192 | 1192 | 1192 | 3832 |
| OTHY302 | Children Youth And Families | 0.125 | 1192 | 1192 | 1192 | 3832 |
| OTHY303 | Professional Practice Education 1 | 0.125 | 1192 | 1192 | 1192 | 3832 |
| OTHY304 | Neurological Rehabilitation 2 | 0.125 | 1192 | 1192 | 1192 | 3832 |
| OTHY307 | Professional Practice Education 2 | 0.125 | 1192 | 1192 | 1192 | 3832 |
| OTHY310 | Physical Rehabilitation 2 | 0.125 | 1192 | 1192 | 1192 | 3832 |
| OTHY400 | Occupational Therapy: Ageing, Participation And Health | 0.125 | 1192 | 1192 | 1192 | 3832 |
| OTHY402 | Allied Health Management And Leadership | 0.125 | 1192 | 1192 | 1192 | 3832 |
| OTHY403 | Occupational Therapy And Community Centred Practice | 0.125 | 1192 | 1192 | 1192 | 3832 |
| OTHY404 | Advanced Occupational Therapy Practice | 0.125 | 1192 | 1192 | 1192 | 3832 |
| OTHY405 | Professional Practice Education 4 | 0.125 | 1192 | 1192 | 1192 | 3832 |
| OTHY407 | Professional Practice Education 3 | 0.25 | 2384 | 2384 | 2384 | 7664 |
| OTHY409 | Professional Practice Education 4 (Honours) | 0.125 | 1192 | 1192 | 1192 | 3832 |
| OTHY410 | Advanced Occupational Therapy Practice (Honours) | 0.125 | 1192 | 1192 | 1192 | 3832 |
| OTHY415 | Assistive Technology | 0.125 | 1192 | 1192 | 1192 | 3832 |
| OTHY416 | Professional Practice Education 3 | 0.25 | 2384 | 2384 | 2384 | 7664 |
| OTHY602 | Advanced Occupational Therapy Practicum 2: Optimising Participation For Home, Work And Leisure | 0.125 | 1192 | 1192 | 1192 | 3832 |
| OTHY603 | Advanced Occupational Therapy Practice 2 Optimising Participation Through Upper Limb Management | 0.125 | 1192 | 1192 | 1192 | 3832 |
| OTHY604 | Advanced Occupational Therapy Practice 3 Cognitive Rehabilitation For Everyday Living | 0.125 | 1192 | 1192 | 1192 | 3832 |
| OTHY605 | Occupational Therapy Research Project A | 0.125 | 1192 | 1192 | 1192 | 3832 |
| OTHY606 | Occupational Therapy Research Project B | 0.125 | 1192 | 1192 | 1192 | 3832 |
| OTHY612 | Enhancing Clinical Reasoning In Rehabilitation For Occupational Therapists | 0.125 | 1192 | 1192 | 1192 | 3832 |
| OTHY613 | Optimising Interprofessional Collaborative Practice For Occupational Therapists | 0.125 | 1192 | 1192 | 1192 | 3832 |
| OTHZ100 | Foundations Of Occupational Therapy | 0.125 | 1192 | 1192 | 1192 | 3832 |
| PARA114 | Personal And Interpersonal Skills For Paramedicine | 0.125 | 1192 | 1192 | 1192 | 3743 |
| PARA115 | Fundamentals Of Paramedicine Care | 0.125 | 1192 | 1192 | 1192 | 3743 |
| PARA118 | Foundations Of Paramedicine | 0.125 | 1192 | 1192 | 1192 | 3743 |
| PARA126 | Paramedicine Theory: Primary Care | 0.125 | 1192 | 1192 | 1192 | 3743 |
| PARA127 | Paramedicine In Practice: Primary Care | 0.125 | 1192 | 1192 | 1192 | 3743 |
| PARA128 | Paramedicine Theory And Practice: Primary | 0.125 | 1192 | 1192 | 1192 | 3743 |
| PARA214 | Paramedicine Principles: Pharmacotherapy And Toxicology | 0.125 | 1192 | 1192 | 1192 | 3743 |
| PARA216 | Paramedicine Theory: Medical 1 | 0.125 | 1192 | 1192 | 1192 | 3743 |
| PARA217 | Paramedicine In Practice: Medical 1 | 0.125 | 1192 | 1192 | 1192 | 3743 |
| PARA225 | Paramedicine Care: Mental Health And Vulnerable Populations | 0.125 | 1192 | 1192 | 1192 | 3743 |
| PARA226 | Paramedicine Theory: Medical 2 | 0.125 | 1192 | 1192 | 1192 | 3743 |
| PARA227 | Paramedicine In Practice: Medical 2 | 0.125 | 1192 | 1192 | 1192 | 3743 |
| PARA314 | Contemporary Challenges In Paramedicine | 0.125 | 1192 | 1192 | 1192 | 3743 |
| PARA316 | Paramedicine Theory: Lifespan Health | 0.125 | 1192 | 1192 | 1192 | 3743 |
| PARA317 | Paramedicine In Practice: Lifespan Health | 0.125 | 1192 | 1192 | 1192 | 3743 |
| PARA318 | Paramedic Theory And Practice: Lifespan Health | 0.125 | 1192 | 1192 | 1192 | 3743 |
| PARA323 | Community Engagement And Paramedic Practice Innovations | 0.125 | 1192 | 1192 | 1192 | 3743 |
| PARA325 | Paramedicine Care: High Acuity And Major Incidents | 0.125 | 1192 | 1192 | 1192 | 3743 |
| PARA327 | Paramedicine In Practice: Complex Care | 0.125 | 1192 | 1192 | 1192 | 3743 |
| PARA329 | Transition To Paramedic Practice And Professionalism | 0.125 | 1192 | 1192 | 1192 | 3743 |
| PARA412 | Honours Thesis (Part A) | 0.125 | 1192 | 1192 | 1192 | 3743 |
| PARA413 | Honours Thesis (Part B) | 0.5 | 4768 | 4768 | 4768 | 14972 |
| PARA414 | Honours Thesis P/T (Part C) | 0.25 | 2384 | 2384 | 2384 | 7486 |
| PARA415 | Honours Thesis P/T (Part D) | 0.25 | 2384 | 2384 | 2384 | 7486 |
We're available 9am–5pm AEDT,
Monday to Friday
If you’ve got a question, our AskACU team has you covered. You can search FAQs, text us, email, live chat, call – whatever works for you.