Unit Title EFTSL Commenced Pre-2021 (CSP) Commenced from 2021(CSP) - Non-Accredited Psychology and Youth/Social Work courses Commenced from 2021 (CSP) - Accredited Psychology and Youth/Social Work courses Full Fee-Paying
LCRD101 Introduction To Criminology 0.125 1020 2174 2174 2500
LCRD104 Juvenile Justice 0.125 1020 2174 2174 2500
LCRD105 Violent Crime And Society 0.125 1020 2174 2174 2500
LCRD106 Introduction To Criminal Justice System And Policy 0.125 1020 2174 2174 2500
LCRD107 Introduction To Research For Law, Human Rights And Criminal Justice Studies 0.125 1020 2174 2174 2500
LCRD109 Public Law For Criminology &Amp; Human Rights Studies 0.125 1020 2174 2174 2500
LCRM101 Introduction To Criminology 0.125 1020 2174 2174 2500
LCRM104 Juvenile Justice 0.125 1020 2174 2174 2500
LCRM105 Violent Crime And Society 0.125 1020 2174 2174 2500
LCRM106 Introduction To Criminal Justice System And Policy 0.125 1020 2174 2174 2500
LCRM107 Introduction To Research For Law, Human Rights And Criminal Justice Studies 0.125 1020 2174 2174 2500
LCRM108 Criminal Law For Criminology &Amp; Human Rights Studies 0.125 1020 2174 2174 2500
LCRM109 Public Law For Criminology &Amp; Human Rights Studies 0.125 1020 2174 2174 2500
LCRM201 Introduction To Forensic Psychology And The Law 0.125 1020 2174 2174 2500
LCRM202 Police Studies 0.125 1020 2174 2174 2500
LCRM203 Introduction To Forensic Science And The Law 0.125 1020 2174 2174 2500
LCRM204 Sentencing And Victims 0.125 1020 2174 2174 2500
LCRM205 Corrections Law And Practice 0.125 1020 2174 2174 2500
LCRM206 Victimology 0.125 1020 2174 2174 2500
LCRM207 Corrections And Rehabilitation Of Offenders 0.125 1020 2174 2174 2500
LCRM208 Green Criminology 0.125 1020 2174 2174 2500
LCRM209 Crime, Media &Amp; Popular Culture 0.125 1020 2174 2174 2500
LCRM211 Arrest And Detention 0.125 1020 2174 2174 2500
LCRM212 Terrorism 0.125 1020 2174 2174 2500
LCRM213 International Criminal Law 0.125 1020 2174 2174 2500
LCRM301 Researching Criminology 0.125 1020 2174 2174 2500
LCRM302 Customs, Border Protection And Biosecurity 0.125 1020 2174 2174 2500
LCRM303 Criminology Research Project 0.125 1020 2174 2174 2500
LCRM304 Community Engagement 0.125 1020 2174 2174 2500
LCRM305 Cybercrime 0.125 1020 2174 2174 2500
LCRM306 Criminal Justice Ethics 0.125 1020 2174 2174 2500
LCRM307 Issues In Ethical Policing 0.125 1020 2174 2174 2500
LCRM311 Corruption And White-Collar Crime 0.125 1020 2174 2174 2500
LCRM312 Mental Disorder And Criminal Justice 0.125 1020 2174 2174 2500
LCRM313 Restorative Justice 0.125 1020 2174 2174 2500
LCRM450 Criminology Research And Methodology 0.125 1020 2174 2174 2500
LCRM451 Honours Thesis A 0.125 1020 2174 2174 2500
LCRM452 Honours Thesis B 0.125 1020 2174 2174 2500
LCRM453 Honours Thesis C 0.125 1020 2174 2174 2500
LCRM454 Honours Thesis D 0.125 1020 2174 2174 2500
LCRM455 Honours Thesis E 0.125 1020 2174 2174 2500
LCRZ101 Introduction To Criminology 0.125 1020 2174 2174 2500
LCRZ105 Violent Crime And Society 0.125 1020 2174 2174 2500
LEGD101 Introduction To Business Law: Legal Frameworks For Businesses 0.125 1703 2174 2174 3149
LEGL101 Introduction To Business Law: Legal Frameworks For Businesses 0.125 1703 2174 2174 3149
LEGL201 Company Law: Directors And Corporate Regulation 0.125 1703 2174 2174 3149
LEGL300 Taxation Law 0.125 1703 2174 2174 3149
LEGL601 Commercial And Corporations Law 0.125 1703 2174 2174 3149
LEGL602 Taxation Law 0.125 1703 2174 2174 3149
LEGZ101 Introduction To Business Law 0.125 1703 2174 2174 3149
LHRD111 Human Rights And Indigenous People 0.125 1703 2174 2174 3149
LHRG103 Legal Institutions And Human Rights 0.125 1703 2174 2174 3149
LHRG106 Human Rights And Business Regulation 0.125 1703 2174 2174 3149
LHRG111 Human Rights And Indigenous People 0.125 1703 2174 2174 3149
LHRG203 Australian Human Rights Law And Policy 0.125 1703 2174 2174 3149
LHRG207 Human Rights And Criminal Justice 0.125 1703 2174 2174 3149
LHRG211 The Australian Constitution And Human Rights 0.125 1703 2174 2174 3149
LHRG303 International Humanitarian Law 0.125 1703 2174 2174 3149
LHRG306 Human Rights Advocacy 0.125 1020 2174 2174 2500
LHRG311 Intellectual Property And Human Rights 0.125 1703 2174 2174 3149
LNTE100 Lantite - Literacy Test For Initial Teacher Education Students 0 0 0 0 0
LNTE101 Lantite - Numeracy Test For Initial Teacher Education Students 0 0 0 0 0
LNTE110 Literacy And Numeracy Diagnostic 0 0 0 0 0
MATH104 Differential And Integral Calculus 0.125 592 592 592 2500
MATH107 Introduction To Logic And Algebra 0.125 592 592 592 2500
MATH203 Calculus Of Several Variables 0.125 592 592 592 2500
MATH205 Geometry 0.125 592 592 592 2500
MATH219 Statistics And Probability 0.125 592 592 592 2500
MATH220 Linear Algebra 0.125 592 592 592 2500
MATH221 Applications Of Mathematics 0.125 592 592 592 2500
MATH222 Number Theory And Cryptography 0.125 592 592 592 2500
MATH223 History And Philosophy Of Mathematics 0.125 592 592 592 2500
MATH315 Analysis And Topology 0.125 592 592 592 2500
MATH316 Abstract Algebra And Equations 0.125 592 592 592 2500
MATH317 Real Analysis And Topology 0.125 592 592 592 2500
MDGE100 Introduction To Midwifery And Care Of The Pregnant Woman 0.125 592 592 592 3743
MDGE101 Introduction To Midwifery Practice 0.125 592 592 592 3743
MEDA103 Introduction To Screen And Sound Production 0.125 1020 2174 2174 2500
MEDA104 Screen, Sound And Society 0.125 1020 2174 2174 2500
MEDA220 Sound Production Studio 0.125 1020 2174 2174 2500
MEDA221 Screen Production 0.125 1020 2174 2174 2500
MEDA222 Studio Production 0.125 1020 2174 2174 2500
MEDA223 Screen Language 0.125 1020 2174 2174 2500
MEDA304 Media Audiences: Consumers, Creators, Citizens 0.125 1020 2174 2174 2500
MEDA305 Major Media Project 0.125 1020 2174 2174 2500
MGMT205 Evidence-Based Decision Making 0.125 1703 2174 2174 3149
MGMT209 Event Management: Planning A Successful Event 0.125 1703 2174 2174 3149
MGMT210 Entrepreneurial Mindset 0.125 1703 2174 2174 3149
MGMT211 Social Entrepreneurship 0.125 1703 2174 2174 3149
MGMT212 Global Comparative Management 0.125 1703 2174 2174 3149
MGMT213 Organisational Analysis 0.125 1703 2174 2174 3149
MGMT214 Leadership And Organisational Sustainability 0.125 1703 2174 2174 3149
MGMT215 Event Management: Design And Sustainability 0.125 1703 2174 2174 3149
MGMT216 Introduction To Project Management 0.125 1703 2174 2174 3149
MGMT304 Strategic Management 0.125 1703 2174 2174 3149
MGMT308 Project Management 0.125 1703 2174 2174 3149
MGMT309 Governance, Risk And Operations Management 0.125 1703 2174 2174 3149
MGMT310 Organisational Change For Sustainability 0.125 1703 2174 2174 3149
MGMT311 Managing Entrepreneurship And Innovation 0.125 1703 2174 2174 3149
MGMT314 New Product And Service Development 0.125 1703 2174 2174 3149
MGMT315 New Venture Planning 0.125 1703 2174 2174 3149
MGMT603 Market Environments And Opportunity Analysis 0.125 1703 2174 2174 3149
MGMT605 Strategic Management For Sustainability 0.125 1703 2174 2174 3149
MGMT621 Management Of Change 0.125 1703 2174 2174 3149
MGMT623 Systemic And Critical Thinking And Practice 0.125 1192 1192 1192 3149
MGMT627 Project Management 0.125 1703 2174 2174 3149
MGMT638 Ethical Leadership 0.125 1703 2174 2174 3149
MGMT641 Organisational Dynamics And Behaviour 0.125 1703 2174 2174 3149
MGMT646 Governance In Not-For-Profit Organisations 0.125 1703 2174 2174 3149
MGMT647 Foundations Of Management Thought 0.125 1703 2174 2174 3149
MGMT656 Global Experience 0.125 1703 2174 2174 3149
MGMT657 Business Consulting Project 0.125 1703 2174 2174 3149
MGMT658 Changing World Of Work 0.125 1703 2174 2174 3149
MIDW110 Midwifery Professional Practice 1 0.125 592 592 592 3743
MIDW111 Midwifery Professional Practice 1: Foundations In Midwifery Knowledge And Practice 0.125 592 592 592 3743
MIDW112 Foundations In Midwifery 0.125 592 592 592 3743
MIDW113 Midwifery Care Of The Pregnant Woman 0.125 592 592 592 3743
MIDW122 Midwifery Professional Practice 2 0.125 592 592 592 3743
MIDW213 Midwifery Professional Practice 3 0.125 592 592 592 3743
MIDW215 Perinatal Mental Health 0.125 592 592 592 3743
MIDW216 Midwifery Care Of The Birthing Woman 0.125 592 592 592 3743
MIDW217 Midwifery Care Of The Woman With Complex Needs 0.125 592 592 592 3743
MIDW224 Midwifery Professional Practice 4 0.125 592 592 592 3743
MIDW246 Midwifery Care Of The Postnatal Woman And Family 0.125 592 592 592 3743
MIDW315 Midwifery Professional Practice 5 0.125 592 592 592 3743
MIDW326 Midwifery Professional Practice 6 0.25 1184 1184 1184 7486
MIDW335 Babies Needing Extra Care 0.125 592 592 592 3743
MIDW350 The Profession Of Midwifery 0.125 592 592 592 3743
MIDW351 Global Perspectives On Midwifery 0.125 592 592 592 3743
MIDW353 The Inquiring Midwife 0.125 592 592 592 3743
MIDW400 Honours Thesis (Part A) 0.125 592 592 592 3743
MIDW401 Honours Thesis (Part B) 0.5 2368 2368 2368 14972
MIDW402 Honours Thesis P/T (Part C) 0.25 1184 1184 1184 7486
MIDW403 Honours Thesis P/T (Part D) 0.25 1184 1184 1184 7486
MKTD207 Marketing Toolkit 0.125 1703 2174 2174 3149
MKTD210 Product Marketing And Innovation 0.125 1703 2174 2174 3149
MKTG200 Marketing Research 0.125 1703 2174 2174 3149
MKTG201 Buyer Behaviour 0.125 1703 2174 2174 3149
MKTG202 Marketing Communications: Engaging Stakeholders 0.125 1703 2174 2174 3149
MKTG207 Marketing Toolkit 0.125 1703 2174 2174 3149
MKTG208 Services Marketing 0.125 1703 2174 2174 3149
MKTG209 Digital Marketing: The Connected Space 0.125 1703 2174 2174 3149
MKTG210 Product Marketing And Innovation 0.125 1703 2174 2174 3149
MKTG301 International Marketing: The Borderless World 0.125 1703 2174 2174 3149
MKTG313 Strategic Marketing And Planning 0.125 1703 2174 2174 3149
MKTG315 Marketing Analysis: Evidence-Based Decisions 0.125 1703 2174 2174 3149
MKTG318 Social Impact Of Marketing 0.125 1703 2174 2174 3149
MKTG319 Marketing Analytics 0.125 1703 2174 2174 3149
MKTG320 Creative Branding Strategies 0.125 1703 2174 2174 3149
MKTG321 Marketing Technology And Visualisation 0.125 1703 2174 2174 3149
MKTG600 Managerial Marketing 0.125 1703 2174 2174 3149
MKTG601 Brand Management 0.125 1703 2174 2174 3149
MKTG602 International Marketing 0.125 1703 2174 2174 3149
MKTG608 Services Marketing 0.125 1703 2174 2174 3149
MPAB601 Master Of Philosophy Thesis Ft 0.25 2384 2384 2384 7595
MPAB602 Master Of Philosophy Thesis Pt 0.125 1192 1192 1192 3798
MPAC601 Master Of Philosophy Thesis Ft 0.25 2384 2384 2384 7595
MPAC602 Master Of Philosophy Thesis Pt 0.125 1192 1192 1192 3798
MPAD601 Master Of Philosophy Thesis Ft 0.25 2384 2384 2384 7595
MPAD602 Master Of Philosophy Thesis Pt 0.125 1192 1192 1192 3798
MPAE601 Master Of Philosophy Thesis Ft 0.25 2384 2384 2384 7595
MPAE602 Master Of Philosophy Thesis Pt 0.125 1192 1192 1192 3798
MPAF601 Master Of Philosophy Thesis Ft 0.25 2384 2384 2384 7595
MPAF602 Master Of Philosophy Thesis Pt 0.125 1192 1192 1192 3798
MPAG601 Master Of Philosophy Thesis Ft 0.25 2384 2384 2384 7595
MPAG602 Master Of Philosophy Thesis Pt 0.125 1192 1192 1192 3798
MPAH601 Master Of Philosophy Thesis Ft 0.25 2384 2384 2384 7595
MPAH602 Master Of Philosophy Thesis Pt 0.125 1192 1192 1192 3798
MPAI601 Master Of Philosophy Thesis Ft 0.25 2384 2384 2384 7595
MPAI602 Master Of Philosophy Thesis Pt 0.125 1192 1192 1192 3798
MPAJ601 Master Of Philosophy Thesis Ft 0.25 2384 2384 2384 7595
MPAJ602 Master Of Philosophy Thesis Pt 0.125 1192 1192 1192 3798
MPAK601 Master Of Philosophy Thesis Ft 0.25 2384 2384 2384 7595
MPAK602 Master Of Philosophy Thesis Pt 0.125 1192 1192 1192 3798
MPHA601 Master Of Philosophy Thesis Full-Time 0.25 1184 1184 1184 7595
MPHA602 Master Of Philosophy Thesis Part-Time 0.125 592 592 592 3798
MPHB601 Master Of Philosophy Thesis Full-Time 0.25 3406 4348 4348 7595
MPHB602 Master Of Philosophy Thesis Part-Time 0.125 1703 2174 2174 3798
MPHC601 Master Of Philosophy Thesis Full-Time 0.25 2040 4348 4348 7595
MPHC602 Master Of Philosophy Thesis Part-Time 0.125 1020 2174 2174 3798
MPHD601 Master Of Philosophy Full-Time 0.25 2040 2384 2384 7595
MPHD602 Master Of Philosophy Part-Time 0.125 1020 1192 1192 3798
MPHE601 Master Of Philosophy Thesis Full-Time 0.25 1184 1184 1184 7595
MPHE602 Master Of Philosophy Thesis Part-Time 0.125 592 592 592 3798
MPHF601 Master Of Philosophy Thesis Full-Time 0.25 2384 2384 2384 7595
MPHF602 Master Of Philosophy Thesis Part-Time 0.125 1192 1192 1192 3798
MPHG601 Master Of Philosophy Thesis Ft 0.25 2040 4348 4348 7595
MPHG602 Master Of Philosophy Thesis Pt 0.125 1020 2174 2174 3798
MPHH601 Master Of Philosophy Thesis Full-Time 0.25 2040 4348 4348 7595
MPHH602 Master Of Philosophy Thesis Part-Time 0.125 1020 2174 2174 3798
MPHK601 Master Of Philosophy Thesis Ft 0.25 2384 2384 2384 7595
MPHK602 Master Of Philosophy Thesis Pt 0.125 1192 1192 1192 3798
MPHN601 Master Of Philosophy Thesis Full-Time 0.25 1184 1184 1184 7595
MPHN602 Master Of Philosophy Thesis Part-Time 0.125 592 592 592 3798
MPHO601 Master Of Philosophy Thesis Full-Time 0.25 2384 2384 2384 7595
MPHO602 Master Of Philosophy Thesis Part-Time 0.125 1192 1192 1192 3798
MPHP601 Master Of Philosophy Thesis Full-Time 0.25 2040 4348 4348 7595
MPHP602 Master Of Philosophy Thesis Part-Time 0.125 1020 2174 2174 3798
MPHQ601 Master Of Philosophy Thesis Ft 0.25 2384 2384 2384 7595
MPHQ602 Master Of Philosophy Thesis Pt 0.125 1192 1192 1192 3798
MPHR601 Master Of Philosophy Thesis Full-Time 0.25 2040 4348 4348 7595
MPHR602 Master Of Philosophy Thesis Part-Time 0.125 1020 2174 2174 3798
MPHS601 Master Of Philosophy Thesis Full-Time 0.25 2040 4348 2384 7595
MPHS602 Master Of Philosophy Thesis Part-Time 0.125 1020 2174 1192 3798
MPHT601 Master Of Philosophy Thesis Full-Time 0.25 1184 1184 1184 7595
MPHT602 Master Of Philosophy Thesis Part-Time 0.125 592 592 592 3798
MPHU601 Master Of Philosophy Thesis Full-Time 0.25 2040 2384 2384 7595
MPHU602 Master Of Philosophy Thesis Part-Time 0.125 1020 1192 1192 3798
MPHV601 Master Of Philosophy Thesis Full-Time 0.25 2040 2384 2384 7595
MPHV602 Master Of Philosophy Thesis Part-Time 0.125 1020 1192 1192 3798
MPHW601 Master Of Philosophy Thesis Full-Time 0.25 1184 1184 1184 7595
MPHW602 Master Of Philosophy Thesis Part-Time 0.125 592 592 592 3798
MPHX601 Master Of Philosophy Thesis Full-Time 0.25 2040 4348 4348 7595
MPHX602 Master Of Philosophy Thesis Part-Time 0.125 1020 2174 2174 3798
MPHY601 Master Of Philosophy Thesis Full-Time 0.25 1184 1184 1184 7595
MPHY602 Master Of Philosophy Thesis Part-Time 0.125 592 592 592 3798
MPHZ601 Master Of Philosophy Thesis Ft 0.25 2384 2384 2384 7595
MPHZ602 Master Of Philosophy Thesis Pt 0.125 1192 1192 1192 3798
MPPS601 Master Of Philosophy Thesis Ft 0.25 2040 4348 4348 7595
MPPS602 Master Of Philosophy Thesis Pt 0.125 1020 2174 2174 3798
MTHA601 Master Of Theology Thesis A Ft 0.25 2040 4348 4348 7595
MTHA602 Master Of Theology Thesis A Pt 0.125 1020 2174 2174 3798
MTHB601 Master Of Theology Thesis B Ft 0.25 2040 4348 4348 7595
MTHB602 Master Of Theolgy Thesis B Pt 0.125 1020 2174 2174 3798
MUSC161 Foundations Of Music Practice 0.125 1020 1192 1192 2500
MUSC162 Writing About Music: Legacies And Futures 0.125 1020 1192 1192 2500
MUSC202 Music In Australia 0.125 1020 1192 1192 2500
MUSC268 Song Writing And Arranging 0.125 1020 1192 1192 2500
MUSC269 Contemporary Harmony 0.125 1020 1192 1192 2500
MUSC280 Music, Culture And Diversity 0.125 1020 1192 1192 2500
MUSC281 Popular Music: Stage And Screen 0.125 1020 1192 1192 2500
MUSC284 Ensemble Direction And Performance 0.125 1020 1192 1192 2500
MUSC335 Composing Music 0.125 1020 1192 1192 2500
MUSC336 Researching Music 0.125 1020 1192 1192 2500

Have a question?

We're available 9am–5pm AEDT,
Monday to Friday

If you’ve got a question, our AskACU team has you covered. You can search FAQs, text us, email, live chat, call – whatever works for you.

Live chat with us now

Chat to our team for real-time
answers to your questions.

Launch live chat

Visit our FAQs page

Find answers to some commonly
asked questions.

See our FAQs