| Unit | Title | EFTSL | Commenced Pre-2021 (CSP) | Commenced from 2021(CSP) - Non-Accredited Psychology and Youth/Social Work courses | Commenced from 2021 (CSP) - Accredited Psychology and Youth/Social Work courses | Full Fee-Paying |
|---|---|---|---|---|---|---|
| EXSD121 | Exercise And Sport Science: Starting The Journey | 0.125 | 1020 | 2174 | 2174 | 2500 |
| EXSD122 | Research And Ethics In Exercise Science | 0.125 | 1020 | 2174 | 2174 | 2500 |
| EXSD187 | Growth, Motor Development &Amp; Ageing | 0.125 | 1020 | 2174 | 2174 | 2500 |
| EXSD199 | Psychology Of Sport | 0.125 | 1020 | 2174 | 2174 | 2500 |
| EXSZ187 | Growth, Motor Development And Ageing | 0.125 | 1020 | 2174 | 2174 | 2500 |
| FSAS003 | Academic Communications Skills 3 | 0.168 | 796 | 796 | 796 | 3360 |
| FSBN001 | Business Streams | 0.125 | 1703 | 2174 | 2174 | 2500 |
| FSCU001 | Society And Culture | 0.125 | 1020 | 2174 | 2174 | 2500 |
| FSDE001 | Essential Skills At University | 0.125 | 592 | 592 | 592 | 2500 |
| FSDE002 | Skills For Academic Success | 0.125 | 592 | 592 | 592 | 2500 |
| FSDL001 | Digital Literacies | 0.125 | 1020 | 2174 | 2174 | 2500 |
| FSGS001 | Global Studies | 0.125 | 1020 | 2174 | 2174 | 2500 |
| FSHC001 | Health Care In Australia | 0.125 | 1192 | 1192 | 1192 | 2500 |
| FSIE001 | Essential English At University | 0.125 | 592 | 592 | 592 | 2500 |
| FSIE002 | English For Academic Success | 0.125 | 592 | 592 | 592 | 2500 |
| FSLL001 | English Language And Literature | 0.125 | 592 | 592 | 592 | 2500 |
| FSMA002 | Mathematics 2 | 0.069 | 327 | 327 | 327 | 1380 |
| FSMU001 | Maths For University | 0.125 | 592 | 592 | 592 | 2500 |
| FSPP001 | Proficiency Test Preparation | 0.125 | 1192 | 1192 | 1192 | 2500 |
| FSRP001 | Communication For Reflective Practice | 0.125 | 592 | 592 | 592 | 2500 |
| FSSC002 | Biology | 0.125 | 1192 | 1192 | 1192 | 2500 |
| FTHY600 | Concepts And Models Of Family And Systemic Therapy 1 | 0.125 | 1020 | 2174 | 11922 | 3672 |
| FTHY601 | Concepts And Models Of Family And Systemic Therapy 2 | 0.125 | 1020 | 2174 | 11922 | 3672 |
| FTHY602 | Practices And Processes Of Family And Systemic Therapy 1 | 0.125 | 1020 | 2174 | 11922 | 3672 |
| FTHY603 | Practices And Processes Of Family And Systemic Therapy 2 | 0.125 | 1020 | 2174 | 11922 | 3672 |
| FTHY604 | Research Informed Frameworks In Family And Systemic Therapy 1 | 0.125 | 1020 | 2174 | 11922 | 3672 |
| FTHY605 | Research Informed Frameworks In Family And Systemic Therapy 2 | 0.125 | 1020 | 2174 | 11922 | 3672 |
| FTHY606 | Systemic Attachment Processes And Neuroscience | 0.125 | 1020 | 2174 | 11922 | 3672 |
| FTHY607 | Transgenerational Loss, Trauma And Mental Health In Relational Systems | 0.125 | 1020 | 2174 | 11922 | 3672 |
| FTHY608 | Live Supervision And Reflecting Team Practice 1 | 0.125 | 1020 | 2174 | 11922 | 3672 |
| FTHY609 | Live Supervision And Reflecting Team Practice 2 | 0.125 | 1020 | 2174 | 11922 | 3672 |
| FTHY610 | Live Supervision And Reflecting Team Practice 3 | 0.125 | 1020 | 2174 | 11922 | 3672 |
| FTHY611 | Live Supervision And Reflecting Team Practice 4 | 0.125 | 1020 | 2174 | 11922 | 3672 |
| GEOG110 | Exploring Natural Environments | 0.125 | 1192 | 1192 | 1192 | 3235 |
| GEOG111 | Exploring Human Environments | 0.125 | 1020 | 2174 | 2174 | 2500 |
| GEOG214 | Sustainability: The Global Challenge | 0.125 | 1192 | 1192 | 1192 | 3235 |
| GEOG216 | Climate Change: Past, Present And Future | 0.125 | 1192 | 1192 | 1192 | 3235 |
| GEOG217 | Political Geography: Borders, Migration And Conflict | 0.125 | 1020 | 2174 | 2174 | 2500 |
| GEOG218 | Natural Disasters: Risk, Response And Resilience | 0.125 | 1192 | 1192 | 1192 | 3235 |
| GEOG219 | Geography Research And Project Management | 0.125 | 1192 | 1192 | 1192 | 3235 |
| GEOG310 | Sustainable Cities And Communities | 0.125 | 1020 | 2174 | 2174 | 2500 |
| GEOG311 | Catchments To Coasts | 0.125 | 1192 | 1192 | 1192 | 3235 |
| GEOG312 | Mapping For A Complex World | 0.125 | 1192 | 1192 | 1192 | 3235 |
| GEOG313 | Environmental And Heritage Management | 0.125 | 1020 | 2174 | 2174 | 2500 |
| GLST300 | Global Study International Internship | 0.5 | 4080 | 8696 | 8696 | 10000 |
| GLST301 | Global Study Abroad A | 0.125 | 1020 | 2174 | 2174 | 2500 |
| GLST302 | Global Study Abroad B | 0.125 | 1020 | 2174 | 2174 | 2500 |
| GLST303 | Global Study Abroad C | 0.125 | 1020 | 2174 | 2174 | 2500 |
| GLST304 | Global Study Abroad D | 0.125 | 1020 | 2174 | 2174 | 2500 |
| GLST305 | Global Studies Research Project | 0.125 | 1020 | 2174 | 2174 | 2500 |
| HIST105 | Early Modern Europe | 0.125 | 1020 | 2174 | 2174 | 2500 |
| HIST106 | Australian Indigenous Peoples Past And Present | 0.125 | 1020 | 2174 | 2174 | 2500 |
| HIST115 | Global History: Six Degrees Of Separation | 0.125 | 1020 | 2174 | 2174 | 2500 |
| HIST116 | The Ancient Near East | 0.125 | 1020 | 2174 | 2174 | 2500 |
| HIST117 | K-Pop Into Korean History, Societies And Cultures | 0.125 | 1020 | 2174 | 2174 | 3235 |
| HIST118 | The Medieval World, 400-1500 | 0.125 | 1020 | 2174 | 2174 | 3235 |
| HIST119 | Egypt And The Ancient Near East | 0.125 | 1020 | 2174 | 2174 | 2500 |
| HIST207 | Fall Of The Roman Republic | 0.125 | 1020 | 2174 | 2174 | 2500 |
| HIST208 | Fascism | 0.125 | 1020 | 2174 | 2174 | 2500 |
| HIST209 | Revolutionary Europe 1789-1917 | 0.125 | 1020 | 2174 | 2174 | 2500 |
| HIST214 | Immigrants And Refugees In Australian History | 0.125 | 1020 | 2174 | 2174 | 2500 |
| HIST215 | Europe Divided And United 1945-Present | 0.125 | 1020 | 2174 | 2174 | 2500 |
| HIST216 | Europe In The Middle Ages And Beyond | 0.125 | 1020 | 2174 | 2174 | 2500 |
| HIST218 | Oral History: Australian Women'S Voices | 0.125 | 1020 | 2174 | 2174 | 2500 |
| HIST222 | Greek City States | 0.125 | 1020 | 2174 | 2174 | 2500 |
| HIST225 | Us Foreign Policy Since 1945 | 0.125 | 1020 | 2174 | 2174 | 2500 |
| HIST229 | Rebels And Revolutions In Latin America | 0.125 | 1020 | 2174 | 2174 | 2500 |
| HIST230 | Life And Death In Pompeii | 0.125 | 1020 | 2174 | 2174 | 2500 |
| HIST231 | Women In History | 0.125 | 1020 | 2174 | 2174 | 2500 |
| HIST240 | Ancient Israel: Empires And Exile | 0.125 | 1020 | 2174 | 2174 | 3235 |
| HIST241 | Persians, Greeks And Romans: Cyrus To The Caesars | 0.125 | 1020 | 2174 | 2174 | 2500 |
| HIST250 | Introduction To Philippines History And Culture | 0.125 | 1020 | 2174 | 2174 | 2500 |
| HIST251 | Human Rights In History | 0.125 | 1020 | 2174 | 2174 | 2500 |
| HIST253 | Underbelly Australia: Crime And Social History | 0.125 | 1020 | 2174 | 2174 | 2500 |
| HIST254 | History, Myth And Legend | 0.125 | 1020 | 2174 | 2174 | 2500 |
| HIST256 | War And Peace | 0.125 | 1020 | 2174 | 2174 | 2500 |
| HIST257 | To Protect Or Punish? Childhood And Youth In History | 0.125 | 1020 | 2174 | 2174 | 2500 |
| HIST260 | Keep Calm And Carry On British History Since 1901 | 0.125 | 1020 | 2174 | 2174 | 2500 |
| HIST261 | The Rise Of Asia In The Modern World | 0.125 | 1020 | 2174 | 2174 | 2500 |
| HIST262 | Money And Power In The Western World | 0.125 | 1020 | 2174 | 2174 | 2500 |
| HIST263 | The Making Of Modern America, 1865 To 1945 | 0.125 | 1020 | 2174 | 2174 | 2500 |
| HIST264 | From Truman To Trump The Us Since 1945 | 0.125 | 1020 | 2174 | 2174 | 2500 |
| HIST265 | Ancient Rome: Kingdom, Republic And Empire | 0.125 | 1020 | 2174 | 2174 | 2500 |
| HIST266 | News Flash: History And The Media | 0.125 | 1020 | 2174 | 2174 | 2500 |
| HIST267 | Diasporas And Journeys: Migration In World History | 0.125 | 1020 | 2174 | 2174 | 2500 |
| HIST268 | Aboriginal And Torres Strait Communities: Sharing Histories Of Australia | 0.125 | 1020 | 2174 | 2174 | 3235 |
| HIST308 | Making History | 0.125 | 1020 | 2174 | 2174 | 2500 |
| HIST327 | Settler Colonies In Indigenous Lands | 0.125 | 1020 | 2174 | 2174 | 2500 |
| HIST334 | Film And History | 0.125 | 1020 | 2174 | 2174 | 2500 |
| HIST335 | The Global Spanish Empire: Conquest To Collapse | 0.125 | 1020 | 2174 | 2174 | 3235 |
| HIST341 | History And Memory: Uses And Abuses Of The Past | 0.125 | 1020 | 2174 | 2174 | 2500 |
| HIST342 | A History Of The Present | 0.125 | 1020 | 2174 | 2174 | 2500 |
| HIST350 | Women In The Later Roman Empire | 0.125 | 1020 | 2174 | 2174 | 2500 |
| HLSC111 | The Person, Health And Wellbeing | 0.125 | 592 | 592 | 592 | 3743 |
| HLSC120 | Indigenous Health And Culture | 0.125 | 1192 | 1192 | 1192 | 3235 |
| HLSC122 | Evidence For Practice | 0.125 | 592 | 592 | 592 | 3743 |
| HLSC200 | Python Programming Fundamentals For Health Sciences | 0.125 | 1192 | 1192 | 1192 | 3149 |
| HLSC220 | Health Care Ethics | 0.125 | 1192 | 1192 | 1192 | 2500 |
| HLSC301 | Community Engagement | 0.125 | 1192 | 1192 | 1192 | 2500 |
| HLSC306 | Independent Study | 0 | 0 | 0 | 0 | 0 |
| HLSC307 | Independent Study | 0 | 0 | 0 | 0 | 0 |
| HLSC308 | Research Experience In Exercise, Behavioural And Health Sciences | 0.125 | 1020 | 2174 | 2174 | 2500 |
| HLSC406 | Research Methods In Biomedical And Health Sciences Research | 0.125 | 1192 | 1192 | 1192 | 2500 |
| HLSC407 | Communicating Research In Biomedical And Health Sciences | 0.125 | 1192 | 1192 | 1192 | 2500 |
| HLSC408 | Qualitative Research Methods In Health Science | 0.125 | 1192 | 1192 | 1192 | 2500 |
| HLSC409 | Statistics For Biomedical And Health Sciences Research | 0.125 | 1192 | 1192 | 1192 | 2500 |
| HLSC505 | Health Data Fundamentals | 0.125 | 1192 | 1192 | 1192 | 3149 |
| HLSC506 | Strategic Management In Digital Health Service Delivery | 0.125 | 1703 | 2174 | 2174 | 3157 |
| HLSC603 | Organisational Culture And Management | 0.125 | 592 | 592 | 592 | 3157 |
| HLSC604 | Quality And Safety In Health Care | 0.125 | 592 | 592 | 592 | 3157 |
| HLSC605 | Leadership In Health Care | 0.125 | 592 | 592 | 592 | 3157 |
| HLSC606 | Workforce Management | 0.125 | 592 | 592 | 592 | 3157 |
| HLSC607 | Policy And Planning In Health Care | 0.125 | 592 | 592 | 592 | 3157 |
| HLSC608 | Theoretical Foundations Of Health Professional Education | 0.125 | 1192 | 1192 | 1192 | 3235 |
| HLSC609 | Facilitating Learning In Health Professional Settings | 0.125 | 1192 | 1192 | 1192 | 3235 |
| HLSC617 | Independent Project | 0.25 | 1184 | 1184 | 1184 | 6314 |
| HLSC623 | Research Dissertation Part A | 0.25 | 2384 | 2384 | 2384 | 6314 |
| HLSC624 | Research Dissertation Part B | 0.25 | 2384 | 2384 | 2384 | 6314 |
| HLSC630 | Holistic Rehabilitation And Restoration 1 | 0.125 | 1192 | 1192 | 1192 | 3832 |
| HLSC632 | Holistic Rehabilitation And Restoration 2 | 0.125 | 1192 | 1192 | 1192 | 3832 |
| HLSC640 | Interpreting Health Research | 0.125 | 1192 | 1192 | 1192 | 3235 |
| HLSC641 | Introduction To Health Sciences Research | 0.125 | 1192 | 1192 | 1192 | 3157 |
| HLSC642 | Biostatistics For Health Sciences | 0.125 | 1192 | 1192 | 1192 | 3235 |
| HLSC646 | Qualitative Research Methods | 0.125 | 1192 | 1192 | 1192 | 3235 |
| HLSC647 | Quantitative Research Methods | 0.125 | 592 | 592 | 592 | 3157 |
| HLSC650 | Recovery Oriented Mental Health | 0.125 | 592 | 592 | 592 | 3157 |
| HLSC651 | Holistic Individual Centred Mental Health Practice | 0.125 | 592 | 592 | 592 | 3157 |
| HLSC652 | Health Promotion And Social Inclusion | 0.125 | 592 | 592 | 592 | 3157 |
| HLSC654 | Balancing Risk In Recovery | 0.125 | 592 | 592 | 592 | 3157 |
| HLSC655 | Reflective Practice And Clinical Supervision In Mental Health | 0.125 | 592 | 592 | 592 | 3157 |
| HLSC656 | Advanced Recovery Theory And Practice | 0.125 | 592 | 592 | 592 | 3157 |
| HLSC657 | Cognitive Behaviour Therapy | 0.125 | 592 | 592 | 592 | 3157 |
| HLSC658 | Family Inclusive Recovery-Based Practice In Mental Health | 0.125 | 592 | 592 | 592 | 3157 |
| HLSC659 | Strategic Management In Health Service Delivery | 0.125 | 1703 | 2174 | 2174 | 3157 |
| HLSC660 | Redesign In Health Service Delivery | 0.125 | 1703 | 2174 | 2174 | 3157 |
| HLSC661 | Facilitative Leadership, Coaching And Mentoring | 0.125 | 1703 | 2174 | 2174 | 3157 |
| HLSC662 | Leading Change In Health Services | 0.125 | 1703 | 2174 | 2174 | 3157 |
| HLSC663 | Simulation Design And Delivery In Higher Education | 0.125 | 592 | 592 | 592 | 3157 |
| HLSC664 | Curriculum Design, Assessment And Evaluation In Health Professional Education | 0.125 | 592 | 592 | 592 | 2947 |
| HLSC665 | Contemporary Teaching For Health Professional Education | 0.125 | 592 | 592 | 592 | 2947 |
| HLSC666 | Advanced Simulation Practice | 0.125 | 592 | 592 | 592 | 2947 |
| HLSC672 | Enhancing Clinical Reasoning In Rehabilitation For Healthcare Professionals | 0.125 | 1192 | 1192 | 1192 | 3832 |
| HLSC673 | Optimising Interprofessional Collaborative Practice For Healthcare Professionals | 0.125 | 1192 | 1192 | 1192 | 3832 |
| HLSC674 | Electronic Health Records, Health Data Exchange &Amp; Standards | 0.125 | 1192 | 1192 | 1192 | 3149 |
| HLSC675 | Health Knowledge Management | 0.125 | 1192 | 1192 | 1192 | 3149 |
| HLSC677 | Independent Project: Digital Health Solution | 0.25 | 2384 | 2384 | 2384 | 6298 |
| HLSC678 | Industry Internship | 0.25 | 2384 | 2384 | 2384 | 6298 |
| HLSC679 | Global Perspectives On Healthcare | 0.125 | 1192 | 1192 | 1192 | 3235 |
| HLSD120 | Indigenous Health And Culture | 0.125 | 592 | 592 | 592 | 3743 |
| HLSZ111 | The Person, Health And Wellbeing | 0.125 | 592 | 592 | 592 | 3743 |
| HLSZ120 | Indigenous Health And Culture | 0.125 | 1192 | 1192 | 1192 | 3235 |
| HLSZ122 | Evidence For Practice | 0.125 | 592 | 592 | 592 | 3743 |
| HMSV302 | Fieldwork Placement 2 | 0.125 | 1020 | 2174 | 11922 | 2500 |
| HRMD204 | Organisational Behaviour | 0.125 | 1703 | 2174 | 2174 | 3149 |
| HRMG204 | Organisational Behaviour | 0.125 | 1703 | 2174 | 2174 | 3149 |
| HRMG207 | Introduction To Human Resource Management | 0.125 | 1703 | 2174 | 2174 | 3149 |
| HRMG208 | Performance Planning And Development | 0.125 | 1703 | 2174 | 2174 | 3149 |
| HRMG209 | Human Resource Management And Employee Wellbeing | 0.125 | 1703 | 2174 | 2174 | 3149 |
| HRMG214 | Recruitment, Selection And Remuneration | 0.125 | 1703 | 2174 | 2174 | 3149 |
| HRMG302 | Employment Relations And Legal Frameworks | 0.125 | 1703 | 2174 | 2174 | 3149 |
| HRMG308 | Strategic Hrm: Metrics And Analytics | 0.125 | 1703 | 2174 | 2174 | 3149 |
| HRMG311 | Sustainable Human Resource Management And Global Stakeholders | 0.125 | 1703 | 2174 | 2174 | 3149 |
| HRMG600 | Contemporary Issues Of Human Resource Management | 0.125 | 1703 | 2174 | 2174 | 3149 |
| HRMG601 | Human Resource Management | 0.125 | 1703 | 2174 | 2174 | 3149 |
2 Applies to students that undertake the unit as part of a Social Work or Youth Work Professional Pathway course listed below. All other CSP students who commenced their course from 2021, including Psychology Professional Pathway courses will be charged the 'Commenced Course from 2021 (CSP)' rate.
We're available 9am–5pm AEDT,
Monday to Friday
If you’ve got a question, our AskACU team has you covered. You can search FAQs, text us, email, live chat, call – whatever works for you.