Unit | Title | EFTSL | Commenced Pre-2021 (CSP) | Commenced from 2021(CSP) - Non-Accredited Psychology and Youth/Social Work courses | Commenced from 2021 (CSP) - Accredited Psychology and Youth/Social Work courses | Full Fee-Paying |
---|---|---|---|---|---|---|
EDFD316 | Young Children And Spirituality | 0.125 | 592 | 592 | 592 | 2500 |
EDFD436 | The Ecology Of Childhoods | 0.125 | 592 | 592 | 592 | 2500 |
EDFD444 | The Middle Years Of Schooling | 0.125 | 592 | 592 | 592 | 2500 |
EDFD452 | Transition Into The Primary Profession | 0.125 | 592 | 592 | 592 | 2500 |
EDFD454 | Literacy And Numeracy Across The Curriculum | 0.125 | 592 | 592 | 592 | 2947 |
EDFD459 | Learning Spaces | 0.125 | 592 | 592 | 592 | 2500 |
EDFD460 | Imagination And Creativity In Education | 0.125 | 592 | 592 | 592 | 2500 |
EDFD462 | Transition Into The Profession | 0.125 | 592 | 592 | 592 | 2500 |
EDFD472 | Transition Into The Profession | 0.125 | 592 | 592 | 592 | 2500 |
EDFD480 | Professional Practicum Induction | 0.125 | 592 | 592 | 592 | 2500 |
EDFD653 | Social And Cultural Contexts Of Education | 0.125 | 592 | 592 | 592 | 2947 |
EDFX167 | Further Professional Placement | 0.125 | 592 | 592 | 592 | 2500 |
EDFX204 | Engaging With Global Communities Personal Professional Learning In International Education Contexts | 0.125 | 592 | 592 | 592 | 2500 |
EDFX267 | Community Engagement | 0 | 0 | 0 | 0 | 0 |
EDFX318 | Professional Experience Birth To Two Years (B-2) | 0 | 0 | 0 | 0 | 0 |
EDFX319 | Professional Experience Upper Primary | 0 | 0 | 0 | 0 | 0 |
EDFX348 | Engaging Student Learning Through Reflective Practice | 0.125 | 592 | 592 | 592 | 2500 |
EDFX413 | Professional Experience 4: Extended Reflective Practice | 0 | 0 | 0 | 0 | 0 |
EDFX420 | Advanced Professional Practicum (Birth-5) | 0.125 | 592 | 592 | 592 | 2500 |
EDFX421 | Extended Advanced Professional Practicum | 0.25 | 1184 | 1184 | 1184 | 5000 |
EDFX444 | Reflective Pedagogy For Research Informed Teaching And Learning And Professional Experience 4 | 0.25 | 1184 | 1184 | 1184 | 5000 |
EDFX474 | Transforming Practice Through Critical Enquiry And Evidence-Based Practice | 0.375 | 1776 | 1776 | 1776 | 7500 |
EDFX605 | Special And Inclusive Education Professional Experience | 0.125 | 592 | 592 | 592 | 2947 |
EDFX613 | Research-Informed Pedagogy And Graduate Professional Experience Secondary 3 | 0.25 | 1184 | 1184 | 1184 | 5894 |
EDFX633 | Professional Experience 3: Teaching As A Continuum (8 - 12 Years) | 0.125 | 592 | 592 | 592 | 2947 |
EDFX636 | Research Informed Pedagogy And Professional Practice Secondary 3 | 0.125 | 592 | 592 | 592 | 2947 |
EDFX637 | Primary Professional Experience | 0.125 | 592 | 592 | 592 | 2947 |
EDGE399 | Curriculum, Pedagogy And Assessment In Geography Education 2 | 0.125 | 592 | 592 | 592 | 2500 |
EDGE699 | Geography Curriculum, Pedagogy And Assessment 2 | 0.125 | 592 | 592 | 592 | 2947 |
EDGI500 | Gifted Learning In The Classroom | 0.125 | 592 | 592 | 592 | 2947 |
EDGI501 | Educational Provision For Gifted Learning In The Classroom | 0.125 | 592 | 592 | 592 | 2947 |
EDGI502 | School-Level Provision For Gifted Students | 0.125 | 592 | 592 | 592 | 2947 |
EDGI503 | Teaching For Creativity And Innovation | 0.125 | 592 | 592 | 592 | 2947 |
EDHE299 | Curriculum, Pedagogy And Assessment In Health Education 1 | 0.125 | 592 | 592 | 592 | 2500 |
EDHE399 | Curriculum, Pedagogy And Assessment In Health Education 2 | 0.125 | 592 | 592 | 592 | 2500 |
EDHE599 | Health Curriculum, Pedagogy And Assessment 1 | 0.125 | 592 | 592 | 592 | 2947 |
EDHE699 | Health Curriculum, Pedagogy And Assessment 2 | 0.125 | 592 | 592 | 592 | 2947 |
EDHI299 | Curriculum, Pedagogy And Assessment In History Education 1 | 0.125 | 592 | 592 | 592 | 2500 |
EDHI397 | Curriculum, Pedagogy And Assessment In Ancient History | 0.125 | 592 | 592 | 592 | 2500 |
EDHI398 | Curriculum, Pedagogy And Assessment In Modern History | 0.125 | 592 | 592 | 592 | 2500 |
EDHI399 | Curriculum, Pedagogy And Assessment In History Education 2 | 0.125 | 592 | 592 | 592 | 2500 |
EDHI599 | History Curriculum, Pedagogy And Assessment 1 | 0.125 | 592 | 592 | 592 | 2947 |
EDHI697 | Ancient History Curriculum, Pedagogy And Assessment | 0.125 | 592 | 592 | 592 | 2947 |
EDHI698 | Modern History Curriculum, Pedagogy And Assessment | 0.125 | 592 | 592 | 592 | 2947 |
EDHI699 | History Curriculum, Pedagogy And Assessment 2 | 0.125 | 592 | 592 | 592 | 2947 |
EDHP290 | Health And Physical Education Curriculum, Pedagogy And Assessment (F-6) | 0.125 | 592 | 592 | 592 | 2500 |
EDHP310 | Health Studies And Movement Education | 0.125 | 592 | 592 | 592 | 2500 |
EDHP311 | Recreation And Outdoor Education In Primary School | 0.125 | 592 | 592 | 592 | 2500 |
EDHP312 | Adapted Physical Education | 0.125 | 592 | 592 | 592 | 2500 |
EDHP490 | Health And Physical Education Extension Curriculum, Pedagogy And Assessment | 0.125 | 592 | 592 | 592 | 2500 |
EDHP500 | Health And Physical Education Curriculum, Pedagogy And Assessment (F-6) | 0.125 | 592 | 592 | 592 | 2947 |
EDHP560 | Health, Wellbeing And Physical Education (Birth-12 Years) | 0.125 | 592 | 592 | 592 | 2947 |
EDIE445 | Early Intervention For Diverse Learners (Birth To 8 Years) | 0.125 | 592 | 592 | 592 | 2500 |
EDIE446 | Differentiating For Gifted And Talented Students | 0.125 | 592 | 592 | 592 | 2500 |
EDIE447 | Cultural Diversity And Refugees | 0.125 | 592 | 592 | 592 | 2500 |
EDIN400 | Internship A: Transition To Teaching | 0.125 | 592 | 592 | 592 | 2500 |
EDIN401 | Internship B: Transition To The Profession | 0.125 | 592 | 592 | 592 | 2500 |
EDIP550 | Policy Informed Approaches To Contemporary Issues In The Inclusive Classroom | 0.125 | 592 | 592 | 592 | 2947 |
EDIP606 | Understanding Learners And Learning | 0.125 | 592 | 592 | 592 | 2947 |
EDIP607 | Exceptional Learners And Learning | 0.125 | 592 | 592 | 592 | 2947 |
EDIP608 | Identifying How Exceptional Learners Learn | 0.125 | 592 | 592 | 592 | 2947 |
EDIP651 | Enabling Participation In The Inclusive Classroom: A Rights-Based Approach | 0.125 | 592 | 592 | 592 | 2947 |
EDIP652 | Universal Interventions To Support All Learners In The Inclusive Classroom | 0.125 | 592 | 592 | 592 | 2947 |
EDIP653 | Supporting Complex Needs, Unique Attributes And Positive Behaviour In Inclusive Education | 0.125 | 592 | 592 | 592 | 2947 |
EDIT299 | Curriculum, Pedagogy And Assessment In Ict And Digital Technologies Education 1 | 0.125 | 592 | 592 | 592 | 2500 |
EDIT399 | Curriculum, Pedagogy And Assessment In Ict And Digital Technologies Education 2 | 0.125 | 592 | 592 | 592 | 2500 |
EDIT411 | Teaching With Technologies | 0.125 | 592 | 592 | 592 | 2500 |
EDIT599 | Ict And Digital Technology Curriculum, Pedagogy And Assessment 1 | 0.125 | 592 | 592 | 592 | 2947 |
EDIT699 | Ict And Digital Technology Curriculum, Pedagogy And Assessment 2 | 0.125 | 592 | 592 | 592 | 2947 |
EDLA100 | Fundamentals Of Language And Literacy | 0.125 | 592 | 592 | 592 | 2500 |
EDLA111 | Introductory English | 0.125 | 592 | 592 | 592 | 2500 |
EDLA291 | Italian Language Curriculum, Pedagogy And Assessment | 0.125 | 592 | 592 | 592 | 2500 |
EDLA345 | Tesol Techniques | 0.125 | 592 | 592 | 592 | 2500 |
EDLA550 | A Multimodal Approach To Literacy | 0.125 | 592 | 592 | 592 | 2947 |
EDLA599 | Language Curriculum, Pedagogy And Assessment 1 | 0.125 | 592 | 592 | 592 | 2947 |
EDLA651 | Spoken Language For Literacy And Oracy | 0.125 | 592 | 592 | 592 | 2947 |
EDLA652 | A Functional Metalanguage For Literacy Teaching And Learning | 0.125 | 592 | 592 | 592 | 2947 |
EDLA653 | Literacies In The Learning Areas | 0.125 | 592 | 592 | 592 | 2947 |
EDLA699 | Language Curriculum, Pedagogy And Assessment 2 | 0.125 | 592 | 592 | 592 | 2947 |
EDLE650 | Foundations: Vision And Mission Of Catholic Education In The Contemporary World | 0.125 | 592 | 592 | 592 | 2947 |
EDLE651 | Leading Learning In Catholic Educational Communities And Cultures | 0.125 | 592 | 592 | 592 | 2947 |
EDLE652 | Educational Leadership As Vocation And Service | 0.125 | 592 | 592 | 592 | 2947 |
EDLE653 | Integrating Capabilities For Renewal And Sustainability In Leadership | 0.125 | 592 | 592 | 592 | 2947 |
EDLE654 | Leadership In Context: Educational Narratives And Literacies For Learning Communities | 0.125 | 592 | 592 | 592 | 2947 |
EDLE655 | Data Information Systems: Using Research And Data For Learning | 0.125 | 592 | 592 | 592 | 2947 |
EDLE656 | Leading Communities Of Care And Wellbeing | 0.125 | 592 | 592 | 592 | 2947 |
EDLE657 | Emerging Humanities: The Interface Of Ethics, Technology And Neuroscience In Leadership | 0.125 | 592 | 592 | 592 | 2947 |
EDLE658 | Leading Innovation | 0.125 | 592 | 592 | 592 | 2947 |
EDLE659 | Leading Through Complexity | 0.125 | 592 | 592 | 592 | 2947 |
EDLE660 | Global Priorities And Challenges In Educational Thought And Practice | 0.125 | 592 | 592 | 592 | 2947 |
EDLE661 | Education Policy: Governance, System And School Perspectives | 0.125 | 592 | 592 | 592 | 2947 |
EDLE662 | Governance: Theory And Practice In The Stewardship Of Catholic Education | 0.125 | 592 | 592 | 592 | 2947 |
EDLE663 | System Leadership: Enhancing School Leadership And Performance | 0.125 | 592 | 592 | 592 | 2947 |
EDLL503 | Embedding Aboriginal And Torres Strait Islander Histories And Knowledges Within Australia Today | 0.125 | 592 | 592 | 592 | 2947 |
EDLL513 | Primary Science | 0.125 | 592 | 592 | 592 | 2947 |
EDLL604 | Evidence-Based Teaching | 0.125 | 592 | 592 | 592 | 2947 |
EDLL605 | Culturally Responsive Teaching And Leadership | 0.125 | 592 | 592 | 592 | 2947 |
EDLL606 | Leading Change In Education | 0.125 | 592 | 592 | 592 | 2947 |
EDLL617 | Interdisciplinary Curriculum, Pedagogy, And Assessment In The Primary Classroom 2 | 0.125 | 592 | 592 | 592 | 2947 |
EDLL620 | Advanced Pedagogy And Leading Learning In The Arts (F-6) | 0.125 | 592 | 592 | 592 | 2947 |
EDLL621 | Advanced Pedagogy And Leading Learning In English (F-6) | 0.125 | 592 | 592 | 592 | 2947 |
EDLL622 | Advanced Pedagogy And Leading Learning In Health And Physical Education (F-6) | 0.125 | 592 | 592 | 592 | 2947 |
EDLL623 | Advanced Pedagogy And Leading Learning In Humanities And Social Sciences (F-6) | 0.125 | 592 | 592 | 592 | 2947 |
EDLL624 | Advanced Pedagogy And Leading Learning In Mathematics (F-6) | 0.125 | 592 | 592 | 592 | 2947 |
EDLL625 | Advanced Pedagogy And Leading Learning In Science (F-6) | 0.125 | 592 | 592 | 592 | 2947 |
EDLL626 | Advanced Pedagogy And Leading Learning In Technologies (F-6) | 0.125 | 592 | 592 | 592 | 2947 |
EDLS699 | Legal Studies Curriculum, Pedagogy And Assessment | 0.125 | 592 | 592 | 592 | 2947 |
EDLX614 | Primary English 3 | 0.125 | 592 | 592 | 592 | 2947 |
EDMA100 | Fundamentals Of Mathematics And Numeracy | 0.125 | 592 | 592 | 592 | 2500 |
EDMA111 | Introductory Mathematics | 0.125 | 592 | 592 | 592 | 2500 |
EDMA150 | Mathematical Knowledge For Teaching | 0.125 | 592 | 592 | 592 | 2500 |
EDMA151 | Exploring Mathematics And Numeracy In The Early Years | 0.125 | 592 | 592 | 592 | 2500 |
EDMA163 | Exploring Mathematics And Numeracy | 0.125 | 592 | 592 | 592 | 2947 |
EDMA290 | Mathematics Curriculum, Pedagogy And Assessment 1 (B-12) | 0.125 | 592 | 592 | 592 | 2947 |
EDMA291 | Mathematics Curriculum, Pedagogy And Assessment 2 (F-6) | 0.125 | 592 | 592 | 592 | 2947 |
EDMA299 | Curriculum, Pedagogy And Assessment In Mathematics Education 1 | 0.125 | 592 | 592 | 592 | 2500 |
EDMA311 | Intervention In Numeracy | 0.125 | 592 | 592 | 592 | 2947 |
EDMA369 | Exploring Mathematics 2 | 0.125 | 592 | 592 | 592 | 2500 |
EDMA399 | Curriculum, Pedagogy And Assessment In Mathematics Education 2 | 0.125 | 592 | 592 | 592 | 2500 |
EDMA426 | Leading Mathematics Education | 0.125 | 592 | 592 | 592 | 2947 |
EDMA500 | Foundations Of Mathematics And Numeracy Curriculum And Pedagogy For Children | 0.125 | 592 | 592 | 592 | 2947 |
EDMA599 | Mathematics Curriculum Pedagogy And Assessment 1 | 0.125 | 592 | 592 | 592 | 2947 |
EDMA602 | Mathematics Curriculum, Pedagogy And Assessment 2 | 0.125 | 592 | 592 | 592 | 2947 |
EDMA699 | Mathematics Curriculum Pedagogy And Assessment 2 | 0.125 | 592 | 592 | 592 | 2947 |
EDMH200 | Supporting Teacher Mental Health: The First Five Years | 0.125 | 592 | 592 | 592 | 2500 |
EDMS599 | Media Arts Curriculum, Pedagogy And Assessment 1 | 0.125 | 592 | 592 | 592 | 2947 |
EDMS699 | Media Arts Curriculum, Pedagogy And Assessment 2 | 0.125 | 592 | 592 | 592 | 2947 |
EDMU299 | Curriculum, Pedagogy And Assessment In Music Education 1 | 0.125 | 592 | 592 | 592 | 2500 |
EDMU399 | Curriculum, Pedagogy And Assessment In Music Education 2 | 0.125 | 592 | 592 | 592 | 2500 |
EDMU598 | Music Curriculum, Pedagogy And Assessment 1 | 0.125 | 592 | 592 | 592 | 2947 |
EDMU599 | Music Curriculum, Pedagogy And Assessment 3 | 0.125 | 592 | 592 | 592 | 2947 |
EDMU698 | Music Curriculum, Pedagogy And Assessment 2 | 0.125 | 592 | 592 | 592 | 2947 |
EDMU699 | Music Curriculum, Pedagogy And Assessment 4 | 0.125 | 592 | 592 | 592 | 2947 |
EDNE600 | Faith Formation And The New Evangelisation | 0.125 | 592 | 592 | 592 | 2317 |
EDNE601 | Creating Centres Of The New Evangelisation Catholic Schools Parishes And Church Ministries | 0.125 | 592 | 592 | 592 | 2317 |
EDOA010 | Approved International Unit Of Study | 0.125 | 592 | 592 | 592 | 2500 |
EDOA011 | Approved International Unit Of Study | 0.125 | 592 | 592 | 592 | 2500 |
EDOA012 | Approved International Unit Of Study | 0.125 | 592 | 592 | 592 | 2500 |
EDOA013 | Approved International Unit Of Study | 0.125 | 592 | 592 | 592 | 2500 |
EDOB010 | Approved International Unit Of Study | 0.125 | 592 | 592 | 592 | 2500 |
EDOB011 | Approved International Unit Of Study | 0.125 | 592 | 592 | 592 | 2500 |
EDOB012 | Approved International Unit Of Study | 0.125 | 592 | 592 | 592 | 2500 |
EDOB013 | Approved International Unit Of Study | 0.125 | 592 | 592 | 592 | 2500 |
EDOE599 | Outdoor Education Curriculum, Pedagogy And Assessment 1 | 0.125 | 592 | 592 | 592 | 2947 |
EDPE299 | Curriculum, Pedagogy And Assessment In Physical Education 1 | 0.125 | 592 | 592 | 592 | 2500 |
EDPE399 | Curriculum, Pedagogy And Assessment In Physical Education 2 | 0.125 | 592 | 592 | 592 | 2500 |
EDPH599 | Physical Education Curriculum, Pedagogy And Assessment 1 | 0.125 | 592 | 592 | 592 | 2947 |
EDPH699 | Physical Education Curriculum, Pedagogy And Assessment 2 | 0.125 | 592 | 592 | 592 | 2947 |
EDPI399 | Curriculum, Pedagogy And Assessment In Politics And International Relations | 0.125 | 592 | 592 | 592 | 2500 |
EDPI699 | Politics And International Relations Curriculum, Pedagogy And Assessment | 0.125 | 592 | 592 | 592 | 2947 |
EDPP602 | Teacher-Led Research | 0.25 | 1184 | 1184 | 1184 | 5894 |
EDPS399 | Curriculum, Pedagogy And Assessment In Psychology Education 2 | 0.125 | 592 | 592 | 592 | 2500 |
EDPS699 | Psychology Curriculum, Pedagogy And Assessment | 0.125 | 592 | 592 | 592 | 2947 |
EDPY699 | Physics Curriculum Pedagogy And Assessment | 0.125 | 592 | 592 | 592 | 2947 |
We're available 9am–5pm AEDT,
Monday to Friday
If you’ve got a question, our AskACU team has you covered. You can search FAQs, text us, email, live chat, call – whatever works for you.