| Unit | Title | EFTSL | Commenced Course Pre-2021 (CSP) | Commenced Course from 2021(CSP) | Full Fee-Paying |
|---|---|---|---|---|---|
| ACCT207 | Financial Accounting | 0.125 | 1663 | 2124 | 2870 |
| ACCT209 | Corporate Accounting | 0.125 | 1663 | 2124 | 2870 |
| ACCT210 | Accounting Foundations | 0.125 | 1663 | 2124 | 2870 |
| ACCT300 | Auditing | 0.125 | 1663 | 2124 | 2870 |
| ACCT303 | Strategic Management Accounting | 0.125 | 1663 | 2124 | 2870 |
| ACCT305 | Accounting Information Systems | 0.125 | 1663 | 2124 | 2870 |
| ACCT600 | Accounting For Decision Making | 0.125 | 1663 | 2124 | 2870 |
| ACCT601 | Auditing And Assurance Services | 0.125 | 1663 | 2124 | 2870 |
| ACCT602 | Financial Accounting And Reporting | 0.125 | 1663 | 2124 | 2870 |
| ACCT603 | Accounting For Corporate Structures | 0.125 | 1663 | 2124 | 2870 |
| ACCT604 | Managerial Accounting | 0.125 | 1663 | 2124 | 2870 |
| ACCT605 | Mastering Accounting Information Systems | 0.125 | 1663 | 2124 | 2870 |
| ACOM103 | Academic English For Health Sciences 1 | 0.125 | 1164 | 1164 | 2200 |
| ACOM105 | English Language Communication Skills | 0.125 | 1164 | 1164 | 2200 |
| ACOM115 | Academic English For Health Sciences 2 | 0.125 | 1164 | 1164 | 2200 |
| ACOM116 | Introduction To Health Care In Australia | 0.125 | 1164 | 1164 | 2200 |
| ACOM117 | Introduction To Science For Health Professionals | 0.125 | 1164 | 1164 | 2200 |
| ACOM121 | Proficiency Test Preparation | 0.125 | 1164 | 1164 | 2200 |
| ACOM122 | Health Science And Communication 1 | 0.125 | 578 | 578 | 2200 |
| ACOM123 | Health Care In Australia | 0.125 | 1164 | 1164 | 2200 |
| ACOM124 | Biology For Health Science | 0.125 | 1164 | 1164 | 2200 |
| ACOM208 | Communicating As A Health Professional 2 | 0.125 | 1164 | 1164 | 2200 |
| ACOM225 | Health Science And Communication 2 | 0.125 | 1164 | 1164 | 2200 |
| ALHT106 | Psychology For Allied Health | 0.125 | 1164 | 1164 | 2200 |
| ALHT210 | Neuroscience For Allied Health | 0.125 | 1164 | 1164 | 2200 |
| ALHT211 | Research And Evidence - Informed Practice In Allied Health | 0.125 | 1164 | 1164 | 2200 |
| ALHT411 | Honours Literature Review For Allied Health | 0.125 | 1164 | 1164 | 2200 |
| ALHT412 | Honours Research Methods For Allied Health | 0.125 | 1164 | 1164 | 2200 |
| ALHT413 | Honours Research Project Implementation For Allied Health | 0.125 | 1164 | 1164 | 2200 |
| ALHT414 | Honours Thesis For Allied Health | 0.125 | 1164 | 1164 | 2200 |
| ALHT420 | Global Perspectives Of Community-Centred Practice | 0.125 | 1164 | 1164 | 2200 |
| ANAD100 | Anatomical Foundations Of Exercise Science | 0.125 | 1164 | 1164 | 2200 |
| ANAT100 | Anatomical Foundations Of Exercise Science | 0.125 | 1164 | 1164 | 2200 |
| ANAT101 | Physiotherapy Anatomy 1 | 0.125 | 1164 | 1164 | 2200 |
| ANAT102 | Physiotherapy Anatomy 2 | 0.125 | 1164 | 1164 | 2200 |
| ARCH100 | Archaeology Of Ancient Israel | 0.125 | 996 | 2124 | 2200 |
| ARCH101 | Introduction To Ancient Languages | 0.125 | 578 | 578 | 2200 |
| ARCH200 | Archaeological Evidence And Practice | 0.125 | 996 | 2124 | 2200 |
| ARCH201 | Canaanites, Philistines, Judahites And The Rise Of The Davidic Monarchy | 0.125 | 996 | 2124 | 2200 |
| ARCH202 | Roman Judea: Occupation And Conflict | 0.125 | 996 | 2124 | 2200 |
| ARCH203 | Archaeological Excavation In Israel | 0.125 | 996 | 2124 | 2200 |
| ARCH204 | Archaeological Excavation In Israel | 0.25 | 1992 | 4248 | 4400 |
| ARCH300 | Near Eastern Art, Text And Literature | 0.125 | 996 | 2124 | 2200 |
| ARTS109 | Drawing | 0.125 | 996 | 1164 | 2200 |
| ARTS112 | Art In The Early 20th Century | 0.125 | 996 | 1164 | 2200 |
| ARTS226 | Video / Installation | 0.125 | 996 | 1164 | 2200 |
| ARTS236 | Ceramics/Multimedia | 0.125 | 996 | 1164 | 2200 |
| ARTS237 | Postmodern Art In The 20th Century | 0.125 | 996 | 1164 | 2200 |
| ARTS238 | Photography | 0.125 | 996 | 1164 | 2200 |
| ARTS241 | Painting | 0.125 | 996 | 1164 | 2200 |
| ARTS245 | Printmaking | 0.125 | 996 | 1164 | 3023 |
| ARTS246 | Sculptural Practice | 0.125 | 996 | 1164 | 2200 |
| ARTS247 | Renaissance To Romanticism In Art And Architecture | 0.125 | 996 | 1164 | 3023 |
| ARTS325 | Professional Practice | 0.125 | 996 | 1164 | 2200 |
| ARTS330 | Internship | 0.125 | 996 | 1164 | 2200 |
| ARTS332 | Self-Directed Studio | 0.125 | 996 | 1164 | 2200 |
| ARTS338 | International Study Tour: Venice Biennale | 0.125 | 996 | 1164 | 3023 |
| ARTS340 | Visual Arts And Design Major Project | 0.125 | 996 | 1164 | 2200 |
| ARTS341 | Art In The 21st Century | 0.125 | 996 | 1164 | 3023 |
| ARTS420 | Creative Practice And Exegesis/Dissertation A | 0.25 | 1992 | 2328 | 4400 |
| ARTS421 | Creative Practice And Exegesis/Dissertation B | 0.25 | 1992 | 2328 | 4400 |
| ARTS422 | Creative Practice And Exegesis/Dissertation C | 0.375 | 2988 | 3492 | 6600 |
| ARTS423 | Creative Practice And Exegesis/Dissertation D | 0.375 | 2988 | 3492 | 6600 |
| ARTS424 | Creative Practice And Exegesis/Dissertation E | 0.125 | 996 | 1164 | 2200 |
| ARTS425 | Creative Practice And Exegesis/Dissertation F | 0.125 | 996 | 1164 | 2200 |
| ARTS426 | Creative Practice And Exegesis/Dissertation G | 0.125 | 996 | 1164 | 2200 |
| ASOA010 | Approved International Unit Studies | 0.125 | 996 | 2124 | 2200 |
| ASOA011 | Approved International Unit Studies | 0.125 | 996 | 2124 | 2200 |
| ASOA012 | Approved International Unit Studies | 0.125 | 996 | 2124 | 2200 |
| ASOA013 | Approved International Unit Studies | 0.125 | 996 | 2124 | 2200 |
| ASOB010 | Approved International Unit Studies | 0.125 | 996 | 2124 | 2200 |
| ASOB011 | Approved International Unit Studies | 0.125 | 996 | 2124 | 2200 |
| ASOB012 | Approved International Unit Studies | 0.125 | 996 | 2124 | 2200 |
| ASOB013 | Approved International Unit Studies | 0.125 | 996 | 2124 | 2200 |
| BAFN200 | Principles Of Finance | 0.125 | 1663 | 2124 | 2870 |
| BAFN203 | Financial Planning | 0.125 | 1663 | 2124 | 2870 |
| BAFN204 | Portfolio Management: Investing Wisely | 0.125 | 1663 | 2124 | 2870 |
| BAFN206 | New Venture Finance | 0.125 | 1663 | 2124 | 2870 |
| BAFN207 | Financial Institutions Risk Management | 0.125 | 1663 | 2124 | 2870 |
| BAFN310 | Artificial Intelligence And Machine Learning In Finance | 0.125 | 1164 | 1164 | 2870 |
| BAFN311 | Emerging Technologies In Finance | 0.125 | 1164 | 1164 | 2870 |
| BAFN602 | Corporate Finance | 0.125 | 1663 | 2124 | 2870 |
| BETH622 | Bioethics Project B | 0.25 | 1992 | 4248 | 5508 |
| BIOD123 | Cells And Tissues - The Fabric Of Life | 0.125 | 1164 | 1164 | 3023 |
| BIOD125 | Human Biology 1 | 0.125 | 1164 | 1164 | 3023 |
| BIOD126 | Human Biology 2 | 0.125 | 1164 | 1164 | 3023 |
| BIOL121 | Human Biological Science 1 | 0.125 | 1164 | 1164 | 2200 |
| BIOL122 | Human Biological Science 2 | 0.125 | 1164 | 1164 | 2200 |
| BIOL123 | Cells And Tissues - The Fabric Of Life | 0.125 | 1164 | 1164 | 2200 |
| BIOL125 | Human Biology 1 | 0.125 | 1164 | 1164 | 2200 |
| BIOL126 | Human Biology 2 | 0.125 | 1164 | 1164 | 2200 |
| BIOL204 | Human Body In Health And Disease 2 | 0.125 | 1164 | 1164 | 2200 |
| BIOL205 | Pharmacology 1 | 0.125 | 1164 | 1164 | 2200 |
| BIOL206 | Human Genetics | 0.125 | 1164 | 1164 | 2200 |
| BIOL234 | Nutritional Physiology | 0.125 | 1164 | 1164 | 2200 |
| BIOL333 | Exploring Problems And Ethical Issues In Human Health | 0.125 | 1164 | 1164 | 3023 |
| BIOL334 | Pharmacology 2 | 0.125 | 1164 | 1164 | 2200 |
| BIPX202 | Community Engagement: Building Strengths And Capabilities | 0.125 | 1663 | 2124 | 2870 |
| BIPX301 | Professional Experience | 0.125 | 1663 | 2124 | 2870 |
| BIPX302 | Professional Experience C | 0.125 | 1663 | 2124 | 2870 |
| BMSC100 | Introductory Biostatistics | 0.125 | 1164 | 1164 | 2200 |
| BMSC102 | Numerical Reasoning | 0.125 | 1164 | 1164 | 2200 |
| BMSC110 | Communicating Ideas In Science | 0.125 | 1164 | 1164 | 3023 |
| BMSC206 | Introduction To Neuroscience | 0.125 | 1164 | 1164 | 2200 |
| BMSC207 | Microbiology And Immunology | 0.125 | 1164 | 1164 | 2200 |
| BMSC208 | Research Design And Ethics | 0.125 | 1164 | 1164 | 3023 |
| BMSC209 | Pathophysiology | 0.125 | 1164 | 1164 | 2200 |
| BMSC301 | Industry Immersion 1 | 0.125 | 1164 | 1164 | 2200 |
| BMSC302 | Industry Immersion 2 | 0.125 | 1164 | 1164 | 2200 |
| BMSC303 | Drug Development | 0.125 | 1164 | 1164 | 2200 |
| BMSC304 | Drug Regulation | 0.125 | 1164 | 1164 | 2200 |
| BMSC306 | Advanced Physiology | 0.125 | 1164 | 1164 | 2200 |
| BMSC309 | Advanced Cardiovascular Physiology | 0.125 | 1164 | 1164 | 2200 |
| BMSD102 | Numerical Reasoning | 0.125 | 1164 | 1164 | 3023 |
| BMSD110 | Communicating Ideas In Science | 0.125 | 1164 | 1164 | 3023 |
| BMSD206 | Introduction To Neuroscience | 0.125 | 1164 | 1164 | 3023 |
| BUFP103 | First Nations Of Australia: Culture History & Politics | 0.125 | 1663 | 2124 | 2870 |
| BUFP208 | First Peoples Business: The Structure And Roles Of Organisations | 0.125 | 1663 | 2124 | 2870 |
| BUOA010 | Approved International Unit Of Study | 0.125 | 1663 | 2124 | 2870 |
| BUOA011 | Approved International Unit Of Study | 0.125 | 1663 | 2124 | 2870 |
| BUOA012 | Approved International Unit Of Study | 0.125 | 1663 | 2124 | 2870 |
| BUOA013 | Approved International Unit Of Study | 0.125 | 1663 | 2124 | 2870 |
| BUOA020 | Approved International Unit Of Study | 0.25 | 3326 | 4248 | 5740 |
| BUOA021 | Approved International Unit Of Study | 0.25 | 3326 | 4248 | 5740 |
| BUOA022 | Approved International Unit Of Study | 0.25 | 3326 | 4248 | 5740 |
| BUOA023 | Approved International Unit Of Study | 0.25 | 3326 | 4248 | 5740 |
| BUOB010 | Approved International Unit Of Study | 0.125 | 1663 | 2124 | 2870 |
| BUOB011 | Approved International Unit Of Study | 0.125 | 1663 | 2124 | 2870 |
| BUOB012 | Approved International Unit Of Study | 0.125 | 1663 | 2124 | 2870 |
| BUOB013 | Approved International Unit Of Study | 0.125 | 1663 | 2124 | 2870 |
| BUOB020 | Approved International Unit Of Study | 0.25 | 3326 | 4248 | 5740 |
| BUOB021 | Approved International Unit Of Study | 0.25 | 3326 | 4248 | 5740 |
| BUOB022 | Approved International Unit Of Study | 0.25 | 3326 | 4248 | 5740 |
| BUOB023 | Approved International Unit Of Study | 0.25 | 3326 | 4248 | 5740 |
| BUSD104 | Money Matters | 0.125 | 1663 | 2124 | 2870 |
| BUSD112 | Managing Markets | 0.125 | 1663 | 2124 | 2870 |
| BUSD113 | Managing People And Organisations | 0.125 | 1663 | 2124 | 2870 |
| BUSD308 | Business Creation: Igniting Success | 0.125 | 1663 | 2124 | 2870 |
| BUSN104 | Money Matters | 0.125 | 1663 | 2124 | 2870 |
| BUSN112 | Managing Markets | 0.125 | 1663 | 2124 | 2870 |
| BUSN113 | Managing People And Organisations | 0.125 | 1663 | 2124 | 2870 |
| BUSN201 | International Business | 0.125 | 1663 | 2124 | 2870 |
| BUSN302 | International Trade | 0.125 | 1663 | 2124 | 2870 |
| BUSN304 | Working With Diversity And Conflict | 0.125 | 1663 | 2124 | 2870 |
| BUSN306 | Field Experience | 0.125 | 1663 | 2124 | 2870 |
| BUSN602 | Money Management | 0.125 | 1663 | 2124 | 2870 |
| BUSN603 | Corporate Governance And Risk Management | 0.125 | 1663 | 2124 | 2870 |
| BUSN606 | International Study Tour | 0.125 | 1663 | 2124 | 2870 |
| BUSN609 | Business Communication For The 21st Century | 0.125 | 1663 | 2124 | 2870 |
| BUSN612 | Managing Market Environments | 0.125 | 1663 | 2124 | 2870 |
| BUSN617 | Research Methods | 0.125 | 1663 | 2124 | 2870 |
| BUSN618 | Research Project | 0.25 | 3326 | 4248 | 5740 |
| BUSZ104 | Money Matters | 0.125 | 1663 | 2124 | 2870 |
We're available 9am–5pm AEDT,
Monday to Friday
If you’ve got a question, our AskACU team has you covered. You can search FAQs, text us, email, live chat, call – whatever works for you.