| Unit | Title | EFTSL | Commenced Pre-2021 (CSP) | Commenced from 2021(CSP) | Full Fee-Paying |
|---|---|---|---|---|---|
| PSYC100¹ | Foundations Of Psychology | 0.125 | 957 | 1118 | 2040 |
| PSYC101¹ | Applications Of Psychology | 0.125 | 957 | 1118 | 2040 |
| PSYC108¹ | Psychological Practice: Theory And Techniques | 0.125 | 957 | 1118 | 2040 |
| PSYC110¹ | Research Design And Data Analysis 1 | 0.125 | 957 | 1118 | 2040 |
| PSYC200¹ | Life Span Development | 0.125 | 957 | 1118 | 2040 |
| PSYC206¹ | Research Design And Statistics Ii | 0.125 | 957 | 1118 | 2040 |
| PSYC207¹ | Culture And Psychology | 0.125 | 957 | 1118 | 2040 |
| PSYC208¹ | Organisational Psychology | 0.125 | 957 | 1118 | 2040 |
| PSYC212¹ | Abnormal Psychology | 0.125 | 957 | 1118 | 2040 |
| PSYC213¹ | Individual Differences | 0.125 | 957 | 1118 | 2040 |
| PSYC214¹ | Learning And Behaviour | 0.125 | 957 | 1118 | 2040 |
| PSYC221¹ | Psychology Of Eating Behaviour | 0.125 | 957 | 1118 | 2040 |
| PSYC222¹ | Health Psychology | 0.125 | 957 | 1118 | 2040 |
| PSYC223¹ | Psychology Of Sexuality And Gender | 0.125 | 957 | 1118 | 2040 |
| PSYC224¹ | Emotion And Social Cognition | 0.125 | 957 | 1118 | 2040 |
| PSYC225¹ | Applied Positive Psychology | 0.125 | 957 | 1118 | 2040 |
| PSYC307¹ | Cognitive Psychology | 0.125 | 957 | 1118 | 2040 |
| PSYC310¹ | Psychological Services Experience | 0.125 | 957 | 1118 | 2040 |
| PSYC311¹ | Research Design And Statistics Iii | 0.125 | 957 | 1118 | 2040 |
| PSYC313¹ | Social Psychology | 0.125 | 957 | 1118 | 2040 |
| PSYC314¹ | Psychological Assessment | 0.125 | 957 | 1118 | 2040 |
| PSYC315¹ | Brain And Behaviour | 0.125 | 957 | 1118 | 2040 |
| PSYC317¹ | Introduction To Neuropsychology | 0.125 | 957 | 1118 | 2040 |
| PSYC322¹ | Critical Thinking And Research Skills For Psychology | 0.125 | 957 | 1118 | 2040 |
| PSYC409¹ | Research Project A | 0.25 | 1914 | 2236 | 6600 |
| PSYC410¹ | Honours Thesis A | 0.25 | 1914 | 2236 | 4080 |
| PSYC420¹ | Research Project B | 0.25 | 1914 | 2236 | 6600 |
| PSYC421¹ | Honours Thesis B | 0.25 | 1914 | 2236 | 4080 |
| PSYC424¹ | Research Methods | 0.125 | 957 | 1118 | 3300 |
| PSYC427¹ | Advanced Topics In Psychology | 0.125 | 957 | 1118 | 3300 |
| PSYC429¹ | Assessment In Psychological Practice: Foundation Skills And Professional Issues | 0.125 | 957 | 1118 | 3300 |
| PSYC430¹ | Psychological Interventions: Theory, Foundational Strategies And Professional Issues | 0.125 | 957 | 1118 | 3300 |
| PSYC100² | Foundations Of Psychology | 0.125 | 957 | 2040 | 2040 |
| PSYC101² | Applications Of Psychology | 0.125 | 957 | 2040 | 2040 |
| PSYC108² | Psychological Practice: Theory And Techniques | 0.125 | 957 | 2040 | 2040 |
| PSYC110² | Research Design And Data Analysis 1 | 0.125 | 957 | 2040 | 2040 |
| PSYC200² | Life Span Development | 0.125 | 957 | 2040 | 2040 |
| PSYC206² | Research Design And Statistics Ii | 0.125 | 957 | 2040 | 2040 |
| PSYC207² | Culture And Psychology | 0.125 | 957 | 2040 | 2040 |
| PSYC208² | Organisational Psychology | 0.125 | 957 | 2040 | 2040 |
| PSYC212² | Abnormal Psychology | 0.125 | 957 | 2040 | 2040 |
| PSYC213² | Individual Differences | 0.125 | 957 | 2040 | 2040 |
| PSYC214² | Learning And Behaviour | 0.125 | 957 | 2040 | 2040 |
| PSYC221² | Psychology Of Eating Behaviour | 0.125 | 957 | 2040 | 2040 |
| PSYC222² | Health Psychology | 0.125 | 957 | 2040 | 2040 |
| PSYC223² | Psychology Of Sexuality And Gender | 0.125 | 957 | 2040 | 2040 |
| PSYC224² | Emotion And Social Cognition | 0.125 | 957 | 2040 | 2040 |
| PSYC225² | Applied Positive Psychology | 0.125 | 957 | 2040 | 2040 |
| PSYC307² | Cognitive Psychology | 0.125 | 957 | 2040 | 2040 |
| PSYC310² | Psychological Services Experience | 0.125 | 957 | 2040 | 2040 |
| PSYC311² | Research Design And Statistics Iii | 0.125 | 957 | 2040 | 2040 |
| PSYC313² | Social Psychology | 0.125 | 957 | 2040 | 2040 |
| PSYC314² | Psychological Assessment | 0.125 | 957 | 2040 | 2040 |
| PSYC315² | Brain And Behaviour | 0.125 | 957 | 2040 | 2040 |
| PSYC317² | Introduction To Neuropsychology | 0.125 | 957 | 2040 | 2040 |
| PSYC322² | Critical Thinking And Research Skills For Psychology | 0.125 | 957 | 2040 | 2040 |
| PSYC409² | Research Project A | 0.25 | 1914 | 4080 | 6600 |
| PSYC410² | Honours Thesis A | 0.25 | 1914 | 4080 | 4080 |
| PSYC420² | Research Project B | 0.25 | 1914 | 4080 | 6600 |
| PSYC421² | Honours Thesis B | 0.25 | 1914 | 4080 | 4080 |
| PSYC424² | Research Methods | 0.125 | 957 | 2040 | 3300 |
| PSYC427² | Advanced Topics In Psychology | 0.125 | 957 | 2040 | 3300 |
| PSYC429² | Assessment In Psychological Practice: Foundation Skills And Professional Issues | 0.125 | 957 | 2040 | 3300 |
| PSYC430² | Psychological Interventions: Theory, Foundational Strategies And Professional Issues | 0.125 | 957 | 2040 | 3300 |
| PSYC500 | Introduction To Psychology: Science And Practice | 0.125 | 555 | 555 | 3300 |
| PSYC501 | Foundations Of Qualitative And Quantitative Data Analysis | 0.125 | 555 | 555 | 3300 |
| PSYC502 | Psychological Development Across The Lifespan | 0.125 | 555 | 555 | 3300 |
| PSYC507 | Introduction To Therapeutic Approaches And Assessment In Psychology | 0.125 | 555 | 555 | 3300 |
| PSYC613 | Practicum A | 0.125 | 555 | 555 | 3942 |
| PSYC614 | Practicum B | 0.125 | 555 | 555 | 3942 |
| PSYC615 | Practicum C | 0.25 | 1110 | 1110 | 7884 |
| PSYC621 | Professional Practice In Psychology | 0.125 | 555 | 555 | 3942 |
| PSYC622 | Practicum Skills | 0.125 | 555 | 555 | 3942 |
| PSYC623 | Psychopathology | 0.125 | 555 | 555 | 3300 |
| PSYC624 | Evidence-Based Practice For Psychologists | 0.125 | 555 | 555 | 3942 |
| PSYC625 | Professional Placement | 0.125 | 555 | 555 | 3300 |
| PSYC626 | Research Capstone Experience | 0.125 | 555 | 555 | 3300 |
| PSYC630 | Psychological Assessment | 0.125 | 555 | 555 | 3942 |
| PSYC638 | Therapeutic Skills | 0.125 | 555 | 555 | 3942 |
| PSYC643 | Applied Developmental Psychology | 0.125 | 555 | 555 | 3942 |
| PSYC644 | Applied Educational Psychology | 0.125 | 555 | 555 | 3942 |
| PSYC645 | Learning Difficulties: Assessment And Intervention | 0.125 | 555 | 555 | 3942 |
| PSYC660 | Adult Clinical Psychology | 0.125 | 555 | 555 | 3942 |
| PSYC661 | Child Clinical Psychology | 0.125 | 555 | 555 | 3942 |
| PSYC662 | Clinical Health Psychology And Psychopharmacology | 0.125 | 555 | 555 | 3942 |
| PSYC663 | Advanced Psychotherapeutic Interventions | 0.125 | 555 | 555 | 3942 |
| PSYC664 | Research 1 | 0.125 | 555 | 555 | 3942 |
| PSYC665 | Research 2 | 0.25 | 1110 | 1110 | 7884 |
| PUBD102 | Foundations Of Health Promotion | 0.125 | 1118 | 1118 | 2906 |
| PUBH100 | Foundations Of Public Health | 0.125 | 1118 | 1118 | 2906 |
| PUBH101 | Foundations Of Public Health Communication | 0.125 | 1118 | 1118 | 2906 |
| PUBH102 | Foundations Of Health Promotion | 0.125 | 1118 | 1118 | 2906 |
| PUBH103 | Epidemiology | 0.125 | 1118 | 1118 | 2906 |
| PUBH105 | Australian Health System | 0.125 | 1118 | 1118 | 2906 |
| PUBH200 | Globalisation, Environment And Health | 0.125 | 1118 | 1118 | 2906 |
| PUBH202 | Public Health Research Methods | 0.125 | 1118 | 1118 | 2906 |
| PUBH204 | Public Health Economics | 0.125 | 1118 | 1118 | 2906 |
| PUBH205 | Public Health Emergency Response | 0.125 | 1118 | 1118 | 2906 |
| PUBH222 | Public Health Community Engagement | 0.125 | 1118 | 1118 | 2906 |
| PUBH302 | Applied Public Health 1 | 0.125 | 1118 | 1118 | 2906 |
| PUBH303 | Applied Public Health Communication | 0.125 | 1118 | 1118 | 2906 |
| PUBH304 | Public Health Advocacy | 0.125 | 1118 | 1118 | 2906 |
| PUBH305 | Applied Public Health 2 | 0.125 | 1118 | 1118 | 2906 |
| PUBH306 | Public Health Policy And Law | 0.125 | 1118 | 1118 | 2906 |
| PUBH312 | Applied Health Promotion | 0.125 | 1118 | 1118 | 2906 |
| PUBH400 | Honours Thesis (Part A) | 0.125 | 1118 | 1118 | 2906 |
| PUBH401 | Honours Thesis (Part B) | 0.5 | 4472 | 4472 | 11624 |
| PUBH610 | History And Principles Of Public Health | 0.125 | 1118 | 1118 | 2906 |
| PUBH611 | Health Promotion | 0.125 | 1118 | 1118 | 2906 |
| PUBH620 | Biostatistics | 0.125 | 1118 | 1118 | 2906 |
| PUBH621 | Epidemiology | 0.125 | 1118 | 1118 | 2906 |
| PUBH630 | Determinants Of Health | 0.125 | 1118 | 1118 | 2906 |
| PUBH631 | Disease Prevention And Management | 0.125 | 1118 | 1118 | 2906 |
| PUBH632 | Public Health Law And Policy | 0.125 | 1118 | 1118 | 2906 |
| PUBH640 | Global Health And Sustainable Development | 0.125 | 1118 | 1118 | 2906 |
| PUBH641 | Humanitarian Assistance And Health | 0.125 | 1118 | 1118 | 2906 |
| PUBH642 | Global Nutrition And Food Security | 0.125 | 1118 | 1118 | 2906 |
| PUBH643 | Health Advocacy | 0.125 | 1118 | 1118 | 2906 |
| PUBH649 | Preparation For Practice | 0.125 | 1118 | 1118 | 2906 |
| PUBH651 | Public Health Research Thesis A | 0.25 | 2236 | 2236 | 5812 |
| PUBH652 | Public Health Research Thesis B | 0.25 | 2236 | 2236 | 5812 |
| PUBH655 | Practice Placement | 0.125 | 1118 | 1118 | 2906 |
| SCIE400 | Research Methods For Science Honours | 0.125 | 1118 | 1118 | 2040 |
| SCIE401 | Preparing For Scientific Research | 0.125 | 1118 | 1118 | 2040 |
| SCIE402 | Quantitative Data Management In Health Sciences Research | 0.125 | 1118 | 1118 | 2040 |
| SCIE403 | Honours Thesis A | 0.125 | 1118 | 1118 | 2906 |
| SCIE404 | Honours Thesis B | 0.5 | 4472 | 4472 | 11624 |
| SCIE406 | Honours Thesis D | 0.25 | 2236 | 2236 | 5812 |
| SCIT101 | Stem Principles | 0.125 | 1118 | 1118 | 2040 |
| SOCS100 | Introduction To Sociology | 0.125 | 957 | 2040 | 2040 |
| SOCS101 | Global Society And Change | 0.125 | 957 | 2040 | 2040 |
| SOCS200 | All The Feels: Emotions Society Culture | 0.125 | 957 | 2040 | 2040 |
| SOCS207 | Meaning Of Life: Researching Qualitatively | 0.125 | 957 | 2040 | 2040 |
| SOCS209 | Race And Ethnicity: Australian And Global Perspectives | 0.125 | 957 | 2040 | 2040 |
| SOCS210 | The Social And Cultural Life Of Fijian Young People | 0.125 | 957 | 2040 | 2040 |
| SOCS226 | Global Youth Cultures | 0.125 | 957 | 2040 | 2040 |
| SOCS235 | Health, Illness And Wellbeing | 0.125 | 957 | 2040 | 2040 |
| SOCS243 | Global Health | 0.125 | 957 | 2040 | 2040 |
| SOCS244 | Difference And Diversity : Social And Sexual Health | 0.125 | 957 | 2040 | 2040 |
| SOCS300 | Power Wealth And Welfare: Social Issues And Policy | 0.125 | 957 | 2040 | 2040 |
| SOCS302 | People Count: Researching Globally With Quantitative Methods | 0.125 | 957 | 2040 | 2040 |
| SPAN101 | Introductory Spanish | 0.125 | 555 | 555 | 2040 |
| SPAN102 | Elementary Spanish A | 0.125 | 555 | 555 | 2040 |
| SPAN200 | Elementary Spanish B | 0.125 | 555 | 555 | 2040 |
| SPAN201 | Intermediate Spanish A | 0.125 | 555 | 555 | 2040 |
| SPAN202 | Intermediate Spanish B | 0.125 | 555 | 555 | 2040 |
| SPAN204 | Living Spanish And Latin American Cultures | 0.125 | 555 | 555 | 2040 |
1 Applies to a student enrolled in one of the following undergraduate accredited psychology degrees at ACU: Bachelor of Psychological Science/Bachelor of Commerce; Bachelor of Psychological Science/Bachelor of Exercise and Sports Science; Bachelor of Psychological Science/Bachelor of Laws; Bachelor of Psychological Science/Bachelor of Arts; Bachelor of Psychological Science/Bachelor of Criminology and Criminal Justice; Bachelor of Psychological Science (Honours); Bachelor of Psychology (Honours); or Bachelor of Psychological Science
2 Applies to a student enrolled in any other degree not listed in note 1
We're available 9am–5pm AEDT,
Monday to Friday
If you’ve got a question, our AskACU team has you covered. You can search FAQs, text us, email, live chat, call – whatever works for you.