| Unit | Title | EFTSL | Commenced Pre-2021 (CSP) | Commenced from 2021(CSP) | Full Fee-Paying |
|---|---|---|---|---|---|
| EDRE105 | Religious Education 3 | 0.125 | 515 | 515 | 1930 |
| EDRE106 | Religious Education 4 | 0.125 | 515 | 515 | 1930 |
| EDRE290 | Religious Education Curriculum, Pedagogy And Assessment 1 | 0.125 | 515 | 515 | 1930 |
| EDRE291 | Religious Education Curriculum, Pedagogy And Assessment 2 | 0.125 | 515 | 515 | 1930 |
| EDRE299 | Curriculum, Pedagogy And Assessment In Religious Education 1 | 0.125 | 515 | 515 | 1930 |
| EDRE429 | Foundation Studies Teaching In Catholic Schools | 0.125 | 515 | 515 | 1930 |
| EDRE440 | Religion Studies Curriculum, Pedagogy And Assessment | 0.125 | 515 | 515 | 1930 |
| EDRE515 | Religious Education: Historical And Contemporary Perspectives | 0.125 | 515 | 515 | 1975 |
| EDRE516 | Learning And Teaching For Religious Education | 0.125 | 515 | 515 | 1975 |
| EDRE517 | Liturgy And Prayer In Schools And Other Settings | 0.125 | 515 | 515 | 1975 |
| EDRE520 | Special Studies In Religious Education | 0.125 | 515 | 515 | 1975 |
| EDRE524 | Educating Young Children Religiously | 0.125 | 515 | 515 | 1975 |
| EDRE526 | Introducing Religious Education | 0.125 | 515 | 515 | 1975 |
| EDRE529 | Teaching The Catholic Tradition | 0.125 | 515 | 515 | 1975 |
| EDRE544 | Change And Continuity In Religious Education | 0.125 | 515 | 515 | 1930 |
| EDRE623 | Issues In The Teaching And Coordination Of School Religious Education | 0.125 | 515 | 515 | 1975 |
| EDRE626 | Faith, Moral Development And Values Education | 0.125 | 515 | 515 | 1975 |
| EDRE627 | Educating For Social Justice | 0.125 | 515 | 515 | 1975 |
| EDRE629 | Spirituality And Religious Education | 0.125 | 515 | 515 | 1975 |
| EDRE632 | Educating For Inter-Religious Understanding | 0.125 | 515 | 515 | 1975 |
| EDRE636 | Special Studies In Religious Education | 0.125 | 515 | 515 | 1930 |
| EDRE639 | School And Parish: Partners In Religious Education | 0.125 | 515 | 515 | 1975 |
| EDRE641 | Early Childhood And Religious Education | 0.125 | 515 | 515 | 1975 |
| EDRE642 | Religious Foundations Of Catholic Schools | 0.125 | 515 | 515 | 1975 |
| EDRE644 | Teaching Church Tradition | 0.125 | 515 | 515 | 1975 |
| EDRE645 | Sacred Texts Curriculum And Pedagogy | 0.125 | 515 | 515 | 1975 |
| EDRE699 | Religious Education Curriculum, Pedagogy And Assessment II | 0.125 | 515 | 515 | 1930 |
| EDRS688 | Interpreting And Designing Educational Research | 0.125 | 515 | 515 | 2451 |
| EDSC601 | Working With Children And Young People: Ethics, Values And Practices | 0.125 | 515 | 515 | 2451 |
| EDSC603 | Safeguarding Childhood: Perspectives From Law And Welfare | 0.125 | 515 | 515 | 2451 |
| EDSC604 | Safeguarding Childhood: Professional Practices In Institutional Settings | 0.125 | 515 | 515 | 2451 |
| EDSE111 | Attitudes And Inclusive Practice | 0.125 | 515 | 515 | 1930 |
| EDSE410 | Wellbeing And High Needs | 0.125 | 515 | 515 | 1930 |
| EDSE411 | Positive Behaviour Intervention Support | 0.125 | 515 | 515 | 1930 |
| EDSE450 | Understanding Adjustments, Technology And Communication Systems | 0.125 | 515 | 515 | 1930 |
| EDSI100 | Science In Our World | 0.125 | 515 | 515 | 2451 |
| EDSI168 | Science, Inquiry And Sustainability | 0.125 | 515 | 515 | 1930 |
| EDSI290 | Science Curriculum, Pedagogy And Assessment (B-12) | 0.125 | 515 | 515 | 1930 |
| EDSI299 | Curriculum, Pedagogy And Assessment In General Science Education 1 | 0.125 | 515 | 515 | 1930 |
| EDSI410 | Educating For A Sustainable Future | 0.125 | 515 | 515 | 1930 |
| EDSI411 | Teaching Science As A Human Endeavour | 0.125 | 515 | 515 | 1930 |
| EDSI599 | Science Curriculum, Pedagogy And Assessment 1 | 0.125 | 515 | 515 | 2451 |
| EDSI600 | Science Curriculum, Pedagogy And Assessment (F-6) | 0.125 | 515 | 515 | 2451 |
| EDSI660 | Science, Inquiry And Sustainability Education (B-12) | 0.125 | 515 | 515 | 2451 |
| EDSI699 | Science Curriculum, Pedagogy And Assessment 2 | 0.125 | 515 | 515 | 2451 |
| EDSO399 | Curriculum, Pedagogy And Assessment In Society And Culture | 0.125 | 515 | 515 | 1930 |
| EDSO699 | Society And Culture Curriculum, Pedagogy And Assessment | 0.125 | 515 | 515 | 2451 |
| EDSS290 | Humanities And Social Sciences Curriculum, Pedagogy And Assessment (F-6) | 0.125 | 515 | 515 | 1930 |
| EDSS299 | Curriculum, Pedagogy And Assessment In Humanities And Social Sciences Education | 0.125 | 515 | 515 | 1930 |
| EDSS599 | Humanities And Social Sciences Curriculum, Pedagogy And Assessment 1 | 0.125 | 515 | 515 | 2451 |
| EDSS600 | Humanities And Social Sciences Curriculum, Pedagogy And Assessment (F-6) | 0.125 | 515 | 515 | 2451 |
| EDSS661 | Humanities And Social Sciences Education For Children (B-12) | 0.125 | 515 | 515 | 2451 |
| EDST111 | Introductory Science | 0.125 | 515 | 515 | 1930 |
| EDST261 | Science And Technology Education | 0.125 | 515 | 515 | 1930 |
| EDST470 | Secondary Technology And Engineering In An Integrated Stem Classroom | 0.125 | 515 | 515 | 1930 |
| EDST631 | Integrating Stem Into Effective Classroom Practice | 0.125 | 515 | 515 | 2451 |
| EDST632 | Science In An Integrated Stem Classroom | 0.125 | 515 | 515 | 2451 |
| EDST633 | Mathematics In An Integrated Stem Classroom | 0.125 | 515 | 515 | 2451 |
| EDST634 | Technology And Engineering In An Integrated Stem Classroom | 0.125 | 515 | 515 | 2451 |
| EDSX400 | Special Education Professional Experience | 0.125 | 515 | 515 | 1930 |
| EDTE260 | Technologies Curriculum, Pedagogy And Assessment In The Early Years | 0.125 | 515 | 515 | 2451 |
| EDTE290 | Technologies Curriculum, Pedagogy And Assessment (F-6) | 0.125 | 515 | 515 | 1930 |
| EDTE299 | Curriculum, Pedagogy And Assessment In Design And Technologies 1 | 0.125 | 515 | 515 | 1930 |
| EDTE399 | Curriculum, Pedagogy And Assessment In Design And Technologies 2 | 0.125 | 515 | 515 | 1930 |
| EDTE410 | Technologies Curriculum, Pedagogy And Assessment Extension (F-6) | 0.125 | 515 | 515 | 1930 |
| EDTE500 | Technologies Curriculum, Pedagogy And Assessment (F-6) | 0.125 | 515 | 515 | 2451 |
| EDTE560 | Technologies Curriculum, Pedagogy And Assessment (B-12) | 0.125 | 515 | 515 | 2451 |
| EDTE598 | Design And Technologies Education Curriculum, Pedagogy And Assessment 1 | 0.125 | 515 | 515 | 2451 |
| EDTE599 | Design And Technologies Curriculum, Pedagogy And Assessment 1 | 0.125 | 515 | 515 | 2451 |
| EDTE698 | Design And Technologies Education Curriculum, Pedagogy And Assessment 2 | 0.125 | 515 | 515 | 2451 |
| EDTE699 | Design And Technologies Curriculum, Pedagogy And Assessment 2 | 0.125 | 515 | 515 | 2451 |
| EDTL599 | Tesol Curriculum, Pedagogy And Assessment 1 | 0.125 | 515 | 515 | 2451 |
| EDTL699 | Tesol Curriculum, Pedagogy And Assessment 2 | 0.125 | 515 | 515 | 2451 |
| EDVS599 | Vocational Studies Curriculum, Pedagogy And Assessment 1 | 0.125 | 515 | 515 | 2451 |
| EDVS699 | Vocational Studies Curriculum, Pedagogy And Assessment 2 | 0.125 | 515 | 515 | 2451 |
| EDWB601 | Perspectives On Wellbeing | 0.125 | 515 | 515 | 2451 |
| EDWB602 | Professional Practice And Wellbeing | 0.125 | 515 | 515 | 2451 |
| EDWB603 | Enabling Positive Learning Environments | 0.125 | 515 | 515 | 2451 |
| EDWB604 | Family And Community Engagement For Wellbeing And Learning | 0.125 | 515 | 515 | 2451 |
| ELIC100 | Academic English Ft | 0 | 0 | 0 | 0 |
| ELIC110 | English For Academic Purposes: Direct Entry | 0 | 0 | 0 | 0 |
| EMGT201 | Event Management: Planning A Successful Event | 0.125 | 1482 | 1892 | 3500 |
| EMGT202 | Event Management: Design And Sustainability | 0.125 | 1482 | 1892 | 3500 |
| EMGT301 | Event Management: Economic Social And Environmental Impacts | 0.125 | 1482 | 1892 | 3500 |
| ENGL110 | Reading Literature: Form And Genre | 0.125 | 515 | 515 | 1930 |
| ENGL111 | Literature Across Time And Space | 0.125 | 515 | 515 | 1930 |
| ENGL200 | Nineteenth-Century Literature: Revolutions In Writing | 0.125 | 515 | 515 | 1930 |
| ENGL202 | Twentieth-Century Literature | 0.125 | 515 | 515 | 1930 |
| ENGL204 | American Writing | 0.125 | 515 | 515 | 1930 |
| ENGL205 | Australian Literature For Children And Young Adults | 0.125 | 515 | 515 | 1930 |
| ENGL210 | Shakespeare And The Renaissance | 0.125 | 515 | 515 | 1930 |
| ENGL221 | Cultural Studies | 0.125 | 515 | 515 | 1930 |
| ENGL224 | Romantic Generations | 0.125 | 515 | 515 | 1930 |
| ENGL231 | Australian Literature | 0.125 | 515 | 515 | 1930 |
| ENGL232 | Irish Literature | 0.125 | 515 | 515 | 1930 |
| ENGL234 | The Literature Of Other Worlds: Fantasy And Science Fiction | 0.125 | 515 | 515 | 1930 |
| ENGL331 | Literary Theory Ways Of Reading | 0.125 | 515 | 515 | 1930 |
| ENGL334 | Reading And Writing The Self | 0.125 | 515 | 515 | 1930 |
| ENGL336 | Literature In A Digital World | 0.125 | 515 | 515 | 1930 |
| ENGL337 | Literature And The Environment | 0.125 | 515 | 515 | 1930 |
| ENGL510 | Reading Literature: Form And Genre | 0.125 | 515 | 515 | 1930 |
| ENGL511 | Literature Across Time And Space | 0.125 | 515 | 515 | 1930 |
| ENTR201 | Entrepreneurial Mindset | 0.125 | 1482 | 1892 | 3500 |
| ENTR202 | Social Entrepreneurship | 0.125 | 1482 | 1892 | 3500 |
| ENTR301 | Managing Entrepreneurship And Innovation | 0.125 | 1482 | 1892 | 3500 |
| ENTR302 | Product Creation In Start Ups | 0.125 | 1482 | 1892 | 3500 |
| ENTR303 | Strategic New Venture Planning | 0.125 | 1482 | 1892 | 3500 |
| ENTR601 | Entrepreneurship | 0.125 | 1482 | 1892 | 3500 |
| ENTR602 | New Venture Finance | 0.125 | 1482 | 1892 | 3500 |
| ENTR603 | Small Business Management | 0.125 | 1482 | 1892 | 3500 |
| EXSC106 | Social And Emotional Wellbeing Of Young People | 0.125 | 1037 | 1037 | 1930 |
| EXSC109 | Games And Sports Skills | 0.125 | 888 | 1892 | 1930 |
| EXSC115 | Foundations Of The Outdoor Experience | 0.125 | 1037 | 1037 | 1930 |
| EXSC116 | Journeying In The Natural World | 0.125 | 1037 | 1037 | 1930 |
| EXSC117 | Leadership Development In Team Games | 0.125 | 888 | 1892 | 1930 |
| EXSC119 | From Health To High Performance Sport | 0.125 | 888 | 1892 | 1930 |
| EXSC121 | Exercise And Sport Science: Starting The Journey | 0.125 | 888 | 1892 | 1930 |
| EXSC122 | Research And Ethics In Exercise Science | 0.125 | 888 | 1892 | 1930 |
| EXSC187 | Growth, Motor Development And Ageing | 0.125 | 888 | 1892 | 1930 |
| EXSC199 | Psychology Of Sport | 0.125 | 888 | 1892 | 1930 |
| EXSC204 | Exercise Prescription And Delivery | 0.125 | 1037 | 1037 | 1930 |
| EXSC205 | Industry Experience Preparation | 0 | 0 | 0 | 0 |
| EXSC206 | Professional Experience Preparation | 0 | 0 | 0 | 0 |
| EXSC216 | Resistance Training: Science And Application | 0.125 | 888 | 1892 | 1930 |
| EXSC218 | Internship Preparation For Coaching And Prescription | 0 | 0 | 0 | 0 |
| EXSC222 | Functional Anatomy | 0.125 | 1037 | 1037 | 1930 |
| EXSC223 | Sport, Exercise And Health In Action: Engaging With Community | 0.125 | 888 | 1892 | 1930 |
| EXSC224 | Mechanical Bases Of Exercise | 0.125 | 888 | 1892 | 1930 |
| EXSC225 | Physiological Bases Of Exercise | 0.125 | 888 | 1892 | 1930 |
| EXSC230 | Motor Control And Learning | 0.125 | 1037 | 1037 | 1930 |
| EXSC250 | Gymnastics And Dance | 0.125 | 888 | 1892 | 1930 |
| EXSC290 | The Aquatic Environment And The Outdoor Experience | 0.125 | 888 | 1892 | 1930 |
| EXSC296 | Health And Exercise Psychology | 0.125 | 1037 | 1037 | 1930 |
| EXSC303 | Exercise Behaviour Change | 0.125 | 888 | 1892 | 1930 |
| EXSC306 | Independent Study In Exercise Science | 0.125 | 1037 | 1037 | 1930 |
| EXSC309 | Internship In Coaching And Prescription | 0.25 | 1776 | 3784 | 3860 |
| EXSC310 | Strength And Conditioning: Fundamentals Of Athlete Preparation | 0.125 | 888 | 1892 | 1930 |
| EXSC312 | River Journeys And Connections To Place | 0.125 | 888 | 1892 | 1930 |
| EXSC313 | Aquatics And Athletics | 0.125 | 888 | 1892 | 1930 |
| EXSC314 | Healthy Relationships For Young People | 0.125 | 1037 | 1037 | 1930 |
| EXSC316 | Nutrition For Sports Performance | 0.125 | 888 | 1892 | 1930 |
| EXSC317 | Data Analytics In Sport | 0.125 | 888 | 1892 | 1930 |
| EXSC318 | International Study In High Performance Sport | 0.125 | 888 | 1892 | 1930 |
| EXSC319 | Performance Analysis In Sport | 0.125 | 888 | 1892 | 1930 |
| EXSC320 | Advanced Biomechanics | 0.125 | 1037 | 1037 | 1930 |
| EXSC321 | Biomechanics | 0.125 | 888 | 1892 | 1930 |
| EXSC322 | Exercise Physiology: Adaptation To Exercise And The Environment | 0.125 | 888 | 1892 | 1930 |
| EXSC325 | Professional Practice In Exercise Science | 0.125 | 888 | 1892 | 1930 |
| EXSC330 | Advanced Motor Control And Learning | 0.125 | 888 | 1892 | 1930 |
| EXSC346 | Sports Injury Prevention And Rehabilitation | 0.125 | 1037 | 1037 | 1930 |
| EXSC385 | Challenges And Opportunities In The Health Of Young People | 0.125 | 1037 | 1037 | 1930 |
| EXSC390 | Leadership Practices And The Outdoor Experience | 0.125 | 1037 | 1037 | 1930 |
| EXSC391 | Evaluation Of The Outdoor Experience | 0.125 | 1037 | 1037 | 1930 |
| EXSC394 | Exercise Prescription For Health And Wellbeing | 0.125 | 1037 | 1037 | 1930 |
| EXSC396 | Strength And Conditioning: Prescription For Athletic Performance | 0.125 | 888 | 1892 | 1930 |
| EXSC398 | Professional Experience | 0.25 | 2074 | 2074 | 3860 |
| EXSC399 | Industry Experience | 0.25 | 2074 | 2074 | 3860 |
| EXSC407 | Honours Thesis (Part A) | 0.125 | 888 | 1892 | 1930 |
| EXSC408 | Honours Thesis (Part B) | 0.5 | 4148 | 4148 | 7720 |
| EXSC414 | Honours Thesis P/T (Part C) | 0.25 | 2074 | 2074 | 3860 |
| EXSC415 | Honours Thesis P/T (Part D) | 0.25 | 2074 | 2074 | 3860 |
| EXSC510 | Strength And Conditioning For Performance And Rehabilitation | 0.125 | 1037 | 1037 | 2794 |
| EXSC512 | Leadership And Culture In High Performance Settings | 0.125 | 1037 | 1037 | 2794 |
| EXSC513 | Data Analysis And Interpretation For High Performance Sport | 0.125 | 1037 | 1037 | 2794 |
| EXSC514 | Sports Analytics And Visualisation | 0.125 | 888 | 1892 | 2794 |
| EXSC515 | Exercise Prescription For Sports Injury Management Across The Lifespan | 0.125 | 888 | 1892 | 2794 |
| EXSC516 | Implementation Of Analytics In High Performance Sport | 0.125 | 888 | 1892 | 2794 |
| EXSC517 | Visual Optimisation In High Performance Sport | 0.125 | 888 | 1892 | 2794 |
| EXSC611 | Occupational Assessment And Rehabilitation | 0.125 | 1037 | 1037 | 3114 |
| EXSC632 | Clnical Assessment And Exercise For Neurological Conditions | 0.125 | 1037 | 1037 | 3114 |
| EXSC633 | Lifestyle And Exercise Counselling | 0.125 | 1037 | 1037 | 3114 |
| EXSC634 | Clinical Assessment And Exercise For Musculoskeletal Conditions Of The Lower Limb | 0.125 | 1037 | 1037 | 3114 |
| EXSC635 | Clinical Assessment And Exercise For Cardiopulmonary Conditions | 0.125 | 1037 | 1037 | 3114 |
| EXSC636 | Responsible Clinical Practice | 0.125 | 1037 | 1037 | 3114 |
| EXSC637 | Clinical Experience 1 | 0.125 | 1037 | 1037 | 3114 |
| EXSC639 | Clinical Assessment And Exercise Physiologists For Musculoskeletal Conditions Of The Trunk And Upper | 0.125 | 1037 | 1037 | 3114 |
| EXSC650 | Fatigue, Recovery, Adaptation And Performance | 0.125 | 1037 | 1037 | 2794 |
| EXSC651 | Sports Injury Prevention | 0.125 | 1037 | 1037 | 2794 |
| EXSC652 | Contemporary Issues In Sports Science | 0.125 | 1037 | 1037 | 2794 |
| EXSC653 | Project Design For High Performance Sport | 0.125 | 1037 | 1037 | 2794 |
| EXSC654 | Major Research Project (Part A) | 0.25 | 2074 | 2074 | 5588 |
| EXSC655 | Major Research Proj (Part B) | 0.25 | 2074 | 2074 | 5588 |
| EXSC656 | Minor Project | 0.25 | 2074 | 2074 | 5588 |
| EXSC657 | Industry Internship | 0.25 | 2074 | 2074 | 5588 |
| EXSC658 | Performing Under Pressure | 0.125 | 1037 | 1037 | 2794 |
| EXSC659 | Athlete Development: Strategies, Capabilities And Wellbeing | 0.125 | 1037 | 1037 | 2794 |
| EXSC668 | Performance Nutrition | 0.125 | 1037 | 1037 | 2794 |
| EXSC669 | Exercise Rehabilitation For Return To Sports Performance | 0.125 | 1037 | 1037 | 3114 |
| EXSC671 | The Business Of High Performance Sport | 0.125 | 888 | 1892 | 2794 |
| EXSC672 | Theoretical Foundations Of Performance Analysis | 0.125 | 888 | 1892 | 2794 |
| EXSC673 | Application, Measurement And Evaluation Of Performance Analysis | 0.125 | 888 | 1892 | 2794 |
| EXSC674 | Contemporary Practice In Strength And Conditioning | 0.125 | 1037 | 1037 | 2794 |
| EXSC675 | International Experience In High Performance Sport | 0.125 | 1037 | 1037 | 2794 |
| EXSC676 | Cancer Rehabilitation I : Exercise And Survivorship | 0.125 | 888 | 1892 | 2794 |
| EXSC677 | Cancer Rehabilitation Ii : Advanced Exercise Therapy | 0.125 | 888 | 1892 | 2794 |
| EXSC678 | Exercise Oncology Practice | 0.125 | 888 | 1892 | 2794 |
| EXSC679 | Clinical Assessment And Exercise For Chronic And Complex Conditions | 0.125 | 1037 | 1037 | 3114 |
| EXSC680 | Clinical Experience 3 | 0.125 | 1037 | 1037 | 3114 |
| EXSC681 | Exercise Physiology Research Project (Part A) | 0.25 | 2074 | 2074 | 6228 |
| EXSC682 | Exercise Physiology Research Project (Part B) | 0.25 | 2074 | 2074 | 6228 |
| EXSC684 | Clinical Experience 2 | 0.125 | 1037 | 1037 | 3114 |
We're available 9am–5pm AEDT,
Monday to Friday
If you’ve got a question, our AskACU team has you covered. You can search FAQs, text us, email, live chat, call – whatever works for you.