| Unit | Title | EFTSL | Commenced Pre-2021 (CSP) | Commenced from 2021 (CSP) | Full Fee-Paying |
|---|---|---|---|---|---|
| NUTD101 | Introduction To Nutrition | 0.125 | 1002 | 1002 | 2994 |
| NUTD102 | Culinary Nutrition Science | 0.125 | 1002 | 1002 | 2994 |
| NUTR101 | Introduction To Nutrition | 0.125 | 1002 | 1002 | 2994 |
| NUTR102 | Culinary Nutrition Science | 0.125 | 1002 | 1002 | 2994 |
| NUTR202 | Lifespan Nutrition | 0.125 | 1002 | 1002 | 2994 |
| NUTR302 | Diet, Health And Disease | 0.125 | 1002 | 1002 | 2994 |
| NUTR303 | Food Science In Practice | 0.125 | 1002 | 1002 | 1930 |
| NUTR304 | Food Product Design And Development | 0.125 | 1002 | 1002 | 1930 |
| NUTR305 | Community And Public Health Nutrition | 0.125 | 1002 | 1002 | 2994 |
| NUTR308 | Food And Culture Study Tour | 0.125 | 1002 | 1002 | 2994 |
| NUTR309 | Work Placement 1 | 0.125 | 1002 | 1002 | 2994 |
| NUTR310 | Work Placement 2 | 0.125 | 1002 | 1002 | 2994 |
| NUTR400 | Honours Thesis Part A | 0.125 | 1002 | 1002 | 2994 |
| NUTR401 | Honours Thesis Part B | 0.5 | 4008 | 4008 | 11976 |
| NUTR402 | Honours Thesis P/T (Part C) | 0.25 | 2004 | 2004 | 5988 |
| NUTR403 | Honours Thesis P/T (Part D) | 0.25 | 2004 | 2004 | 5988 |
| NUTR404 | Advanced Culinary Nutrition Science | 0.125 | 1002 | 1002 | 2994 |
| NUTR405 | Foods For Special Diets | 0.125 | 1002 | 1002 | 2994 |
| NUTR500 | Advanced Culinary Nutrition Science In Practice | 0.125 | 1002 | 1002 | 3713 |
| NUTR501 | Contemporary Dietetic Practice Theory And Application | 0.125 | 1002 | 1002 | 3713 |
| NUTR502 | Dietetic Practice With Individuals | 0.125 | 1002 | 1002 | 3713 |
| NUTR503 | Dietetic Practice With Groups | 0.125 | 1002 | 1002 | 3713 |
| NUTR504 | Foods For Special Diets In Practice | 0.125 | 1002 | 1002 | 3713 |
| NUTR505 | Research In Food Nutrition And Dietetics 1 | 0.125 | 1002 | 1002 | 3713 |
| NUTR600 | Individual Case Management Theory And Placement | 0.125 | 1002 | 1002 | 3713 |
| NUTR601 | Entrepreneurial Dietetic Practice | 0.125 | 1002 | 1002 | 3713 |
| NUTR602 | Research In Food, Nutrition And Dietetics 2 | 0.125 | 1002 | 1002 | 3713 |
| OHSE201 | Introduction To Ohs | 0.125 | 1002 | 1002 | 2500 |
| OHSE202 | Principles Of Environmental Management | 0.125 | 1002 | 1002 | 2500 |
| OHSE321 | Physical Hazards In The Occupational Environment | 0.125 | 1002 | 1002 | 2500 |
| OHSE331 | Introduction To Occupational Health Safety And Environmental Law | 0.125 | 1002 | 1002 | 2500 |
| OHSE601 | Principles Of Ohse Management | 0.125 | 1002 | 1002 | 2500 |
| OHSE602 | Occupational Health, Safety, And Environmental Management Systems | 0.125 | 1002 | 1002 | 2500 |
| OHSE603 | Physical Hazards In Occupational Environments | 0.125 | 1002 | 1002 | 2500 |
| OHSE604 | Occupational Health, Safety, And Environmental Law In Practice | 0.125 | 1002 | 1002 | 2500 |
| OHSE611 | Improving Ohse Performance | 0.125 | 1002 | 1002 | 2500 |
| OHSE612 | Occupational Health And Wellbeing | 0.125 | 1002 | 1002 | 2500 |
| OHSE623 | Advanced Occupational Health, Safety, And Environmental Management | 0.125 | 1002 | 1002 | 2500 |
| OTHY100 | Foundations Of Occupational Therapy | 0.125 | 1002 | 1002 | 3123 |
| OTHY101 | Health And Occupation | 0.125 | 1002 | 1002 | 3123 |
| OTHY102 | Musculoskeletal Structure And Function For Occupational Therapy | 0.125 | 1002 | 1002 | 3123 |
| OTHY103 | Pathophysiology For Occupational Therapy | 0.125 | 1002 | 1002 | 3123 |
| OTHY104 | Introduction To Evidence Based Practice And Measurement In Occupational Therapy | 0.125 | 1002 | 1002 | 3123 |
| OTHY107 | Infants And Children | 0.125 | 1002 | 1002 | 3123 |
| OTHY108 | Evidence-Based Practice And Health Conditions | 0.125 | 1002 | 1002 | 3123 |
| OTHY200 | Neuroscience, Neurodevelopment | 0.125 | 1002 | 1002 | 3123 |
| OTHY201 | Social Determinants Of First People'S Health And Wellbeing | 0.125 | 1002 | 1002 | 3123 |
| OTHY202 | Ergonomics And Occupational Health And Safety | 0.125 | 1002 | 1002 | 3123 |
| OTHY203 | Occupational Therapy Interventions For Physical Conditions | 0.125 | 1002 | 1002 | 3123 |
| OTHY204 | Occupational Participation And Disability | 0.125 | 1002 | 1002 | 3123 |
| OTHY205 | Mental Health Recovery In Occupational Therapy 1 | 0.125 | 1002 | 1002 | 3123 |
| OTHY206 | Upper Limb Orthoses And Rehabilitation | 0.125 | 1002 | 1002 | 3123 |
| OTHY207 | Vocational Preparation And Rehabilitation | 0.125 | 1002 | 1002 | 3123 |
| OTHY211 | Social Determinants Of First People'S Health And Wellbeing | 0.125 | 1002 | 1002 | 3123 |
| OTHY300 | Neurological Rehabilitation 1 | 0.125 | 1002 | 1002 | 3123 |
| OTHY301 | Mental Health Recovery In Occupational Therapy 2 | 0.125 | 1002 | 1002 | 3123 |
| OTHY302 | Children Youth And Families | 0.125 | 1002 | 1002 | 3123 |
| OTHY303 | Professional Practice Education 1 | 0.125 | 1002 | 1002 | 3123 |
| OTHY304 | Neurological Rehabilitation 2 | 0.125 | 1002 | 1002 | 3123 |
| OTHY305 | Research Design For Occupational Therapy | 0.125 | 1002 | 1002 | 3123 |
| OTHY306 | Clinical Counselling And Group Work | 0.125 | 1002 | 1002 | 3123 |
| OTHY307 | Professional Practice Education 2 | 0.125 | 1002 | 1002 | 3123 |
| OTHY400 | Occupational Therapy: Ageing, Participation And Health | 0.125 | 1002 | 1002 | 3123 |
| OTHY401 | Professional Practice Education 3 | 0.375 | 3006 | 3006 | 9369 |
| OTHY402 | Allied Health Management And Leadership | 0.125 | 1002 | 1002 | 3123 |
| OTHY403 | Occupational Therapy And Community Centred Practice | 0.125 | 1002 | 1002 | 3123 |
| OTHY404 | Advanced Occupational Therapy Practice | 0.125 | 1002 | 1002 | 3123 |
| OTHY405 | Professional Practice Education 4 | 0.125 | 1002 | 1002 | 3123 |
| OTHY407 | Professional Practice Education 3 | 0.25 | 2004 | 2004 | 6246 |
| OTHY409 | Professional Practice Education 4 (Honours) | 0.125 | 1002 | 1002 | 3123 |
| OTHY410 | Advanced Occupational Therapy Practice (Honours) | 0.125 | 1002 | 1002 | 3123 |
| OTHY415 | Assistive Technology | 0.125 | 1002 | 1002 | 3123 |
| OTHY416 | Professional Practice Education 3 | 0.25 | 2004 | 2004 | 6246 |
| OTHY602 | Advanced Occupational Therapy Practicum 2: Optimising Participation For Home, Work And Leisure | 0.125 | 1002 | 1002 | 3123 |
| OTHY603 | Advanced Occupational Therapy Practice 2 Optimising Participation Through Upper Limb Management | 0.125 | 1002 | 1002 | 3123 |
| OTHY604 | Advanced Occupational Therapy Practice 3 Cognitive Rehabilitation For Everyday Living | 0.125 | 1002 | 1002 | 3123 |
| OTHY605 | Occupational Therapy Research Project A | 0.125 | 1002 | 1002 | 3123 |
| OTHY606 | Occupational Therapy Research Project B | 0.125 | 1002 | 1002 | 3123 |
| OTHY612 | Enhancing Clinical Reasoning In Rehabilitation For Occupational Therapists | 0.125 | 1002 | 1002 | 3123 |
| OTHY613 | Optimising Interprofessional Collaborative Practice For Occupational Therapists | 0.125 | 1002 | 1002 | 3123 |
| PARA114 | Personal And Interpersonal Skills For Paramedicine | 0.125 | 1002 | 1002 | 2994 |
| PARA115 | Fundamentals Of Paramedicine Care | 0.125 | 1002 | 1002 | 2994 |
| PARA118 | Foundations Of Paramedicine | 0.125 | 1002 | 1002 | 2994 |
| PARA126 | Paramedicine Theory: Primary Care | 0.125 | 1002 | 1002 | 2994 |
| PARA127 | Paramedicine In Practice: Primary Care | 0.125 | 1002 | 1002 | 2994 |
| PARA128 | Paramedicine Theory And Practice: Primary | 0.125 | 1002 | 1002 | 2994 |
| PARA213 | Paramedic Theory And Practice: Medical 2 | 0.125 | 1002 | 1002 | 2994 |
| PARA214 | Paramedicine Principles: Pharmacotherapy And Toxicology | 0.125 | 1002 | 1002 | 2994 |
| PARA216 | Paramedicine Theory: Medical 1 | 0.125 | 1002 | 1002 | 2994 |
| PARA217 | Paramedicine In Practice: Medical 1 | 0.125 | 1002 | 1002 | 2994 |
| PARA225 | Paramedicine Care: Mental Health And Vulnerable Populations | 0.125 | 1002 | 1002 | 2994 |
| PARA226 | Paramedicine Theory: Medical 2 | 0.125 | 1002 | 1002 | 2994 |
| PARA227 | Paramedicine In Practice: Medical 2 | 0.125 | 1002 | 1002 | 2994 |
| PARA300 | Consolidated And Extended Paramedic Practice | 0.125 | 1002 | 1002 | 2994 |
| PARA301 | Paramedic Theory: Population Variances | 0.125 | 1002 | 1002 | 2994 |
| PARA302 | Paramedic Practice: Population Variances | 0.125 | 1002 | 1002 | 2994 |
| PARA303 | Paramedic Practice: Obstetric And Paediatric Emergencies | 0.125 | 1002 | 1002 | 2994 |
| PARA305 | Pre-Hospital Major Incident Management | 0.125 | 1002 | 1002 | 2994 |
| PARA306 | Paramedic Practitioner Health | 0.125 | 1002 | 1002 | 2994 |
| PARA310 | Advanced Pharmacology | 0.125 | 1002 | 1002 | 2994 |
| PARA311 | Pre-Hospital Management Of The Chronically Ill Patient | 0.125 | 1002 | 1002 | 2994 |
| PARA312 | Interprofessional Practice | 0.125 | 1002 | 1002 | 2994 |
| PARA313 | Advanced Decision Making | 0.125 | 1002 | 1002 | 2994 |
| PARA320 | Paramedic Theory And Practice: Population Variances | 0.125 | 1002 | 1002 | 2994 |
| PARA321 | Community Engagement And Paramedic Practice Innovations | 0.25 | 2004 | 2004 | 5988 |
| PARA322 | Major Incident And Disaster Management | 0.125 | 1002 | 1002 | 2994 |
| PARA412 | Honours Thesis (Part A) | 0.125 | 1002 | 1002 | 2994 |
| PARA413 | Honours Thesis (Part B) | 0.5 | 4008 | 4008 | 11976 |
| PARA414 | Honours Thesis P/T (Part C) | 0.25 | 2004 | 2004 | 5988 |
| PARA415 | Honours Thesis P/T (Part D) | 0.25 | 2004 | 2004 | 5988 |
| PERF102 | Theatre Making: Essentials Of Theatre Production | 0.125 | 858 | 1002 | 1930 |
| PERF104 | Drama'S Greatest Hits: Performing Drama History | 0.125 | 858 | 1002 | 1930 |
| PERF200 | Theatre For Young People | 0.125 | 858 | 1002 | 1930 |
| PERF203 | Plays And Playhouses | 0.125 | 858 | 1002 | 1930 |
| PERF205 | Devising Theatre: Performance And Production Methods | 0.125 | 498 | 498 | 1930 |
| PERF207 | Australian Drama: History, Performance And Perspectives | 0.125 | 498 | 498 | 1930 |
| PERF208 | On Stage: Body And Voice In Performance And Production | 0.125 | 858 | 1002 | 1930 |
| PERF211 | Revolutionary Spirit: Staging Modern Politics | 0.125 | 498 | 498 | 1930 |
| PERF215 | On Screen: Movies, Tv, Video Games | 0.125 | 858 | 1002 | 1930 |
| PERF221 | The Director'S Laboratory | 0.125 | 498 | 498 | 1930 |
| PERF222 | Staging The End Of The World: Apocalypse, Conspiracy And Conflict | 0.125 | 858 | 1002 | 1930 |
| PERF302 | Independent Drama Project: Research And Practice | 0.125 | 498 | 498 | 1930 |
| PERF318 | "That Is The Question": Shakespeare And Renaissance Theatre | 0.125 | 498 | 498 | 1930 |
| PERF319 | Theatre Production And Performance | 0.125 | 858 | 1002 | 1930 |
| PERF321 | Plays That Shook The World | 0.125 | 858 | 1002 | 1930 |
| PHAB701 | Doctoral Thesis Ft | 0.25 | 2004 | 2004 | 5628 |
| PHAB702 | Doctoral Thesis Pt | 0.125 | 1002 | 1002 | 2814 |
| PHAC701 | Doctoral Thesis Ft | 0.25 | 2004 | 2004 | 5628 |
| PHAC702 | Doctoral Thesis Pt | 0.125 | 1002 | 1002 | 2814 |
| PHAD701 | Doctoral Thesis Ft | 0.25 | 2004 | 2004 | 5628 |
| PHAD702 | Doctoral Thesis Pt | 0.125 | 1002 | 1002 | 2814 |
| PHAE701 | Doctoral Thesis Ft | 0.25 | 2004 | 2004 | 5628 |
| PHAE702 | Doctoral Thesis Pt | 0.125 | 1002 | 1002 | 2814 |
| PHAF701 | Doctoral Thesis Ft | 0.25 | 2004 | 2004 | 5628 |
| PHAF702 | Doctoral Thesis Pt | 0.125 | 1002 | 1002 | 2814 |
| PHAG701 | Doctoral Thesis Ft | 0.25 | 2004 | 2004 | 5628 |
| PHAG702 | Doctoral Thesis Pt | 0.125 | 1002 | 1002 | 2814 |
| PHAH701 | Doctoral Thesis Ft | 0.25 | 2004 | 2004 | 5628 |
| PHAH702 | Doctoral Thesis Pt | 0.125 | 1002 | 1002 | 2814 |
| PHAI701 | Doctoral Thesis Ft | 0.25 | 2004 | 2004 | 5628 |
| PHAI702 | Doctoral Thesis Pt | 0.125 | 1002 | 1002 | 2814 |
| PHAJ701 | Doctoral Thesis Ft | 0.25 | 2004 | 2004 | 5628 |
| PHAJ702 | Doctoral Thesis Pt | 0.125 | 1002 | 1002 | 2814 |
| PHAK701 | Doctoral Thesis Ft | 0.25 | 2004 | 2004 | 5628 |
| PHAK702 | Doctoral Thesis Pt | 0.125 | 1002 | 1002 | 2814 |
| PHAM701 | Doctoral Thesis Ft | 0.25 | 2004 | 2004 | 5628 |
| PHAM702 | Doctoral Thesis Pt | 0.125 | 1002 | 1002 | 2814 |
| PHAP701 | Doctoral Thesis Ft | 0.25 | 2004 | 2004 | 5628 |
| PHAP702 | Doctoral Thesis Pt | 0.125 | 1002 | 1002 | 2814 |
| PHCC102 | Being Human | 0.125 | 858 | 1828 | 1930 |
| PHCC104 | Ethics And The Good Life | 0.125 | 858 | 1828 | 1930 |
| PHCC320 | The Just Society | 0.125 | 858 | 1828 | 1930 |
| PHDA701 | Doctoral Thesis Ft | 0.25 | 996 | 996 | 5628 |
| PHDA702 | Doctoral Thesis Pt | 0.125 | 498 | 498 | 2814 |
| PHDB701 | Doctoral Thesis Ft | 0.25 | 2864 | 3656 | 5628 |
| PHDB702 | Doctoral Thesis Pt | 0.125 | 1432 | 1828 | 2814 |
| PHDC701 | Doctoral Thesis Ft | 0.25 | 1716 | 3656 | 5628 |
| PHDC702 | Doctoral Thesis Pt | 0.125 | 858 | 1828 | 2814 |
| PHDD701 | Doctoral Thesis Ft | 0.25 | 1716 | 2004 | 5628 |
| PHDD702 | Doctoral Thesis Pt | 0.125 | 858 | 1002 | 2814 |
We're available 9am–5pm AEDT,
Monday to Friday
If you’ve got a question, our AskACU team has you covered. You can search FAQs, text us, email, live chat, call – whatever works for you.