Units and costs for domestic students - 2022

Unit Title EFTSL Commenced Pre-2021 (CSP) Commenced from 2021 (CSP) Full Fee-Paying
MIDW100 Clinical Midwifery Practice 1 0.125 498 498 2994
MIDW113 Midwifery Care Of The Pregnant Woman 0.125 498 498 2994
MIDW127 Foundations In Midwifery 0.125 498 498 2994
MIDW200 Clinical Midwifery Practice 2 0.125 498 498 2994
MIDW201 Clinical Midwifery Practice 3 0.125 498 498 2994
MIDW215 Perinatal Mental Health 0.125 498 498 2994
MIDW216 Midwifery Care Of The Birthing Woman 0.125 498 498 2994
MIDW217 Midwifery Care Of The Woman With Complex Needs 0.125 498 498 2994
MIDW246 Midwifery Care Of The Postnatal Woman And Family 0.125 498 498 2994
MIDW300 Clinical Midwifery Practice 4: Caring For Babies 0.125 498 498 2994
MIDW301 Clinical Midwifery Practice 5 0.25 996 996 5988
MIDW335 Babies Needing Extra Care 0.125 498 498 2994
MIDW350 The Profession Of Midwifery 0.125 498 498 2994
MIDW351 Global Perspectives On Midwifery 0.125 498 498 2994
MIDW353 The Inquiring Midwife 0.125 498 498 2994
MIDW400 Honours Thesis (Part A) 0.125 498 498 2994
MIDW401 Honours Thesis (Part B) 0.5 1992 1992 11976
MIDW402 Honours Thesis P/T (Part C) 0.25 996 996 5988
MIDW405 Honours Thesis P/T (Part D) 0.25 996 996 5988
MKTD207 Marketing Toolkit 0.125 1432 1828 3500
MKTG201 Buyer Behaviour 0.125 1432 1828 3500
MKTG202 Marketing Communications: Engaging Stakeholders 0.125 1432 1828 3500
MKTG207 Marketing Toolkit 0.125 1432 1828 3500
MKTG209 Digital Marketing: The Connected Space 0.125 1432 1828 3500
MKTG301 International Marketing: The Borderless World 0.125 1432 1828 3500
MKTG313 Strategic Marketing And Planning 0.125 1432 1828 3500
MKTG315 Marketing Analysis: Evidence-Based Decisions 0.125 1432 1828 3500
MKTG318 Social Impact Of Marketing 0.125 1432 1828 3500
MKTG600 Managerial Marketing 0.125 1432 1828 3500
MKTG601 Brand Management 0.125 1432 1828 3500
MKTG602 International Marketing 0.125 1432 1828 3500
MKTG606 Strategic Marketing 0.125 1432 1828 3500
MKTG608 Services Marketing 0.125 1432 1828 3500
MPAB601 Master Of Philosophy Thesis Ft 0.25 2004 2004 5628
MPAB602 Master Of Philosophy Thesis Pt 0.125 1002 1002 2814
MPAC601 Master Of Philosophy Thesis Ft 0.25 2004 2004 5628
MPAC602 Master Of Philosophy Thesis Pt 0.125 1002 1002 2814
MPAD601 Master Of Philosophy Thesis Ft 0.25 2004 2004 5628
MPAD602 Master Of Philosophy Thesis Pt 0.125 1002 1002 2814
MPAE601 Master Of Philosophy Thesis Ft 0.25 2004 2004 5628
MPAE602 Master Of Philosophy Thesis Pt 0.125 1002 1002 2814
MPAF601 Master Of Philosophy Thesis Ft 0.25 2004 2004 5628
MPAF602 Master Of Philosophy Thesis Pt 0.125 1002 1002 2814
MPAG601 Master Of Philosophy Thesis Ft 0.25 2004 2004 5628
MPAG602 Master Of Philosophy Thesis Pt 0.125 1002 1002 2814
MPAH601 Master Of Philosophy Thesis Ft 0.25 2004 2004 5628
MPAH602 Master Of Philosophy Thesis Pt 0.125 1002 1002 2814
MPAI601 Master Of Philosophy Thesis Ft 0.25 2004 2004 5628
MPAI602 Master Of Philosophy Thesis Pt 0.125 1002 1002 2814
MPAJ601 Master Of Philosophy Thesis Ft 0.25 2004 2004 5628
MPAJ602 Master Of Philosophy Thesis Pt 0.125 1002 1002 2814
MPAK601 Master Of Philosophy Thesis Ft 0.25 2004 2004 5628
MPAK602 Master Of Philosophy Thesis Pt 0.125 1002 1002 2814
MPHA601 Master Of Philosophy Thesis Full-Time 0.25 996 996 5628
MPHA602 Master Of Philosophy Thesis Part-Time 0.125 498 498 2814
MPHB601 Master Of Philosophy Thesis Full-Time 0.25 2864 3656 5628
MPHB602 Master Of Philosophy Thesis Part-Time 0.125 1432 1828 2814
MPHC601 Master Of Philosophy Thesis Full-Time 0.25 1716 3656 5628
MPHC602 Master Of Philosophy Thesis Part-Time 0.125 858 1828 2814
MPHD601 Master Of Philosophy Full-Time 0.25 1716 2004 5628
MPHD602 Master Of Philosophy Part-Time 0.125 858 1002 2814
MPHE601 Master Of Philosophy Thesis Full-Time 0.25 996 996 5628
MPHE602 Master Of Philosophy Thesis Part-Time 0.125 498 498 2814
MPHF601 Master Of Philosophy Thesis Full-Time 0.25 2004 2004 5628
MPHF602 Master Of Philosophy Thesis Part-Time 0.125 1002 1002 2814
MPHG601 Master Of Philosophy Thesis Ft 0.25 1716 3656 5628
MPHG602 Master Of Philosophy Thesis Pt 0.125 858 1828 2814
MPHH601 Master Of Philosophy Thesis Full-Time 0.25 1716 3656 5628
MPHH602 Master Of Philosophy Thesis Part-Time 0.125 858 1828 2814
MPHK601 Master Of Philosophy Thesis Ft 0.25 2004 2004 5628
MPHK602 Master Of Philosophy Thesis Pt 0.125 1002 1002 2814
MPHN601 Master Of Philosophy Thesis Full-Time 0.25 996 996 5628
MPHN602 Master Of Philosophy Thesis Part-Time 0.125 498 498 2814
MPHO601 Master Of Philosophy Thesis Full-Time 0.25 2004 2004 5628
MPHO602 Master Of Philosophy Thesis Part-Time 0.125 1002 1002 2814
MPHP601 Master Of Philosophy Thesis Full-Time 0.25 1716 3656 5628
MPHP602 Master Of Philosophy Thesis Part-Time 0.125 858 1828 2814
MPHQ601 Master Of Philosophy Thesis Ft 0.25 2004 2004 5628
MPHQ602 Master Of Philosophy Thesis Pt 0.125 1002 1002 2814
MPHR601 Master Of Philosophy Thesis Full-Time 0.25 1716 3656 5628
MPHR602 Master Of Philosophy Thesis Part-Time 0.125 858 1828 2814
MPHS601 Master Of Philosophy Thesis Full-Time 0.25 1716 3656 5628
MPHS602 Master Of Philosophy Thesis Part-Time 0.125 858 1828 2814
MPHT601 Master Of Philosophy Thesis Full-Time 0.25 996 996 5628
MPHT602 Master Of Philosophy Thesis Part-Time 0.125 498 498 2814
MPHU601 Master Of Philosophy Thesis Full-Time 0.25 1716 2004 5628
MPHU602 Master Of Philosophy Thesis Part-Time 0.125 858 1002 2814
MPHV601 Master Of Philosophy Thesis Full-Time 0.25 1716 2004 5628
MPHV602 Master Of Philosophy Thesis Part-Time 0.125 858 1002 2814
MPHW601 Master Of Philosophy Thesis Full-Time 0.25 996 996 5628
MPHW602 Master Of Philosophy Thesis Part-Time 0.125 498 498 2814
MPHX601 Master Of Philosophy Thesis Full-Time 0.25 1716 3656 5628
MPHX602 Master Of Philosophy Thesis Part-Time 0.125 858 1828 2814
MPHY601 Master Of Philosophy Thesis Full-Time 0.25 996 996 5628
MPHY602 Master Of Philosophy Thesis Part-Time 0.125 498 498 2814
MPHZ601 Master Of Philosophy Thesis Ft 0.25 2004 2004 5628
MPHZ602 Master Of Philosophy Thesis Pt 0.125 1002 1002 2814
MTHA601 Master Of Theology Thesis A Ft 0.25 1716 3656 5628
MTHA602 Master Of Theology Thesis A Pt 0.125 858 1828 2814
MTHB601 Master Of Theology Thesis B Ft 0.25 1716 3656 5628
MTHB602 Master Of Theology Thesis B Pt 0.125 858 1828 2814
MUSC161 Foundations Of Music Practice 0.125 858 1002 1930
MUSC162 Writing About Music: Legacies And Futures 0.125 858 1002 1930
MUSC202 Music In Australia 0.125 858 1002 2994
MUSC268 Song Writing And Arranging 0.125 858 1002 1930
MUSC269 Contemporary Harmony 0.125 498 498 2994
MUSC277 Western Art Music: Evolution And Revolution 0.125 858 1002 1930
MUSC280 Music, Culture And Diversity 0.125 858 1002 1930
MUSC281 Popular Music: Stage And Screen 0.125 858 1002 1930
MUSC284 Ensemble Direction And Performance 0.125 858 1002 1930
MUSC335 Composing Music 0.125 858 1002 1930
MUSC336 Researching Music 0.125 858 1002 1930
NMBR140 Introduction To Mathematical Thinking 0.125 498 498 1930
NMBR141 Number Development In Mathematics 0.125 498 498 1930
NMBR142 Geometry And Measurement In Mathematics 0.125 498 498 1930
NMBR143 Introduction To Mathematical Ideas 0.125 498 498 1930
NMBR541 Number Development In Mathematics 0.125 498 498 1930
NMBR542 Geometry And Measurement In Mathematics 0.125 498 498 1930
NRSG136 Introduction To Australian Nursing Practice 0.125 498 498 2994
NRSG138 Transition Into Nursing 0.125 498 498 2994
NRSG139 Integrating Practice 1: Assessment In Health 0.125 498 498 2994
NRSG140 Integrating Practice 2 0.125 498 498 2994
NRSG258 Principles Of Nursing: Surgical 0.125 498 498 2994
NRSG263 Principles Of Nursing Mental Health 0.125 498 498 2994
NRSG264 Integrating Practice 3 0.125 498 498 2994
NRSG265 Principles Of Nursing: Medical 0.125 498 498 2994
NRSG266 Principles Of Nursing: Contexts Of Ageing 0.125 498 498 2994
NRSG267 Integrating Practice 4 0.125 498 498 2994
NRSG367 Transition To Professional Nursing 0.125 498 498 2994
NRSG371 Building Healthy Communities 0.125 498 498 2994
NRSG372 Principles Of Nursing: Chronic Illness And Disability 0.125 498 498 2994
NRSG373 Integrating Practice 5 0.125 498 498 2994
NRSG374 Principles Of Nursing: A Palliative Approach 0.125 498 498 2994
NRSG375 Clinical Leadership 0.125 498 498 2994
NRSG376 Integrating Practice 6 0.125 498 498 2994
NRSG412 Honours Thesis (Part A) 0.125 498 498 2994
NRSG413 Honours Thesis (Part B) 0.5 1992 1992 11976
NRSG414 Honours Thesis P/T (Part C) 0.25 996 996 5988
NRSG415 Honours Thesis P/T (Part D) 0.25 996 996 5988
NRSG524 Advanced Pathophysiology For Specialty Nursing Practice 0.125 498 498 2635
NRSG525 Evidence-Based, Person-Centred Family Care In Specialty Nursing 0.125 498 498 2635
NRSG526 Correctional Health: Mental Health Care 0.125 498 498 2635
NRSG527 Correctional Health: Chronic Illness 0.125 498 498 2635
NRSG528 Gerontological Nursing: Promoting Health And Wellness In Older Persons 0.125 498 498 2635
NRSG529 Comprehensive Care For Older Persons 0.125 498 498 2635
NRSG633 Clinical Nursing 0.125 498 498 2635
NRSG635 Extended Clinical Nursing 0.125 498 498 2635
NRSG636 Foundations Of Specialty Practice 1 0.125 498 498 2635
NRSG637 Foundations Of Specialty Practice 2 0.125 498 498 2635
NRSG645 Research Thesis (Part-Time) 0.125 498 498 2814
NRSG651 Holistic Individual Centred Mental Health Nursing Practice 0.125 498 498 2635
NRSG652 Recovery Oriented Mental Health Nursing 0.125 498 498 2635
NRSG653 Health Promotion And Social Inclusion In Mental Health Nursing 0.125 498 498 2635
NRSG654 Balancing Risk In Recovery 0.125 498 498 2635
NRSG655 Reflective Practice And Clinical Supervision In Mental Health Nursing 0.125 498 498 2635
NRSG658 Mental Health Nursing Project 0.25 996 996 5270
NRSH633 Specialty Practice 1 0 0 0 0
NRSH635 Specialty Practice 2 0 0 0 0

Have a question?

We're available 9am–5pm AEDT,
Monday to Friday

If you’ve got a question, our AskACU team has you covered. You can search FAQs, text us, email, live chat, call – whatever works for you.

Live chat with us now

Chat to our team for real-time
answers to your questions.

Launch live chat

Visit our FAQs page

Find answers to some commonly
asked questions.

See our FAQs