| Unit | Title | EFTSL | Commenced Pre-2021 (CSP) | Commenced from 2021 (CSP) | Full Fee-Paying |
|---|---|---|---|---|---|
| EXSC106 | Social And Emotional Wellbeing Of Young People | 0.125 | 1002 | 1002 | 1930 |
| EXSC109 | Games And Sports Skills | 0.125 | 858 | 1828 | 1930 |
| EXSC115 | Foundations Of The Outdoor Experience | 0.125 | 1002 | 1002 | 1930 |
| EXSC116 | Journeying In The Natural World | 0.125 | 1002 | 1002 | 1930 |
| EXSC117 | Leadership Development In Team Games | 0.125 | 858 | 1828 | 1930 |
| EXSC119 | From Health To High Performance Sport | 0.125 | 858 | 1828 | 1930 |
| EXSC121 | Exercise And Sport Science: Starting The Journey | 0.125 | 858 | 1828 | 1930 |
| EXSC122 | Research And Ethics In Exercise Science | 0.125 | 858 | 1828 | 1930 |
| EXSC187 | Growth, Motor Development And Ageing | 0.125 | 858 | 1828 | 1930 |
| EXSC199 | Psychology Of Sport | 0.125 | 858 | 1828 | 1930 |
| EXSC204 | Exercise Prescription And Delivery | 0.125 | 1002 | 1002 | 1930 |
| EXSC205 | Industry Experience Preparation | 0 | 0 | 0 | 0 |
| EXSC206 | Professional Experience Preparation | 0 | 0 | 0 | 0 |
| EXSC216 | Resistance Training: Science And Application | 0.125 | 858 | 1828 | 1930 |
| EXSC218 | Internship Preparation For Coaching And Prescription | 0 | 0 | 0 | 0 |
| EXSC222 | Functional Anatomy | 0.125 | 1002 | 1002 | 1930 |
| EXSC223 | Sport, Exercise And Health In Action: Engaging With Community | 0.125 | 498 | 498 | 2635 |
| EXSC224 | Mechanical Bases Of Exercise | 0.125 | 858 | 1828 | 1930 |
| EXSC225 | Physiological Bases Of Exercise | 0.125 | 858 | 1828 | 1930 |
| EXSC230 | Motor Control And Learning | 0.125 | 1002 | 1002 | 1930 |
| EXSC250 | Gymnastics And Dance | 0.125 | 858 | 1828 | 1930 |
| EXSC290 | The Aquatic Environment And The Outdoor Experience | 0.125 | 858 | 1828 | 1930 |
| EXSC296 | Health And Exercise Psychology | 0.125 | 1002 | 1002 | 1930 |
| EXSC303 | Exercise Behaviour Change | 0.125 | 858 | 1828 | 1930 |
| EXSC306 | Independent Study In Exercise Science | 0.125 | 1002 | 1002 | 1930 |
| EXSC309 | Internship In Coaching And Prescription | 0.25 | 1716 | 3656 | 3860 |
| EXSC310 | Strength And Conditioning: Fundamentals Of Athlete Preparation | 0.125 | 858 | 1828 | 1930 |
| EXSC312 | River Journeys And Connections To Place | 0.125 | 858 | 1828 | 1930 |
| EXSC313 | Aquatics And Athletics | 0.125 | 858 | 1828 | 1930 |
| EXSC314 | Healthy Relationships For Young People | 0.125 | 1002 | 1002 | 1930 |
| EXSC316 | Nutrition For Sports Performance | 0.125 | 858 | 1828 | 1930 |
| EXSC317 | Data Analytics In Sport | 0.125 | 858 | 1828 | 1930 |
| EXSC318 | International Study In High Performance Sport | 0.125 | 858 | 1828 | 1930 |
| EXSC319 | Performance Analysis In Sport | 0.125 | 858 | 1828 | 1930 |
| EXSC320 | Advanced Biomechanics | 0.125 | 1002 | 1002 | 1930 |
| EXSC321 | Biomechanics | 0.125 | 858 | 1828 | 1930 |
| EXSC322 | Exercise Physiology: Adaptation To Exercise And The Environment | 0.125 | 858 | 1828 | 1930 |
| EXSC325 | Professional Practice In Exercise Science | 0.125 | 858 | 1828 | 1930 |
| EXSC330 | Advanced Motor Control And Learning | 0.125 | 858 | 1828 | 1930 |
| EXSC346 | Sports Injury Prevention And Rehabilitation | 0.125 | 1002 | 1002 | 1930 |
| EXSC385 | Challenges And Opportunities In The Health Of Young People | 0.125 | 858 | 1828 | 1930 |
| EXSC390 | Leadership Practices And The Outdoor Experience | 0.125 | 1002 | 1002 | 1930 |
| EXSC391 | Evaluation Of The Outdoor Experience | 0.125 | 1002 | 1002 | 1930 |
| EXSC392 | Leadership Development In Physical Activity | 0.125 | 858 | 1828 | 1930 |
| EXSC394 | Exercise Prescription For Health And Wellbeing | 0.125 | 1002 | 1002 | 1930 |
| EXSC396 | Strength And Conditioning: Prescription For Athletic Performance | 0.125 | 858 | 1828 | 1930 |
| EXSC398 | Professional Experience | 0.25 | 2004 | 2004 | 3860 |
| EXSC399 | Industry Experience | 0.25 | 2004 | 2004 | 3860 |
| EXSC407 | Honours Thesis (Part A) | 0.125 | 858 | 1828 | 1930 |
| EXSC408 | Honours Thesis (Part B) | 0.5 | 4008 | 4008 | 7720 |
| EXSC414 | Honours Thesis P/T (Part C) | 0.25 | 2004 | 2004 | 3860 |
| EXSC415 | Honours Thesis P/T (Part D) | 0.25 | 2004 | 2004 | 3860 |
| EXSC510 | Strength And Conditioning For Performance And Rehabilitation | 0.125 | 1002 | 1002 | 2635 |
| EXSC512 | Leadership And Culture In High Performance Settings | 0.125 | 1002 | 1002 | 2635 |
| EXSC513 | Data Analysis And Interpretation For High Performance Sport | 0.125 | 1002 | 1002 | 2635 |
| EXSC514 | Sports Analytics And Visualisation | 0.125 | 858 | 1828 | 2635 |
| EXSC515 | Exercise Prescription For Sports Injury Management Across The Lifespan | 0.125 | 858 | 1828 | 2635 |
| EXSC611 | Occupational Assessment And Rehabilitation | 0.125 | 858 | 1828 | 2994 |
| EXSC632 | Clnical Assessment And Exercise For Neurological Conditions | 0.125 | 1002 | 1002 | 3123 |
| EXSC633 | Lifestyle And Exercise Counselling | 0.125 | 1002 | 1002 | 2994 |
| EXSC634 | Clinical Assessment And Exercise For Musculoskeletal Conditions Of The Lower Limb | 0.125 | 858 | 1828 | 2994 |
| EXSC635 | Clinical Assessment And Rehabilitation Exercise For Cardiopulmonary Conditions | 0.125 | 1002 | 1002 | 3123 |
| EXSC636 | Responsible Clinical Practice | 0.125 | 858 | 1828 | 2994 |
| EXSC637 | Clinical Experience 1 | 0.125 | 1002 | 1002 | 2994 |
| EXSC638 | Clinical Experience 2 | 0.5 | 4008 | 4008 | 11976 |
| EXSC639 | Clinical Assessment And Exercise Physiologists For Musculoskeletal Conditions Of The Trunk And Upper | 0.125 | 858 | 1828 | 2994 |
| EXSC650 | Fatigue, Recovery, Adaptation And Performance | 0.125 | 1002 | 1002 | 2635 |
| EXSC651 | Sports Injury Prevention | 0.125 | 1002 | 1002 | 2635 |
| EXSC652 | Contemporary Issues In Sports Science | 0.125 | 1002 | 1002 | 2635 |
| EXSC653 | Project Design For High Performance Sport | 0.125 | 1002 | 1002 | 2635 |
| EXSC654 | Major Research Project (Part A) | 0.25 | 2004 | 2004 | 5270 |
| EXSC655 | Major Research Proj (Part B) | 0.25 | 2004 | 2004 | 5270 |
| EXSC656 | Minor Project | 0.25 | 2004 | 2004 | 5270 |
| EXSC657 | Industry Internship | 0.25 | 2004 | 2004 | 5270 |
| EXSC658 | Performing Under Pressure | 0.125 | 1002 | 1002 | 2635 |
| EXSC659 | Athlete Development: Strategies, Capabilities And Wellbeing | 0.125 | 1002 | 1002 | 2635 |
| EXSC668 | Performance Nutrition | 0.125 | 1002 | 1002 | 2635 |
| EXSC669 | Exercise Rehabilitation For Return To Sports Performance | 0.125 | 858 | 1828 | 2635 |
| EXSC671 | The Business Of High Performance Sport | 0.125 | 858 | 1828 | 2635 |
| EXSC672 | Theoretical Foundations Of Performance Analysis | 0.125 | 858 | 1828 | 2635 |
| EXSC673 | Application, Measurement And Evaluation Of Performance Analysis | 0.125 | 858 | 1828 | 2635 |
| EXSC674 | Contemporary Practice In Strength And Conditioning | 0.125 | 1002 | 1002 | 2635 |
| EXSC675 | International Experience In High Performance Sport | 0.125 | 1002 | 1002 | 2635 |
| EXSC676 | Cancer Rehabilitation I : Exercise And Survivorship | 0.125 | 858 | 1828 | 2635 |
| EXSC677 | Cancer Rehabilitation Ii : Advanced Exercise Therapy | 0.125 | 858 | 1828 | 2635 |
| EXSC678 | Exercise Oncology Practice | 0.125 | 858 | 1828 | 2635 |
| EXSC679 | Clinical Assessment And Exercise For Chronic And Complex Conditions | 0.125 | 858 | 1828 | 2994 |
| EXSC680 | Clinical Experience 3 | 0.125 | 1002 | 1002 | 2994 |
| EXSC681 | Exercise Physiology Research Project (Part A) | 0.25 | 2004 | 2004 | 5988 |
| EXSC682 | Exercise Physiology Research Project (Part B) | 0.25 | 2004 | 2004 | 5988 |
| EXSC684 | Clinical Experience 2 | 0.125 | 1002 | 1002 | 3039 |
| EXSD121 | Exercise And Sport Science: Starting The Journey | 0.125 | 858 | 1828 | 1930 |
| EXSD122 | Research And Ethics In Exercise Science | 0.125 | 858 | 1828 | 1930 |
| EXSD187 | Growth, Motor Development & Ageing | 0.125 | 858 | 1828 | 1930 |
| EXSD199 | Psychology Of Sport | 0.125 | 858 | 1828 | 1930 |
| EXSZ118 | Nutrition And Exercise | 0.125 | 1002 | 1002 | 1930 |
| EXSZ187 | Growth, Motor Development And Ageing | 0.125 | 0 | 0 | 1930 |
| FSAE001 | Academic English 1 | 0.14 | 0 | 0 | 1400 |
| FSAE002 | Academic English 2 | 0.14 | 0 | 0 | 1400 |
| FSAS001 | Academic Communications Skills 1 | 0.14 | 0 | 0 | 1400 |
| FSAS002 | Academic Communications Skills 2 | 0.14 | 0 | 0 | 1400 |
| FSAS003 | Academic Communications Skills 3 | 0.168 | 0 | 0 | 1680 |
| FSBU001 | Business Studies | 0.069 | 0 | 0 | 690 |
| FSCU001 | Society And Culture | 0.069 | 0 | 0 | 690 |
| FSDL001 | Digital Literacies | 0.069 | 0 | 0 | 690 |
| FSGS001 | Global Studies | 0.069 | 0 | 0 | 690 |
| FSLL001 | English Language And Literature | 0.069 | 0 | 0 | 690 |
| FSMA001 | Mathematics 1 | 0.069 | 0 | 0 | 690 |
| FSMA002 | Mathematics 2 | 0.069 | 0 | 0 | 690 |
| FSRP001 | Communication For Reflective Practice | 0.069 | 0 | 0 | 690 |
| FSSC001 | Introduction To Science | 0.069 | 0 | 0 | 690 |
| FSSC002 | Biology | 0.069 | 0 | 0 | 690 |
| FSSC003 | Chemistry | 0.069 | 0 | 0 | 690 |
| FSTL003 | Tertiary Literacy | 0.168 | 0 | 0 | 1680 |
| FTHY600 | Concepts And Models Of Family And Systemic Therapy 1 | 0.125 | 858 | 1828 | 3039 |
| FTHY601 | Concepts And Models Of Family And Systemic Therapy 2 | 0.125 | 858 | 1828 | 3039 |
| FTHY602 | Practices And Processes Of Family And Systemic Therapy 1 | 0.125 | 858 | 1828 | 3039 |
| FTHY603 | Practices And Processes Of Family And Systemic Therapy 2 | 0.125 | 858 | 1828 | 3039 |
| FTHY604 | Research Informed Frameworks In Family And Systemic Therapy 1 | 0.125 | 858 | 1828 | 3039 |
| FTHY605 | Research Informed Frameworks In Family And Systemic Therapy 2 | 0.125 | 858 | 1828 | 3039 |
| FTHY606 | Systemic Attachment Processes And Neuroscience | 0.125 | 858 | 1828 | 3039 |
| FTHY607 | Transgenerational Loss, Trauma And Mental Health In Relational Systems | 0.125 | 858 | 1828 | 3039 |
| FTHY608 | Live Supervision And Reflecting Team Practice 1 | 0.125 | 858 | 1828 | 3039 |
| FTHY609 | Live Supervision And Reflecting Team Practice 2 | 0.125 | 858 | 1828 | 3039 |
| FTHY610 | Live Supervision And Reflecting Team Practice 3 | 0.125 | 858 | 1828 | 3039 |
| FTHY611 | Live Supervision And Reflecting Team Practice 4 | 0.125 | 858 | 1828 | 3039 |
| GEOG110 | Exploring Natural Environments | 0.125 | 1002 | 1002 | 2686 |
| GEOG111 | Exploring Human Environments | 0.125 | 858 | 1828 | 1930 |
| GEOG207 | Precarious States: Development, Geopolitics And Livelihoods | 0.125 | 858 | 1828 | 1930 |
| GEOG214 | Sustainability: The Global Challenge | 0.125 | 1002 | 1002 | 1930 |
| GEOG218 | Natural Disasters: Risk, Response And Resilience | 0.125 | 1002 | 1002 | 2686 |
| GEOG310 | Sustainable Cities And Communities | 0.125 | 858 | 1828 | 1930 |
| GEOG311 | Catchments To Coasts | 0.125 | 1002 | 1002 | 2686 |
| GLST300 | Global Study International Internship | 0.5 | 3432 | 7312 | 7720 |
| GLST301 | Global Study Abroad A | 0.125 | 858 | 1828 | 1930 |
| GLST302 | Global Study Abroad B | 0.125 | 858 | 1828 | 1930 |
| GLST303 | Global Study Abroad C | 0.125 | 858 | 1828 | 1930 |
| GLST304 | Global Study Abroad D | 0.125 | 858 | 1828 | 1930 |
| GLST305 | Global Studies Research Project | 0.125 | 858 | 1828 | 1930 |
| GLST306 | Global Studies Special Project | 0.5 | 3432 | 7312 | 7720 |
| HIST105 | Early Modern Europe | 0.125 | 858 | 1828 | 1930 |
| HIST106 | Australian Indigenous Peoples Past And Present | 0.125 | 858 | 1828 | 1930 |
| HIST112 | Film And History | 0.125 | 858 | 1828 | 1930 |
| HIST114 | Fall Of The Roman Republic | 0.125 | 858 | 1828 | 1930 |
| HIST115 | Global History: Six Degrees Of Separation | 0.125 | 858 | 1828 | 1930 |
| HIST116 | The Ancient Near East | 0.125 | 858 | 1828 | 1930 |
| HIST214 | Immigrants And Refugees In Australian History | 0.125 | 858 | 1828 | 1930 |
| HIST216 | Europe In The Middle Ages And Beyond | 0.125 | 498 | 498 | 1930 |
| HIST222 | Greek City States | 0.125 | 858 | 1828 | 1930 |
| HIST225 | Us Foreign Policy Since 1945 | 0.125 | 858 | 1828 | 1930 |
| HIST230 | Life And Death In Pompeii | 0.125 | 858 | 1828 | 1930 |
| HIST251 | Human Rights In History | 0.125 | 858 | 1828 | 1930 |
| HIST253 | Underbelly Australia: Crime And Social History | 0.125 | 858 | 1828 | 1930 |
| HIST254 | History, Myth And Legend | 0.125 | 858 | 1828 | 1930 |
| HIST255 | The Ancient Near East | 0.125 | 858 | 1828 | 1930 |
| HIST256 | War And Peace | 0.125 | 498 | 498 | 1930 |
| HIST257 | To Protect Or Punish? Childhood And Youth In History | 0.125 | 498 | 498 | 1930 |
| HIST260 | Keep Calm And Carry On British History Since 1901 | 0.125 | 498 | 498 | 1930 |
| HIST261 | The Rise Of Asia In The Modern World | 0.125 | 498 | 498 | 1930 |
| HIST262 | Money And Power In The Western World | 0.125 | 858 | 1828 | 1930 |
| HIST263 | The Making Of Modern America, 1865 To 1945 | 0.125 | 498 | 498 | 1930 |
| HIST264 | From Truman To Trump The Us Since 1945 | 0.125 | 498 | 498 | 1930 |
| HIST265 | Ancient Rome: Kingdom, Republic And Empire | 0.125 | 498 | 498 | 1930 |
| HIST266 | News Flash: History And The Media | 0.125 | 858 | 1828 | 1930 |
| HIST267 | Diasporas And Journeys: Migration In World History | 0.125 | 498 | 498 | 1930 |
| HIST308 | Making History | 0.125 | 858 | 1828 | 1930 |
| HIST327 | Settler Colonies In Indigenous Lands | 0.125 | 858 | 1828 | 1930 |
| HIST341 | History And Memory: Uses And Abuses Of The Past | 0.125 | 498 | 498 | 1930 |
| HIST342 | A History Of The Present | 0.125 | 858 | 1828 | 1930 |
We're available 9am–5pm AEDT,
Monday to Friday
If you’ve got a question, our AskACU team has you covered. You can search FAQs, text us, email, live chat, call – whatever works for you.