| Unit | Title | EFTSL | Commenced Pre-2021 (CSP) | Commenced from 2021 (CSP) | Full Fee-Paying |
|---|---|---|---|---|---|
| EDFD227 | Partnerships: Inclusive And Diverse Learning | 0.125 | 498 | 498 | 2930 |
| EDFD229 | Professional Identity As Teacher In Early Learning Contexts | 0.125 | 498 | 498 | 2930 |
| EDFD260 | Teaching And Managing Learning Environments | 0.125 | 498 | 498 | 2930 |
| EDFD261 | Creating Inclusive, Safe And Supportive Learning Environments | 0.125 | 498 | 498 | 2930 |
| EDFD268 | Teaching And Learning: Preparing For The Contexts Of The Field | 0.125 | 498 | 498 | 2930 |
| EDFD436 | The Ecology Of Childhoods | 0.125 | 498 | 498 | 2930 |
| EDFD444 | The Middle Years Of Schooling | 0.125 | 498 | 498 | 2930 |
| EDFD451 | Early Childhood Leadership Management And Advocacy | 0.125 | 498 | 498 | 2930 |
| EDFD452 | Transition Into The Primary Profession | 0.125 | 498 | 498 | 2930 |
| EDFD454 | Literacy And Numeracy Across The Curriculum | 0.125 | 498 | 498 | 2334 |
| EDFD459 | Learning Spaces | 0.125 | 498 | 498 | 2930 |
| EDFD460 | Imagination And Creativity In Education | 0.125 | 498 | 498 | 2930 |
| EDFD461 | The Pedagogy Of Relationships In Early Childhood Education | 0.125 | 498 | 498 | 2930 |
| EDFD462 | Transition Into The Profession | 0.125 | 498 | 498 | 2930 |
| EDFD467 | Wellbeing And The Development Of The Whole Person | 0.125 | 498 | 498 | 2930 |
| EDFD471 | Assessment Practices And Evaluation | 0.125 | 498 | 498 | 2930 |
| EDFD472 | Transition Into The Profession | 0.125 | 498 | 498 | 2930 |
| EDFD474 | Supporting Young Children'S Social Competence | 0.125 | 498 | 498 | 2930 |
| EDFD478 | Catering For Diversity And Inclusion In The Classroom | 0.125 | 498 | 498 | 2930 |
| EDFD480 | Professional Practicum Induction | 0.125 | 498 | 498 | 2930 |
| EDFD481 | EDucation Systems In International Cultural Contexts | 0.125 | 498 | 498 | 2930 |
| EDFD546 | Development And Learning | 0.125 | 498 | 498 | 2334 |
| EDFD548 | Effective Teaching And Professional Practice | 0.125 | 498 | 498 | 2334 |
| EDFD591 | Learning And Development In Childhood | 0.125 | 498 | 498 | 2334 |
| EDFD604 | Fostering Positive Behaviour | 0.125 | 498 | 498 | 2334 |
| EDFD653 | Social And Cultural Contexts Of Education | 0.125 | 498 | 498 | 2334 |
| EDFD657 | Transition Into The Primary Teaching Profession | 0.125 | 498 | 498 | 2334 |
| EDFD663 | Transition Into The Profession | 0.125 | 498 | 498 | 2334 |
| EDFD683 | Evidence-Based Practice | 0.125 | 498 | 498 | 2334 |
| EDFD684 | Advanced Pedagogy And Leading In English/Literacy | 0.125 | 498 | 498 | 2334 |
| EDFD685 | Advanced Pedagogy And Leading In Mathematics/Numeracy | 0.125 | 498 | 498 | 2334 |
| EDFD691 | Curriculum Literacies | 0.125 | 498 | 498 | 2334 |
| EDFD692 | Sociocultural Influences On Learners And Learning In Australian Contexts | 0.125 | 498 | 498 | 2334 |
| EDFD693 | Learning And Pedagogies In The Early Years: Play-Based Curriculum And Assessment | 0.125 | 498 | 498 | 2334 |
| EDFD695 | Impacting Diverse Learners In English And Literacy (B-12) | 0.125 | 498 | 498 | 2334 |
| EDFD696 | Impacting Diverse Learners In Mathematics And Numeracy (B-12) | 0.125 | 498 | 498 | 2334 |
| EDFX204 | Engaging With Global Communities Personal Professional Learning In International Education Contexts | 0.125 | 498 | 498 | 2930 |
| EDFX242 | EDucation Studies And Professional Experience 2: Building Positive Relationships | 0.125 | 498 | 498 | 2930 |
| EDFX267 | Community Engagement | 0 | 0 | 0 | 0 |
| EDFX271 | Creating Inclusive, Safe And Supportive Learning Environment | 0.125 | 498 | 498 | 2930 |
| EDFX318 | Professional Experience Birth To Two Years (B-2) | 0 | 0 | 0 | 0 |
| EDFX319 | Professional Experience Upper Primary | 0 | 0 | 0 | 0 |
| EDFX343 | Education Studies And Professional Experience 3: Creating Quality Learning Environments | 0.125 | 498 | 498 | 2930 |
| EDFX348 | Engaging Student Learning Through Reflective Practice | 0.125 | 498 | 498 | 2930 |
| EDFX413 | Professional Experience 4: Extended Reflective Practice | 0 | 0 | 0 | 0 |
| EDFX420 | Advanced Professional Practicum (Birth-5) | 0.125 | 498 | 498 | 2930 |
| EDFX421 | Extended Advanced Professional Practicum | 0.25 | 996 | 996 | 3860 |
| EDFX444 | Reflective Pedagogy For Research Informed Teaching And Learning And Professional Experience 4 | 0.25 | 996 | 996 | 3860 |
| EDFX474 | Transforming Practice Through Critical Enquiry And Evidence-Based Practice | 0.375 | 1494 | 1494 | 5790 |
| EDFX511 | Graduate Professional Practice Secondary 1 | 0.125 | 498 | 498 | 2334 |
| EDFX512 | Graduate Professional Practice Secondary 2 | 0.125 | 498 | 498 | 2334 |
| EDFX521 | Effective Teaching And Graduate Professional Experience Primary 1 | 0.125 | 498 | 498 | 2334 |
| EDFX522 | Social & Cultural Contexts Of Development & Learning And Graduate Professional Experience Primary 2 | 0.125 | 498 | 498 | 2334 |
| EDFX533 | Professional Experience 1: Engaging In The Teaching Community (Birth - 5 Years) | 0.125 | 498 | 498 | 2334 |
| EDFX534 | Professional Practice Secondary 1 | 0.125 | 498 | 498 | 2334 |
| EDFX535 | Professional Practice Secondary 2 | 0.125 | 498 | 498 | 2334 |
| EDFX605 | Special And Inclusive Education Professional Experience | 0.125 | 498 | 498 | 2334 |
| EDFX613 | Research-Informed Pedagogy And Graduate Professional Experience Secondary 3 | 0.25 | 996 | 996 | 4668 |
| EDFX624 | Preparation For The Profession And Graduate Professional Experience 3 | 0.125 | 498 | 498 | 2334 |
| EDFX632 | Professional Experience 2: Building Practice (3 - 5 Years) | 0.125 | 498 | 498 | 2334 |
| EDFX633 | Professional Experience 3: Teaching As A Continuum (8 - 12 Years) | 0.125 | 498 | 498 | 2334 |
| EDFX634 | Professional Experience 4: Transition To The Profession (5 - 8 Years) | 0.125 | 498 | 498 | 2334 |
| EDFX636 | Research Informed Pedagogy And Professional Practice Secondary 3 | 0.125 | 498 | 498 | 2334 |
| EDGE299 | Curriculum, Pedagogy And Assessment In Geography Education 1 | 0.125 | 498 | 498 | 2930 |
| EDGE599 | Geography Curriculum, Pedagogy And Assessment 1 | 0.125 | 498 | 498 | 2334 |
| EDGE699 | Geography Curriculum, Pedagogy And Assessment 2 | 0.125 | 498 | 498 | 2334 |
| EDHE299 | Curriculum, Pedagogy And Assessment In Health Education 1 | 0.125 | 498 | 498 | 2930 |
| EDHE599 | Health Curriculum, Pedagogy And Assessment 1 | 0.125 | 498 | 498 | 2334 |
| EDHE699 | Health Curriculum, Pedagogy And Assessment 2 | 0.125 | 498 | 498 | 2334 |
| EDHI299 | Curriculum, Pedagogy And Assessment In History Education 1 | 0.125 | 498 | 498 | 2930 |
| EDHI599 | History Curriculum, Pedagogy And Assessment 1 | 0.125 | 498 | 498 | 2334 |
| EDHI699 | History Curriculum, Pedagogy And Assessment 2 | 0.125 | 498 | 498 | 2334 |
| EDHP290 | Health And Physical Education Curriculum, Pedagogy And Assessment (F-6) | 0.125 | 498 | 498 | 2930 |
| EDHP310 | Health Studies And Movement Education | 0.125 | 498 | 498 | 2930 |
| EDHP311 | Recreation And Outdoor Education In Primary School | 0.125 | 498 | 498 | 2930 |
| EDHP500 | Health And Physical Education Curriculum, Pedagogy And Assessment (F-6) | 0.125 | 498 | 498 | 2334 |
| EDHP560 | Health, Wellbeing And Physical Education (Birth-12 Years) | 0.125 | 498 | 498 | 2334 |
| EDIE443 | Children And Young People At Risk | 0.125 | 498 | 498 | 2930 |
| EDIE445 | Early Intervention For Diverse Learners (Birth To 8 Years) | 0.125 | 498 | 498 | 2930 |
| EDIE446 | Differentiating For Gifted And Talented Students | 0.125 | 498 | 498 | 2930 |
| EDIE447 | Cultural Diversity And Refugees | 0.125 | 498 | 498 | 2930 |
| EDIP601 | Contextual Issues For Inclusive Practice | 0.125 | 498 | 498 | 2334 |
| EDIP602 | Inclusive Teaching And Community Practice | 0.125 | 498 | 498 | 2334 |
| EDIP603 | Supporting Children With Special Gifts And Talents | 0.125 | 498 | 498 | 2334 |
| EDIP604 | Supporting Children With Complex Needs | 0.125 | 498 | 498 | 2334 |
| EDIP606 | Understanding Learners And Learning | 0.125 | 498 | 498 | 2334 |
| EDIP607 | Exceptional Learners And Learning | 0.125 | 498 | 498 | 2334 |
| EDIT299 | Curriculum, Pedagogy And Assessment In Ict And Digital Technologies Education 1 | 0.125 | 498 | 498 | 2930 |
| EDIT411 | Teaching With Technologies | 0.125 | 498 | 498 | 2930 |
| EDIT599 | Ict And Digital Technology Curriculum, Pedagogy And Assessment 1 | 0.125 | 498 | 498 | 2334 |
| EDIT699 | Ict And Digital Technology Curriculum, Pedagogy And Assessment 2 | 0.125 | 498 | 498 | 2334 |
| EDLA100 | Fundamentals Of Language And Literacy | 0.125 | 498 | 498 | 2930 |
| EDLA111 | Introductory English | 0.125 | 498 | 498 | 2930 |
| EDLA250 | Curriculum, Pedagogy And Assessment In Language Education 1 | 0.125 | 498 | 498 | 2930 |
| EDLA278 | Curriculum, Pedagogy And Assessment In English Education 1 | 0.125 | 498 | 498 | 2930 |
| EDLA342 | Literacy Education 2: Curriculum, Pedagogy And Assessment | 0.125 | 498 | 498 | 2930 |
| EDLA345 | Tesol Techniques | 0.125 | 498 | 498 | 2930 |
| EDLA346 | Assessment And Intervention In English Literacy | 0.125 | 498 | 498 | 2930 |
| EDLA430 | Cross Curriculum Uses Of Children'S Literature | 0.125 | 498 | 498 | 2930 |
| EDLA439 | Curriculum, Pedagogy And Assessment In English Education 2 | 0.125 | 498 | 498 | 1930 |
| EDLA450 | Language And Literacy Education | 0.125 | 498 | 498 | 2930 |
| EDLA599 | Language Curriculum, Pedagogy And Assessment 1 | 0.125 | 498 | 498 | 2334 |
| EDLA612 | Assessment And Curriculum Design In Tesol | 0.125 | 498 | 498 | 2334 |
| EDLA614 | Language, Culture And Communication | 0.125 | 498 | 498 | 2334 |
| EDLA618 | Teaching Strategies For Tesol | 0.125 | 498 | 498 | 2334 |
| EDLA628 | A Metalanguage For 21st Century Literacies | 0.125 | 498 | 498 | 2334 |
| EDLA630 | Oral Language Learning, Assessment And Teaching | 0.25 | 996 | 996 | 4668 |
| EDLA631 | Literacy Learning And Intervention | 0.25 | 996 | 996 | 4668 |
| EDLA642 | English And Literacy 2: Writing, Speaking And Creating (Birth - 12 Years) | 0.125 | 498 | 498 | 2334 |
| EDLA689 | Primary English Education 2 | 0.125 | 498 | 498 | 2334 |
| EDLA699 | Language Curriculum, Pedagogy And Assessment 2 | 0.125 | 498 | 498 | 2334 |
| EDLE605 | Leading Educational Change | 0.125 | 498 | 498 | 2334 |
| EDLE632 | Leading Spirituality | 0.125 | 498 | 498 | 2334 |
| EDLE636 | Leadership In Catholic Schools | 0.125 | 498 | 498 | 2334 |
| EDLE638 | Faith Leadership | 0.125 | 498 | 498 | 2334 |
| EDLE639 | Governance In Catholic Educational Settings | 0.125 | 498 | 498 | 2334 |
| EDLE680 | Foundations Of Educational Leadership | 0.125 | 498 | 498 | 2334 |
| EDLE681 | Leading Self, Leading Communities | 0.125 | 498 | 498 | 2334 |
| EDLE682 | Leading Teaching And Learning | 0.125 | 498 | 498 | 2334 |
| EDLE683 | Education Policy | 0.125 | 498 | 498 | 2334 |
| EDLE684 | Leading Learning Cultures | 0.125 | 498 | 498 | 2334 |
| EDLE685 | Evidence Based Leading For Learning | 0.125 | 498 | 498 | 2334 |
| EDLE686 | First Nations Knowings: Australian Context | 0.125 | 498 | 498 | 2334 |
| EDLE687 | Transformative First Nations Leadership: Australian Context | 0.125 | 498 | 498 | 2334 |
| EDLE688 | Interpreting First Nations Leadership In Context | 0.125 | 498 | 498 | 2334 |
| EDLE689 | Applied Transformative First Nations Leadership: Australian Context | 0.125 | 498 | 498 | 2334 |
| EDLL501 | Effective Teaching And Learning | 0.125 | 498 | 498 | 2334 |
| EDLL502 | Educational Foundations For Teaching | 0.125 | 498 | 498 | 2334 |
| EDLL503 | Embedding Aboriginal And Torres Strait Islander Histories And Knowledges Within Australia Today | 0.125 | 498 | 498 | 2334 |
| EDLL601 | Promoting Positive Behaviour | 0.125 | 498 | 498 | 2334 |
| EDLL602 | Secondary Literacy | 0.125 | 498 | 498 | 2334 |
| EDLL603 | Catering For Diverse Learners | 0.125 | 498 | 498 | 2334 |
| EDLL604 | Evidence-Based Teaching | 0.125 | 498 | 498 | 2334 |
| EDLL605 | Culturally Responsive Teaching And Leadership | 0.125 | 498 | 498 | 2334 |
| EDLL606 | Leading Change In Education | 0.125 | 498 | 498 | 2334 |
| EDLS699 | Legal Studies Curriculum, Pedagogy And Assessment | 0.125 | 498 | 498 | 2334 |
| EDLX600 | Tesol Professional Experience | 0.125 | 498 | 498 | 2334 |
| EDMA100 | Fundamentals Of Mathematics And Numeracy | 0.125 | 498 | 498 | 2930 |
| EDMA111 | Introductory Mathematics | 0.125 | 498 | 498 | 2930 |
| EDMA163 | Exploring Mathematics And Numeracy | 0.125 | 498 | 498 | 2334 |
| EDMA217 | Curriculum, Pedagogy And Assessment In Mathematics Education 1 | 0.125 | 498 | 498 | 2930 |
| EDMA241 | Mathematics Education 1: Curriculum, Pedagogy And Assessment | 0.125 | 498 | 498 | 1930 |
| EDMA262 | Mathematics: Learning And Teaching 1 | 0.125 | 498 | 498 | 1930 |
| EDMA290 | Mathematics Curriculum, Pedagogy And Assessment 1 (B-12) | 0.125 | 498 | 498 | 2334 |
| EDMA299 | Curriculum, Pedagogy And Assessment In Mathematics Education 1 | 0.125 | 498 | 498 | 2930 |
| EDMA342 | Mathematics Education 2: Curriculum, Pedagogy And Assessment | 0.125 | 498 | 498 | 2930 |
| EDMA360 | Mathematics: Learning And Teaching 2 | 0.125 | 498 | 498 | 2930 |
| EDMA369 | Exploring Mathematics 2 | 0.125 | 498 | 498 | 2930 |
| EDMA410 | Linking Mathematics, Learning And Teaching | 0.125 | 498 | 498 | 2930 |
| EDMA413 | Statistics And Probability In The Middle School | 0.125 | 498 | 498 | 2930 |
| EDMA414 | Algebra And Functions In The Middle School | 0.125 | 498 | 498 | 2930 |
| EDMA478 | Curriculum, Pedagogy And Assessment In Mathematics Education 2 | 0.125 | 498 | 498 | 1930 |
| EDMA500 | Foundations Of Mathematics And Numeracy Curriculum And Pedagogy For Children | 0.125 | 498 | 498 | 2334 |
| EDMA599 | Mathematics Curriculum Pedagogy And Assessment 1 | 0.125 | 498 | 498 | 2334 |
| EDMA602 | Mathematics Curriculum, Pedagogy And Assessment 2 | 0.125 | 498 | 498 | 2334 |
| EDMA628 | Learning Mathematics | 0.125 | 498 | 498 | 2334 |
| EDMA629 | Teaching Mathematics | 0.125 | 498 | 498 | 2334 |
| EDMA641 | Number Development In The Middle Years | 0.125 | 498 | 498 | 2334 |
| EDMA643 | Statistics And Probability In The Middle Years | 0.125 | 498 | 498 | 2334 |
| EDMA644 | Algebra And Function In The Middle Years | 0.125 | 498 | 498 | 2334 |
| EDMA685 | Mathematics Education 2 | 0.125 | 498 | 498 | 2334 |
| EDMA699 | Mathematics Curriculum Pedagogy And Assessment 1 | 0.125 | 498 | 498 | 2334 |
| EDMH610 | Teacher And Educator Mental Health: Roles, Responsibility And Identity | 0.125 | 498 | 498 | 2334 |
| EDMH611 | Teacher And Educator Mental Health: Relationship With Community | 0.125 | 498 | 498 | 2334 |
| EDMH612 | Teacher And Educator Mental Health: National And International Perspectives | 0.125 | 498 | 498 | 2334 |
| EDMS599 | Media Arts Curriculum, Pedagogy And Assessment 1 | 0.125 | 498 | 498 | 2334 |
| EDMS699 | Media Arts Curriculum, Pedagogy And Assessment 2 | 0.125 | 498 | 498 | 2334 |
| EDMU208 | Curriculum, Pedagogy And Assessment In Music Education 1 | 0.125 | 498 | 498 | 2930 |
| EDMU299 | Curriculum, Pedagogy And Assessment In Music Education 1 | 0.125 | 498 | 498 | 2930 |
| EDMU479 | Curriculum, Pedagogy And Assessment In Music Education 2 | 0.125 | 498 | 498 | 1930 |
| EDMU598 | Music Curriculum, Pedagogy And Assessment 1 | 0.125 | 498 | 498 | 2334 |
| EDMU599 | Music Curriculum, Pedagogy And Assessment 3 | 0.125 | 498 | 498 | 2334 |
| EDMU698 | Music Curriculum, Pedagogy And Assessment 2 | 0.125 | 498 | 498 | 2334 |
| EDMU699 | Music Curriculum, Pedagogy And Assessment 4 | 0.125 | 498 | 498 | 2334 |
We're available 9am–5pm AEDT,
Monday to Friday
If you’ve got a question, our AskACU team has you covered. You can search FAQs, text us, email, live chat, call – whatever works for you.