| Unit | Title | EFTSL | Pre-2010 (CSP) | 2010-2020 (CSP) | Full Fee-Paying |
|---|---|---|---|---|---|
| ACCE600 | Accounting For Decision Making - Executive | 0.125 | $1,394 | $1,394 | $3,500 |
| ACCT100 | Introduction To Accounting | 0.125 | $1,394 | $1,394 | $3,500 |
| ACCT204 | Management Accounting | 0.125 | $1,394 | $1,394 | $3,500 |
| ACCT207 | Financial Accounting | 0.125 | $1,394 | $1,394 | $3,500 |
| ACCT209 | Corporate Accounting | 0.125 | $1,394 | $1,394 | $3,500 |
| ACCT300 | Auditing | 0.125 | $1,394 | $1,394 | $3,500 |
| ACCT303 | Strategic Management Accounting | 0.125 | $1,394 | $1,394 | $3,500 |
| ACCT305 | Accounting Information Systems | 0.125 | $1,394 | $1,394 | $3,500 |
| ACCT600 | Accounting For Decision Making | 0.125 | $1,394 | $1,394 | $3,500 |
| ACCT601 | Auditing And Assurance | 0.125 | $1,394 | $1,394 | $3,500 |
| ACCT602 | Financial Accounting And Reporting | 0.125 | $1,394 | $1,394 | $3,500 |
| ACCT603 | Accounting For Corporate Structures | 0.125 | $1,394 | $1,394 | $3,500 |
| ACCT604 | Managerial Accounting | 0.125 | $1,394 | $1,394 | $3,500 |
| ACCT605 | Mastering Accounting Information Systems | 0.125 | $1,394 | $1,394 | $3,500 |
| ACCZ100 | Introduction To Accounting | 0.125 | N/A | N/A | $3,500 |
| ACHE101 | Psychology Of Sport & Physical Activity | 0.125 | N/A | N/A | $950 |
| ACHE104 | Exploring Literature | 0.125 | N/A | N/A | $950 |
| ACHE105 | Introduction To Mathematical Thinking | 0.125 | N/A | N/A | $950 |
| ACHE107 | The Global Citizen: Civics And Citizenship In A Changing World | 0.125 | N/A | N/A | $950 |
| ACHE108 | Mechanical Bases Of Exercise | 0.125 | N/A | N/A | $950 |
| ACHE109 | Physiological Bases Of Exercise | 0.125 | N/A | N/A | $950 |
| ACHE110 | Growth Motor Development And Ageing | 0.125 | N/A | N/A | $950 |
| ACHE111 | Introduction To Science | 0.125 | N/A | N/A | $950 |
| ACHE112 | Exploring Mathematics 1 | 0.125 | N/A | N/A | $950 |
| ACOM103 | Academic English For Health Sciences 1 | 0.125 | N/A | N/A | $1,930 |
| ACOM105 | English Language Communication Skills | 0.125 | N/A | N/A | $1,930 |
| ACOM107 | Australian Society | 0.125 | N/A | N/A | $1,930 |
| ACOM108 | Communicating As A Health Professional 1 | 0.125 | N/A | N/A | $1,930 |
| ACOM115 | Academic English For Health Sciences 2 | 0.125 | N/A | N/A | $1,930 |
| ACOM116 | Introduction To Health Care In Australia | 0.125 | N/A | N/A | $2,800 |
| ACOM117 | Introduction To Science For Health Professionals | 0.125 | N/A | N/A | $2,800 |
| ACOM121 | Proficiency Test Preparation | 0.125 | 835 | 835 | $1,930 |
| ACOM208 | Communicating As A Health Professional 2 | 0.125 | N/A | N/A | $1,930 |
| ADFX310 | Professional Experience Primary 3 | 0 | $0 | $0 | $0 |
| ADFX413 | Professional Experience Primary 4: Extended Reflective Practice | 0 | $0 | $0 | $0 |
| AHBS100 | Introduction To The Bible | 0.125 | $835 | $835 | $1,930 |
| AHCP203 | Christian Theological Ethics | 0.125 | $835 | $835 | $1,930 |
| AHCT100 | What Christians Believe | 0.125 | $835 | $835 | $1,930 |
| AHCT202 | Christian Symbol Ritual And Sacrament | 0.125 | $835 | $835 | $1,930 |
| AHEO162 | Introducing The Scriptures | 0.125 | $835 | $835 | $1,930 |
| AHEO228 | The Christian Life: Worship And Ethics | 0.125 | $835 | $835 | $1,930 |
| ALHT106 | Psychology For Allied Health | 0.125 | $1,190 | $1,190 | $2,833 |
| ALHT404 | Honours Research Project Implementation | 0.125 | $1,190 | $1,190 | $2,800 |
| ALHT405 | Honours Research Design | 0.125 | $1,190 | $1,190 | $2,800 |
| ALHT406 | Honours Dissertation | 0.25 | $2,380 | $2,380 | $5,600 |
| ALHT600 | Optimising Mobility And Gait In Rehabilitation Populations | 0.125 | $1,190 | $1,190 | $2,833 |
| ALHT601 | Optimising Upper Limb Management In Rehabilitation Populations | 0.125 | $1,190 | $1,190 | $2,833 |
| ANAT100 | Anatomical Foundations Of Exercise Science | 0.125 | $1,190 | $1,190 | $2,530 |
| ANAT101 | Physiotherapy Anatomy 1 | 0.125 | $1,190 | $1,190 | $2,530 |
| ANAT102 | Physiotherapy Anatomy 2 | 0.125 | $1,190 | $1,190 | $2,530 |
| ANAZ100 | Anatomical Foundations Of Exercise Science | 0.125 | N/A | N/A | $2,530 |
| ARTS109 | Drawing | 0.125 | $835 | $835 | $2,530 |
| ARTS112 | Art In The Early 20th Century | 0.125 | $835 | $835 | $2,530 |
| ARTS225 | Print Media | 0.125 | $835 | $835 | $2,530 |
| ARTS226 | Video / Installation | 0.125 | $835 | $835 | $2,530 |
| ARTS236 | Ceramics/Multimedia | 0.125 | $835 | $835 | $2,530 |
| ARTS237 | Postmodern Art In The 20th Century | 0.125 | $835 | $835 | $2,530 |
| ARTS238 | Photography | 0.125 | $835 | $835 | $2,530 |
| ARTS239 | Object Design | 0.125 | $835 | $835 | $2,530 |
| ARTS241 | Painting | 0.125 | $835 | $835 | $2,530 |
| ARTS325 | Professional Practice | 0.125 | $835 | $835 | $2,530 |
| ARTS330 | Internship | 0.125 | $835 | $835 | $2,530 |
| ARTS331 | Contemporary Art In A Globalised World | 0.125 | $835 | $835 | $2,530 |
| ARTS332 | Self-Directed Studio | 0.125 | $835 | $835 | $2,530 |
| ARTS340 | Visual Arts And Design Major Project | 0.125 | $835 | $835 | $1,930 |
| ARTS408 | Research Thesis/Creative Practice A (Full Time) | 0.25 | $1,670 | $1,670 | $5,060 |
| ARTS409 | Research Thesis/Creative Practice B (Full Time) | 0.375 | $2,505 | $2,505 | $7,590 |
| ARTS411 | Research Thesis/Creative Practice A (Part-Time) | 0.125 | $835 | $835 | $2,530 |
| ARTS412 | Research Thesis/Creative Practice B (Part-Time) | 0.25 | $1,670 | $1,670 | $5,060 |
| ARTS414 | Research Thesis/Creative Practice C (Part-Time) | 0.125 | $835 | $835 | $2,530 |
| ARTS415 | Research Thesis/Creative Practice D (Part-Time) | 0.25 | $1,670 | $1,670 | $5,060 |
| ARTZ109 | Drawing | 0.125 | $835 | $835 | $2,530 |
| ASGU203 | Special Studies | 0.125 | $1,190 | $1,190 | $2,530 |
| ASGU603 | Special Studies | 0.125 | $1,190 | $1,190 | $2,530 |
| ASOA010 | Approved International Unit Studies | 0.125 | $835 | $835 | $1,930 |
| ASOA011 | Approved International Unit Studies | 0.125 | $835 | $835 | $1,930 |
| ASOA012 | Approved International Unit Studies | 0.125 | $835 | $835 | $1,930 |
| ASOA013 | Approved International Unit Studies | 0.125 | $835 | $835 | $1,930 |
| ASOB010 | Approved International Unit Studies | 0.125 | $835 | $835 | $1,930 |
| ASOB011 | Approved International Unit Studies | 0.125 | $835 | $835 | $1,930 |
| ASOB012 | Approved International Unit Studies | 0.125 | $835 | $835 | $1,930 |
| ASOB013 | Approved International Unit Studies | 0.125 | $835 | $835 | $1,930 |
| BAFE600 | Finance And Quantitative Methods - Executive | 0.125 | $1,394 | $1,394 | $3,500 |
| BAFN200 | Principles Of Finance | 0.125 | $1,394 | $1,394 | $3,500 |
| BAFN203 | Financial Planning | 0.125 | $1,394 | $1,394 | $3,500 |
| BAFN204 | Portfolio Management: Investing Wisely | 0.125 | $1,394 | $1,394 | $3,500 |
| BAFN205 | Financial Instruments And Institutions | 0.125 | $1,394 | $1,394 | $3,500 |
| BAFN206 | New Venture Finance | 0.125 | $1,394 | $1,394 | $3,500 |
| BAFN306 | Entrepreneurial Finance | 0.125 | $1,394 | $1,394 | $3,500 |
| BAFN307 | Financial Risk Management | 0.125 | $1,394 | $1,394 | $3,500 |
| BAFN600 | Finance And Quantitative Methods | 0.125 | $1,394 | $1,394 | $3,500 |
| BAFN601 | International Finance | 0.125 | $1,394 | $1,394 | $3,500 |
| BAFN602 | Corporate Finance | 0.125 | $1,394 | $1,394 | $3,500 |
| BAFN604 | Entrepreneurial Finance | 0.125 | $1,394 | $1,394 | $3,500 |
| BAFN605 | Estate Planning & Capstone Project | 0.125 | $1,394 | $1,394 | $3,500 |
| BAFN606 | Financial Markets And Institutions | 0.125 | $1,394 | $1,394 | $3,500 |
| BAFN607 | Financial Modelling And Risk Analysis | 0.125 | $1,394 | $1,394 | $3,500 |
| BAFN608 | Financial Planning | 0.125 | $1,394 | $1,394 | $3,500 |
| BAFN609 | Risk Management And Insurance | 0.125 | $1,394 | $1,394 | $3,500 |
| BAFN610 | Responsible Investment Management | 0.125 | $1,394 | $1,394 | $3,500 |
| BAFN611 | Real Estate Finance | 0.125 | $1,394 | $1,394 | $3,500 |
| BAFN612 | Superannuation And Retirement Planning | 0.125 | $1,394 | $1,394 | $3,500 |
| BIOL121 | Human Biological Science 1 | 0.125 | $1,190 | $1,190 | $2,530 |
| BIOL122 | Human Biological Science 2 | 0.125 | $1,190 | $1,190 | $2,530 |
| BIOL123 | Cells And Tissues - The Fabric Of Life | 0.125 | $1,190 | $1,190 | $2,530 |
| BIOL124 | Human Body In Health And Disease 1 | 0.125 | $1,190 | $1,190 | $2,530 |
| BIOL125 | Human Biology 1 | 0.125 | $1,190 | $1,190 | $2,530 |
| BIOL126 | Human Biology 2 | 0.125 | $1,190 | $1,190 | $2,530 |
| BIOL128 | The Human Body | 0.125 | $1,190 | $1,190 | $2,530 |
| BIOL204 | Human Body In Health And Disease 2 | 0.125 | $1,190 | $1,190 | $2,530 |
| BIOL205 | Pharmacology 1 | 0.125 | $1,190 | $1,190 | $2,530 |
| BIOL206 | Human Genetics | 0.125 | $1,190 | $1,190 | $2,530 |
| BIOL231 | Animal Biology | 0.125 | $1,190 | $1,190 | $2,530 |
| BIOL234 | Nutritional Physiology | 0.125 | $1,190 | $1,190 | $2,530 |
| BIOL327 | Marine And Coastal Ecology | 0.125 | $1,190 | $1,190 | $2,530 |
| BIOL328 | Microbiology And Biotechnology | 0.125 | $1,190 | $1,190 | $2,530 |
| BIOL330 | Marine Ecology | 0.125 | $1,190 | $1,190 | $2,530 |
| BIOL332 | Microbiology | 0.125 | $1,190 | $1,190 | $2,530 |
| BIOL334 | Pharmacology 2 | 0.125 | $1,190 | $1,190 | $2,530 |
| BIOW121 | Human Biological Science 1 | 0.125 | N/A | N/A | $2,530 |
| BIOY121 | Human Biological Science 1 | 0.125 | N/A | N/A | $2,530 |
| BIOZ121 | Human Biological Science 1 | 0.125 | N/A | N/A | $2,530 |
| BIPX202 | Community Engagement: Building Strengths And Capabilities | 0.125 | $1,394 | $1,394 | $3,500 |
| BIPX301 | Professional Experience | 0.125 | $1,394 | $1,394 | $3,500 |
| BIPX302 | Professional Experience C | 0.125 | $1,394 | $1,394 | $3,500 |
We're available 9am–5pm AEDT,
Monday to Friday
If you’ve got a question, our AskACU team has you covered. You can search FAQs, text us, email, live chat, call – whatever works for you.