Units and costs for domestic students - 2020
| Unit | Title | EFTSL | Pre-2010 (CSP) | 2010-2020 (CSP) | Full Fee-Paying |
|---|---|---|---|---|---|
| PHIL100 | Philosophy: The Big Questions | 0.125 | $835 | $835 | $1,930 |
| PHIL101 | Reason & Argument | 0.125 | $835 | $835 | $1,930 |
| PHIL102 | Theories Of Human Nature | 0.125 | $835 | $835 | $1,930 |
| PHIL103 | Origins Of Western Philosophy | 0.125 | $835 | $835 | $1,930 |
| PHIL104 | Introduction To Ethics | 0.125 | $835 | $835 | $1,930 |
| PHIL105 | Values And Beliefs | 0.125 | $835 | $835 | $1,930 |
| PHIL107 | Philosophy Of World Religions | 0.125 | $835 | $835 | $1,930 |
| PHIL200 | Contemporary Moral Problems | 0.125 | $835 | $835 | $1,930 |
| PHIL201 | Issues In Bioethics | 0.125 | $835 | $835 | $1,930 |
| PHIL202 | Justice, Authority And Human Rights | 0.125 | $835 | $835 | $1,930 |
| PHIL203 | Citizenship, Values And Education | 0.125 | $835 | $835 | $1,930 |
| PHIL204 | Knowledge, Rationality And Scepticism | 0.125 | $835 | $835 | $1,930 |
| PHIL205 | Mind, Body And Consciousness | 0.125 | $835 | $835 | $1,930 |
| PHIL206 | Problems In Metaphysics | 0.125 | $835 | $835 | $1,930 |
| PHIL208 | God, Religion And Evil | 0.125 | $835 | $835 | $1,930 |
| PHIL209 | Philosophy Film And The Arts | 0.125 | $835 | $835 | $1,930 |
| PHIL210 | Language, Meaning And Truth | 0.125 | $835 | $835 | $1,930 |
| PHIL212 | Currents In Analytic Philosophy | 0.125 | $835 | $835 | $1,930 |
| PHIL213 | Recent Continental Philosophy | 0.125 | $835 | $835 | $1,930 |
| PHIL214 | Medieval Philosophy | 0.125 | $835 | $835 | $1,930 |
| PHIL215 | Early Modern Philosophy | 0.125 | $835 | $835 | $1,930 |
| PHIL216 | The Enlightenment | 0.125 | $835 | $835 | $1,930 |
| PHIL217 | Philosophy Of East & West | 0.125 | $835 | $835 | $1,930 |
| PHIL218 | Issues In Moral Philosophy | 0.125 | $835 | $835 | $1,930 |
| PHIL219 | Fundamentals Of Logic | 0.125 | $835 | $835 | $1,930 |
| PHIL220 | Special Study In Philosophy | 0.125 | $835 | $835 | $1,930 |
| PHIL221 | Modern Catholic Thinkers | 0.125 | $835 | $835 | $1,930 |
| PHIL224 | Ancient Greek Philosophy | 0.125 | $835 | $835 | $1,930 |
| PHIL320 | Ethics, Justice And The Good Society | 0.125 | $835 | $835 | $1,930 |
| PHIL321 | History Of Philosophy Seminar | 0.125 | $835 | $835 | $1,930 |
| PHIL322 | Metaphysics And Epistemology Seminar | 0.125 | $835 | $835 | $1,930 |
| PHIL506 | Ethics In A Faith-Based Context | 0.125 | $835 | $835 | $2,400 |
| PHIL507 | The Philosophy Of Human Rights | 0.125 | $835 | $835 | $2,200 |
| PHIL508 | Healthcare Ethics And The Law | 0.125 | $835 | $835 | $2,200 |
| PHIL509 | Catholic Healthcare: Ethos And Challenges | 0.125 | $835 | $835 | $2,200 |
| PHIL510 | Introducing Philosophy For Theology | 0.125 | $835 | $835 | $2,200 |
| PHIL511 | Philosophy And The Moral Life | 0.125 | $835 | $835 | $2,200 |
| PHIL515 | Topics In Bioethics | 0.125 | $835 | $835 | $2,200 |
| PHIL516 | Public Health Ethics | 0.125 | $835 | $835 | $2,200 |
| PHIL517 | Guided Research Project | 0.125 | $835 | $835 | $2,200 |
| PHIL518 | Philosophy Elective | 0.125 | $835 | $835 | $2,200 |
| PHIL604 | Issues In Philosophy Of Religion | 0.125 | $835 | $835 | $2,200 |
| PHIL605 | Philosophy And The Moral Life | 0.125 | $835 | $835 | $2,200 |
| PHIL606 | Values Beliefs & Practical Ethics | 0.125 | $835 | $835 | $2,200 |
| PHIL609 | Principles Of Bioethics | 0.125 | $835 | $835 | $2,200 |
| PHIL616 | Special Studies In Philosophy | 0.125 | $835 | $835 | $2,200 |
| PHIL617 | Philosophy Project A | 0.125 | $835 | $835 | $2,200 |
| PHIL618 | Philosophy Project B | 0.25 | $1,670 | $1,670 | $4,400 |
| PHIL620 | God, The Universe And Everything | 0.125 | $835 | $835 | $2,200 |
| PHIL621 | The Problem Of Evil | 0.125 | $835 | $835 | $2,200 |
| PHIL622 | Truth And Interpretation (Hermeneutics) | 0.125 | $835 | $835 | $2,200 |
| PHIL623 | Healthcare Ethics: Principles In Practice | 0.125 | $835 | $835 | $2,200 |
| PHIL630 | God, The Universe And Everything | 0 | $0 | $0 | $0 |
| PHIL631 | The Problem Of Evil | 0 | $0 | $0 | $0 |
| PHIL632 | Truth And Interpretation (Hermeneutics) | 0 | $0 | $0 | $0 |
| PHIL636 | Special Studies In Philosophy | 0 | $0 | $0 | $0 |
| PHIL637 | Philosophy Project A | 0 | $0 | $0 | $0 |
| PHTY102 | Foundations Of Physiotherapy Practice 1 | 0.125 | $1,190 | $1,190 | $2,833 |
| PHTY103 | Foundations Of Physiotherapy Practice 2 | 0.125 | $1,190 | $1,190 | $2,833 |
| PHTY203 | Clinical Exercise Physiology For Physiotherapists | 0.125 | $1,190 | $1,190 | $2,833 |
| PHTY205 | Cardiorespiratory Physiotherapy Practice 1 | 0.125 | $1,190 | $1,190 | $2,833 |
| PHTY206 | Musculoskeletal Physiotherapy Practice 1 | 0.125 | $1,190 | $1,190 | $2,833 |
| PHTY207 | Musculoskeletal Physiotherapy Practice 2 | 0.125 | $1,190 | $1,190 | $2,833 |
| PHTY208 | Pathophysiology For Physiotherapy | 0.125 | $1,190 | $1,190 | $2,833 |
| PHTY209 | Neuroscience For Physiotherapy | 0.125 | $1,190 | $1,190 | $2,833 |
| PHTY210 | Movement Science For Physiotherapy | 0.125 | $1,190 | $1,190 | $2,833 |
| PHTY211 | Research And Evidence-Based Practice For Physiotherapy | 0.125 | $1,190 | $1,190 | $2,833 |
| PHTY300 | Cardiorespiratory Physiotherapy Practice 2 | 0.125 | $1,190 | $1,190 | $2,833 |
| PHTY301 | Musculoskeletal Physiotherapy Practice 3 | 0.125 | $1,190 | $1,190 | $2,833 |
| PHTY302 | Neurological Physiotherapy Practice 1 | 0.125 | $1,190 | $1,190 | $2,833 |
| PHTY303 | Neurological Physiotherapy Practice 2 | 0.125 | $1,190 | $1,190 | $2,833 |
| PHTY304 | Paediatric Physiotherapy Practice | 0.125 | $1,190 | $1,190 | $2,833 |
| PHTY306 | Integrated Physiotherapy Practice In Selected Populations | 0.125 | $1,190 | $1,190 | $2,833 |
| PHTY400 | Physiotherapy Practice In Complex Health Care Issues | 0.125 | $1,190 | $1,190 | $2,833 |
| PHTY402 | Physiotherapy Clinical Practice 1 | 0.125 | $1,190 | $1,190 | $2,833 |
| PHTY403 | Physiotherapy Clinical Practice 2 | 0.125 | $1,190 | $1,190 | $2,833 |
| PHTY404 | Physiotherapy Clinical Practice 3 | 0.125 | $1,190 | $1,190 | $2,833 |
| PHTY405 | Physiotherapy Clinical Practice 4 | 0.125 | $1,190 | $1,190 | $2,833 |
| PHTY406 | Physiotherapy Clinical Practice 5 | 0.125 | $1,190 | $1,190 | $2,833 |
| PHTY407 | Physiotherapy Clinical Practice 6 | 0.125 | $1,190 | $1,190 | $2,833 |
| PHTY408 | Physiotherapy Honours Thesis | 0.25 | $2,380 | $2,380 | $5,666 |
| PHTY411 | Physiotherapy Honours Clinical Practice 1 | 0.125 | $1,190 | $1,190 | $2,833 |
| PHTY412 | Physiotherapy Honours Clinical Practice 2 | 0.125 | $1,190 | $1,190 | $2,833 |
| PHTY413 | Physiotherapy Honours Clinical Practice 3 | 0.125 | $1,190 | $1,190 | $2,833 |
| PHTY414 | Physiotherapy Honours Clinical Practice 4 | 0.125 | $1,190 | $1,190 | $2,833 |
| PHTY415 | Preparation For Physiotherapy Honours | 0.125 | $1,190 | $1,190 | $2,833 |
| PHTY416 | Research Methods For Physiotherapy Honours | 0.125 | $1,190 | $1,190 | $2,833 |
| PHTY417 | Professional Physiotherapy Practice | 0.125 | $1,190 | $1,190 | $2,833 |
| PHTY600 | Advanced Clinical Reasoning For Physiotherapists In Aged And Neurological Rehabilitation | 0.125 | $1,190 | $1,190 | $2,833 |
| PHTY601 | Practicum 1: Optimising Physiotherapy Practice Within Interprofessional Contexts | 0.125 | $1,190 | $1,190 | $2,833 |
| PHTY602 | Advanced Gerontological Physiotherapy Practicum 2: Optimising Mobility And Gait With Older Adults | 0.125 | $1,190 | $1,190 | $2,833 |
| PHTY603 | Advanced Neurological Physiotherapy Practicum 2: Optimising Mobility And Gait After Abi | 0.125 | $1,190 | $1,190 | $2,833 |
| PHTY604 | Advanced Physiotherapy Practicum 3: Upper Limb Rehabilitation For Aged And Neurological Fields | 0.125 | $1,190 | $1,190 | $2,833 |
| PHTY605 | Advanced Physiotherapy Practicum 4: Vestibular Rehabilitation For Aged And Neurological Fields | 0.125 | $1,190 | $1,190 | $2,833 |
| PHTY606 | Physiotherapy Research Project A | 0.125 | $1,190 | $1,190 | $2,833 |
| PHTY607 | Physiotherapy Research Project B: Aged Or Neurological Field | 0.125 | $1,190 | $1,190 | $2,833 |
| PHTY611 | Research Thesis (Part-Time) | 0.125 | $1,190 | $1,190 | $2,653 |
| PHTY612 | Enhancing Clinical Reasoning In Rehabilitation For Physiotherapists | 0.125 | $1,190 | $1,190 | $2,833 |
| PHTY613 | Optimising Interprofessional Collaborative Practice For Physiotherapists | 0.125 | $1,190 | $1,190 | $2,833 |
| POLS101 | Introduction To Australian Politics | 0.125 | $835 | $835 | $1,930 |
| POLS104 | Introduction To International Relations | 0.125 | $835 | $835 | $1,930 |
| POLS140 | The Global Citizen: Civics And Citizenship In A Changing World | 0.125 | $835 | $835 | $1,930 |
| POLS210 | Racism In Our Times: Global Perspectives On Indigenous Politics | 0.125 | $835 | $835 | $1,930 |
| POLS211 | The Dragon Awakens: China And The New World | 0.125 | $835 | $835 | $1,930 |
| POLS213 | Security, Terrorism And Human Rights | 0.125 | $835 | $835 | $1,930 |
| POLS214 | The Nature Of Democracy | 0.125 | $835 | $835 | $1,930 |
| POLS216 | Populism In The 21st Century: From Brexit To Trump And Beyond | 0.125 | $835 | $835 | $1,930 |
| POLS219 | Post-Colonial And Non-Western Politics | 0.125 | $835 | $835 | $1,930 |
| POLS309 | World Politics And Justice | 0.125 | $835 | $835 | $1,930 |
| POLS310 | Australia In The World | 0.125 | $835 | $835 | $1,930 |
| POLS311 | Parliamentary Internship | 0.25 | $1,670 | $1,670 | $3,860 |
| PSYC100 | Foundations Of Psychology | 0.125 | $835 | $835 | $2,530 |
| PSYC101 | Applications Of Psychology | 0.125 | $835 | $835 | $2,530 |
| PSYC1041 | Research Design And Statistics I | 0.125 | $835 | $835 | $2,530 |
| PSYC1042 | Research Design And Statistics I | 0.125 | $312 | $312 | N/A |
| PSYC108 | Psychological Practice Theory And Techniques | 0.125 | $835 | $835 | $2,530 |
| PSYC109 | Applied Positive Psychology | 0.125 | $835 | $835 | $2,530 |
| PSYC200 | Life Span Development | 0.125 | $835 | $835 | $2,530 |
| PSYC206 | Research Design And Statistics Ii | 0.125 | $835 | $835 | $2,530 |
| PSYC207 | Culture And Psychology | 0.125 | $835 | $835 | $2,530 |
| PSYC208 | Organisational Psychology | 0.125 | $835 | $835 | $2,530 |
| PSYC211 | Small Group Processes | 0.125 | $835 | $835 | $2,530 |
| PSYC212 | Abnormal Psychology | 0.125 | $835 | $835 | $2,530 |
| PSYC213 | Individual Differences | 0.125 | $835 | $835 | $2,530 |
| PSYC214 | Learning And Behaviour | 0.125 | $835 | $835 | $2,530 |
| PSYC216 | Forensic Psychology | 0.125 | $835 | $835 | $2,530 |
| PSYC307 | Cognitive Psychology | 0.125 | $835 | $835 | $2,530 |
| PSYC310 | Psychological Services Experience | 0.125 | $835 | $835 | $2,530 |
| PSYC311 | Research Design And Statistics Iii | 0.125 | $835 | $835 | $2,530 |
| PSYC313 | Social Psychology | 0.125 | $835 | $835 | $2,530 |
| PSYC314 | Psychological Assessment | 0.125 | $835 | $835 | $2,530 |
| PSYC315 | Brain And Behaviour | 0.125 | $835 | $835 | $2,530 |
| PSYC316 | Health Psychology | 0.125 | $835 | $835 | $2,530 |
| PSYC317 | Intro To Neuropsychology | 0.125 | $835 | $835 | $2,530 |
| PSYC319 | Psychology Of Sexuality And Gender | 0.125 | $835 | $835 | $2,530 |
| PSYC320 | Emotion And Social Cognition | 0.125 | $835 | $835 | $2,530 |
| PSYC321 | Psychology Of Eating Behaviour | 0.125 | $835 | $835 | $2,530 |
| PSYC409 | Research Project A | 0.25 | $1,670 | $1,670 | $5,400 |
| PSYC410 | Honours Thesis A | 0.25 | $1,670 | $1,670 | $5,060 |
| PSYC420 | Research Project B | 0.25 | $1,670 | $1,670 | $5,400 |
| PSYC421 | Honours Thesis B | 0.25 | $1,670 | $1,670 | $5,060 |
| PSYC424 | Research Methods | 0.125 | $835 | $835 | $2,700 |
| PSYC425 | Advanced Topics In Applied Psychology | 0.125 | $835 | $835 | $2,700 |
| PSYC426 | Advanced Topics In Cognition | 0.125 | $835 | $835 | $2,700 |
| PSYC427 | Advanced Topics In Psychology | 0.125 | $835 | $835 | $2,700 |
| PSYC428 | Advanced Topics In Social Psychology | 0.125 | $835 | $835 | $2,700 |
| PSYC429 | Assessment In Psychological Practice: Foundation Skills And Professional Issues | 0.125 | $835 | $835 | $2,530 |
| PSYC430 | Psychological Interventions Theory Foundational Strategies And Professional Issues | 0.125 | $835 | $835 | $2,530 |
| PSYC613 | Practicum A | 0.125 | $835 | $835 | $3,275 |
| PSYC614 | Practicum B | 0.125 | $835 | $835 | $3,275 |
| PSYC615 | Practicum C | 0.25 | $1,670 | $1,670 | $6,550 |
| PSYC616 | Thesis-Part 1 | 0.125 | $835 | $835 | $3,275 |
| PSYC617 | Thesis-Part 2 | 0.125 | $835 | $835 | $3,275 |
| PSYC618 | Thesis-Part 3 | 0.25 | $1,670 | $1,670 | $6,550 |
| PSYC621 | Professional Practice In Psychology | 0.125 | $835 | $835 | $3,275 |
| PSYC622 | Practicum Skills | 0.125 | $835 | $835 | $3,275 |
| PSYC623 | Psychopathology | 0.125 | $835 | $835 | $2,833 |
| PSYC624 | Evidence-Based Practice For Psychologists | 0.125 | $835 | $835 | $3,275 |
| PSYC625 | Professional Placement | 0.125 | $835 | $835 | $2,833 |
| PSYC626 | Research Capstone Experience | 0.125 | $835 | $835 | $2,833 |
| PSYC630 | Psychological Assessment | 0.125 | $835 | $835 | $3,275 |
| PSYC637 | Health Psychology | 0.125 | $835 | $835 | $3,275 |
| PSYC638 | Therapeutic Skills | 0.125 | $835 | $835 | $3,275 |
| PSYC642 | Emerging Therapies And Psychopharmacology | 0.125 | $835 | $835 | $3,275 |
| PSYC643 | Applied Developmental Psychology | 0.125 | $835 | $835 | $3,275 |
| PSYC645 | Learning Difficulties: Assessment And Intervention | 0.125 | $835 | $835 | $3,275 |
| PSYC646 | Typical And Atypical Development | 0.125 | $835 | $835 | $3,275 |
| PSYC655 | Practicum 1 | 0.125 | $835 | $835 | $2,833 |
| PSYC656 | Practicum 2 | 0.125 | $835 | $835 | $2,833 |
| PSYC660 | Adult Clinical Psychology | 0.125 | $835 | $835 | $3,275 |
| PSYC661 | Child Clinical Psychology | 0.125 | $835 | $835 | $3,275 |
| PSYC708 | Practicum F | 0.125 | $835 | $835 | $3,275 |
| PSYC709 | Practicum G | 0.125 | $835 | $835 | $3,275 |
| PUBH100 | Foundations Of Public Health | 0.125 | $1,190 | $1,190 | $2,436 |
| PUBH101 | Foundations Of Public Health Communications | 0.125 | $1,190 | $1,190 | $2,436 |
| PUBH1021 | Foundations Of Health Promotion | 0.125 | $1,190 | $1,190 | $2,436 |
| PUBH1022 | Foundations Of Health Promotion | 0.125 | $625 | $625 | N/A |
| PUBH1031 | Epidemiology | 0.125 | $1,190 | $1,190 | $2,436 |
| PUBH1032 | Epidemiology | 0.125 | $625 | $625 | N/A |
| PUBH200 | Globalisation, Environment And Health | 0.125 | $1,190 | $1,190 | $2,436 |
| PUBH202 | Public Health Research Methods | 0.125 | $1,190 | $1,190 | $2,436 |
| PUBH204 | Public Health Economics | 0.125 | $1,190 | $1,190 | $2,436 |
| PUBH205 | Public Health Emergency Response | 0.125 | $1,190 | $1,190 | $2,436 |
| PUBH222 | Public Health Community Engagement | 0.125 | $1,190 | $1,190 | $2,436 |
| PUBH302 | Applied Public Health 1 | 0.125 | $1,190 | $1,190 | $2,436 |
| PUBH303 | Applied Public Health Communication | 0.125 | $1,190 | $1,190 | $2,436 |
| PUBH304 | Public Health Advocacy | 0.125 | $1,190 | $1,190 | $2,436 |
| PUBH305 | Applied Public Health 2 | 0.125 | $1,190 | $1,190 | $2,436 |
| PUBH306 | Public Health Policy And Law | 0.125 | $1,190 | $1,190 | $2,436 |
| PUBH310 | Community And Public Health Nutrition | 0.125 | $1,190 | $1,190 | $2,436 |
| PUBH311 | Contemporary Issues In Public Health | 0.125 | $1,190 | $1,190 | $2,436 |
| PUBH312 | Applied Health Promotion | 0.125 | $1,190 | $1,190 | $2,436 |
| PUBH400 | Honours Thesis (Part A) | 0.125 | $1,190 | $1,190 | $2,436 |
| PUBH401 | Honours Thesis (Part B) | 0.5 | $4,760 | $4,760 | $9,744 |
| PUBH6101 | History And Principles Of Public Health | 0.125 | $1,190 | $1,190 | $2,436 |
| PUBH6102 | History And Principles Of Public Health | 0.125 | $625 | $625 | N/A |
| PUBH6111 | Health Promotion | 0.125 | $1,190 | $1,190 | $2,436 |
| PUBH6112 | Health Promotion | 0.125 | $625 | $625 | N/A |
| PUBH620 | Biostatistics | 0.125 | $1,190 | $1,190 | $2,436 |
| PUBH621 | Epidemiology | 0.125 | $1,190 | $1,190 | $2,436 |
| PUBH6301 | Determinants Of Health | 0.125 | $1,190 | $1,190 | $2,436 |
| PUBH6302 | Determinants Of Health | 0.125 | $625 | $625 | N/A |
| PUBH631 | Disease Prevention And Management | 0.125 | $1,190 | $1,190 | $2,436 |
| PUBH6321 | Public Health Law And Policy | 0.125 | $1,190 | $1,190 | $2,436 |
| PUBH6322 | Public Health Law And Policy | 0.125 | $625 | $625 | N/A |
| PUBH640 | Global Health And Sustainable Development | 0.125 | $1,190 | $1,190 | $2,436 |
| PUBH6401 | Global Health And Sustainable Development | 0.125 | $1,190 | $1,190 | $2,436 |
| PUBH6402 | Global Health And Sustainable Development | 0.125 | $625 | $625 | N/A |
| PUBH6411 | Humanitarian Assistance And Health | 0.125 | $1,190 | $1,190 | $2,436 |
| PUBH6412 | Humanitarian Assistance And Health | 0.125 | $625 | $625 | N/A |
| PUBH6421 | Global Nutrition And Food Security | 0.125 | $1,190 | $1,190 | $2,436 |
| PUBH6422 | Global Nutrition And Food Security | 0.125 | $625 | $625 | N/A |
| PUBH6431 | Health Advocacy | 0.125 | $1,190 | $1,190 | $2,436 |
| PUBH6432 | Health Advocacy | 0.125 | $625 | $625 | N/A |
| PUBH650 | Public Health Capstone | 0.25 | $2,380 | $2,380 | $4,872 |
| PUBH651 | Public Health Research Thesis A | 0.25 | $2,380 | $2,380 | $4,872 |
| PUBH652 | Public Health Research Thesis B | 0.25 | $2,380 | $2,380 | $4,872 |
| RESE601 | Conceptualising Research, Preparing A Literature Review & Writing A Proposal | 0 | $0 | $0 | $0 |
| RESE602 | Meta-Theoretical Perspectives And Research Design | 0 | $0 | $0 | $0 |
| RESE603 | Critical Thinking, Reasoning And Logic | 0 | $0 | $0 | $0 |
| RESE604 | Introduction To Qualitative & Quantitative Research Methods | 0 | $0 | $0 | $0 |
| RESE605 | Ethics In Research | 0 | $0 | $0 | $0 |
| RESE606 | Writing Up And Presenting Research: Thesis, Articles, Books And Conference Papers | 0 | $0 | $0 | $0 |
| RESE607 | Introduction To Library Resources | 0 | $0 | $0 | $0 |
| RESE608 | Orientation | 0 | $0 | $0 | $0 |
| SCIE400 | Research Methods For Science Honours | 0.125 | $1,190 | $1,190 | $1,930 |
| SCIE401 | Preparing For Scientific Research | 0.125 | $1,190 | $1,190 | $1,930 |
| SCIE402 | Quantitative Data Management In Health Sciences Research | 0.125 | $1,190 | $1,190 | $1,930 |
| SCIE403 | Honours Thesis A | 0.125 | $1,190 | $1,190 | $1,930 |
| SCIE404 | Honours Thesis B | 0.5 | $4,760 | $4,760 | $7,720 |
| UnitUnitSCIE405 | TitleTitleHonours Thesis C | EFTSLEFTSL0.25 | Pre-2010 (CSP)Pre-2010 (CSP)$2,380 | 2010-2020 (CSP)2010-2020 (CSP)$2,380 | Full Fee-PayingFull Fee-Paying$3,860 |
| SCIT101 | Applied Science For Technologists | 0.125 | $1,190 | $1,190 | $1,930 |
| SCIT140 | Science In Our World | 0.125 | $1,190 | $1,190 | $2,530 |
| SCRK500 | Introduction To The Social Psychology Of Risk | 0.125 | $835 | $835 | $3,203 |
| SCRK501 | Leadership And The Social Psychology Of Risk | 0.125 | $835 | $835 | $3,203 |
| SCRK502 | Communicating And Consulting About Risk | 0.125 | $835 | $835 | $3,203 |
| SCRK503 | The Social Psychology Of High Reliability Organisations | 0.125 | $835 | $835 | $3,203 |
1 Applicable to students enrolled in a degree other than: Undergraduate Certificate in Educational Studies; Undergraduate Certificate in Public Health; Undergraduate Certificate in Sports Science; Undergraduate Certificate in Information Technology; Graduate Certificate in Teaching; Undergraduate Certificate in Educational Studies; Undergraduate Certificate in Public Health; Undergraduate Certificate in Sports Science; Undergraduate Certificate in Information Technology; or Graduate Certificate in Teaching; Graduate Certificate in Global Health; Graduate Certificate in Health Administration; Graduate Certificate in High Performance Sport; Graduate Certificate in Public Health; Graduate Certificate in Occupational, Health, Safety and Environmental Management; Graduate Certificate in Religious Education; Graduate Certificate in Information Technology; Graduate Certificate in Education (Integrated STEM)
2 Applicable to only students enrolled via the Opportunity Unlimited pathway in one of the following degrees: Undergraduate Certificate in Educational Studies; Undergraduate Certificate in Public Health; Undergraduate Certificate in Sports Science; Undergraduate Certificate in Information Technology; or Graduate Certificate in Teaching; Graduate Certificate in Global Health; Graduate Certificate in Health Administration; Graduate Certificate in High Performance Sport; Graduate Certificate in Public Health; Graduate Certificate in Occupational, Health, Safety and Environmental Management; Graduate Certificate in Religious Education; Graduate Certificate in Information Technology; Graduate Certificate in Education (Integrated STEM)
We're available 9am–5pm AEDT,
Monday to Friday
If you’ve got a question, our AskACU team has you covered. You can search FAQs, text us, email, live chat, call – whatever works for you.