| Unit | Title | EFTSL | Pre-2010 (CSP) | 2010-2020 (CSP) | Full Fee-Paying | 
|---|---|---|---|---|---|
| NMBR140 | Introduction To Mathematical Thinking | 0.125 | $1,190 | $1,190 | $1,930 | 
| NMBR141 | Number Development In Mathematics | 0.125 | $668 | $835 | $1,930 | 
| NMBR142 | Geometry And Measurement In Mathematics | 0.125 | $668 | $835 | $1,930 | 
| NRSG136 | Introduction To Australian Nursing Practice | 0.125 | $668 | $835 | $2,800 | 
| NRSG138 | Transition Into Nursing | 0.125 | $668 | $835 | $2,800 | 
| NRSG139 | Integrating Practice 1: Assessment In Health | 0.125 | $668 | $835 | $2,800 | 
| NRSG140 | Integrating Practice 2 | 0.125 | $668 | $835 | $2,800 | 
| NRSG257 | Child, Adolescent And Family Nursing | 0.125 | $668 | $835 | $2,800 | 
| NRSG258 | Principles Of Nursing Surgical | 0.125 | $668 | $835 | $2,800 | 
| NRSG259 | Promoting Health In Extended Care | 0.125 | $668 | $835 | $2,800 | 
| NRSG263 | Principles Of Nursing Mental Health | 0.125 | $668 | $835 | $2,800 | 
| NRSG264 | Integrating Practice 3 | 0.125 | $668 | $835 | $2,800 | 
| NRSG265 | Principles Of Nursing: Medical | 0.125 | $668 | $835 | $2,800 | 
| NRSG266 | Principles Of Nursing Contexts Of Ageing | 0.125 | $835 | $835 | $2,800 | 
| NRSG267 | Integrating Practice 4 | 0.125 | $668 | $835 | $2,800 | 
| NRSG353 | Acute Care Nursing 2 | 0.125 | $668 | $835 | $2,800 | 
| NRSG354 | Clinical Integration: Complex Care | 0.125 | $668 | $835 | $2,800 | 
| NRSG355 | Clinical Integration: Towards Professional Practice | 0.25 | $1,336 | $1,670 | $5,600 | 
| NRSG366 | Partnerships In Chronicity | 0.125 | $668 | $835 | $2,800 | 
| NRSG367 | Transition To Professional Nursing | 0.125 | $668 | $835 | $2,800 | 
| NRSG370 | Clinical Integration: Specialty Practice | 0.125 | $668 | $835 | $2,800 | 
| NRSG371 | Building Healthy Communities | 0.125 | $668 | $835 | $2,800 | 
| NRSG372 | Principles Of Nursing Chronic Illness And Disability | 0.125 | $668 | $835 | $2,800 | 
| NRSG373 | Integrating Practice 5 | 0.125 | $668 | $835 | $2,800 | 
| NRSG374 | Principles Of Nursing A Palliative Approach | 0.125 | $668 | $835 | $2,800 | 
| NRSG375 | Clinical Leadership | 0.125 | $668 | $835 | $2,800 | 
| NRSG376 | Integrating Practice 6 | 0.125 | $668 | $835 | $2,800 | 
| NRSG412 | Honours Thesis (Part A) | 0.125 | $668 | $835 | $2,800 | 
| NRSG413 | Honours Thesis (Part B) | 0.5 | $2,672 | $3,340 | $11,200 | 
| NRSG414 | Honours Thesis P/T (Part C) | 0.25 | $1,336 | $1,670 | $5,600 | 
| NRSG415 | Honours Thesis P/T (Part D) | 0.25 | $1,336 | $1,670 | $5,600 | 
| NRSG610 | Interpreting Health Research | 0 | $0 | $0 | $0 | 
| NRSG633 | Clinical Nursing | 0.125 | $668 | $835 | $2,436 | 
| NRSG635 | Extended Clinical Nursing | 0.125 | $668 | $835 | $2,436 | 
| NRSG636 | Foundations Of Specialty Practice 1 | 0.125 | $668 | $835 | $2,436 | 
| NRSG637 | Foundations Of Specialty Practice 2 | 0.125 | $668 | $835 | $2,436 | 
| NRSG645 | Research Thesis (Part-Time) | 0.125 | $668 | $835 | $2,653 | 
| NRSG651 | Holistic Individual Centred Mental Health Nursing Practice | 0.125 | $668 | $835 | $2,436 | 
| NRSG652 | Recovery Oriented Mental Health Nursing Practice | 0.125 | $668 | $835 | $2,436 | 
| NRSG653 | Health Promotion And Social Inclusion In Mental Health Practice | 0.125 | $668 | $835 | $2,436 | 
| NRSG654 | Balancing Risk In Recovery | 0.125 | $668 | $835 | $2,436 | 
| NRSG655 | Reflective Practice And Clinical Supervision In Mental Health | 0.125 | $668 | $835 | $2,436 | 
| NRSG658 | Mental Health Nursing Project | 0.25 | $1,336 | $1,670 | $4,872 | 
| NRSH633 | Specialty Practice 1 | 0 | $0 | $0 | $0 | 
| NRSH635 | Specialty Practice 2 | 0 | $0 | $0 | $0 | 
| NUTR100 | Food Science | 0.125 | $1,190 | $1,190 | $2,800 | 
| NUTR1011 | Introduction To Nutrition | 0.125 | $1,190 | $1,190 | $2,800 | 
| NUTR1012 | Introduction To Nutrition | 0.125 | $625 | $625 | N/A | 
| NUTR102 | Culinary Nutrition Science | 0.125 | $1,190 | $1,190 | $2,800 | 
| NUTR202 | Lifespan Nutrition | 0.125 | $1,190 | $1,190 | $2,800 | 
| NUTR302 | Diet Health And Disease | 0.125 | $1,190 | $1,190 | $2,800 | 
| NUTR303 | Food Safety Compliance And Management | 0.125 | $1,190 | $1,190 | $2,530 | 
| NUTR304 | Food Product Design And Development | 0.125 | $1,190 | $1,190 | $2,530 | 
| NUTR305 | Community And Public Health Nutrition | 0.125 | $1,190 | $1,190 | $2,880 | 
| OHSE201 | Introduction To Ohse Management | 0.125 | $1,190 | $1,190 | $3,500 | 
| OHSE202 | Principles Of Environmental Management | 0.125 | $1,190 | $1,190 | $3,500 | 
| OHSE321 | Physical Hazards In The Occupational Environment | 0.125 | $1,190 | $1,190 | $3,500 | 
| OHSE331 | Introduction To Occupational Health Safety And Environmental Law | 0.125 | $1,190 | $1,190 | $3,500 | 
| OHSE6011 | Principles Of Occupational Health Safety And Environment Management | 0.125 | $1,190 | $1,190 | $3,500 | 
| OHSE6012 | Principles Of Occupational Health Safety And Environment Management | 0.125 | $312 | $312 | N/A | 
| OHSE6021 | Occupational Health Safety And Environment Management Systems | 0.125 | $1,190 | $1,190 | $3,500 | 
| OHSE6022 | Occupational Health Safety And Environment Management Systems | 0.125 | $312 | $312 | N/A | 
| OHSE6031 | Physical Hazards In Occupational Environments | 0.125 | $1,190 | $1,190 | $3,500 | 
| OHSE6032 | Physical Hazards In Occupational Environments | 0.125 | $312 | $312 | N/A | 
| OHSE6041 | Occupational Health Safety And Environmental Law In Practice | 0.125 | $1,190 | $1,190 | $3,500 | 
| OHSE6042 | Occupational Health Safety And Environmental Law In Practice | 0.125 | $312 | $312 | N/A | 
| OHSE611 | Improving Ohse Performance | 0.125 | $1,190 | $1,190 | $3,500 | 
| OHSE612 | Occupational Health And Wellbeing | 0.125 | $1,190 | $1,190 | $3,500 | 
| OHSE623 | Advanced Occupational Health Safety And Environmental Management | 0.125 | $1,190 | $1,190 | $3,500 | 
| OTHY100 | Foundations Of Occupational Therapy | 0.125 | $1,190 | $1,190 | $2,833 | 
| OTHY101 | Health And Occupation | 0.125 | $1,190 | $1,190 | $2,833 | 
| OTHY102 | Musculoskeletal Structure And Function | 0.125 | $1,190 | $1,190 | $2,833 | 
| OTHY103 | Pathophysiology For Occupational Therapy | 0.125 | $1,190 | $1,190 | $2,833 | 
| OTHY104 | Introduction To Evidence Based Practice And Measurement In Occupational Therapy | 0.125 | $1,190 | $1,190 | $2,833 | 
| OTHY200 | Neuroscience, Neurodevelopment | 0.125 | $1,190 | $1,190 | $2,833 | 
| OTHY201 | Contextual Determinants Of Health, Illness And Disability | 0.125 | $1,190 | $1,190 | $2,833 | 
| OTHY202 | Ergonomics And Occupational Health And Safety | 0.125 | $1,190 | $1,190 | $2,833 | 
| OTHY203 | Occupational Therapy Interventions For Physical Conditions | 0.125 | $1,190 | $1,190 | $2,833 | 
| OTHY204 | Occupational Participation And Disability | 0.125 | $1,190 | $1,190 | $2,833 | 
| OTHY205 | Mental Health Recovery In Occupational Therapy 1 | 0.125 | $1,190 | $1,190 | $2,833 | 
| OTHY206 | Upper Limb Orthoses And Rehabilitation | 0.125 | $1,190 | $1,190 | $2,833 | 
| OTHY207 | Vocational Preparation And Rehabilitation | 0.125 | $1,190 | $1,190 | $2,833 | 
| OTHY300 | Occupational Therapy: Neurological Conditions 1 | 0.125 | $1,190 | $1,190 | $2,833 | 
| OTHY301 | Mental Health Recovery In Occupational Therapy 2 | 0.125 | $1,190 | $1,190 | $2,833 | 
| OTHY302 | Occupational Therapy: Children And Youth | 0.125 | $1,190 | $1,190 | $2,833 | 
| OTHY303 | Professional Practice Education 1 | 0.125 | $1,190 | $1,190 | $2,833 | 
| OTHY304 | Occupational Therapy: Neurological Conditions 2 | 0.125 | $1,190 | $1,190 | $2,833 | 
| OTHY305 | Research Design For Occupational Therapy | 0.125 | $1,190 | $1,190 | $2,833 | 
| OTHY306 | Clinical Counselling And Group Work | 0.125 | $1,190 | $1,190 | $2,833 | 
| OTHY307 | Professional Practice Education 2 | 0.125 | $1,190 | $1,190 | $2,833 | 
| OTHY400 | Occupational Therapy: Ageing, Participation And Health | 0.125 | $1,190 | $1,190 | $2,833 | 
| OTHY401 | Professional Practice Education 3 | 0.375 | $3,570 | $3,570 | $8,499 | 
| OTHY402 | Allied Health Management And Leadership | 0.125 | $1,190 | $1,190 | $2,833 | 
| OTHY403 | Community-Based Rehabilitation And Development | 0.125 | $1,190 | $1,190 | $2,833 | 
| OTHY404 | Advanced Occupational Therapy Practice | 0.125 | $1,190 | $1,190 | $2,833 | 
| OTHY405 | Professional Practice Education 4 | 0.125 | $1,190 | $1,190 | $2,833 | 
| OTHY407 | Professional Practice Education 3 (Honours) | 0.25 | $2,380 | $2,380 | $5,666 | 
| OTHY409 | Professional Practice Education 4 (Honours) | 0.125 | $1,190 | $1,190 | $2,833 | 
| OTHY410 | Advanced Occupational Therapy Practice (Honours) | 0.125 | $1,190 | $1,190 | $2,833 | 
| OTHY600 | Advanced Clinical Reasoning For Occupational Therapists In Aged And Neurological Rehabilitation | 0.125 | $1,190 | $1,190 | $2,833 | 
| OTHY601 | Practicum 1: Optimising Occupational Therapy Practice Within Interprofessional Contexts | 0.125 | $1,190 | $1,190 | $2,833 | 
| OTHY602 | Advanced Occupational Therapy Practicum 2: Optimising Participation For Home, Work And Leisure | 0.125 | $1,190 | $1,190 | $2,833 | 
| OTHY603 | Advanced Occupational Therapy Practice 2 Optimising Participation Through Upper Limb Management | 0.125 | $1,190 | $1,190 | $2,833 | 
| OTHY604 | Advanced Occupational Therapy Practicum 4: Cognitive Rehabilitation For Everyday Living | 0.125 | $1,190 | $1,190 | $2,833 | 
| OTHY605 | Occupational Therapy Research Project A: Aged Or Neurological Field | 0.125 | $1,190 | $1,190 | $2,833 | 
| OTHY606 | Occupational Therapy Research Project B: Aged Or Neurological Field | 0.125 | $1,190 | $1,190 | $2,833 | 
| OTHY611 | Research Thesis (Part-Time) | 0.125 | $1,190 | $1,190 | $2,653 | 
| OTHY612 | Enhancing Clinical Reasoning In Rehabilitation For Occupational Therapists | 0.125 | $1,190 | $1,190 | $2,833 | 
| OTHY613 | Optimising Interprofessional Collaborative Practice For Occupational Therapists | 0.125 | $1,190 | $1,190 | $2,833 | 
| PARA104 | Foundations Of Paramedic Practice | 0.125 | $1,190 | $1,190 | $2,800 | 
| PARA107 | Paramedic Theory: Trauma Emergencies | 0.125 | $1,190 | $1,190 | $2,800 | 
| PARA108 | Paramedic Practice: Trauma Emergencies | 0.125 | $1,190 | $1,190 | $2,800 | 
| PARA201 | Paramedic Theory: Medical 1 | 0.125 | $1,190 | $1,190 | $2,800 | 
| PARA202 | Paramedic Practice: Medical 1 | 0.125 | $1,190 | $1,190 | $2,800 | 
| PARA207 | Mental Health For Paramedics | 0.125 | $1,190 | $1,190 | $2,800 | 
| PARA210 | Paramedic Theory: Medical 2 | 0.125 | $1,190 | $1,190 | $2,800 | 
| PARA211 | Paramedic Practice: Medical 2 | 0.125 | $1,190 | $1,190 | $2,800 | 
| PARA212 | Contemporary Challenges In Paramedicine | 0.125 | $1,190 | $1,190 | $2,800 | 
| PARA213 | Paramedic Theory And Practice: Medical 2 | 0.125 | $1,190 | $1,190 | $2,800 | 
| PARA300 | Consolidated And Extended Paramedic Practice | 0.125 | $1,190 | $1,190 | $2,800 | 
| PARA301 | Paramedic Theory: Population Variances | 0.125 | $1,190 | $1,190 | $2,800 | 
| PARA302 | Paramedic Practice: Population Variances | 0.125 | $1,190 | $1,190 | $2,800 | 
| PARA303 | Paramedic Practice: Obstetric And Paediatric Emergencies | 0.125 | $1,190 | $1,190 | $2,800 | 
| PARA305 | Pre-Hospital Major Incident Management | 0.125 | $1,190 | $1,190 | $2,800 | 
| PARA306 | Paramedic Practitioner Health | 0.125 | $1,190 | $1,190 | $2,800 | 
| PARA310 | Advanced Pharmacology | 0.125 | $1,190 | $1,190 | $2,800 | 
| PARA311 | Pre-Hospital Management Of The Chronically Ill Patient | 0.125 | $1,190 | $1,190 | $2,800 | 
| PARA312 | Interprofessional Practice | 0.125 | $1,190 | $1,190 | $2,800 | 
| PARA313 | Advanced Decision Making | 0.125 | $1,190 | $1,190 | $2,800 | 
| PARA320 | Paramedic Theory And Practice: Population Variances | 0.125 | $1,190 | $1,190 | $2,800 | 
| PARA321 | Community Engagement And Paramedic Practice Innovations | 0.25 | $2,380 | $2,380 | $5,600 | 
| PARA322 | Major Incident And Disaster Management | 0.125 | $1,190 | $1,190 | $2,800 | 
| PARA412 | Honours Thesis (Part A) | 0.125 | $1,190 | $1,190 | $2,800 | 
| PARA413 | Honours Thesis (Part B) | 0.5 | $4,760 | $4,760 | $11,200 | 
| PARA414 | Honours Thesis P/T (Part C) | 0.25 | $2,380 | $2,380 | $5,600 | 
| PARA415 | Honours Thesis P/T (Part D) | 0.25 | $2,380 | $2,380 | $5,600 | 
| PERF102 | Theatre Making Essentials Of Theatre Production | 0.125 | $835 | $835 | $1,930 | 
| PERF104 | Drama's Greatest Hits: Performing Drama History | 0.125 | $835 | $835 | $1,930 | 
| PERF200 | Theatre For Young People | 0.125 | $835 | $835 | $1,930 | 
| PERF207 | Australian Drama: History, Performance And Perspectives | 0.125 | $835 | $835 | $1,930 | 
| PERF211 | Revolutionary Spirit Staging Modern Politics | 0.125 | $835 | $835 | $1,930 | 
| PERF215 | On Screen Movies Tv Video Games | 0.125 | $835 | $835 | $1,930 | 
| PERF220 | All The World's A Stage: Critical Approaches To Global Drama | 0.125 | $835 | $835 | $1,930 | 
| PERF302 | Independent Drama Project: Research And Practice | 0.125 | $835 | $835 | $1,930 | 
| PERF319 | Theatre Production And Performance | 0.125 | $835 | $835 | $1,930 | 
| PHAB701 | Doctoral Thesis Ft | 0.25 | $2,380 | $2,380 | $5,305 | 
| PHAB702 | Doctoral Thesis Pt | 0.125 | $1,190 | $1,190 | $2,653 | 
| PHAC701 | Doctoral Thesis Ft | 0.25 | $2,380 | $2,380 | $5,305 | 
| PHAC702 | Doctoral Thesis Pt | 0.125 | $1,190 | $1,190 | $2,653 | 
| PHAD701 | Doctoral Thesis Ft | 0.25 | $2,380 | $2,380 | $5,305 | 
| PHAD702 | Doctoral Thesis Pt | 0.125 | $1,190 | $1,190 | $2,653 | 
| PHAE701 | Doctoral Thesis Ft | 0.25 | $2,380 | $2,380 | $5,305 | 
| PHAE702 | Doctoral Thesis Pt | 0.125 | $1,190 | $1,190 | $2,653 | 
| PHAF701 | Doctoral Thesis Ft | 0.25 | $2,380 | $2,380 | $5,305 | 
| PHAF702 | Doctoral Thesis Pt | 0.125 | $1,190 | $1,190 | $2,653 | 
| PHAG701 | Doctoral Thesis Ft | 0.25 | $2,380 | $2,380 | $5,305 | 
| PHAG702 | Doctoral Thesis Pt | 0.125 | $1,190 | $1,190 | $2,653 | 
| PHAH701 | Doctoral Thesis Ft | 0.25 | $2,380 | $2,380 | $5,305 | 
| PHAH702 | Doctoral Thesis Pt | 0.125 | $1,190 | $1,190 | $2,653 | 
| PHAI701 | Doctoral Thesis Ft | 0.25 | $2,380 | $2,380 | $5,305 | 
| PHAI702 | Doctoral Thesis Pt | 0.125 | $1,190 | $1,190 | $2,653 | 
| PHAJ701 | Doctoral Thesis Ft | 0.25 | $2,380 | $2,380 | $5,305 | 
| PHAJ702 | Doctoral Thesis Pt | 0.125 | $1,190 | $1,190 | $2,653 | 
| PHAK701 | Doctoral Thesis Ft | 0.25 | $2,380 | $2,380 | $5,305 | 
| PHAK702 | Doctoral Thesis Pt | 0.125 | $1,190 | $1,190 | $2,653 | 
| PHAM701 | Doctoral Thesis Ft | 0.25 | $2,380 | $2,380 | $5,305 | 
| PHAM702 | Doctoral Thesis Pt | 0.125 | $1,190 | $1,190 | $2,653 | 
| PHDA701 | Doctoral Thesis Ft | 0.25 | $1,670 | $1,670 | $5,305 | 
| PHDA702 | Doctoral Thesis Pt | 0.125 | $835 | $835 | $2,653 | 
| PHDB701 | Doctoral Thesis Ft | 0.25 | $2,788 | $2,788 | $5,305 | 
| PHDB702 | Doctoral Thesis Pt | 0.125 | $1,394 | $1,394 | $2,653 | 
| PHDC701 | Doctoral Thesis Ft | 0.25 | $1,670 | $1,670 | $5,305 | 
| PHDC702 | Doctoral Thesis Pt | 0.125 | $835 | $835 | $2,653 | 
| PHDD701 | Doctoral Thesis Ft | 0.25 | $1,670 | $1,670 | $5,305 | 
| PHDD702 | Doctoral Thesis Pt | 0.125 | $835 | $835 | $2,653 | 
| PHDE701 | Doctoral Thesis Ft | 0.25 | $1,336 | $1,670 | $5,305 | 
| PHDE702 | Doctoral Thesis Pt | 0.125 | $668 | $835 | $2,653 | 
| PHDF701 | Doctoral Thesis Ft | 0.25 | $2,380 | $2,380 | $5,305 | 
| PHDF702 | Doctoral Thesis Pt | 0.125 | $1,190 | $1,190 | $2,653 | 
| PHDG701 | Doctoral Thesis Ft | 0.25 | $1,670 | $1,670 | $5,305 | 
| PHDG702 | Doctoral Thesis Pt | 0.125 | $835 | $835 | $2,653 | 
| PHDH701 | Doctoral Thesis Ft | 0.25 | $1,670 | $1,670 | $5,305 | 
| PHDH702 | Doctoral Thesis Pt | 0.125 | $835 | $835 | $2,653 | 
| PHDK701 | Doctoral Thesis Ft | 0.25 | $2,380 | $2,380 | $5,305 | 
| PHDK702 | Doctoral Thesis Pt | 0.125 | $1,190 | $1,190 | $2,653 | 
| PHDL701 | Doctoral Thesis Ft | 0.25 | $1,336 | $1,670 | $5,305 | 
| PHDL702 | Doctoral Thesis Pt | 0.125 | $668 | $835 | $2,653 | 
| PHDM701 | Doctoral Thesis (High) Ft | 0.25 | $2,380 | $2,380 | $5,305 | 
| PHDM702 | Doctoral Thesis (High) Pt | 0.125 | $1,190 | $1,190 | $2,653 | 
| PHDN701 | Doctoral Thesis Ft | 0.25 | $1,336 | $1,670 | $5,305 | 
| PHDN702 | Doctoral Thesis Pt | 0.125 | $668 | $835 | $2,653 | 
| PHDO701 | Doctoral Thesis Ft | 0.25 | $2,380 | $2,380 | $5,305 | 
| PHDO702 | Doctoral Thesis Pt | 0.125 | $1,190 | $1,190 | $2,653 | 
| PHDP701 | Doctoral Thesis Ft | 0.25 | $1,670 | $1,670 | $5,305 | 
| PHDP702 | Doctoral Thesis Pt | 0.125 | $835 | $835 | $2,653 | 
| PHDQ701 | Doctoral Thesis Ft | 0.25 | $2,380 | $2,380 | $5,305 | 
| PHDQ702 | Doctoral Thesis Pt | 0.125 | $1,190 | $1,190 | $2,653 | 
| PHDR701 | Doctoral Thesis Ft | 0.25 | $1,670 | $1,670 | $5,305 | 
| PHDR702 | Doctoral Thesis Pt | 0.125 | $835 | $835 | $2,653 | 
| PHDS701 | Doctoral Thesis Ft | 0.25 | $1,670 | $1,670 | $5,305 | 
| PHDS702 | Doctoral Thesis Pt | 0.125 | $835 | $835 | $2,653 | 
| PHDT701 | Doctoral Thesis Ft | 0.25 | $2,380 | $2,380 | $5,305 | 
| PHDT702 | Doctoral Thesis Pt | 0.125 | $1,190 | $1,190 | $2,653 | 
| PHDU701 | Doctoral Thesis Ft | 0.25 | $1,670 | $1,670 | $5,305 | 
| PHDU702 | Doctoral Thesis Pt | 0.125 | $835 | $835 | $2,653 | 
| PHDV701 | Doctoral Thesis Ft | 0.25 | $1,670 | $1,670 | $5,305 | 
| PHDV702 | Doctoral Thesis Pt | 0.125 | $835 | $835 | $2,653 | 
| PHDW701 | Doctoral Thesis Ft | 0.25 | $1,336 | $1,670 | $5,305 | 
| PHDW702 | Doctoral Thesis Pt | 0.125 | $668 | $835 | $2,653 | 
| PHDX701 | Doctoral Thesis Ft | 0.25 | $1,670 | $1,670 | $5,305 | 
| PHDX702 | Doctoral Thesis Pt | 0.125 | $835 | $835 | $2,653 | 
| PHDY701 | Doctoral Thesis Ft | 0.25 | $1,670 | $1,670 | $5,305 | 
| PHDY702 | Doctoral Thesis Pt | 0.125 | $835 | $835 | $2,653 | 
| PHDZ701 | Doctoral Thesis Ft | 0.25 | $2,380 | $2,380 | $5,305 | 
| PHDZ702 | Doctoral Thesis Pt | 0.125 | $1,190 | $1,190 | $2,653 | 
1 Applicable to students enrolled in a degree other than: Undergraduate Certificate in Educational Studies; Undergraduate Certificate in Public Health; Undergraduate Certificate in Sports Science; Undergraduate Certificate in Information Technology; Graduate Certificate in Teaching; Undergraduate Certificate in Educational Studies; Undergraduate Certificate in Public Health; Undergraduate Certificate in Sports Science; Undergraduate Certificate in Information Technology; or Graduate Certificate in Teaching; Graduate Certificate in Global Health; Graduate Certificate in Health Administration; Graduate Certificate in High Performance Sport; Graduate Certificate in Public Health; Graduate Certificate in Occupational, Health, Safety and Environmental Management; Graduate Certificate in Religious Education; Graduate Certificate in Information Technology; Graduate Certificate in Education (Integrated STEM)
2 Applicable to only students enrolled via the Opportunity Unlimited pathway in one of the following degrees: Undergraduate Certificate in Educational Studies; Undergraduate Certificate in Public Health; Undergraduate Certificate in Sports Science; Undergraduate Certificate in Information Technology; or Graduate Certificate in Teaching; Graduate Certificate in Global Health; Graduate Certificate in Health Administration; Graduate Certificate in High Performance Sport; Graduate Certificate in Public Health; Graduate Certificate in Occupational, Health, Safety and Environmental Management; Graduate Certificate in Religious Education; Graduate Certificate in Information Technology; Graduate Certificate in Education (Integrated STEM)
                        We're available 9am–5pm AEDT, 
Monday to Friday
If you’ve got a question, our AskACU team has you covered. You can search FAQs, text us, email, live chat, call – whatever works for you.