| Unit | Title | EFTSL | Pre-2010 (CSP) | 2010-2020 (CSP) | Full Fee-Paying |
|---|---|---|---|---|---|
| FTHY600 | Concepts & Models Of Family & Systemic Therapy 1 | 0.125 | $835 | $835 | $2,950 |
| FTHY601 | Concepts & Models Of Family & Systemic Therapy 2 | 0.125 | $835 | $835 | $2,950 |
| FTHY602 | Practices & Processes Of Family & Systemic Therapy 1 | 0.125 | $835 | $835 | $2,950 |
| FTHY603 | Practices & Processes Of Family & Systemic Therapy 2 | 0.125 | $835 | $835 | $2,950 |
| FTHY604 | Research Informed Frameworks In Family & Systemic Therapy 1 | 0.125 | $835 | $835 | $2,950 |
| FTHY605 | Research Informed Frameworks In Family & Systemic Therapy 2 | 0.125 | $835 | $835 | $2,950 |
| FTHY606 | Systemic Attachment Processes & Neuroscience | 0.125 | $835 | $835 | $2,950 |
| FTHY607 | Transgenerational Loss, Trauma & Mental Health In Relational Systems | 0.125 | $835 | $835 | $2,950 |
| FTHY608 | Live Supervision & Reflecting Team Practice 1 | 0.125 | $835 | $835 | $2,950 |
| FTHY609 | Live Supervision & Reflecting Team Practice 2 | 0.125 | $835 | $835 | $2,950 |
| FTHY610 | Live Supervision & Reflecting Team Practice 3 | 0.125 | $835 | $835 | $2,950 |
| FTHY611 | Live Supervision & Reflecting Team Practice 4 | 0.125 | $835 | $835 | $2,950 |
| GEOG100 | Changing Planet Earth | 0.125 | $835 | $835 | $1,930 |
| GEOG101 | Global Human Environments | 0.125 | $835 | $835 | $1,930 |
| GEOG202 | Beaches And Coasts | 0.125 | $835 | $835 | $1,930 |
| GEOG204 | Environmental Sustainability: The Global Challenge | 0.125 | $1,190 | $1,190 | $1,930 |
| GEOG206 | Climate Change: Past, Present And Future | 0.125 | $1,190 | $1,190 | $2,530 |
| GEOG207 | Precarious States Development Geopolitics And Livelihoods | 0.125 | $835 | $835 | $1,930 |
| GEOG306 | Extreme Earth: Natural Hazards, Risk And Vulnerability | 0.125 | $1,190 | $1,190 | $2,530 |
| GEOG307 | Global Debates: Questioning And Making Geography | 0.125 | $835 | $835 | $1,930 |
| GLST300 | Global Study International Internship | 0.5 | $3,340 | $3,340 | $7,720 |
| GLST301 | Global Study Abroad A | 0.125 | $835 | $835 | $2,530 |
| GLST302 | Global Study Abroad B | 0.125 | $835 | $835 | $2,530 |
| GLST303 | Global Study Abroad C | 0.125 | $835 | $835 | $2,530 |
| GLST304 | Global Study Abroad D | 0.125 | $835 | $835 | $2,530 |
| GLST306 | Global Studies Special Project | 0.5 | $3,340 | $3,340 | $7,720 |
| HIST106 | Australian Indigenous Peoples Past And Present | 0.125 | $835 | $835 | $1,930 |
| HIST112 | Film And History | 0.125 | $835 | $835 | $1,930 |
| HIST114 | Fall Of The Roman Republic | 0.125 | $835 | $835 | $1,930 |
| HIST115 | Global History Six Degrees Of Separation | 0.125 | $835 | $835 | $1,930 |
| HIST208 | European Fascism | 0.125 | $835 | $835 | $1,930 |
| HIST215 | Europe Divided And United 1945-Present | 0.125 | $835 | $835 | $1,930 |
| HIST216 | Europe In The Middle Ages And Beyond | 0.125 | $835 | $835 | $1,930 |
| HIST222 | Greek City States | 0.125 | $835 | $835 | $1,930 |
| HIST225 | Us Foreign Policy Since 1945 | 0.125 | $835 | $835 | $1,930 |
| HIST230 | Life And Death In Pompeii | 0.125 | $835 | $835 | $1,930 |
| HIST251 | Human Rights In History | 0.125 | $835 | $835 | $1,930 |
| HIST253 | Underbelly Australia Crime And Social History | 0.125 | $835 | $835 | $1,930 |
| HIST255 | The Ancient Near East | 0.125 | $835 | $835 | $1,930 |
| HIST257 | To Protect Or Punish? Childhood And Youth In History | 0.125 | $835 | $835 | $1,930 |
| HIST261 | The Rise Of Asia In The Modern World | 0.125 | $835 | $835 | $1,930 |
| HIST262 | Money And Power In The Western World | 0.125 | $835 | $835 | $1,930 |
| HIST263 | The Making Of Modern America 1865 To 1945 | 0.125 | $835 | $835 | $1,930 |
| HIST264 | From Truman To Trump The Us Since 1945 | 0.125 | $835 | $835 | $1,930 |
| HIST308 | Making History | 0.125 | $835 | $835 | $1,930 |
| HIST341 | History And Memory Uses And Abuses Of The Past | 0.125 | $835 | $835 | $1,930 |
| HIST342 | A History Of The Present | 0.125 | $835 | $835 | $1,930 |
| HLSC110 | Beginning Professional Practice | 0.125 | $668 | $835 | $2,800 |
| HLSC111 | The Person, Health & Wellbeing | 0.125 | $668 | $835 | $2,800 |
| HLSC120 | Indigenous Health And Culture | 0.125 | $668 | $835 | $2,800 |
| HLSC122 | Evidence For Practice | 0.125 | $668 | $835 | $2,800 |
| HLSC210 | Mental Health And Illness | 0.125 | $668 | $835 | $2,800 |
| HLSC220 | Health Care Ethics | 0.125 | $668 | $835 | $2,800 |
| HLSC241 | Spirituality In Health Care | 0.125 | $668 | $835 | $2,800 |
| HLSC301 | Community Engagement | 0.125 | $1,190 | $1,190 | $1,930 |
| HLSC302 | Community Engagement In A Developing Country | 0.125 | $668 | $835 | $2,800 |
| HLSC304 | Ethics In Contemporary Practice | 0.125 | $668 | $835 | $2,800 |
| HLSC305 | Facilitating Learning In Clinical Settings | 0.125 | $668 | $835 | $2,800 |
| HLSC306 | Independent Study | 0 | $0 | $0 | $0 |
| HLSC307 | Independent Study | 0 | $0 | $0 | $0 |
| HLSC401 | Research Methods In Health Sciences | 0.125 | $668 | $835 | $2,800 |
| HLSC402 | Preparing For Research In Health Sciences | 0.125 | $668 | $835 | $2,800 |
| HLSC404 | Qualitative Research Methods In Health Sciences | 0.125 | $1,190 | $1,190 | $2,530 |
| HLSC405 | Quantitative Data Management In Health Sciences Research | 0.125 | $1,190 | $1,190 | $2,530 |
| HLSC602 | Advanced Decision Making | 0.125 | $668 | $835 | $2,436 |
| HLSC6031 | Organisational Culture And Management | 0.125 | $668 | $835 | $2,436 |
| HLSC6032 | Organisational Culture And Management | 0.125 | $312 | $312 | N/A |
| HLSC6041 | Quality And Safety In Health Care | 0.125 | $668 | $835 | $2,436 |
| HLSC6042 | Quality And Safety In Health Care | 0.125 | $312 | $312 | N/A |
| HLSC6051 | Leadership In Health Care | 0.125 | $668 | $835 | $2,436 |
| HLSC6052 | Leadership In Health Care | 0.125 | $312 | $312 | N/A |
| HLSC6061 | Workforce Management | 0.125 | $668 | $835 | $2,436 |
| HLSC6062 | Workforce Management | 0.125 | $312 | $312 | N/A |
| HLSC6071 | Policy And Planning In Health Care | 0.125 | $668 | $835 | $2,436 |
| HLSC6072 | Policy And Planning In Health Care | 0.125 | $312 | $312 | N/A |
| HLSC608 | Theoretical Foundations In Health Professional Education | 0.125 | $668 | $835 | $2,436 |
| HLSC609 | Facilitating Learning In Health Professional Settings | 0.125 | $668 | $835 | $2,436 |
| HLSC610 | Assessment And Evaluation | 0.125 | $668 | $835 | $2,436 |
| HLSC611 | Clinical Consultation And Negotiation | 0.125 | $668 | $835 | $2,436 |
| HLSC613 | Preparing For Research In Health Sciences | 0.125 | $1,190 | $1,190 | $2,436 |
| HLSC614 | Data Management In Health Sciences | 0.125 | $1,190 | $1,190 | $2,436 |
| HLSC615 | Research Methods In Health Sciences | 0.125 | $1,190 | $1,190 | $2,436 |
| HLSC617 | Independent Project 2 | 0.25 | $1,336 | $1,670 | $4,872 |
| HLSC618 | Curriculum Development And Instructional Design | 0.125 | $668 | $835 | $2,436 |
| HLSC621 | Introduction To Health Sciences Research | 0 | $0 | $0 | $0 |
| HLSC622 | Research Proposal Development In Health Sciences Research | 0 | $0 | $0 | $0 |
| HLSC623 | Research Dissertation Part A | 0.25 | $2,380 | $2,380 | $4,872 |
| HLSC624 | Research Dissertation Part B | 0.25 | $2,380 | $2,380 | $4,872 |
| HLSC625 | Qualitative Research Methods | 0 | $0 | $0 | $0 |
| HLSC626 | Quantitative Research Methods | 0 | $0 | $0 | $0 |
| HLSC628 | Simulation Design And Delivery | 0.125 | $1,190 | $1,190 | $2,436 |
| HLSC629 | Debriefing Frameworks And Reflective Learning | 0.125 | $1,190 | $1,190 | $2,436 |
| HLSC630 | Aged And Neurological Disorders 1: Holistic Management | 0.125 | $1,190 | $1,190 | $2,833 |
| HLSC631 | Chronic Disease And Disability In Community Contexts | 0.125 | $1,190 | $1,190 | $2,833 |
| HLSC632 | Aged And Neurological Disorders 2: Maximising Participation | 0.125 | $1,190 | $1,190 | $2,833 |
| HLSC634 | Practicum: Interprofessional Practice For Health Disciplines | 0.125 | $1,190 | $1,190 | $2,833 |
| HLSC635 | Advanced Clinical Reasoning For Rehabilitation Practice | 0.125 | $1,190 | $1,190 | $2,833 |
| HLSC6401 | Interpreting Health Research | 0.125 | $668 | $835 | $2,436 |
| HLSC6402 | Interpreting Health Research | 0.125 | $312 | $312 | N/A |
| HLSC641 | Introduction To Health Sciences Research | 0.125 | $1,190 | $1,190 | $2,436 |
| HLSC646 | Qualitative Research Methods | 0.125 | $668 | $835 | $2,436 |
| HLSC647 | Quantitative Research Methods | 0.125 | $668 | $835 | $2,436 |
| HLSC650 | Recovery Oriented Mental Health | 0.125 | $668 | $835 | $2,436 |
| HLSC651 | Holistic Individual Centred Mental Health Practice | 0.125 | $668 | $835 | $2,436 |
| HLSC652 | Health Promotion And Social Inclusion | 0.125 | $668 | $835 | $2,436 |
| HLSC654 | Balancing Risk In Recovery | 0.125 | $668 | $835 | $2,436 |
| HLSC655 | Reflective Practice And Clinical Supervision In Mental Health | 0.125 | $668 | $835 | $2,436 |
| HLSC656 | Advanced Recovery Theory And Practice | 0.125 | $1,190 | $1,190 | $2,436 |
| HLSC657 | Cognitive Behaviour Therapy | 0.125 | $668 | $835 | $2,436 |
| HLSC658 | Family Inclusive Recovery Based Practice In Mental Health | 0.125 | $668 | $835 | $2,436 |
| HLSC659 | Strategic Management In Health Service Delivery | 0.125 | $1,394 | $1,394 | $2,436 |
| HLSC660 | Redesign In Health Service Delivery | 0.125 | $1,394 | $1,394 | $2,436 |
| HLSC661 | Facilitative Leadership Coaching And Mentoring | 0.125 | $1,394 | $1,394 | $2,436 |
| HLSC662 | Leading Change In Health Services | 0.125 | $1,394 | $1,394 | $2,436 |
| HLSC663 | Simulation Design And Delivery In Higher Education | 0.125 | $668 | $835 | $2,436 |
| HLSC664 | Curriculum Design, Assessment And Evaluation In Health Professional Education | 0.125 | $668 | $835 | $2,200 |
| HLSC665 | Contemporary Teaching For Health Professional Education | 0.125 | $668 | $835 | $2,200 |
| HLSC672 | Enhancing Clinical Reasoning In Rehabilitation For Healthcare Professionals | 0.125 | $1,190 | $1,190 | $2,833 |
| HLSC673 | Optimising Interprofessional Collaborative Practice For Healthcare Professionals | 0.125 | $1,190 | $1,190 | $2,833 |
| HLSZ111 | The Person, Health And Wellbeing | 0.125 | N/A | N/A | $2,800 |
| HLSZ120 | Indigenous Health And Culture | 0.125 | N/A | N/A | $2,800 |
| HLSZ122 | Inquiry In Health Care | 0.125 | N/A | N/A | $2,800 |
| HMSV301 | Professional Communication In Human Services Practice | 0.125 | $835 | $835 | $1,930 |
| HMSV302 | Fieldwork Placement 2 | 0.125 | $835 | $835 | $1,930 |
| HMSV303 | Working With People With Complex Needs | 0.125 | $835 | $835 | $1,930 |
| HMSV304 | Capstone Workplace Project | 0.125 | $835 | $835 | $1,930 |
| HMSV305 | Aboriginal And Torres Strait Islander Peoples Social Work And Human Services | 0.125 | $835 | $835 | $1,930 |
| HMSV306 | Mental Health Social Work And Human Services | 0.125 | $835 | $835 | $1,930 |
| HRME601 | Human Resource Management - Executive | 0.125 | $1,394 | $1,394 | $3,500 |
| HRMG200 | Applied Human Resource Management | 0.125 | $1,394 | $1,394 | $3,500 |
| HRMG201 | Strategic Human Resource Development | 0.125 | $1,394 | $1,394 | $3,500 |
| HRMG204 | Organisational Behaviour | 0.125 | $1,394 | $1,394 | $3,500 |
| HRMG213 | Sustainable Compensation And Staffing | 0.125 | $1,394 | $1,394 | $3,500 |
| HRMG302 | Employment Relations And Legal Frameworks | 0.125 | $1,394 | $1,394 | $3,500 |
| HRMG305 | Sustainable Human Resource Management And Stakeholders | 0.125 | $1,394 | $1,394 | $3,500 |
| HRMG308 | Strategic Hrm: Analytics, Metrics Human Capital | 0.125 | $1,394 | $1,394 | $3,500 |
| HRMG310 | Global Human Resource Management And Sustainability | 0.125 | $1,394 | $1,394 | $3,500 |
| HRMG600 | Contemporary Issues Of Human Resource Management | 0.125 | $1,394 | $1,394 | $3,500 |
| HRMG601 | Human Resource Management | 0.125 | $1,394 | $1,394 | $3,500 |
| HRMG602 | International Human Resource Management And Diversity | 0.125 | $1,394 | $1,394 | $3,500 |
| HRMG603 | Workplace Relations | 0.125 | $1,394 | $1,394 | $3,500 |
| HRMG604 | Strategic Human Resource Management | 0.125 | $1,394 | $1,394 | $3,500 |
| HRMG605 | Performance And Rewards | 0.125 | $1,394 | $1,394 | $3,500 |
| HRMG606 | People Resourcing | 0.125 | $1,394 | $1,394 | $3,500 |
| HRMG607 | Sustainable Hrm | 0.125 | $1,394 | $1,394 | $3,500 |
| HSEA010 | Approved International Unit Of Study | 0.125 | $835 | $835 | $1,930 |
| HSEA011 | Approved International Unit Of Study | 0.125 | $835 | $835 | $1,930 |
| HSEA012 | Approved International Unit Of Study | 0.125 | $835 | $835 | $1,930 |
| HSEA013 | Approved International Unit Of Study | 0.125 | $835 | $835 | $1,930 |
| HSEA020 | Approved International Unit Of Study | 0.25 | $1,670 | $1,670 | $3,860 |
| HSEA021 | Approved International Unit Of Study | 0.25 | $1,670 | $1,670 | $3,860 |
| HSEA022 | Approved International Unit Of Study | 0.25 | $1,670 | $1,670 | $3,860 |
| HSEA023 | Approved International Unit Of Study | 0.25 | $1,670 | $1,670 | $3,860 |
| HSEB010 | Overseas Project | 0.125 | $835 | $835 | $1,930 |
| HSEB011 | Overseas Project | 0.125 | $835 | $835 | $1,930 |
| HSEB012 | Overseas Project | 0.125 | $835 | $835 | $1,930 |
| HSEB013 | Overseas Project | 0.125 | $835 | $835 | $1,930 |
| HSEB020 | Overseas Project | 0.25 | $1,670 | $1,670 | $3,860 |
| HSEB021 | Overseas Project | 0.25 | $1,670 | $1,670 | $3,860 |
| HSEB022 | Overseas Project | 0.25 | $1,670 | $1,670 | $3,860 |
| HSEB023 | Overseas Project | 0.25 | $1,670 | $1,670 | $3,860 |
| HSOA010 | Approved International Unit Of Study | 0.125 | $668 | $835 | $2,800 |
| HSOA011 | Approved International Unit Of Study | 0.125 | $668 | $835 | $2,800 |
| HSOA012 | Approved International Unit Of Study | 0.125 | $668 | $835 | $2,800 |
| HSOA013 | Approved International Unit Of Study | 0.125 | $668 | $835 | $2,800 |
| HSOA020 | Overseas Project | 0.25 | $1,336 | $1,670 | $5,600 |
| HSOA021 | Overseas Project | 0.25 | $1,336 | $1,670 | $5,600 |
| HSOA022 | Overseas Project | 0.25 | $1,336 | $1,670 | $5,600 |
| HSOA023 | Overseas Project | 0.25 | $1,336 | $1,670 | $5,600 |
| HSOB010 | Overseas Project | 0.125 | $668 | $835 | $2,800 |
| HSOB011 | Overseas Project | 0.125 | $668 | $835 | $2,800 |
| HSOB012 | Overseas Project | 0.125 | $668 | $835 | $2,800 |
| HSOB013 | Overseas Project | 0.125 | $668 | $835 | $2,800 |
| HSOB020 | Overseas Project | 0.25 | $1,336 | $1,670 | $5,600 |
| HSOB021 | Overseas Project | 0.25 | $1,336 | $1,670 | $5,600 |
| HSOB022 | Overseas Project | 0.25 | $1,336 | $1,670 | $5,600 |
| HSOB023 | Overseas Project | 0.25 | $1,336 | $1,670 | $5,600 |
| HUMA250 | Ancient Greek History And Drama | 0.125 | $835 | $835 | $1,930 |
| HUMA251 | Scholars 1: Ideas, Power And Scholarship | 0.125 | $835 | $835 | $1,930 |
| HUMA252 | Art, Politics And Society In Renaissance And Baroque Rome | 0.125 | $835 | $835 | $2,530 |
| HUMA253 | The Art Of France From Empire To Modernity |
0.125 | $835 | $835 | $2,530 |
| HUMA320 | Major Creative Project | 0.125 | $835 | $835 | $1,930 |
| HUMA328 | Scholars 2: Research Project | 0.125 | $835 | $835 | $1,930 |
| HUMA330 | Community Engagement Placement | 0.125 | $835 | $835 | $1,930 |
| HUMA331 | Big Ideas Social Enterprise And Innovation | 0.125 | $835 | $835 | $1,930 |
| HUMA332 | Arts And Humanities Special Project |
0.125 | $835 | $835 | $1,930 |
| HUMA400 | Honours Thesis A (Full-Time) | 0.25 | $1,670 | $1,670 | $3,860 |
| HUMA401 | Honours Thesis A (Part-Time) | 0.125 | $835 | $835 | $1,930 |
| HUMA402 | Introduction To Thesis Research And Design | 0.125 | $835 | $835 | $1,930 |
| HUMA406 | Honours Thesis B (Full-Time) | 0.375 | $2,505 | $2,505 | $5,790 |
| HUMA407 | Honours Thesis B (Part-Time) | 0.125 | $835 | $835 | $1,930 |
| HUMA408 | Honours Thesis C (Part-Time) | 0.125 | $835 | $835 | $1,930 |
| HUMA409 | Honours Thesis D (Part-Time) | 0.25 | $1,670 | $1,670 | $3,860 |
| HUMA410 | Honours Advanced Coursework A | 0.125 | $835 | $835 | $1,930 |
| HUMA411 | Honours Advanced Coursework B | 0.125 | $835 | $835 | $1,930 |
| HUMA412 | Countercultures: Multidisciplinary Perspectives | 0.125 | $835 | $835 | $1,930 |
| HUMA413 | Honours International Study Unit | 0.125 | $835 | $835 | $1,930 |
| HUMA417 | Arts And Humanities Honours Internship A | 0.125 | $835 | $835 | $1,930 |
| HUMA418 | Arts And Humanities Honours Internship B | 0.125 | $835 | $835 | $1,930 |
1 Applicable to students enrolled in a degree other than: Undergraduate Certificate in Educational Studies; Undergraduate Certificate in Public Health; Undergraduate Certificate in Sports Science; Undergraduate Certificate in Information Technology; Graduate Certificate in Teaching; Undergraduate Certificate in Educational Studies; Undergraduate Certificate in Public Health; Undergraduate Certificate in Sports Science; Undergraduate Certificate in Information Technology; or Graduate Certificate in Teaching; Graduate Certificate in Global Health; Graduate Certificate in Health Administration; Graduate Certificate in High Performance Sport; Graduate Certificate in Public Health; Graduate Certificate in Occupational, Health, Safety and Environmental Management; Graduate Certificate in Religious Education; Graduate Certificate in Information Technology; Graduate Certificate in Education (Integrated STEM)
2 Applicable to only students enrolled via the Opportunity Unlimited pathway in one of the following degrees: Undergraduate Certificate in Educational Studies; Undergraduate Certificate in Public Health; Undergraduate Certificate in Sports Science; Undergraduate Certificate in Information Technology; or Graduate Certificate in Teaching; Graduate Certificate in Global Health; Graduate Certificate in Health Administration; Graduate Certificate in High Performance Sport; Graduate Certificate in Public Health; Graduate Certificate in Occupational, Health, Safety and Environmental Management; Graduate Certificate in Religious Education; Graduate Certificate in Information Technology; Graduate Certificate in Education (Integrated STEM)
We're available 9am–5pm AEDT,
Monday to Friday
If you’ve got a question, our AskACU team has you covered. You can search FAQs, text us, email, live chat, call – whatever works for you.