Units and costs for domestic students - 2018

 
Unit Title EFTSL Pre-2010 (CSP) 2010-2018 (CSP) Full Fee-Paying
IEAC133 Attitudes And Inclusion 0.125 $644 $805 $1,930
IEAC225 Family And Disability 0.125 $644 $805 $1,930
IFSJ701 Critical Theories 0 $0 $0 $0
IFSJ702 Issues In Social Justice 0 $0 $0 $0
IFSJ703 Topics In Social And Political Thought 0 $0 $0 $0
IFSJ704 Research Methodologies 0 $0 $0 $0
ISYS111 Fundamentals Of Business Information Systems 0.125 $1,148 $1,148 $3,132
ISYS201 Information Technology Infrastructure 0.125 $1,148 $1,148 $3,132
ISYS215 Introduction To Systems Analysis 0.125 $1,148 $1,148 $3,132
ISYS216 Introduction To Data And Information Management 0.125 $1,148 $1,148 $3,132
ISYS217 Programming Concepts 0.125 $1,148 $1,148 $3,132
ISYS221 Database Management Systems 0.125 $1,148 $1,148 $3,132
ISYS225 Systems Analysis And Design 0.125 $1,148 $1,148 $3,132
ISYS226 Information Systems Project Management 0.125 $1,148 $1,148 $3,132
ISYS227 Web Applications Programming Using Frameworks 0.125 $1,148 $1,148 $3,132
ISYS311 Enterprise Architecture 0.125 $1,148 $1,148 $3,132
ISYS312 Information Systems Project A 0.125 $1,148 $1,148 $3,132
ISYS316 Business Process Modelling And Analysis 0.125 $1,148 $1,148 $3,132
ISYS321 Information Systems Strategy And Management 0.125 $1,148 $1,148 $3,132
ISYS322 Information Systems Project B 0.125 $1,148 $1,148 $3,132
ISYS324 Business Analysis 0.125 $1,148 $1,148 $3,132
ISYS326 Information Systems Security 0.125 $1,148 $1,148 $3,132
ISYS601 Information Systems Research Project 0.375 $3,444 $3,444 $9,396
ISYS615 Information Technology Infrastructure 0.125 $1,148 $1,148 $3,132
ISYS616 Systems Analysis And Design 0.125 $1,148 $1,148 $3,132
ISYS617 Data And Information Management 0.125 $1,148 $1,148 $3,132
ISYS618 Application Development 0.125 $1,148 $1,148 $3,132
ISYS625 Information Systems Project Management 0.125 $1,148 $1,148 $3,132
ISYS628 Business Process Modelling 0.125 $1,148 $1,148 $3,132
ISYS630 Information Systems Project A 0.125 $1,148 $1,148 $3,132
ISYS631 Information Systems Project B 0.125 $1,148 $1,148 $3,132
ISYS635 Information Systems Strategy And Management 0.125 $1,148 $1,148 $3,132
ISYS636 Enterprise Architecture 0.125 $1,148 $1,148 $3,132
ISYS637 Advanced Applications Development 0.125 $1,148 $1,148 $3,132
ISYS638 Business Analysis 0.125 $1,148 $1,148 $3,132
ITAN101 Introductory Italian 0.125 $805 $805 $1,930
ITAN102 Elementary Italian A 0.125 $805 $805 $1,930
ITAN103 Elementary Italian B 0.125 $805 $805 $1,930
ITAN201 Intermediate Italian A 0.125 $805 $805 $1,930
ITAN202 Intermediate Italian B 0.125 $805 $805 $1,930
ITAN203 Italian For Social And Professional Purposes 0.125 $805 $805 $1,930
LAOA010 Approved International Unit Of Study 0.125 $1,344 $1,344 $3,132
LAOA011 Approved International Unit Of Study 0.125 $1,344 $1,344 $3,132
LAOA012 Approved International Unit Of Study 0.125 $1,344 $1,344 $3,132
LAOA013 Approved International Unit Of Study 0.125 $1,344 $1,344 $3,132
LAOB010 Approved International Unit Of Study 0.125 $1,344 $1,344 $3,132
LAOB011 Approved International Unit Of Study 0.125 $1,344 $1,344 $3,132
LAOB012 Approved International Unit Of Study 0.125 $1,344 $1,344 $3,132
LAOB013 Approved International Unit Of Study 0.125 $1,344 $1,344 $3,132
LAWP100 Pro Bono / Legal Professional Experience 1 0 $0 $0 $0
LAWP200 Pro Bono / Legal Professional Experience 2 0 $0 $0 $0
LAWP300 Pro Bono / Legal Professional Experience 3 0 $0 $0 $0
LAWS104 Legal Reading, Writing And Research 0.125 $1,344 $1,344 $3,132
LAWS105 Contract Law 0.125 $1,344 $1,344 $3,132
LAWS106 Criminal Law And Procedure 0.125 $1,344 $1,344 $3,132
LAWS107 Public Law 0.125 $1,344 $1,344 $3,132
LAWS108 Commercial Law 0.125 $1,344 $1,344 $3,132
LAWS200 Business Organisations 0.125 $1,344 $1,344 $3,132
LAWS201 Civil Procedure And Alternative Dispute Resolution 0.125 $1,344 $1,344 $3,132
LAWS202 Comparative Legal Systems 0.125 $1,344 $1,344 $3,132
LAWS203 False Or Misleading Conduct And Economic Torts 0.125 $1,344 $1,344 $3,132
LAWS204 Land Law 0.125 $1,344 $1,344 $3,132
LAWS205 Property 0.125 $1,344 $1,344 $3,132
LAWS206 Torts 0.125 $1,344 $1,344 $3,132
LAWS207 Contemporary Legal Issues 0.125 $1,344 $1,344 $3,132
LAWS208 Family Law 0.125 $1,344 $1,344 $3,132
LAWS209 Introduction To The Law And Legal System Of The United States 0.125 $1,344 $1,344 $3,132
LAWS211 Psychology And The Law 0.125 $1,344 $1,344 $3,132
LAWS212 Employment Law 0.125 $1,344 $1,344 $3,132
LAWS300 Administrative Law 0.125 $1,344 $1,344 $3,132
LAWS301 Competition Law 0.125 $1,344 $1,344 $3,132
LAWS302 Constitutional Law 0.125 $1,344 $1,344 $3,132
LAWS303 Equity And Trusts 0.125 $1,344 $1,344 $3,132
LAWS304 Evidence 0.125 $1,344 $1,344 $3,132
LAWS305 Legal Ethics And Professional Responsibility 0.125 $1,344 $1,344 $3,132
LAWS306 Taxation Law 0.125 $1,344 $1,344 $3,132
LAWS307 Advanced Criminal Law 0.125 $1,344 $1,344 $3,132
LAWS308 Human Rights In Contemporary Australia 0.125 $1,344 $1,344 $3,132
LAWS309 Communications Law 0.125 $1,344 $1,344 $3,132
LAWS310 Discrimination And The Law 0.125 $1,344 $1,344 $3,132
LAWS311 Environmental Law 0.125 $1,344 $1,344 $3,132
LAWS312 International Study Tour 0.125 $1,344 $1,344 $3,132
LAWS313 Mooting And Advocacy 0.125 $1,344 $1,344 $3,132
LAWS314 Statutory Interpretation 0.125 $1,344 $1,344 $3,132
LAWS315 Welfare Law 0.125 $1,344 $1,344 $3,132
LAWS400 Canon Law 0.125 $1,344 $1,344 $3,132
LAWS401 Consumer Protection Law 0.125 $1,344 $1,344 $3,132
LAWS402 International Trade Law 0.125 $1,344 $1,344 $3,132
LAWS403 Jurisprudence 0.125 $1,344 $1,344 $3,132
LAWS404 Public And Private International Law 0.125 $1,344 $1,344 $3,132
LAWS405 Legal Community Engagement 0.125 $1,344 $1,344 $3,132
LAWS406 Intellectual Property Law 0.125 $1,344 $1,344 $3,132
LAWS407 International Human Rights Law 0.125 $1,344 $1,344 $3,132
LAWS408 Alternative Dispute Resolution 0.125 $1,344 $1,344 $3,132
LAWS409 Law Of The European Union 0.125 $1,344 $1,344 $3,132
LAWS410 Banking And Finance Law 0.125 $1,344 $1,344 $3,132
LAWS411 The Phillip C Jessup Moot Seminar 0.125 $1,344 $1,344 $3,132
LAWS412 Migration Law 0.125 $1,344 $1,344 $3,132
LAWS413 Wills And Succession 0.125 $1,344 $1,344 $3,132
LAWS414 Advocacy 0.125 $1,344 $1,344 $3,132
LAWS415 Animal Law 0.125 $1,344 $1,344 $3,132
LAWS416 International Criminal Law 0.125 $1,344 $1,344 $3,132
LAWS417 Sports Law 0.125 $1,344 $1,344 $3,132
LAWS450 Legal Research And Reasoning 0.125 $1,344 $1,344 $3,132
LAWS451 Honours Thesis 0.375 $4,032 $4,032 $9,396
LAWS452 Constitutional Law (Honours) 0.125 $1,344 $1,344 $3,132
LAWS453 Jurisprudence (Honours) 0.125 $1,344 $1,344 $3,132
LAWS454 Public And Private International Law (Honours) 0.125 $1,344 $1,344 $3,132
LAWS455 Legal Community Engagement (Honours) 0.125 $1,344 $1,344 $3,132
LAWS457 International Human Rights Law (Honours) 0.125 $1,344 $1,344 $3,132
LAWS503 Introduction To Australian Migration Law 0.125 $1,344 $1,344 $2,500
LAWS504 Australian Visa System 0.125 $1,344 $1,344 $2,500
LAWS505 Australian Visa System - Economic Migration 0.125 $1,344 $1,344 $2,500
LAWS506 The Migration Profession 0.125 $1,344 $1,344 $2,500
LAWS507 Australian Visa System - Family Migration and Refugees 0.125 $1,344 $1,344 $2,500
LAWS508 Australian Visa System - Cancellations and Review 0.125 $1,344 $1,344 $2,500
LAWS509 Foundations of Ethical Practice 0.125 $1,344 $1,344 $2,500
LAWS510 Applied Migration Law and Case Management 0.125 $1,344 $1,344 $2,500
LEGE601 Commercial And Corporations Law - Executive 0.125 $1,344 $1,344 $3,760
LEGL101 Introduction To Business Law: Legal Frameworks For Businesses 0.125 $1,344 $1,344 $3,132
LEGL201 Company Law: Directors And Corporate Regulation 0.125 $1,344 $1,344 $3,132
LEGL204 Business Legal Environment 0.125 $1,344 $1,344 $3,132
LEGL205 Introduction To Health Law 0.125 $1,344 $1,344 $3,132
LEGL300 Taxation Law 0.125 $1,344 $1,344 $3,132
LEGL306 Marketing Law 0.125 $1,344 $1,344 $3,132
LEGL307 Banking And Financial Law 0.125 $1,344 $1,344 $3,132
LEGL309 Australian Financial Markets And Services Law 0.125 $1,344 $1,344 $3,132
LEGL601 Commercial And Corporations Law 0.125 $1,344 $1,344 $3,132
LEGL602 Taxation Law 0.125 $1,344 $1,344 $3,132
LEGZ101 Introduction To Business Law 0.125 N/A N/A $3,132
LMGT201 Supply Chain Concepts 0.125 $1,344 $1,344 $3,132
MATH104 Functions And Calculus 0.125 $1,148 $1,148 $1,930
MATH107 Foundations Of Mathematics 0.125 $1,148 $1,148 $1,930
MATH203 Advanced Calculus 0.125 $1,148 $1,148 $1,930
MATH205 Geometry 0.125 $1,148 $1,148 $1,930
MATH216 Abstract Algebra And Equations 0.125 $1,148 $1,148 $1,930
MATH219 Statistics And Probability 0.125 $1,148 $1,148 $1,930
MATH308 Number Theory And Cryptography 0.125 $1,148 $1,148 $1,930
MATH311 Linear Programming And Applications 0.125 $1,148 $1,148 $1,930
MATH312 Geometry And Topology 0.125 $1,148 $1,148 $1,930
MATH313 History And Philosophy Of Mathematics 0.125 $1,148 $1,148 $1,930
MDGE100 Introduction To Midwifery And Care Of The Pregnant Woman 0.125 $644 $805 $2,625
MDGE101 Introduction To Midwifery Practice 0.125 $644 $805 $2,625
MEDA100 Making Digital Movies 0.125 $805 $805 $1,930
MEDA101 Theories Of Media 0.125 $805 $805 $1,930
MEDA102 Multiplatform Storytelling 0.125 $805 $805 $1,930
MEDA200 Making Track: An Introduction To Audio Production 0.125 $805 $805 $1,930
MEDA201 Online Video Production 0.125 $805 $805 $1,930
MEDA206 Radio Production 0.125 $805 $805 $1,930
MEDA207 Sound To Screen 0.125 $805 $805 $1,930
MEDA209 Reading Screen Texts 0.125 $805 $805 $1,930
MEDA214 Digital Imaging And Web Design 0.125 $805 $805 $1,930
MEDA216 Media Audiences: Consumers, Creators, Citizens 0.125 $805 $805 $1,930
MEDA300 Professional Engagement And Internship 0.125 $805 $805 $1,930
MEDA302 Digital Media Lab 0.125 $805 $805 $1,930
MEDA303 Media Production And The Community 0.125 $805 $805 $1,930
MGME605 Strategic Management For Sustainability - Executive 0.125 $1,344 $1,344 $3,760
MGME621 Management Of Change - Executive 0.125 $1,344 $1,344 $3,760
MGME637 Knowledge Management - Executive 0.125 $1,344 $1,344 $3,760
MGME638 Ethical Leadership And Social Responsibility - Executive 0.125 $1,344 $1,344 $3,760
MGME641 Organisational Dynamics And Behaviour - Executive 0.125 $1,344 $1,344 $3,760
MGME646 Governance In Not-For-Profit Organisations - Executive 0.125 $1,344 $1,344 $3,760
MGMT100 Managing: People, Systems And Culture 0.125 $1,344 $1,344 $3,132
MGMT104 Event Management: Design And Sustainability 0.125 $1,344 $1,344 $3,132
MGMT206 Indigenous Leadership 0.125 $1,344 $1,344 $3,132
MGMT207 Business Decisions 0.125 $1,344 $1,344 $3,132
MGMT209 Event Management: Planning A Successful Event 0.125 $1,344 $1,344 $3,132
MGMT210 Entrepreneurial Mindset 0.125 $1,344 $1,344 $3,132
MGMT211 Social Entrepreneurship 0.125 $1,344 $1,344 $3,760
MGMT304 Strategic Management 0.125 $1,344 $1,344 $3,132
MGMT305 Management & Leadership 0.125 $1,344 $1,344 $3,132
MGMT308 Project Management 0.125 $1,344 $1,344 $3,132
MGMT309 Operations Management 0.125 $1,344 $1,344 $3,132
MGMT310 Managing Organisational Change And Development 0.125 $1,344 $1,344 $3,132
MGMT311 Managing Entrepreneurship And Innovation 0.125 $1,344 $1,344 $3,132
MGMT312 Event Management: Economic, Social And Environmental Impacts 0.125 $1,344 $1,344 $3,132
MGMT523 Systemic And Complexity Thinking And Practice 0.125 $1,344 $1,344 $3,132
MGMT524 Innovation For Resilience And Sustainability 0.125 $1,344 $1,344 $3,132
MGMT525 Sustainable Leadership 0.125 $1,344 $1,344 $3,132
MGMT605 Strategic Management For Sustainability 0.125 $1,344 $1,344 $3,132
MGMT617 Research Methods 0.125 $1,344 $1,344 $3,132
MGMT618 Research Project 0.25 $2,688 $2,688 $6,264
MGMT621 Management Of Change 0.125 $1,344 $1,344 $3,132
MGMT627 Project Management 0.125 $1,344 $1,344 $3,132
MGMT637 Knowledge Management 0.125 $1,344 $1,344 $3,132
MGMT638 Ethical Leadership And Social Responsibility 0.125 $1,344 $1,344 $3,132
MGMT641 Organisational Dynamics And Behaviour 0.125 $1,344 $1,344 $3,132
MGMT646 Governance In Not-For-Profit Organisations 0.125 $1,344 $1,344 $3,132
MIDW100 Clinical Midwifery Practice 1 0.125 $644 $805 $2,625
MIDW113 Midwifery Care Of The Pregnant Woman 0.125 $644 $805 $2,625
MIDW127 Foundations In Midwifery 0.125 $644 $805 $2,625
MIDW200 Clinical Midwifery Practice 2 0.125 $644 $805 $2,625
MIDW201 Clinical Midwifery Practice 3 0.125 $644 $805 $2,625
MIDW215 Perinatal Mental Health 0.125 $644 $805 $2,625
MIDW216 Midwifery Care Of The Birthing Woman 0.125 $644 $805 $2,625
MIDW217 Midwifery Care Of The Woman With Complex Needs 0.125 $644 $805 $2,625
MIDW219 Women's Health: Sociopolitical 0.125 $644 $805 $2,625
MIDW245 Therapeutics In Midwifery 0.125 $644 $805 $2,625
MIDW246 Midwifery Care Of The Postnatal Woman And Family 0.125 $644 $805 $2,625
MIDW300 Clinical Midwifery Practice 4: Caring For Babies 0.125 $644 $805 $2,625
MIDW301 Clinical Midwifery Practice 5 0.25 $1,288 $1,610 $5,250
MIDW335 Babies Needing Extra Care 0.125 $644 $805 $2,625
MIDW350 The Profession Of Midwifery 0.125 $644 $805 $2,625
MIDW351 Global Perspectives On Midwifery 0.125 $644 $805 $2,625
MIDW400 Honours Thesis (Part A) 0.125 $644 $805 $2,625
MIDW401 Honours Thesis (Part B) 0.5 $2,576 $3,220 $10,500
MIDW402 Honours Thesis P/T (Part C) 0.25 $1,288 $1,610 $5,250
MIDW405 Honours Thesis P/T (Part D) 0.25 $1,288 $1,610 $5,250
MIDW508 Contemporary Midwifery Practice 0.125 $644 $805 $2,263
MIDW515 Midwifery Foundations 0.125 $644 $805 $2,263

 

 

Have a question?

We're available 9am–5pm AEDT,
Monday to Friday

If you’ve got a question, our AskACU team has you covered. You can search FAQs, text us, email, live chat, call – whatever works for you.

Live chat with us now

Chat to our team for real-time
answers to your questions.

Launch live chat

Visit our FAQs page

Find answers to some commonly
asked questions.

See our FAQs