2022 QTAC Selection Ranks by ATAR
QTAC Course Code | Course Name | 2022 Selection Rank |
---|---|---|
QTAC Course Code116501 | Course NameBachelor of Accounting and Finance | 2022 Selection Rank58.5 |
QTAC Course Code112311 | Course NameBachelor of Arts | 2022 Selection Rank58.5 |
QTAC Course Code112611 | Course NameBachelor of Arts/Bachelor of Commerce | 2022 Selection Rank58.5 |
QTAC Course Code112371 | Course NameBachelor of Arts/Bachelor of Global Studies | 2022 Selection Rank58.5 |
QTAC Course Code116601 | Course NameBachelor of Arts/Bachelor of Laws | 2022 Selection Rank75 |
QTAC Course Code115941 | Course NameBachelor of Biomedical Science | 2022 Selection Rank58.5 |
QTAC Course Code115961 | Course NameBachelor of Biomedical Science/Bachelor of Business Administration | 2022 Selection Rank58.5 |
QTAC Course Code115942 | Course NameBachelor of Biomedical Science/Bachelor of Laws | 2022 Selection Rank75 |
QTAC Course Code116481 | Course NameBachelor of Business Administration | 2022 Selection Rank58.5 |
QTAC Course Code116521 | Course NameBachelor of Business Administration/Bachelor of Global Studies | 2022 Selection Rank58.5 |
QTAC Course Code116312 | Course NameBachelor of Business Administration/Bachelor of Laws | 2022 Selection Rank75 |
QTAC Course Code116411 | Course NameBachelor of Commerce | 2022 Selection Rank58.5 |
QTAC Course Code116491 | Course NameBachelor of Commerce/Bachelor of Business Administration | 2022 Selection Rank58.5 |
QTAC Course Code116401 | Course NameBachelor of Commerce/Bachelor of Global Studies | 2022 Selection Rank58.5 |
QTAC Course Code116412 | Course NameBachelor of Commerce/Bachelor of Laws | 2022 Selection Rank75 |
QTAC Course Code112911 | Course NameBachelor of Creative Arts | 2022 Selection Rank58.5 |
QTAC Course Code116623 | Course NameBachelor of Criminology and Criminal Justice | 2022 Selection Rank58.5 |
QTAC Course Code113531 | Course NameBachelor of Early Childhood Education (Birth to Five Years) | 2022 Selection Rank60 |
QTAC Course Code113535 | Course NameBachelor of Early Childhood Education (Birth to Five Years) - online | 2022 Selection Rank60 |
QTAC Course Code113541 | Course NameBachelor of Education (Early Childhood and Primary) | 2022 Selection Rank63 |
QTAC Course Code113412 | Course NameBachelor of Education (Primary) | 2022 Selection Rank65 |
QTAC Course Code113414 | Course NameBachelor of Education (Primary and Secondary) | 2022 Selection Rank65 |
QTAC Course Code113413 | Course NameBachelor of Education (Primary and Special Education) | 2022 Selection Rank65 |
QTAC Course Code113512 | Course NameBachelor of Education (Secondary) | 2022 Selection Rank63 |
QTAC Course Code113472 | Course NameBachelor of Education (Secondary and Special Education) | 2022 Selection Rank65 |
QTAC Course Code113471 | Course NameBachelor of Education (Secondary)/Bachelor of Arts (Humanities) | 2022 Selection Rank65 |
QTAC Course Code113461 | Course NameBachelor of Education (Secondary)/Bachelor of Arts (Mathematics) | 2022 Selection Rank65 |
QTAC Course Code113481 | Course NameBachelor of Education (Secondary)/Bachelor of Exercise Science | 2022 Selection Rank63 |
QTAC Course Code113311 | Course NameBachelor of Educational Studies | 2022 Selection Rank58.5 |
QTAC Course Code115711 | Course NameBachelor of Exercise and Sports Science | 2022 Selection Rank58.5 |
QTAC Course Code115921 | Course NameBachelor of Exercise Science/Bachelor of Business Administration | 2022 Selection Rank58.5 |
QTAC Course Code115981 | Course NameBachelor of High Performance Sport | 2022 Selection Rank58.5 |
QTAC Course Code116621 | Course NameBachelor of Laws | 2022 Selection Rank75 |
QTAC Course Code116622 | Course NameBachelor of Laws (Graduate Entry) | 2022 Selection Rank78 |
QTAC Course Code116311 | Course NameBachelor of Laws/Bachelor of Global Studies | 2022 Selection Rank75 |
QTAC Course Code115512 | Course NameBachelor of Midwifery | 2022 Selection Rank82.7 |
QTAC Course Code115111 | Course NameBachelor of Midwifery (Graduate Entry) | 2022 Selection Rank94 |
QTAC Course Code115412 | Course NameBachelor of Nursing | 2022 Selection Rank61.95 |
QTAC Course Code115431 | Course NameBachelor of Nursing (for Enrolled Nurses - Diploma of Nursing Entry) | 2022 Selection Rank82 |
QTAC Course Code115312 | Course NameBachelor of Nursing/Bachelor of Business Administration | 2022 Selection Rank69.35 |
QTAC Course Code115611 | Course NameBachelor of Nursing/Bachelor of Paramedicine | 2022 Selection Rank92.85 |
QTAC Course Code115821 | Course NameBachelor of Occupational Therapy (Pass and Honours) | 2022 Selection Rank90.10 |
QTAC Course Code115461 | Course NameBachelor of Paramedicine | 2022 Selection Rank82.40 |
QTAC Course Code116611 | Course NameBachelor of Philosophy/Bachelor of Laws | 2022 Selection Rank75 |
QTAC Course Code115811 | Course NameBachelor of Physiotherapy | 2022 Selection Rank97.40 |
QTAC Course Code112051 | Course NameBachelor of Social Work | 2022 Selection Rank58.5 |
QTAC Course Code115631 | Course NameBachelor of Speech Pathology | 2022 Selection Rank81.05 |
QTAC Course Code112511 | Course NameBachelor of Theology | 2022 Selection Rank58.5 |
QTAC Course Code112041 | Course NameBachelor of Theology/Bachelor of Global Studies | 2022 Selection Rank58.5 |
QTAC Course Code116301 | Course NameBachelor of Theology/Bachelor of Laws | 2022 Selection Rank75 |
QTAC Course Code112061 | Course NameBachelor of Theology/Bachelor of Philosophy | 2022 Selection Rank58.5 |
*Not everyone with this Rank was made an offer.