2021 QTAC Selection Ranks by ATAR
| QTAC Course Code | Course Name | 2021 Selection Rank |
|---|---|---|
| 116501 | Bachelor of Accounting and Finance | 58.50 |
| 112311 | Bachelor of Arts | 58.50 |
| 112611 | Bachelor of Arts/Bachelor of Commerce | 58.50 |
| 112371 | Bachelor of Arts/Bachelor of Global Studies | 58.50 |
| 116601 | Bachelor of Arts/Bachelor of Laws | 75 |
| 115941 | Bachelor of Biomedical Science | 58.50 |
| 115961 | Bachelor of Biomedical Science/Bachelor of Business Administration | 58.50 |
| 115942 | Bachelor of Biomedical Science/Bachelor of Laws | 75 |
| 116481 | Bachelor of Business Administration | 58.50 |
| 116521 | Bachelor of Business Administration/Bachelor of Global Studies | 58.50 |
| 116312 | Bachelor of Business Administration/Bachelor of Laws | 75 |
| 116411 | Bachelor of Commerce | 58.50 |
| 116491 | Bachelor of Commerce/Bachelor of Business Administration | 58.50 |
| 116401 | Bachelor of Commerce/Bachelor of Global Studies | 58.50 |
| 116412 | Bachelor of Commerce/Bachelor of Laws | 75.00 |
| 112911 | Bachelor of Creative Arts | 58.50 |
| 113531 | Bachelor of Early Childhood Education (Birth to Five Years) | 60 |
| 113535 | Bachelor of Early Childhood Education (Birth to Five Years) - online | 60 |
| 113541 | Bachelor of Education (Early Childhood and Primary) | 60 |
| 113412 | Bachelor of Education (Primary) | 60 |
| 113414 | Bachelor of Education (Primary and Secondary) | 60 |
| 113413 | Bachelor of Education (Primary and Special Education) | 60 |
| 113512 | Bachelor of Education (Secondary) | 60 |
| 113472 | Bachelor of Education (Secondary and Special Education) | 60 |
| 113471 | Bachelor of Education (Secondary)/Bachelor of Arts (Humanities) | 60 |
| 113461 | Bachelor of Education (Secondary)/Bachelor of Arts (Mathematics) | 60 |
| 113481 | Bachelor of Education (Secondary)/Bachelor of Exercise Science | 60 |
| 113311 | Bachelor of Educational Studies | 58.50 |
| 115711 | Bachelor of Exercise and Sports Science | 58.50 |
| 115921 | Bachelor of Exercise Science/Bachelor of Business Administration | 58.50 |
| 115981 | Bachelor of High Performance Sport | 58.50 |
| 116621 | Bachelor of Laws | 73 |
| 116311 | Bachelor of Laws/Bachelor of Global Studies | 75 |
| 115512 | Bachelor of Midwifery | 93 |
| 115111 | Bachelor of Midwifery (Graduate Entry) | 93 |
| 115412 | Bachelor of Nursing | 65 |
| 115431 | Bachelor of Nursing (for Enrolled Nurses - Diploma of Nursing Entry) | 82 |
| 115312 | Bachelor of Nursing/Bachelor of Business Administration | 64 |
| 115611 | Bachelor of Nursing/Bachelor of Paramedicine | 88 |
| 115821 | Bachelor of Occupational Therapy (Pass and Honours) | 85 |
| 115461 | Bachelor of Paramedicine | 80 |
| 116611 | Bachelor of Philosophy/Bachelor of Laws | 75 |
| 115811 | Bachelor of Physiotherapy | 98.50 |
| 112051 | Bachelor of Social Work | 58.50 |
| 115631 | Bachelor of Speech Pathology | 75 |
| 112511 | Bachelor of Theology | 58.50 |
| 112041 | Bachelor of Theology/Bachelor of Global Studies | 58.50 |
| 116301 | Bachelor of Theology/Bachelor of Laws | 75 |
| 112061 | Bachelor of Theology/Bachelor of Philosophy | 58.50 |
*Not everyone with this Rank was made an offer.