GradDipEdSt
Credit points
80
Minimum duration
1 year full-time or equivalent part-time.
Approved locations
- Blacktown
- Brisbane
- Canberra
- Melbourne
- Strathfield
EFTSL value of units : All 10cp units in this course have an EFTSL value of 0.125. Units with a credit point (cp) value of a multiple of 10 have corresponding EFTSL values.
Admission requirements
Only exit qualification
Disclaimer: The course entry requirements above are for 2021 Admission.
Completion requirements
For Master of Teaching (Early Childhood and Primary) students, to exit with the Graduate Diploma in Educational Studies, a student must complete 80 cp from the Schedule of Unit Offerings (Part A ).
For Master of Teaching (Early Childhood and Primary)/Graduate Certificate in Religious Education students, to exit with the Graduate Diploma in Educational Studies, a student must complete 80 cp from the Schedule of Unit Offerings (Part B ).
For Master of Teaching (Primary) students, to exit with the Graduate Diploma in Educational Studies, a student must complete 80 cp from the Schedule of Unit Offerings consisting of:
- 40 cp from Education Studies Units (Part C1);
- 40 cp from Curriculum Studies Units (Part C2).
For Master of Teaching (Primary)/Graduate Certificate in Religious Education students, to exit with the Graduate Diploma in Educational Studies, a student must complete 80 cp from the Schedule of Unit Offerings consisting of:
- 40 cp from Education Studies Units (Part D1);
- 40 cp from Curriculum Studies Units (Part D2).
For Master of Teaching (Secondary) students, to exit with the Graduate Diploma in Educational Studies, a student must complete 80 cp from the Schedule of Unit Offerings consisting of:
- 40 cp from Education Studies Units (Part E1);
- 40 cp from Curriculum Studies Units (Part E2).
For Master of Teaching (Secondary)/Graduate Certificate in Religious Education students, to exit with the Graduate Diploma in Educational Studies, a student must complete 80 cp from the Schedule of Unit Offerings consisting of:
- 40 cp from Education Studies Units (Part F1);
- 40 cp from Curriculum Studies Units (Part F2).
For Master of Teaching (Secondary) (Leading Learning) students, to exit with the Graduate Diploma in Educational Studies, a student must complete 80 cp from the Schedule of Unit Offerings consisting of:
- 40 cp from Education Studies Units (Part G1);
- 40 cp from Curriculum Studies Units (Part G2).
Part A : 80cp from Master of Teaching (Early Childhood and Primary)
Complete exactly 80 credit points from the following:
| Code | Title | Credit Points | Notes |
|---|---|---|---|
| MTCECP | Master of Teaching (Early Childhood and Primary) | 160 |
Part B : 80cp from Master of Teaching (Early Childhood and Primary)/Graduate Certificate in Religious Education
Complete exactly 80 credit points from the following:
| Code | Title | Credit Points | Notes |
|---|---|---|---|
| MTEGRE | Master of Teaching (Early Childhood and Primary)/Graduate Certificate in Religious Education | 200 |
Part C : 80 cp from Master of Teaching (Primary)
Part H.1 AND Part H.2
Part C.1 : Education Studies Units
Complete exactly 40 credit points from the following:
| Code | Title | Credit Points | Notes |
|---|---|---|---|
| EDES600 | Aboriginal and Torres Strait Islander Histories, Cultures and Education | 10 | |
| EDFD604 | Fostering Positive Behaviour | 10 | |
| EDFD657 | Transition into the Primary Teaching Profession | 10 |
| Code | Title | Credit Points | Notes |
|---|---|---|---|
| EDFD684 | Advanced Pedagogy and Leading in English/Literacy | 10 | OR |
| EDFD685 | Advanced Pedagogy and Leading in Mathematics/Numeracy | 10 |
| Code | Title | Credit Points | Notes |
|---|---|---|---|
| EDFD687 | Catering for Diversity in the Inclusive Classroom | 10 | |
| EDFX521 | Effective Teaching and Graduate Professional Experience Primary 1 | 10 | |
| EDFX522 | Social and Cultural Contexts of Development and Learning and Graduate Professional Experience Primary 2 | 10 | |
| EDFX624 | Preparation for the Profession and Graduate Professional Experience 3 | 10 |
Part C.2 : Curriculum Studies Units
Complete exactly 40 credit points from the following:
| Code | Title | Credit Points | Notes |
|---|---|---|---|
| EDAR504 | The Arts Curriculum | 10 | |
| EDLA518 | Primary English Education 1 | 10 | |
| EDLA689 | Primary English Education 2 | 10 | |
| EDMA504 | Mathematics Education 1 | 10 | |
| EDMA685 | Mathematics Education 2 | 10 | |
| EDPH500 | Health and Physical Education Curriculum | 10 | |
| EDSS503 | Humanities and Social Sciences Education | 10 | |
| EDST512 | Science Education | 10 |
Part D : 80 cp from Master of Teaching (Primary)/Graduate Certificate in Religious Edcuation
Part G.1 AND Part G.2
Part D.1 : Education Studies Units
Complete exactly 40 credit points from the following:
| Code | Title | Credit Points | Notes |
|---|---|---|---|
| EDES600 | Aboriginal and Torres Strait Islander Histories, Cultures and Education | 10 | |
| EDFD604 | Fostering Positive Behaviour | 10 | |
| EDFD657 | Transition into the Primary Teaching Profession | 10 |
| Code | Title | Credit Points | Notes |
|---|---|---|---|
| EDFD684 | Advanced Pedagogy and Leading in English/Literacy | 10 | OR |
| EDFD685 | Advanced Pedagogy and Leading in Mathematics/Numeracy | 10 |
| Code | Title | Credit Points | Notes |
|---|---|---|---|
| EDFD687 | Catering for Diversity in the Inclusive Classroom | 10 | |
| EDFX521 | Effective Teaching and Graduate Professional Experience Primary 1 | 10 | |
| EDFX522 | Social and Cultural Contexts of Development and Learning and Graduate Professional Experience Primary 2 | 10 | |
| EDFX624 | Preparation for the Profession and Graduate Professional Experience 3 | 10 |
Part D.2 : Curriculum Studies Units
Complete exactly 40 credit points from the following:
| Code | Title | Credit Points | Notes |
|---|---|---|---|
| EDAR504 | The Arts Curriculum | 10 | |
| EDLA518 | Primary English Education 1 | 10 | |
| EDLA689 | Primary English Education 2 | 10 | |
| EDMA504 | Mathematics Education 1 | 10 | |
| EDMA685 | Mathematics Education 2 | 10 | |
| EDPH500 | Health and Physical Education Curriculum | 10 | |
| EDSS503 | Humanities and Social Sciences Education | 10 | |
| EDST512 | Science Education | 10 |
Part E : 80cp from Master of Teaching (Secondary)
Part E.1 AND Part E.2
Part E.1 : Education Studies and Effective Teaching Units
Complete exactly 40 credit points from the following:
| Code | Title | Credit Points | Notes |
|---|---|---|---|
| EDFD546 | Development and Learning | 10 | |
| EDFD548 | Effective Teaching and Professional Practice | 10 | |
| EDFD604 | Fostering Positive Behaviour | 10 | |
| EDFD653 | Social and Cultural Contexts of Education | 10 | |
| EDFD687 | Catering for Diversity in the Inclusive Classroom | 10 |
Part E.2 : Curriculum Studies Units
Complete exactly 40 credit points from the following:
| Code | Title | Credit Points | Notes |
|---|---|---|---|
| EDAR516 | Visual Arts Curriculum, Pedagogy and Assessment 1 | 10 | |
| EDAR517 | Visual Arts Curriculum, Pedagogy and Assessment 2 | 10 | |
| EDAR518 | Visual Arts Curriculum, Pedagogy and Assessment 3 | 10 | |
| EDAR519 | Visual Arts Curriculum, Pedagogy and Assessment 4 | 10 | |
| EDAR521 | Media Arts Curriculum, Pedagogy and Assessment 1 | 10 | |
| EDAR522 | Media Arts Curriculum, Pedagogy and Assessment 2 | 10 | |
| EDCU519 | Extension Curriculum, Pedagogy and Assessment 3 | 10 | |
| EDCU520 | Extension Curriculum, Pedagogy and Assessment 4 | 10 | |
| EDDR501 | Drama Curriculum, Pedagogy and Assessment 1 | 10 | |
| EDDR502 | Drama Curriculum, Pedagogy and Assessment 2 | 10 | |
| EDLA531 | Language Curriculum, Pedagogy and Assessment 1 | 10 | |
| EDLA532 | Language Curriculum, Pedagogy and Assessment 2 | 10 | |
| EDLA538 | English Curriculum, Pedagogy and Assessment 1 | 10 | |
| EDLA539 | English Curriculum, Pedagogy and Assessment 2 | 10 | |
| EDLA612 | Assessment and Curriculum Design in TESOL | 10 | |
| EDLA618 | Teaching Strategies for TESOL | 10 | |
| EDMA517 | Mathematics Curriculum, Pedagogy and Assessment 1 | 10 | |
| EDMA518 | Mathematics Curriculum, Pedagogy and Assessment 2 | 10 | |
| EDMA519 | Mathematics Curriculum, Pedagogy and Assessment 3 | 10 | |
| EDMA520 | Mathematics Curriculum, Pedagogy and Assessment 4 | 10 | |
| EDMU508 | Music Curriculum, Pedagogy and Assessment 1 | 10 | |
| EDMU509 | Music Curriculum, Pedagogy and Assessment 2 | 10 | |
| EDMU510 | Music Curriculum, Pedagogy and Assessment 3 | 10 | |
| EDMU511 | Music Curriculum, Pedagogy and Assessment 4 | 10 | |
| EDPH512 | Health Education Curriculum, Pedagogy and Assessment 1 | 10 | |
| EDPH513 | Health Education Curriculum, Pedagogy and Assessment 2 | 10 | |
| EDPH514 | Physical Education Curriculum, Pedagogy and Assessment 1 | 10 | |
| EDPH515 | Physical Education Curriculum, Pedagogy and Assessment 2 | 10 | |
| EDPH521 | Health and Physical Education Curriculum, Pedagogy and Assessment 1 | 10 | |
| EDPH522 | Health and Physical Education Curriculum, Pedagogy and Assessment 2 | 10 | |
| EDPH523 | Health and Physical Education Curriculum, Pedagogy and Assessment 3 | 10 | |
| EDPH524 | Health and Physical Education Curriculum, Pedagogy and Assessment 4 | 10 | |
| EDPH525 | Outdoor Education Curriculum, Pedagogy and Assessment 1 | 10 | |
| EDPH526 | Outdoor Education Curriculum, Pedagogy and Assessment 2 | 10 | |
| EDRE527 | Religious Education Curriculum, Pedagogy and Assessment 1 | 10 | |
| EDRE528 | Religious Education Curriculum, Pedagogy and Assessment 2 | 10 | |
| EDRE533 | Religious Education Curriculum, Pedagogy and Assessment 3 | 10 | |
| EDRE534 | Religious Education Curriculum, Pedagogy and Assessment 4 | 10 | |
| EDRE540 | Religion Studies Curriculum, Pedagogy and Assessment | 10 | |
| EDSS516 | Commerce and Business Studies Curriculum, Pedagogy and Assessment 1 | 10 | |
| EDSS517 | Commerce and Business Studies Curriculum, Pedagogy and Assessment 2 | 10 | |
| EDSS520 | History Curriculum, Pedagogy and Assessment 1 | 10 | |
| EDSS532 | Geography Curriculum, Pedagogy and Assessment 1 | 10 | |
| EDSS534 | Humanities and Social Sciences Curriculum, Pedagogy and Assessment 1 | 10 | |
| EDSS538 | Society and Culture Curriculum, Pedagogy and Assessment 1 | 10 | |
| EDSS615 | History Curriculum, Pedagogy and Assessment 2 | 10 | |
| EDSS616 | Geography Curriculum, Pedagogy and Assessment 2 | 10 | |
| EDSS617 | Society and Culture Curriculum, Pedagogy and Assessment 2 | 10 | |
| EDSS618 | Legal Studies Curriculum, Pedagogy and Assessment | 10 | |
| EDSS619 | Politics and International Relations Curriculum, Pedagogy and Assessment | 10 | |
| EDSS621 | Business Cpa | 10 | |
| EDSS622 | Accounting Curriculum, Pedagogy and Assessment | 10 | |
| EDSS624 | Economics Curriculum, Pedagogy and Assessment 2 | 10 | |
| EDST535 | Psychology Curriculum, Pedagogy and Assessment 1 | 10 | |
| EDST541 | ICT and Digital Technologies Curriculum, Pedagogy and Assessment 1 | 10 | |
| EDST542 | ICT and Digital Technologies Curriculum, Pedagogy and Assessment 2 | 10 | |
| EDST543 | Science Curriculum, Pedagogy and Assessment 1 | 10 | |
| EDST544 | Science Curriculum, Pedagogy and Assessment 2 | 10 | |
| EDST547 | Design and Technologies Curriculum, Pedagogy and Assessment 1 | 10 | |
| EDST548 | Design and Technologies Curriculum, Pedagogy and Assessment 2 | 10 | |
| EDST620 | Earth and Environmental Sciences Curriculum, Pedagogy and Assessment | 10 | |
| EDST623 | Psychology Curriculum, Pedagogy and Assessment 2 | 10 | |
| EDST655 | Biology Curriculum, Pedagogy and Assessment | 10 | |
| EDST656 | Chemistry Curriculum, Pedagogy and Assessment | 10 | |
| EDST657 | Physics Curriculum, Pedagogy and Assessment | 10 |
Part F : 80cp from Master of Teaching (Secondary)/Graduate Certificate in Religious Education
Part F.1 AND Part F.2
Part F.1 : Education Studies Units
Complete exactly 40 credit points from the following:
| Code | Title | Credit Points | Notes |
|---|---|---|---|
| EDFD546 | Development and Learning | 10 | |
| EDFD548 | Effective Teaching and Professional Practice | 10 | |
| EDFD604 | Fostering Positive Behaviour | 10 | |
| EDFD653 | Social and Cultural Contexts of Education | 10 | |
| EDFD687 | Catering for Diversity in the Inclusive Classroom | 10 |
Part F.2 : Curriculum Studies Units
Complete exactly 40 credit points from the following:
| Code | Title | Credit Points | Notes |
|---|---|---|---|
| EDAR516 | Visual Arts Curriculum, Pedagogy and Assessment 1 | 10 | |
| EDAR517 | Visual Arts Curriculum, Pedagogy and Assessment 2 | 10 | |
| EDAR518 | Visual Arts Curriculum, Pedagogy and Assessment 3 | 10 | |
| EDAR519 | Visual Arts Curriculum, Pedagogy and Assessment 4 | 10 | |
| EDAR521 | Media Arts Curriculum, Pedagogy and Assessment 1 | 10 | |
| EDAR522 | Media Arts Curriculum, Pedagogy and Assessment 2 | 10 | |
| EDCU519 | Extension Curriculum, Pedagogy and Assessment 3 | 10 | |
| EDCU520 | Extension Curriculum, Pedagogy and Assessment 4 | 10 | |
| EDDR501 | Drama Curriculum, Pedagogy and Assessment 1 | 10 | |
| EDDR502 | Drama Curriculum, Pedagogy and Assessment 2 | 10 | |
| EDLA531 | Language Curriculum, Pedagogy and Assessment 1 | 10 | |
| EDLA532 | Language Curriculum, Pedagogy and Assessment 2 | 10 | |
| EDLA538 | English Curriculum, Pedagogy and Assessment 1 | 10 | |
| EDLA539 | English Curriculum, Pedagogy and Assessment 2 | 10 | |
| EDLA612 | Assessment and Curriculum Design in TESOL | 10 | |
| EDLA618 | Teaching Strategies for TESOL | 10 | |
| EDMA517 | Mathematics Curriculum, Pedagogy and Assessment 1 | 10 | |
| EDMA518 | Mathematics Curriculum, Pedagogy and Assessment 2 | 10 | |
| EDMA519 | Mathematics Curriculum, Pedagogy and Assessment 3 | 10 | |
| EDMA520 | Mathematics Curriculum, Pedagogy and Assessment 4 | 10 | |
| EDMU508 | Music Curriculum, Pedagogy and Assessment 1 | 10 | |
| EDMU509 | Music Curriculum, Pedagogy and Assessment 2 | 10 | |
| EDMU510 | Music Curriculum, Pedagogy and Assessment 3 | 10 | |
| EDMU511 | Music Curriculum, Pedagogy and Assessment 4 | 10 | |
| EDPH512 | Health Education Curriculum, Pedagogy and Assessment 1 | 10 | |
| EDPH513 | Health Education Curriculum, Pedagogy and Assessment 2 | 10 | |
| EDPH514 | Physical Education Curriculum, Pedagogy and Assessment 1 | 10 | |
| EDPH515 | Physical Education Curriculum, Pedagogy and Assessment 2 | 10 | |
| EDPH521 | Health and Physical Education Curriculum, Pedagogy and Assessment 1 | 10 | |
| EDPH522 | Health and Physical Education Curriculum, Pedagogy and Assessment 2 | 10 | |
| EDPH523 | Health and Physical Education Curriculum, Pedagogy and Assessment 3 | 10 | |
| EDPH524 | Health and Physical Education Curriculum, Pedagogy and Assessment 4 | 10 | |
| EDPH525 | Outdoor Education Curriculum, Pedagogy and Assessment 1 | 10 | |
| EDPH526 | Outdoor Education Curriculum, Pedagogy and Assessment 2 | 10 | |
| EDRE527 | Religious Education Curriculum, Pedagogy and Assessment 1 | 10 | |
| EDRE528 | Religious Education Curriculum, Pedagogy and Assessment 2 | 10 | |
| EDRE533 | Religious Education Curriculum, Pedagogy and Assessment 3 | 10 | |
| EDRE534 | Religious Education Curriculum, Pedagogy and Assessment 4 | 10 | |
| EDRE540 | Religion Studies Curriculum, Pedagogy and Assessment | 10 | |
| EDSS516 | Commerce and Business Studies Curriculum, Pedagogy and Assessment 1 | 10 | |
| EDSS517 | Commerce and Business Studies Curriculum, Pedagogy and Assessment 2 | 10 | |
| EDSS520 | History Curriculum, Pedagogy and Assessment 1 | 10 | |
| EDSS532 | Geography Curriculum, Pedagogy and Assessment 1 | 10 | |
| EDSS534 | Humanities and Social Sciences Curriculum, Pedagogy and Assessment 1 | 10 | |
| EDSS538 | Society and Culture Curriculum, Pedagogy and Assessment 1 | 10 | |
| EDSS615 | History Curriculum, Pedagogy and Assessment 2 | 10 | |
| EDSS616 | Geography Curriculum, Pedagogy and Assessment 2 | 10 | |
| EDSS617 | Society and Culture Curriculum, Pedagogy and Assessment 2 | 10 | |
| EDSS618 | Legal Studies Curriculum, Pedagogy and Assessment | 10 | |
| EDSS619 | Politics and International Relations Curriculum, Pedagogy and Assessment | 10 | |
| EDSS621 | Business Cpa | 10 | |
| EDSS622 | Accounting Curriculum, Pedagogy and Assessment | 10 | |
| EDSS624 | Economics Curriculum, Pedagogy and Assessment 2 | 10 | |
| EDST535 | Psychology Curriculum, Pedagogy and Assessment 1 | 10 | |
| EDST541 | ICT and Digital Technologies Curriculum, Pedagogy and Assessment 1 | 10 | |
| EDST542 | ICT and Digital Technologies Curriculum, Pedagogy and Assessment 2 | 10 | |
| EDST543 | Science Curriculum, Pedagogy and Assessment 1 | 10 | |
| EDST544 | Science Curriculum, Pedagogy and Assessment 2 | 10 | |
| EDST547 | Design and Technologies Curriculum, Pedagogy and Assessment 1 | 10 | |
| EDST548 | Design and Technologies Curriculum, Pedagogy and Assessment 2 | 10 | |
| EDST620 | Earth and Environmental Sciences Curriculum, Pedagogy and Assessment | 10 | |
| EDST623 | Psychology Curriculum, Pedagogy and Assessment 2 | 10 | |
| EDST655 | Biology Curriculum, Pedagogy and Assessment | 10 | |
| EDST656 | Chemistry Curriculum, Pedagogy and Assessment | 10 | |
| EDST657 | Physics Curriculum, Pedagogy and Assessment | 10 |
Part G : 80cp from Master of Teaching (Secondary) (Leading Learning)
Part G.1 AND Part G.2
Part G.1 : Education Studies Units
Complete exactly 40 credit points from the following:
| Code | Title | Credit Points | Notes |
|---|---|---|---|
| EDLL501 | Effective Teaching and Learning | 10 | |
| EDLL502 | Educational Foundations for Teaching | 10 | |
| EDLL503 | Embedding Aboriginal and Torres Strait Islander Histories and Knowledges Within Australia Today | 10 | |
| EDLL601 | Promoting Positive Behaviour | 10 | |
| EDLL602 | Secondary Literacy | 10 | |
| EDLL603 | Catering for Diverse Learners | 10 | |
| EDLL604 | Evidence-Based Teaching | 10 | |
| EDLL605 | Culturally Responsive Teaching and Leadership | 10 | |
| EDLL606 | Leading Change in Education | 10 |
Part G.2 : Curriculum Studies Units
Complete exactly 40 credit points from the following:
| Code | Title | Credit Points | Notes |
|---|---|---|---|
| EDAR599 | Visual Arts Curriculum, Pedagogy and Assessment 1 | 10 | Teaching Area: Visual Arts |
| EDAR699 | Visual Arts Curriculum, Pedagogy and Assessment 2 | 10 | Teaching Area: Visual Arts |
| EDCB599 | Commerce and Business Curriculum, Pedagogy and Assessment 1 | 10 | Teaching Area: Accounting, Business Studies, Economics |
| EDBU699 | Business Studies Curriculum, Pedagogy and Assessment | 10 | Teaching Area: Business Studies |
| EDAT699 | Accounting Curriculum, Pedagogy and Assessment | 10 | Teaching Area: Accounting |
| EDEO699 | Economics Curriculum, Pedagogy and Assessment | 10 | Teaching Area: Economics |
| EDDR599 | Drama Curriculum, Pedagogy and Assessment 1 | 10 | Teaching Area: Drama |
| EDDR699 | Drama Curriculum, Pedagogy and Assessment 2 | 10 | Teaching Area: Drama |
| EDEN599 | English Curriculum, Pedagogy and Assessment 1 | 10 | Teaching Area: English |
| EDEN699 | English Curriculum, Pedagogy and Assessment 2 | 10 | Teaching Area: English |
| EDGE599 | Geography Curriculum, Pedagogy and Assessment 1 | 10 | Teaching Area: Geography |
| EDGE699 | Geography Curriculum, Pedagogy and Assessment 2 | 10 | Teaching Area: Geography |
| EDHE599 | Health Curriculum, Pedagogy and Assessment 1 | 10 | Teaching Area: Health |
| EDHE699 | Health Curriculum, Pedagogy and Assessment 2 | 10 | Teaching Area: Health |
| EDHI599 | History Curriculum, Pedagogy and Assessment 1 | 10 | Teaching Area: History |
| EDHI699 | History Curriculum, Pedagogy and Assessment 2 | 10 | Teaching Area: History |
| EDIT599 | ICT and Digital Technology Curriculum, Pedagogy and Assessment 1 | 10 | Teaching Area: ICT and Digital Technology |
| EDIT699 | ICT and Digital Technology Curriculum, Pedagogy and Assessment 2 | 10 | Teaching Area: ICT and Digital Technology |
| EDLA599 | Language Curriculum, Pedagogy and Assessment 1 | 10 | Teaching Area: Language |
| EDLA699 | Language Curriculum, Pedagogy and Assessment 2 | 10 | Teaching Area: Language |
| EDMA599 | Mathematics Curriculum Pedagogy and Assessment 1 | 10 | Teaching Area: Mathematics |
| EDMA699 | Mathematics Curriculum Pedagogy and Assessment 1 | 10 | Teaching Area: Mathematics |
| EDMS599 | Media Arts Curriculum, Pedagogy and Assessment 1 | 10 | Teaching Area: Media Arts |
| EDMS699 | Media Arts Curriculum, Pedagogy and Assessment 2 | 10 | Teaching Area: Media Arts |
| EDMU598 | Music Curriculum, Pedagogy and Assessment 1 | 10 | Teaching Area: Music |
| EDMU599 | Music Curriculum, Pedagogy and Assessment 3 | 10 | Teaching Area: Music |
| EDMU698 | Music Curriculum, Pedagogy and Assessment 2 | 10 | Teaching Area: Music |
| EDMU699 | Music Curriculum, Pedagogy and Assessment 4 | 10 | Teaching Area: Music |
| EDOE599 | Outdoor Education Curriculum, Pedagogy and Assessment 1 | 10 | Teaching Area : Outdoor Education |
| EDOE699 | Outdoor Education Curriculum, Pedagogy and Assessment 2 | 10 | Teaching Area : Outdoor Education |
| EDPH599 | Physical Education Curriculum, Pedagogy and Assessment 1 | 10 | Teaching Area : Physical Education |
| EDPH699 | Physical Education Curriculum, Pedagogy and Assessment 2 | 10 | Teaching Area : Physical Education |
| EDSI599 | Science Curriculum, Pedagogy and Assessment 1 | 10 | Teaching Area: Science, Biology, Earth and Environmental Science, Chemistry, Physics, Psychology |
| EDSI699 | Science Curriculum, Pedagogy and Assessment 2 | 10 | Teaching Area: Science |
| EDBI699 | Biology Curriculum, Pedagogy and Assessment | 10 | Teaching Area: Biology |
| EDCH699 | Chemistry Curriculum, Pedagogy and Assessment | 10 | Teaching Area: Chemistry |
| EDEE699 | Earth and Environmental Studies Curriculum, Pedagogy and Assessment | 10 | Teaching Area: Earth and Environmental Science |
| EDPY699 | Physics Curriculum Pedagogy and Assessment | 10 | Teaching Area: Physics |
| EDPS699 | Psychology Curriculum, Pedagogy and Assessment | 10 | Teaching Area: Psychology |
| EDSS599 | Humanities and Social Sciences Curriculum, Pedagogy and Assessment 1 | 10 | Teaching Area: Legal Studies, Society and Culture, Politics and International Relations, Psychology |
| EDSO699 | Society and Culture Curriculum, Pedagogy and Assessment | 10 | Teaching Area: Society and Culture |
| EDLS699 | Legal Studies Curriculum, Pedagogy and Assessment | 10 | Teaching Area: Legal Studies |
| EDPI699 | Politics and International Relations Curriculum, Pedagogy and Assessment | 10 | Teaching Area: Politics and International Relations |
| EDRE527 | Religious Education Curriculum, Pedagogy and Assessment 1 | 10 | Teaching Area: Religious Education |
| EDRE528 | Religious Education Curriculum, Pedagogy and Assessment 2 | 10 | Teaching Area: Religious Education |
| EDTE599 | Design and Technologies Curriculum, Pedagogy and Assessment 1 | 10 | Teaching Area: Design and Technologies |
| EDTE699 | Design and Technologies Curriculum, Pedagogy and Assessment 2 | 10 | Teaching Area: Design and Technologies |
| EDTL599 | TESOL Curriculum, Pedagogy and Assessment 1 | 10 | Teaching Area: TESOL |
| EDTL699 | TESOL Curriculum, Pedagogy and Assessment 2 | 10 | Teaching Area: TESOL |
| EDVS599 | Vocational Studies Curriculum, Pedagogy and Assessment 1 | 10 | Teaching Area: Vocational Studies |
| EDVS699 | Vocational Studies Curriculum, Pedagogy and Assessment 2 | 10 | Teaching Area: Vocational Studies |
| EDCU599 | Extension Curriculum, Pedagogy and Assessment 3 | 10 | Extension unit for double teaching areas |
| EDCU699 | Extension Curriculum, Pedagogy and Assessment 4 | 10 | Extension unit for double teaching areas |