Approved by Academic Board 31 August 2016
Study Period | Code | Last date to enrol | Earliest Commencing Date | Usual Commencing Date | Latest Commencing Date | Latest Finishing Date | Census Date |
---|---|---|---|---|---|---|---|
Semester 1 | 201830 | Sun 11 March 2018 | Mon 5 Feb 2018 | Mon 26 Feb 2018 | Mon 19 Mar 2018 | Sun 24 Jun 2018 | Sat 31 Mar 2018 |
Semester 2 | 201860 | Sun 12 Aug 2018 | Mon 9 Jul 2018 | Mon 30 Jul 2018 | Mon 20 Aug 2018 | Sun 25 Nov 2018 | Fri 31 Aug 2018 |
Study Period | Code | Last day to enrol | Earliest Commencing Date | Latest Commencing Date | Latest Finishing Date | Census Date |
---|---|---|---|---|---|---|
Summer Term | 201805 | Sun 3 Dec 2017 | Mon 27 Nov 2017 | Wed 27 Dec 2017 | Sun 4 Feb 2018 | Mon 1 Jan 2018 |
Winter Term | 201845 | Sun 27 May 2018 | Mon 21 May 2018 | Mon 18 Jun 2018 | Sun 29 Jul 2018 | Mon 25 Jun 2018 |
Study Period | Code | Last day to enrol | Earliest Commencing Date | Latest Commencing Date | Latest Finishing Date | Census Date |
---|---|---|---|---|---|---|
Term 1 | 201807 | Sun 7 Jan 2018 | Tue 2 Jan 2018 | Mon 22 Jan 2018 | Sun 11 Feb 2018 | Mon 29 Jan 2018 |
Term 2 | 201812 | Sun 4 Feb 2018 | Mon 29 Jan 2018 | Mon 26 Feb 2018 | Sun 8 Apr 2018 | Mon 5 Mar 2018 |
Term 3 | 201815 | Sun 11 Mar 2018 | Mon 5 Mar 2018 | Mon 3 Apr 2018 | Sun 13 May 2018 | Mon 9 Apr 2018 |
Term 4 | 201847 | Sun 15 Apr 2018 | Mon 9 Apr 2018 | Mon 7 May 2018 | Sun 17 Jun 2018 | Mon 14 May 2018 |
Term 5 | 201855 | Sun 24 Jun 2018 | Mon 18 Jun 2018 | Mon 16 Jul 2018 | Sun 26 Aug 2018 | Mon 23 Jul 2018 |
Term 6 | 201865 | Sun 29 Jul 2018 | Mon 23 Jul 2018 | Mon 20 Aug 2018 | Sun 30 Sep 2018 | Mon 27 Aug 2018 |
Term 7 | 201870 | Sun 2 Sep 2018 | Mon 27 Aug 2018 | Mon 24 Sep 2018 | Sun 4 Nov 2018 | Mon 1 Oct 2018 |
Term 8 | 201897 | Sun 7 Oct 2018 | Mon 1 Oct 2018 | Mon 29 Oct 2018 | Sun 9 Dec 2018 | Mon 5 Nov 2018 |
2.3 Research higher degree terms
Study Period | Code | Commencing – Finishing Dates | Census Date |
---|---|---|---|
Research A Term | 201817 | Tue 2 Jan 2018 to Sun 1 Apr 2018 | Mon 5 Mar 2018 |
Research B Term | 201837 | Tue 3 Apr 2018 to Sun 1 Jul 2018 | Mon 4 Jun 2018 |
Research C Term | 201857 | Mon 2 Jul 2018 to Sun 30 Sep 2018 | Mon 3 Sep 2018 |
Research D Term | 201877 | Tue 2 Oct 2018 to Sun 23 Dec 2018 | Mon 3 Dec 2018 |
2.4 International (offshore) trimesters
Study Period | Code | Commencing – Finishing Dates | Census Date |
---|---|---|---|
Trimester 1 | 201832 | Tue 2 Jan 2018 to Sun 29 Apr 2018 | Mon 26 Mar 2018 |
Trimester 2 | 201852 | Mon 30 Apr 2018 to Sun 26 Aug 2018 | Mon 23 Jul 2018 |
Trimester 3 | 201872 | Mon 27 Aug 2018 to Sun 23 Dec 2018 | Mon 26 Nov 2018 |
Page last updated: 2017-07-04
Short url: http://www.acu.edu.au/1102984
Page last updated: 2017-07-04
Short url: http://www.acu.edu.au/1102984