Home - ACU (The Australian Catholic University)

Site Navigation

ECON102 to EDFD707

Unit Title EFTSL HECS/CSP 2006 HECS/CSP 2007 HECS/CSP 2008 HECS/CSP 2009 Full Fee Paying
ECON102 Microeconomics 1 0.125 $741 $926 $1,084 $1,084 $1,475
ECON103 Macroeconomics 1 0.125 $741 $926 $1,084 $1,084 $1,475
ECON104 Business Economics 0.125 $741 $926 $1,084 $1,084 $1,475
ECON105 Economics for Business 0.125 $741 $926 $1,084 $1,084 $1,475
ECON201 Internat Business Economics 0.125 $741 $926 $1,084 $1,084 $1,475
ECON202 Microeconomics 2 0.125 $741 $926 $1,084 $1,084 $1,475
ECON203 Macroeconomics 2 0.125 $741 $926 $1,084 $1,084 $1,475
ECON204 Development Economics 0.125 $741 $926 $1,084 $1,084 $1,475
ECON205 Economic Policy Analysis 0.125 $741 $926 $1,084 $1,084 $1,475
ECON209 The Global Economy 0.125 $741 $926 $1,084 $1,084 $1,475
ECON210 Labour Economics 0.125 $741 $926 $1,084 $1,084 $1,475
ECON304 Applied Econometrics 0.125 $741 $926 $1,084 $1,084 $1,475
ECON600 Managerial Economics 0.125 $741 $926 $1,084 $1,084 $1,475
ECUM500 Ecumenical & I'faith Dialogue 0.125 $520 $650 $650 $650 $1,250
ECUM501 Judaism & Islam 0.125 $520 $650 $650 $650 $1,250
ECUM502 Analy/Lead:Interfaith Relatns 0.125 $520 $650 $650 $650 $1,250
EDAB107 Contemp Issues-Indigenous Hist 0.125 $520 $520 $520 $520 $1,250
EDAB111 Indigenous Cultures & Peoples 0.125 $520 $520 $520 $520 $1,250
EDAC116 Interpersonal Comm Skills 0.125 $520 $520 $520 $520 $1,250
EDAC133 Attitude & Inclusive Education 0.125 $520 $520 $520 $520 $1,250
EDAC134 Technology and Independence 0.125 $520 $520 $520 $520 $1,250
EDAC135 Planning & Inclusive Learning 0.125 $520 $520 $520 $520 $1,250
EDAC136 Adaptive Communication Support 0.125 $520 $520 $520 $520 $1,250
EDAC137 Disability Studies 0.125 $520 $520 $520 $520 $1,250
EDAC138 Implmt Disability Competencies 0.125 $520 $520 $520 $520 $1,250
EDAC218 Supporting Social Relationship 0.125 $520 $520 $520 $520 $1,250
EDAC220 Social Justice  Legal Issues 0.125 $520 $520 $520 $520 $1,250
EDAC223 Delivery in Community Settings 0.125 $520 $520 $520 $520 $1,250
EDAC224 Understandng Behv & Disability 0.125 $520 $520 $520 $520 $1,250
EDAC225 Family Studies and Disability 0.125 $520 $520 $520 $520 $1,250
EDAC226 Employmt Support Issues & Prac 0.125 $520 $520 $520 $520 $1,250
EDAC227 Implmt Person Centered Support 0.125 $520 $520 $520 $520 $1,250
EDAC228 Casewk & Mgmt in Comm Settings 0.125 $520 $520 $520 $520 $1,250
EDAC309 Strategic Mgmt of Resources 0.125 $520 $520 $520 $520 $1,250
EDAC310 Advocacy Power and Empowerment 0.125 $520 $520 $520 $520 $1,250
EDAC311 Professional Comm & Guidance 0.125 $520 $520 $520 $520 $1,250
EDAC312 Physical & Mental Hlth Issues 0.125 $520 $520 $520 $520 $1,250
EDAC313 Action Res in Community/Fbl 0.125 $520 $520 $520 $520 $1,250
EDAC314 Positive Behaviour Approaches 0.125 $520 $520 $520 $520 $1,250
EDAC315 Lifelong Learning and Ageing 0.125 $520 $520 $520 $520 $1,250
EDAC611 Child Abuse Prevention Program 0.125 $520 $520 $520 $520 $1,250
EDAC620 Soc Res Methods & Comm Context 0.125 $520 $520 $520 $520 $1,250
EDAR100 Creative Arts Ed: Visual Arts 0.125 $520 $520 $520 $520 $1,250
EDAR308 Creative Arts Education 1 0.125 $520 $520 $520 $520 $1,250
EDAR401 Criticisms Aesthetics Contexts 0.125 $520 $520 $520 $520 $1,250
EDAR405 Teacher as Art Maker 0.125 $520 $520 $520 $520 $1,250
EDAR406 Aesthetics and Visual Literacy 0.125 $520 $520 $520 $520 $1,250
EDAR413 Visual Arts Curriculum&Tchg 3 0.125 $520 $520 $520 $520 $1,250
EDAR414 Visual Arts Curriculum&Tchg 4 0.125 $520 $520 $520 $520 $1,250
EDAR416 Visual Arts C&T 1 0.125 $520 $520 $520 $520 $1,250
EDAR417 Visual Arts C&T 2 0.125 $520 $520 $520 $520 $1,250
EDAR418 Visual Arts C&T 3 0.125 $520 $520 $520 $520 $1,250
EDAR419 Visual Arts C&T 4 0.125 $520 $520 $520 $520 $1,250
EDAR422 Creative Art Education 2 0.125 $520 $520 $520 $520 $1,250
EDAR424 Creative Arts Educ2 Visual Art 0.125 $520 $520 $520 $520 $1,250
EDAR504 Creative Arts Curriculum 0.125 $520 $520 $520 $520 $1,250
EDAR602 Vis Arts Curr: Adv Prof Prac 0.125 $520 $520 $520 $520 $1,250
EDAR603 Teachers & Teaching in Arts Ed 0.125 $520 $520 $520 $520 $1,250
EDAR604 Learners & Learning in Arts Ed 0.125 $520 $520 $520 $520 $1,250
EDCU101 Early Chld 1:Pedagogy & Curric 0.125 $520 $520 $520 $520 $1,250
EDCU202 Early Chld 4:Bld Connect&Cont 0.125 $520 $520 $520 $520 $1,250
EDCU301 Early Childhood Education 2 0.125 $520 $520 $520 $520 $1,250
EDCU413 Teaching & Curriculum 1A 0.125 $520 $520 $520 $520 $1,250
EDCU415 Teaching & Curriculum 2A 0.125 $520 $520 $520 $520 $1,250
EDCU417 Curriculum and Assessment 0.125 $520 $520 $520 $520 $1,250
EDCU418 Contemp Issues in Schl Curric 0.125 $520 $520 $520 $520 $1,250
EDCU502 Curriculum & Instruction 0.125 $520 $520 $520 $520 $1,250
EDCU508 Contemp Issues in Schl Curric 0.125 $520 $520 $520 $520 $1,250
EDCU607 Project 0.125 $520 $520 $520 $520 $1,250
EDCU614 Major Thesis Med (F/T) 0.25 $1,040 $1,040 $1,040 $1,040 $2,500
EDCU615 Major Thesis Med (P/T) 0.125 $520 $520 $520 $520 $1,250
EDCU619 Music Curriculum Studies 0.125 $520 $520 $520 $520 $1,250
EDCU620 Dance C'lum Studs:Adv Prof Pr 0.125 $520 $520 $520 $520 $1,250
EDCU701 Doctor of Education FT-Pt3 0.25 $1,040 $1,040 $1,040 $1,040 $2,500
EDCU703 Doctor of Education PT-Pt3 0.125 $520 $520 $520 $520 $1,250
EDCU704 Doctor of Education PT-Pt2 0.125 $520 $520 $520 $520 $1,250
EDCU705 Doctor of Education PT- Pt 1 0.125 $520 $520 $520 $520 $1,250
EDCU706 Doctor of Education FT-Pt2 0.25 $1,040 $1,040 $1,040 $1,040 $2,500
EDCU707 Doctor of Education FT-Pt1 0.25 $1,040 $1,040 $1,040 $1,040 $2,500
EDDA400 Dance Curriculum & Teaching 1 0.125 $520 $520 $520 $520 $1,250
EDDA401 Dance Curriculum & Teaching 2 0.125 $520 $520 $520 $520 $1,250
EDDR401 Drama Curriculum & Teaching 1 0.125 $520 $520 $520 $520 $1,250
EDDR402 Drama Curriculum & Teaching 2 0.125 $520 $520 $520 $520 $1,250
EDDR403 Creative Arts Educ2Dance&Drama 0.125 $520 $520 $520 $520 $1,250
EDDR600 Drama C'lum Studis:Adv Prof Pr 0.125 $520 $520 $520 $520 $1,250
EDFD102 Race&Racism in Aus Educcontext 0.125 $520 $520 $520 $520 $1,250
EDFD111 Alternatives in Education 0.125 $520 $520 $520 $520 $1,250
EDFD112 Children at Risk 0.125 $520 $520 $520 $520 $1,250
EDFD127 Contexts for Learn'g & Dev 0.125 $520 $520 $520 $520 $1,250
EDFD133 Understanding Learning 0.125 $520 $520 $520 $520 $1,250
EDFD134 Independent Study A 0.125 $520 $520 $520 $520 $1,250
EDFD136 Early Chld 2:Ecol of Childhood 0.125 $520 $520 $520 $520 $1,250
EDFD204 Catholic Education & Schooling 0.125 $520 $520 $520 $520 $1,250
EDFD210 Global Perspectives in Educn 0.125 $520 $520 $520 $520 $1,250
EDFD212 Professional Ethics Education 0.125 $520 $520 $520 $520 $1,250
EDFD213 Technology and Learning 0.125 $520 $520 $520 $520 $1,250
EDFD220 Teach'g & Man'g Learn'g Envir 0.125 $520 $520 $520 $520 $1,250
EDFD221 Creat'g Inc' Safe & Supp Schls 0.125 $520 $520 $520 $520 $1,250
EDFD224 Independent Study B 0.125 $520 $520 $520 $520 $1,250
EDFD227 Early Chld3:Partnshp for Learn 0.125 $520 $520 $520 $520 $1,250
EDFD307 Educational Assessment 0.125 $520 $520 $520 $520 $1,250
EDFD311 Independent Study C 0.125 $520 $520 $520 $520 $1,250
EDFD314 Early Child Ed5:Early Child Le 0.125 $520 $520 $520 $520 $1,250
EDFD444 The Middle Years of Schooling 0.125 $520 $520 $520 $520 $1,250
EDFD445 Mss 3: The Middle School Curr. 0.125 $520 $520 $520 $520 $1,250
EDFD446 Development & Learning 0.125 $520 $520 $520 $520 $1,250
EDFD447 Diversity in the Classroom 0.125 $520 $520 $520 $520 $1,250
EDFD448 Effective Teach'g & Prof Prac 0.125 $520 $520 $520 $520 $1,250
EDFD452 Transition into the Profession 0.125 $520 $520 $520 $520 $1,250
EDFD453 Soc & Cult'l Contexts of Ed 0.125 $520 $520 $520 $520 $1,250
EDFD454 Curriculum Literacies 0.125 $520 $520 $520 $520 $1,250
EDFD457 Action Res as Reflective Prac 0.125 $520 $520 $520 $520 $1,250
EDFD458 Cater for Diversity in Classrm 0.125 $520 $520 $520 $520 $1,250
EDFD459 The Learning Space 0.125 $520 $520 $520 $520 $1,250
EDFD460 Creativity & Imagination in Ed 0.125 $520 $520 $520 $520 $1,250
EDFD506 Evaluation & Measurement 0.125 $520 $520 $520 $520 $1,250
EDFD507 Hum Dev: Educational Settings 0.125 $520 $520 $520 $520 $1,250
EDFD508 Pakistani Perspectives of Educ 0.125 $520 $520 $520 $520 $1,250
EDFD509 School Organisation & Mgt 0.125 $520 $520 $520 $520 $1,250
EDFD510 Educational Sociology 0.125 $520 $520 $520 $520 $1,250
EDFD511 Classroom Teaching & Managemnt 0.25 $1,040 $1,040 $1,040 $1,040 $2,500
EDFD526 Program Plan: Lit & Numeracy 0.125 $520 $520 $520 $520 $1,250
EDFD527 Diversity in the Inclus Class 0.125 $520 $520 $520 $520 $1,250
EDFD528 Soc & Cult Context:Dev & Learn 0.125 $520 $520 $520 $520 $1,250
EDFD529 Effective Teaching & Prof Prac 0.125 $520 $520 $520 $520 $1,250
EDFD530 Cater for Diversity in Classrm 0.125 $520 $520 $520 $520 $1,250
EDFD531 Program Plan: Lit & Numeracy 0.125 $520 $520 $520 $520 $1,250
EDFD532 Action Res:Reflective Practice 0.125 $520 $520 $520 $520 $1,250
EDFD601 Curriculum Planning and Dev 0.125 $520 $520 $520 $520 $1,250
EDFD604 Managing Challenging Behaviour 0.125 $520 $520 $520 $520 $1,250
EDFD617 Research Project 0.25 $1,040 $1,040 $1,040 $1,040 $2,500
EDFD624 Perspectives & Issues in Ed 0.125 $520 $520 $520 $520 $1,250
EDFD625 Psych & Ed: Teach&Learn Issues 0.125 $520 $520 $520 $520 $1,250
EDFD626 Ed Research Methodologies 0.125 $520 $520 $520 $520 $1,250
EDFD627 Research Project 0.125 $520 $520 $520 $520 $1,250
EDFD628 Education Change & Development 0.125 $520 $520 $520 $520 $1,250
EDFD632 Reading/Interpreting Research 0 $0 $0 $0 $0 $0
EDFD633 Methods of Educat'l Research *(1) 0 $0 $0 $0 $0 $0
EDFD633 Methods of Educat'l Research *(2) 0.125 $520 $520 $520 $520 $1,250
EDFD648 Engag Learn in the Early Years 0.125 $520 $520 $520 $520 $1,250
EDFD649 Research Project Part 1 0.125 $520 $520 $520 $520 $1,250
EDFD650 Research Project Part 2 0.125 $520 $520 $520 $520 $1,250
EDFD651 Soc Just: Whole Schl Approach 0.125 $520 $520 $520 $520 $1,250
EDFD652 Wellbeing in Incl Schooling 0.125 $520 $520 $520 $520 $1,250
EDFD653 Found In Soc & Emot Learning 0.125 $520 $520 $520 $520 $1,250
EDFD656 Wellbeing for Educators 0.125 $520 $520 $520 $520 $1,250
EDFD657 Trans to Prof: Int Curr Prog 0.125 $520 $520 $520 $520 $1,250
EDFD658 Interp & Designing Educ Rsch *(1) 0 $0 $0 $0 $0 $0
EDFD658 Interp & Designing Educ Rsch *(2) 0.125 $520 $520 $520 $520 $1,250
EDFD659 Leading Teaching & Learning 0.25 $1,040 $1,040 $1,040 $1,040 $2,500
EDFD660 Understanding Chood&Learn 0.125 $520 $520 $520 $520 $1,250
EDFD662 Wellbeing in Inclusive School. 0.25 $1,040 $1,040 $1,040 $1,040 $2,500
EDFD705 Res Prob Exploration in Contxt 0 $0 $0 $0 $0 $0
EDFD706 Literature & Theortcl Critique 0 $0 $0 $0 $0 $0
EDFD707 Res Paradigms: Methodol & Meth 0 $0 $0 $0 $0 $0

Note:

*(1) - Unit for Research students
*(2) - Unit for Research coursework students