Site Navigation
NRSG113 to PHIL618
| Unit | Title | EFTSL | HECS/CSP 2006 | HECS/CSP 2007 | HECS/CSP 2008 | HECS/CSP 2009 | Full Fee Paying |
| NRSG113 | The Childbearing Journey | 0.125 | $520 | $520 | $520 | $520 | $1,725 |
| NRSG115 | Practice Connections | 0.125 | $520 | $520 | $520 | $520 | $1,725 |
| NRSG119 | Nursing Practice Foundations | 0.125 | $520 | $520 | $520 | $520 | $1,725 |
| NRSG120 | Indigenous Culture & Health | 0.125 | $520 | $520 | $520 | $520 | $1,725 |
| NRSG121 | Contexts of Nursing 1 | 0.125 | $520 | $520 | $520 | $520 | $1,725 |
| NRSG122 | Exploring Profess. Practice | 0.125 | $520 | $520 | $520 | $520 | $1,725 |
| NRSG123 | Contexts of Nursing 2 | 0.125 | $520 | $520 | $520 | $520 | $1,725 |
| NRSG124 | Intro to Nursing Practice | 0.125 | $520 | $520 | $520 | $520 | $1,725 |
| NRSG127 | Beginning the Journey | 0.125 | $520 | $520 | $520 | $520 | $1,725 |
| NRSG206 | Aboriginal Health | 0.125 | $520 | $520 | $520 | $520 | $1,725 |
| NRSG207 | Clinical Nursing Practice | 0.125 | $520 | $520 | $520 | $520 | $1,725 |
| NRSG212 | Mental Hlth & Substance Abuse | 0.125 | $520 | $520 | $520 | $520 | $1,725 |
| NRSG213 | Introduct'n to Palliative Care | 0.125 | $520 | $520 | $520 | $520 | $1,725 |
| NRSG215 | Intro to Nursing Research | 0.125 | $520 | $520 | $520 | $520 | $1,725 |
| NRSG216 | Being with Birthing Women | 0.125 | $520 | $520 | $520 | $520 | $1,725 |
| NRSG217 | Unpacking Midwifery Knowledge | 0.125 | $520 | $520 | $520 | $520 | $1,725 |
| NRSG218 | Practice Collaboration | 0.125 | $520 | $520 | $520 | $520 | $1,725 |
| NRSG219 | Women's Health: Sociopolitical | 0.125 | $520 | $520 | $520 | $520 | $1,725 |
| NRSG221 | Towards a Midwife Self | 0.125 | $520 | $520 | $520 | $520 | $1,725 |
| NRSG222 | Legal Issues in Health Care | 0.125 | $520 | $520 | $520 | $520 | $1,725 |
| NRSG224 | Nursing Practice for Spec Care | 0.125 | $520 | $520 | $520 | $520 | $1,725 |
| NRSG226 | Health and Health Practices | 0.125 | $520 | $520 | $520 | $520 | $1,725 |
| NRSG229 | Complementary Nursing Therapy | 0.125 | $520 | $520 | $520 | $520 | $1,725 |
| NRSG230 | Intro: Transcultural Nursing | 0.125 | $520 | $520 | $520 | $520 | $1,725 |
| NRSG232 | Global Health | 0.125 | $520 | $520 | $520 | $520 | $1,725 |
| NRSG234 | Intro: Trad Chinese Medicine | 0.125 | $520 | $520 | $520 | $520 | $1,725 |
| NRSG236 | Community Participation | 0.125 | $520 | $520 | $520 | $520 | $1,725 |
| NRSG237 | Contexts of Nursing 3 | 0.125 | $520 | $520 | $520 | $520 | $1,725 |
| NRSG238 | Mental Health Nursing Practice | 0.125 | $520 | $520 | $520 | $520 | $1,725 |
| NRSG239 | Complex Nursing Practice 1 | 0.125 | $520 | $520 | $520 | $520 | $1,725 |
| NRSG240 | Contexts of Nursing 4 | 0.125 | $520 | $520 | $520 | $520 | $1,725 |
| NRSG241 | Spirituality in Health Care | 0.125 | $520 | $520 | $520 | $520 | $1,725 |
| NRSG245 | Therapeutics in Midwifery | 0.125 | $520 | $520 | $520 | $520 | $1,725 |
| NRSG252 | Therapeutic Communication | 0.125 | $520 | $520 | $520 | $520 | $1,725 |
| NRSG253 | Promoting Family Health | 0.125 | $520 | $520 | $520 | $520 | $1,725 |
| NRSG254 | Care of People with Dementia | 0.125 | $520 | $520 | $520 | $520 | $1,725 |
| NRSG255 | Nursing Health Assessment | 0.125 | $520 | $520 | $520 | $520 | $1,725 |
| NRSG256 | Nursing & Health Informatics | 0.125 | $520 | $520 | $520 | $520 | $1,725 |
| NRSG333 | Practice Challenges | 0.125 | $520 | $520 | $520 | $520 | $1,725 |
| NRSG334 | Women's Health Practice | 0.125 | $520 | $520 | $520 | $520 | $1,725 |
| NRSG335 | Babies Needing Extra Care | 0.125 | $520 | $520 | $520 | $520 | $1,725 |
| NRSG338 | Caring for Babies | 0.125 | $520 | $520 | $520 | $520 | $1,725 |
| NRSG341 | Feeding Babies | 0.125 | $520 | $520 | $520 | $520 | $1,725 |
| NRSG342 | Preparing for Midwifery Prac | 0.125 | $520 | $520 | $520 | $520 | $1,725 |
| NRSG343 | Ethics for Holistic Practice | 0.125 | $520 | $520 | $520 | $520 | $1,725 |
| NRSG344 | Contexts of Nursing 5 | 0.125 | $520 | $520 | $520 | $520 | $1,725 |
| NRSG345 | Complex Nursing Practice 2 | 0.125 | $520 | $520 | $520 | $520 | $1,725 |
| NRSG346 | Realising Professional Pract. | 0.125 | $520 | $520 | $520 | $520 | $1,725 |
| NRSG347 | Contexts of Nursing 6 | 0.125 | $520 | $520 | $520 | $520 | $1,725 |
| NRSG348 | Towards Professional Pract. 1 | 0.125 | $520 | $520 | $520 | $520 | $1,725 |
| NRSG349 | Towards Professional Pract. 2 | 0.125 | $520 | $520 | $520 | $520 | $1,725 |
| NRSG351 | Intro to Aust Nursing Practice | 0.125 | $520 | $520 | $520 | $520 | $1,725 |
| NRSG352 | Transitions to Aust Nurs Pract | 0.25 | $1,040 | $1,040 | $1,040 | $1,040 | $3,450 |
| NRSG400 | Research Methods (Hons) | 0.125 | $520 | $520 | $520 | $520 | $1,725 |
| NRSG401 | Trad'ns & Challenges Nurs | 0.125 | $520 | $520 | $520 | $520 | $1,725 |
| NRSG406 | Honours Thesis F/T (Part B) | 0.5 | $2,081 | $2,081 | $2,081 | $2,081 | $6,900 |
| NRSG407 | Honours Thesis P/T (Part B) | 0.25 | $1,040 | $1,040 | $1,040 | $1,040 | $3,450 |
| NRSG408 | Honours Thesis P/T (Part C) | 0.25 | $1,040 | $1,040 | $1,040 | $1,040 | $3,450 |
| NRSG409 | Honours Thesis (Part A) | 0.25 | $1,040 | $1,040 | $1,040 | $1,040 | $3,450 |
| NRSG508 | Contemporary Midwifery Prac. | 0.125 | $520 | $520 | $520 | $520 | $1,250 |
| NRSG511 | Foundations of Specialty Prac | 0.125 | $520 | $520 | $520 | $520 | $1,250 |
| NRSG512 | Dimensions of Specialty Prac | 0.125 | $520 | $520 | $520 | $520 | $1,250 |
| NRSG513 | Nursing Practice 1 | 0.125 | $520 | $520 | $520 | $520 | $1,250 |
| NRSG514 | Nursing Practice 2 | 0.125 | $520 | $520 | $520 | $520 | $1,250 |
| NRSG515 | Midwifery Foundations | 0.125 | $520 | $520 | $520 | $520 | $1,250 |
| NRSG516 | Cildbearing Foundations | 0.125 | $520 | $520 | $520 | $520 | $1,250 |
| NRSG517 | Midwifery Practice 1 | 0.125 | $520 | $520 | $520 | $520 | $1,250 |
| NRSG518 | Practice Partnerships | 0.125 | $520 | $520 | $520 | $520 | $1,250 |
| NRSG519 | Contexts of Midwifery | 0.125 | $520 | $520 | $520 | $520 | $1,250 |
| NRSG520 | Childbearing Challenges | 0.125 | $520 | $520 | $520 | $520 | $1,250 |
| NRSG521 | Midwifery Practice 2 | 0.125 | $520 | $520 | $520 | $520 | $1,250 |
| NRSG522 | Family Mental Health&Wellness | 0.125 | $520 | $520 | $520 | $520 | $1,250 |
| NRSG523 | Ethical Issues&Midwoifery Prac | 0.125 | $520 | $520 | $520 | $520 | $1,250 |
| NRSG600 | Foundations Clincal Education | 0.125 | $520 | $520 | $520 | $520 | $1,250 |
| NRSG601 | Teaching in Clinical Settings | 0.125 | $520 | $520 | $520 | $520 | $1,250 |
| NRSG602 | Assessing & Evaluatg Clin Educ | 0.125 | $520 | $520 | $520 | $520 | $1,250 |
| NRSG603 | Curriculum Design & Developmt | 0.125 | $520 | $520 | $520 | $520 | $1,250 |
| NRSG604 | Nurse Health Promoter & Educat | 0.125 | $520 | $520 | $520 | $520 | $1,250 |
| NRSG605 | Global Contexts of Midwifery | 0.125 | $520 | $520 | $520 | $520 | $1,250 |
| NRSG607 | Quality in Health Care | 0.125 | $520 | $520 | $520 | $520 | $1,250 |
| NRSG608 | Thesis (Part-Time) | 0.125 | $520 | $520 | $520 | $520 | $1,250 |
| NRSG610 | Interpreting Health Research *(1) | 0 | $0 | $0 | $0 | $0 | $0 |
| NRSG610 | Interpreting Health Research *(2) | 0.125 | $520 | $520 | $520 | $520 | $1,250 |
| NRSG611 | Independ Stud/Res/Proj/Elec FT | 0.125 | $520 | $520 | $520 | $520 | $1,250 |
| NRSG612 | Independ Stud/Res/Proj/Elec PT | 0.125 | $520 | $520 | $520 | $520 | $1,250 |
| NRSG616 | Advanced Clinical Assessment | 0.125 | $520 | $520 | $520 | $520 | $1,250 |
| NRSG617 | Evidenced-Based Practice B | 0.125 | $520 | $520 | $520 | $520 | $1,250 |
| NRSG618 | Collaborative Prac & Impr'vmt | 0.125 | $520 | $520 | $520 | $520 | $1,250 |
| NRSG619 | Managing Complex Care | 0.125 | $520 | $520 | $520 | $520 | $1,250 |
| NRSG622 | Adv Clin Assess for Nurs Prac | 0.125 | $520 | $520 | $520 | $520 | $1,250 |
| NRSG623 | Evid Based Prac for Nurs Prac | 0.125 | $520 | $520 | $520 | $520 | $1,250 |
| NRSG626 | Inquiry Into Nursing Practice | 0.125 | $520 | $520 | $520 | $520 | $1,250 |
| NRSG627 | Nursing Inquiry Project F/T | 0.5 | $2,081 | $2,081 | $2,081 | $2,081 | $5,000 |
| NRSG630 | Nursing Inquiry Project Accl A | 0.125 | $520 | $520 | $520 | $520 | $1,250 |
| NRSP601 | Clinical Decision Making | 0.125 | $520 | $520 | $520 | $520 | $1,250 |
| NRSP610 | Profiles in Nursing Practice | 0.125 | $520 | $520 | $520 | $520 | $1,250 |
| NRSP616 | Technology in Health Care | 0.125 | $520 | $520 | $520 | $520 | $1,250 |
| NRST601 | Research Thesis (F/T) | 0.25 | $1,040 | $1,040 | $1,040 | $1,040 | $2,500 |
| NRST602 | Research Thesis P/T | 0.125 | $520 | $520 | $520 | $520 | $1,250 |
| NRST604 | Becoming a Nurse Leader | 0.125 | $520 | $520 | $520 | $520 | $1,250 |
| NRST605 | Nursing Models & Theories | 0.125 | $520 | $520 | $520 | $520 | $1,250 |
| NRST606 | Transcultural Nursing | 0.125 | $520 | $520 | $520 | $520 | $1,250 |
| NRST608 | Global Contexts of Nursing | 0.125 | $520 | $520 | $520 | $520 | $1,250 |
| NRST611 | Independent Study 1 | 0.125 | $520 | $520 | $520 | $520 | $1,250 |
| NRST613 | Leadership & Health Care | 0.125 | $520 | $520 | $520 | $520 | $1,250 |
| NRST615 | Policy Planning & Nursing | 0.125 | $520 | $520 | $520 | $520 | $1,250 |
| NRST616 | Qualitative Research Methods *(1) | 0 | $0 | $0 | $0 | $0 | $0 |
| NRST616 | Qualitative Research Methods *(2) | 0.125 | $520 | $520 | $520 | $520 | $1,250 |
| NRST617 | Quantitative Research Methods *(1) | 0 | $0 | $0 | $0 | $0 | $0 |
| NRST617 | Quantitative Research Methods *(2) | 0.125 | $520 | $520 | $520 | $520 | $1,250 |
| NRST619 | Teaching Learning & Nursing | 0.125 | $520 | $520 | $520 | $520 | $1,250 |
| NRST622 | Resource Management in Nursing | 0.125 | $520 | $520 | $520 | $520 | $1,250 |
| PERF102 | The Nature of Drama | 0.125 | $520 | $650 | $650 | $650 | $1,250 |
| PERF104 | Introduction to Drama | 0.125 | $520 | $650 | $650 | $650 | $1,250 |
| PERF200 | Children's Theatre | 0.125 | $520 | $650 | $650 | $650 | $1,250 |
| PERF201 | Contemporary Theatre | 0.125 | $520 | $650 | $650 | $650 | $1,250 |
| PERF203 | Plays and Playhouses | 0.125 | $520 | $650 | $650 | $650 | $1,250 |
| PERF205 | The Production Process | 0.125 | $520 | $650 | $650 | $650 | $1,250 |
| PERF206 | Theatre in a Social Context | 0.125 | $520 | $650 | $650 | $650 | $1,250 |
| PERF207 | Australian Drama | 0.125 | $520 | $650 | $650 | $650 | $1,250 |
| PERF208 | Comedy | 0.125 | $520 | $650 | $650 | $650 | $1,250 |
| PERF214 | Shakespeare's Theatre | 0.125 | $520 | $650 | $650 | $650 | $1,250 |
| PERF215 | Screen Studies | 0.125 | $520 | $650 | $650 | $650 | $1,250 |
| PERF216 | Theatre Performance | 0.125 | $520 | $650 | $650 | $650 | $1,250 |
| PERS200 | Human Resource Management | 0.125 | $741 | $926 | $1,084 | $1,084 | $1,475 |
| PERS201 | Human Resource Development | 0.125 | $741 | $926 | $1,084 | $1,084 | $1,475 |
| PERS202 | Performance Management | 0.125 | $741 | $926 | $1,084 | $1,084 | $1,475 |
| PERS203 | Human Resource Info Systems | 0.125 | $741 | $926 | $1,084 | $1,084 | $1,475 |
| PERS204 | Business HRM | 0.125 | $741 | $926 | $1,084 | $1,084 | $1,475 |
| PERS302 | Employment Relations | 0.125 | $741 | $926 | $1,084 | $1,084 | $1,475 |
| PERS303 | Organisational Change | 0.125 | $741 | $926 | $1,084 | $1,084 | $1,475 |
| PERS304 | Employment Law | 0.125 | $741 | $926 | $1,084 | $1,084 | $1,475 |
| PERS305 | Analysis of Human Resource Mgt | 0.125 | $741 | $926 | $1,084 | $1,084 | $1,475 |
| PERS310 | International HR Management | 0.125 | $741 | $926 | $1,084 | $1,084 | $1,475 |
| PERS600 | International HR Management | 0.125 | $741 | $926 | $1,084 | $1,084 | $1,475 |
| PERS601 | Workplace Relations | 0.125 | $741 | $926 | $1,084 | $1,084 | $1,475 |
| PERS602 | Managing Diversity | 0.125 | $741 | $926 | $1,084 | $1,084 | $1,475 |
| PHDL701 | Doctoral Thesis FT | 0.25 | $1,040 | $1,300 | $1,300 | $1,300 | $2,500 |
| PHDL702 | Doctoral Thesis PT | 0.125 | $520 | $520 | $520 | $520 | $1,250 |
| PHDM701 | Doctoral Thesis (High) FT | 0.25 | $1,482 | $1,853 | $1,853 | $1,853 | $2,500 |
| PHDM702 | Doctoral Thesis (High) PT | 0.125 | $741 | $926 | $926 | $926 | $1,250 |
| PHIL100 | Intro to Philosophical Enquiry | 0.125 | $520 | $650 | $650 | $650 | $1,250 |
| PHIL101 | Reason and Argument | 0.125 | $520 | $650 | $650 | $650 | $1,250 |
| PHIL102 | Theories of Human Nature | 0.125 | $520 | $650 | $650 | $650 | $1,250 |
| PHIL103 | Origins of Western Philosophy | 0.125 | $520 | $650 | $650 | $650 | $1,250 |
| PHIL104 | Introduction to Ethics | 0.125 | $520 | $650 | $650 | $650 | $1,250 |
| PHIL105 | Values and Beliefs | 0.125 | $520 | $650 | $650 | $650 | $1,250 |
| PHIL200 | Contemporary Moral Problems | 0.125 | $520 | $650 | $650 | $650 | $1,250 |
| PHIL201 | Bioethics | 0.125 | $520 | $650 | $650 | $650 | $1,250 |
| PHIL202 | Political & Social Philosophy | 0.125 | $520 | $650 | $650 | $650 | $1,250 |
| PHIL203 | Citizenship, Values & Educ. | 0.125 | $520 | $650 | $650 | $650 | $1,250 |
| PHIL204 | Philosophy of Knowledge | 0.125 | $520 | $650 | $650 | $650 | $1,250 |
| PHIL205 | Mind Matters | 0.125 | $520 | $650 | $650 | $650 | $1,250 |
| PHIL206 | Metaphysics | 0.125 | $520 | $650 | $650 | $650 | $1,250 |
| PHIL209 | Philosophy of Art | 0.125 | $520 | $650 | $650 | $650 | $1,250 |
| PHIL212 | Currents: Analytic Philosophy | 0.125 | $520 | $650 | $650 | $650 | $1,250 |
| PHIL215 | Modern Western Philosophy | 0.125 | $520 | $650 | $650 | $650 | $1,250 |
| PHIL217 | Philosophy of East & West | 0.125 | $520 | $650 | $650 | $650 | $1,250 |
| PHIL220 | Philosophy: Special Study | 0.125 | $520 | $650 | $650 | $650 | $1,250 |
| PHIL506 | Ethics in Faith-Based Context | 0.125 | $520 | $650 | $650 | $650 | $1,250 |
| PHIL507 | The Philosophy of Human Rights | 0.125 | $520 | $650 | $650 | $650 | $1,250 |
| PHIL508 | Impact: Regul & Legal Framewks | 0.125 | $520 | $650 | $650 | $650 | $1,250 |
| PHIL509 | Comp Interests:Choice&Conflict | 0.125 | $520 | $650 | $650 | $650 | $1,250 |
| PHIL605 | Philosophy and the Moral Life | 0.125 | $520 | $650 | $650 | $650 | $1,250 |
| PHIL618 | 2-Unit Project | 0.25 | $1,040 | $1,300 | $1,300 | $1,300 | $2,500 |
Note:
*(1) Unit for Research students
*(2) Unit for Research coursework students
