Site Navigation
Billing Cycle 2009
| Study period | Census Date | Invoice/Receipt published on Student Connect | Payment Due Date | Commonwealth Assistance Notice issued | Right of Correction Forms Due |
| Summer A | 12 January 2009 | 8 December 2008 | 5 January 2009 | 27 January 2009 | 10 February 2009 |
| Summer B | 16 February 2009 | 5 January 2009 | 2 February 2009 | 2 March 2009 | 16 March 2009 |
| Research A | 9 February 2009 | 8 December 2008 | 2 January 2009 | 23 February 2009 | 9 March 2009 |
| Semester 1 | 31 March 2009 | 27 January 2009 | 23 February 2009 | 14 April 2009 | 28 April 2009 |
| Autumn Term | 20 April 2009 | 2 March 2009 | 30 March 2009 | 4 May 2009 | 18 May 2009 |
| Research B | 22 June 2009 | 2 March 2009 | 30 March 2009 | 6 July 2009 | 20 July 2009 |
| Winter Term | 20 July 2009 | 23 March 2009 | 20 April 2009 | 3 August 2009 | 17 August 2009 |
| Semester 2 | 31 August 2009 | 29 June 2009 | 27 July 2009 | 14 September 2009 | 28 September 2009 |
| Research C | 31 August 2009 | 1 June 2009 | 29 June 2009 | 14 September 2009 | 28 September 2009 |
| Spring A | 5 October 2009 | 10 August 2009 | 3 September 2009 | 19 October 2009 | 2 November 2009 |
| Spring B | 23 November 2009 | 5 October 2009 | 2 November 2009 | 7 December 2009 | 21 December 2009 |
| Research D | 23 November 2009 | 31 August 2009 | 28 September 2009 | 7 December 2009 | 21 December 2009 |
