Site Navigation
Admission Cut Offs 2008/2009
Brisbane
Canberra
North Sydney
Strathfield
Ballarat
Melbourne
Note: In Queensland the cut-off is referred to in terms of the OP/Rank; in New South Wales and Australian Capital Territory it is the UAI; and in Victoria the Clearly-in.
Brisbane
| QTAC | Course Name | Cut-off 2009 | Cut-off 2008 |
| 112311 | B Arts | 19/63 | 19/60 |
| 112911 | B Arts (Creative Arts and Culture) | n/a | n/a |
| 112611 | B Arts/B Business | 19/63 | 19/60 |
| 112361 | B Arts/B Social Work | 17/64 | 19/60 |
| 116411 | B Business | 19/63 | 19/60 |
| 116421 | B Business Information Systems | ||
| 116431 | B Business/B Information Systems | 17/n | new |
| 113541 | B Education (Early Childhood and Primary) | 19/63 | new |
| 113412 | B Education (Primary) | 17/66 | 17/64 |
| 113511 | G Dip Education (Secondary) | n/95 | new |
| 113521 | G Dip Education (Secondary)/G Cert RE | n/88 | new |
| 113551 | M Teaching (Primary) | n/88 | new |
| 113561 | M Teaching (Secondary) | n/93 | new |
| 115512 | B Midwifery | 16/68 | 12/76 |
| 115412 | B Nursing | 19/63 | 18/62 |
| 115611 | B Nursing/B Paramedicine | 18/64 | new |
| 112011 | B Psychological Science | 19/63 | 17/64 |
| 112411 | B Social Science | 19/63 | 19/60 |
| 112711 | B Social Science (Counselling) | 17/66 | 19/60 |
| 112021 | B Social Work | n/a | n/a |
| 113471 | B Teaching/B Arts (Secondary Humanities) | 19/63 | 17/64 |
| 112511 | B Theology | n/66 | 19/60 |
| 112031 | B Theology/B Social Work | 10/96 | 19/60 |
[Index]
Canberra
| UAC | Course Name | Cut-off 2009 | Cut-off 2008 |
| 101113 | B Education (Early Childhood and Primary) | 55.00 | 55.10 |
| 101116 | B Teaching (Early Childhood) | 56.05 | 58.00 |
| 101000 | B Education (Primary) | 55.10 | 55.00 |
| 105502 | B Nursing | 59.00 | n/a |
| 103200 | B Social Work | n/a | n/a |
| 103903 | B Theology | 55.00 | 62.85 |
| 103201 | B Theology/B Social Work | 65.85 | 73.15 |
[Index]
North Sydney
| UAC | Course Name | Cut-off 2009 | Cut-off 2008 |
| 103701 | B Business or B Business (Accounting) | 58.05 | 60.10 |
| 103702 | B Business/B Information Systems | 57.05 | 61.50 |
| 103301 | B Environmental Science | 60.00 | 60.40 |
| 103300 | B Business Information Systems | 57.70 | 60.05 |
| 103303 | B Arts/B Business | 67.50 | 70.45 |
| 105501 | B Nursing | 55.30 | 60.35 |
[Index]
Strathfield
| UAC | Course Name | Cut-off 2009 | Cut-off 2008 |
| 103302 | B Arts | 59.00 | 60.85 |
| 103307 | B Arts (Business & Communication Studies) | 61.15 | 65.05 |
| 103308 | B Arts/B Social Work | 63.55 | 60.50 |
| 101114 | B Education (Early Childhood and Primary) | 78.40 | 78.10 |
| 101101 | B Education (Primary) | 82.35 | 80.30 |
| 105500 | B Exercise Science | 71.00 | 71.00 |
| 101110 | B Inclusive Education and Disability Studies | 67.05 | 65.90 |
| 103305 | B Social Work | n/a | n/a |
| 101115 | B Teaching (Early Childhood) | 70.45 | 77.40 |
| 101103 | B Teaching/B Arts (Secondary Computing) | 66.45 | 66.95 |
| 101108 | B Teaching/B Arts (Secondary Humanities) | 73.90 | 65.45 |
| 101104 | B Teaching/B Arts (Secondary Mathematics) | 71.15 | 65.55 |
| 101106 | B Teaching/B Arts (Secondary Technology) | 67.10 | 67.90 |
| 101107 | B Teaching/B Arts (Secondary Visual Arts) | 72.15 | 70.05 |
| 103904 | B Theology | 60.15 | 60.35 |
| 103306 | B Theology/B Social Work | 60.05 | 60.15 |
| 103304 | B Visual Arts & Design | 71.25 | 65.20 |
[Index]
Ballarat
| VTAC | Course Name | Cut-off 2009 | Cut-off 2008 |
| 10051 | B Education (Early Childhood and Primary) | 63.45 | 60.45 |
| 10001 | B Education (Primary) | 59.60* | 56.45 |
| 10201 | B Nursing | 61.55 | 59.9 |
| 10061 | B Teaching (Early Childhood) | 56.20* | new |
| 10041 | B Nursing/B Paramedicine | 75.60 | 73.15 |
[Index]
Melbourne
| VTAC | Course Name | Cut-off 2009 | Cut-off 2008 |
| 11101 | B Arts | 65.30 | 67.60 |
| 12071 | B Arts (Creative Arts and Culture) | 66.60 | 64.65 |
| 11021 | B Arts/B Business | 64.05 | 61.25 |
| 11031 | B Arts/B Music | n/a | n/a |
| 11401 | B Business | 61.65 | 63.1 |
| 12031 | B Business/B Business Information Systems | n/a | new |
| 12091 | B Education (Early Childhood and Primary) | 66.70 | new |
| 11371 | B Education (Primary) | 73.85 | 72 |
| 11351 | B Exercise Science | 75.40 | 71 |
| 12001 | B Business Information Systems | Course withdrawn | |
| 12021 | B Midwifery | 75.50 | 75.75 |
| 12301 | B Music | n/a | n/a |
| 12201 | B Nursing | 72.05 | 74.25 |
| 12041 | B Nursing/B Arts | 81.15 | 90.2 |
| 11291 | B Psychological Science | 69.70 | 67.05 |
| 11041 | B Social Science | 63.55 | 67.95 |
| 12051 | B Social Science (Counselling) | 62.95 | n/a |
| 12081 | B Teaching/B Arts (Secondary Humanities) | 72.30 | 73.6 |
| 11251 | B Teaching/B Arts (Secondary Mathematics) | 65.35 | 67.2 |
| 11241 | B Theology | n/a | n/a |
| 12011 | B Visual Arts and Design | 67.35 | 65.15 |
| 11491 | B Youth Work | n/a | n/a |
[Index]
n/a = No score calculated. Selection based on a range of criteria.
*These candidates had a 5 aggregate point regional bonus which gave them actual scores of 64.60 and 60.20 respectively.
