Site Navigation
Bachelor of Teaching (Primary) (Baucau, East Timor only)
BTeach
400 cp
Minimum duration: 3 years full-time or equivalent part-time.
Course available at: Catholic Teachers’ College Baucau, East Timor.EFTSL value of units: All 10 cp units in this course have an EFTSL value of 0.075. Units with a cp value of a multiple of 10 have corresponding EFTSL values.
1. Requirements for Completion of the Degree
To qualify for the degree, a student must complete:(a) 400 cp from the Schedule of Unit Offerings, consisting of:
(i) 40 cp from East Timor Studies;
(ii) 40 cp from Education Studies;
(iii) 60 cp from Language Studies;
(iv) 110 cp from Curriculum Studies;
(v) 50 cp from Teaching Studies;
(vi) 70 cp from Other Studies;
and(ii) 40 cp from Education Studies;
(iii) 60 cp from Language Studies;
(iv) 110 cp from Curriculum Studies;
(v) 50 cp from Teaching Studies;
(vi) 70 cp from Other Studies;
(b) 30 cp from required Field Experience consisting of a minimum of 45 supervised teaching days and a minimum of 5 days of school and community-based learning.
Schedule of Unit Offerings
Click here for Unit Descriptions
Prerequisite (Pre), co-requisite (Co) and incompatible (Inc) units are indicated in parentheses where applicable.East Timor Studies
| Unit Code | Credit Points | Unit Name |
| EBAC200 | 10 | Citizenship and Ethics |
| EBPH100 | 10 | Health and Nutrition |
| EBSS300 | 10 | East Timor History |
| EBSS301 | 10 | Studies of Society and Environment |
Education Studies
| Unit Code | Credit Points | Unit Name |
| EBFD101 | 10 | Educational Psychology |
| EBFD200 | 10 | Psychology: Learning and the Child |
| EBFD201 | 10 | Education and Society |
| EBFD300 | 10 | Educational Philosophy |
Language Studies
| Unit Code | Credit Points | Unit Name |
| EBLO100 | 10 | Portuguese Language 1 |
| EBLO101 | 10 | Portuguese Language 2 |
| EBLO200 | 10 | Portuguese Language 3 |
| EBLO201 | 10 | Portuguese Language 4 |
| EBLO300 | 10 | Language and Literacy 1 |
| EBLO301 | 10 | Language and Literacy 2 |
Curriculum Studies
| Unit Code | Credit Points | Unit Name |
| EBAR300 | 10 | Creative Arts: Visual Arts |
| EBDR100 | 10 | Dance and Drama |
| EBMA100 | 10 | Mathematics Education 1 |
| EBMA200 | 10 | Mathematics Education 2 |
| EBMU100 | 10 | Music Education |
| EBPH200 | 10 | Health and Physical Education 1 |
| EBPH201 | 10 | Health and Physical Education 2 |
| EBRE300 | 10 | Religious Education 1 |
| EBRE301 | 10 | Religious Education 2 |
| EBST200 | 10 | Science Education 1 |
| EBST300 | 10 | Science Education 2 |
Teaching Studies
| Unit Code | Credit Points | Unit Name |
| EBTS100 | 10 | Teaching and Classroom Management 1 |
| EBTS101 | 10 | Teaching and Classroom Management 2 |
| EBTS201 | 10 | Teaching and Classroom Management 3 |
| EBTS300 | 10 | Teaching and Classroom Management 4 |
| EBTS200 | 10 | Children with Special Needs |
Other Studies
| Unit Code | Credit Points | Unit Name |
| EBFD100 | 10 | Study Skills |
| EBFD301 | 10 | District Research Project |
| EBSS100 | 10 | Tetum and Cultural Studies |
| EBST100 | 10 | Computing Skills |
| TBEO100 | 10 | Theology |
| TBEO200 | 10 | Sacraments in the Life of the Church |
| TBEO300 | 10 | Biblical Studies |
Field Experience
| Unit Code | Credit Points | Unit Name |
| EBFX100 | 10 | Field Experience 1 |
| EBFX200 | 10 | Field Experience 2 |
| EBFX300 | 10 | Field Experience 3 |
