Site Navigation
Master of Teaching (Secondary)
MTeach
160 cp
Minimum duration: 2 years full-time or equivalent part-time.
Course available at:
Brisbane, Queensland
Canberra, ACT
Melbourne, Victoria
Sydney (Strathfield), NSW
EFTSL value of units: All 10 cp units in this course have an EFTSL value of 0.125. Units with a cp value of a multiple of 10 have corresponding EFTSL values.
1. Requirements for Completion of the Degree64
To qualify for the degree, a student must complete 160 cp from the Schedule of Unit Offerings, consisting of:
- Stage 1:
- 40 cp from Education Studies;
- 20 cp from Curriculum units in each of two teaching subjects;
- Stage 2:
- 50 cp from Core units;
- 30 cp from Electives;
and
- Professional Experience consisting of a minimum of 50 days practicum and research in the field.
Schedule of Unit Offerings
Click here for Unit Descriptions
Prerequisite (Pre), co-requisite (Co) and incompatible (Inc) units are indicated in parentheses where applicable.
Stage 1
Education Studies
| Unit Code | Credit Points | Unit Name |
| EDFD446 | 10 | Development and Learning |
| EDFD453 | 10 | Social and Cultural Contexts of Education |
| EDFD527 | 10 | Diversity in the Inclusive Classroom |
| EDFD529 | 10 | Effective Teaching and Professional Practice |
Curriculum Units
Brisbane Campus
| Unit Code | Credit Points | Unit Name |
| EDCU413 | 10 | Teaching and Curriculum 1A |
| EDCU414 | 10 | Teaching and Curriculum 1B |
| EDCU415 | 10 | Teaching and Curriculum 2A |
| EDCU416 | 10 | Teaching and Curriculum 2B |
Canberra Campus
| Unit Code | Credit Points | Unit Name |
| EDAR416 | 10 | Visual Arts Curriculum and Teaching 1 |
| EDAR417 | 10 | Visual Arts Curriculum and Teaching 2 |
| EDDA400 | 10 | Dance Curriculum and Teaching 1 |
| EDDA401 | 10 | Dance Curriculum and Teaching 2 |
| EDDR401 | 10 | Drama Curriculum and Teaching 1 |
| EDDR402 | 10 | Drama Curriculum and Teaching 2 |
| EDLA438 | 10 | English Curriculum and Teaching 1 |
| EDLA439 | 10 | English Curriculum and Teaching 2 |
| EDLO409 | 10 | LOTE Curriculum and Teaching 1 |
| EDLO411 | 10 | LOTE Curriculum and Teaching 2 |
| EDMA417 | 10 | Mathematics Curriculum and Teaching 1 |
| EDMA418 | 10 | Mathematics Curriculum and Teaching 2 |
| EDMU408 | 10 | Music Curriculum and Teaching 1 |
| EDMU410 | 10 | Music Curriculum and Teaching 2 |
| EDRE527 | 10 | Religious Education Curriculum and Teaching Studies 1 |
| EDRE528 | 10 | Religious Education Curriculum and Teaching Studies 2 |
| EDSS416 | 10 | Commerce and Business Studies Curriculum and Teaching 1 |
| EDSS417 | 10 | Commerce and Business Studies Curriculum and Teaching 2 |
| EDSS434 | 10 | Studies of Society and Environment (SOSE) Curriculum and Teaching Studies 1 |
| EDSS435 | 10 | Studies of Society and Environment (SOSE) Curriculum and Teaching Studies 2 |
| EDST441 | 10 | ICT Curriculum and Teaching 1 |
| EDST442 | 10 | ICT Curriculum and Teaching 2 |
| EDST443 | 10 | Science Curriculum and Teaching 1 |
| EDST444 | 10 | Science Curriculum and Teaching 2 |
| EDST447 | 10 | Technology Curriculum and Teaching 1 |
| EDST448 | 10 | Technology Curriculum and Teaching 2 |
Melbourne Campus
| Unit Code | Credit Points | Unit Name |
| EDAR416 | 10 | Visual Arts Curriculum and Teaching 1 (Inc: EDAR415, EDAR420) |
| EDAR417 | 10 | Visual Arts Curriculum and Teaching 2 (Inc: EDAR415, EDAR421) |
| EDAR418 | 10 | Visual Arts Curriculum and Teaching 3 |
| EDAR419 | 10 | Visual Arts Curriculum and Teaching 4 |
| EDLA438 | 10 | English Curriculum and Teaching 1 |
| EDLA439 | 10 | English Curriculum and Teaching 2 |
| EDLA440 | 10 | ESL Curriculum and Teaching 1 |
| EDLA441 | 10 | ESL Curriculum and Teaching 2 |
| EDLO409 | 10 | LOTE Curriculum and Teaching 1 (Inc: EDLO407, EDLO413) |
| EDLO411 | 10 | LOTE Curriculum and Teaching 2 (Inc: EDLO407, EDLO414) |
| EDLO410 | 10 | LOTE Curriculum and Teaching 3 (Inc: EDLO408, EDLO415) |
| EDLO412 | 10 | LOTE Curriculum and Teaching 4 (Inc: EDLO408, EDLO416) |
| EDMA417 | 10 | Mathematics Curriculum and Teaching 1 (Inc: EDMA415, EDMA421) |
| EDMA418 | 10 | Mathematics Curriculum and Teaching 2 (Inc: EDMA415, EDMA422) |
| EDMA419 | 10 | Mathematics Curriculum and Teaching 3 |
| EDMA420 | 10 | Mathematics Curriculum and Teaching 4 |
| EDMU408 | 10 | Music Curriculum and Teaching 1 (Inc: EDMU406, EDMU412) |
| EDMU410 | 10 | Music Curriculum and Teaching 2 (Inc: EDMU406, EDMU413) |
| EDMU409 | 10 | Music Curriculum and Teaching 3 (Inc: EDMU407, EDMU414) |
| EDMU411 | 10 | Music Curriculum and Teaching 4 (Inc: EDMU407, EDMU415) |
| EDPH414 | 10 | Physical Education Curriculum and Teaching 1 (Inc: EDPH413, EDPH416) |
| EDPH415 | 10 | Physical Education Curriculum and Teaching 2 (Inc: EDPH413, EDPH417) |
| EDRE527 | 10 | Religious Education Curriculum and Teaching Studies 1 (Inc: EDRE425, EDRE432) |
| EDRE528 | 10 | Religious Education Curriculum and Teaching Studies 2 (Inc: EDRE425, EDRE433) |
| EDRE427 | 10 | Religious Education Curriculum and Teaching Studies 3 |
| EDRE428 | 10 | Religious Education Curriculum and Teaching Studies 4 |
| EDSS416 | 10 | Commerce and Business Studies Curriculum and Teaching 1 (Inc: EDSS424 and EDSS425) |
| EDSS417 | 10 | Commerce and Business Studies Curriculum and Teaching 2 (Inc: EDSS424 and EDSS425) |
| EDSS418 | 10 | Commerce and Business Studies Curriculum and Teaching 3 |
| EDSS419 | 10 | Commerce and Business Studies Curriculum and Teaching 4 |
| EDSS420 | 10 | History Curriculum and Teaching 1 (Inc: EDSS426) |
| EDSS421 | 10 | History Curriculum and Teaching 2 (Inc: EDSS427) |
| EDSS422 | 10 | Humanities Curriculum and Teaching 1 (Inc: EDSS415, EDSS426) |
| EDSS423 | 10 | Humanities Curriculum and Teaching 2 (Inc: EDSS415, EDSS427) |
| EDST441 | 10 | ICT Curriculum and Teaching 1 (Inc: EDST432, EDST449) |
| EDST442 | 10 | ICT Curriculum and Teaching 2 (Inc: EDST432, EDST450) |
| EDST443 | 10 | Science Curriculum and Teaching 1 (Inc: EDST433, EDST451) |
| EDST444 | 10 | Science Curriculum and Teaching 2 (Inc: EDST433, EDST452) |
| EDST445 | 10 | Science Curriculum and Teaching 3 |
| EDST446 | 10 | Science Curriculum and Teaching 4 |
| EDST447 | 10 | Technology Curriculum and Teaching 1 (Inc: EDST434, EDST453) |
| EDST448 | 10 | Technology Curriculum and Teaching 2 (Inc: EDST434, EDST454) |
Strathfield Campus
| Unit Code | Credit Points | Unit Name |
| EDAR416 | 10 | Visual Arts Curriculum and Teaching 1 |
| EDAR417 | 10 | Visual Arts Curriculum and Teaching 2 |
| EDAR418 | 10 | Visual Arts Curriculum and Teaching 3 |
| EDAR419 | 10 | Visual Arts Curriculum and Teaching 4 |
| EDLA438 | 10 | English Curriculum and Teaching 1 |
| EDLA439 | 10 | English Curriculum and Teaching 2 |
| EDMA417 | 10 | Mathematics Curriculum and Teaching 1 |
| EDMA418 | 10 | Mathematics Curriculum and Teaching 2 |
| EDPH419 | 10 | Personal Development, Health & Physical Education C & T 1 |
| EDPH420 | 10 | Personal Development, Health & Physical Education C & T 2 |
| EDPH401 | 10 | Personal Development, Health & Physical Education C & T 3 |
| EDPH412 | 10 | Personal Development, Health & Physical Education C & T 4 |
| EDRE527 | 10 | Religious Education Curriculum and Teaching Studies 1 |
| EDRE528 | 10 | Religious Education Curriculum and Teaching Studies 2 |
| EDSS420 | 10 | History Curriculum and Teaching 1 |
| EDSS421 | 10 | History Curriculum and Teaching 2 |
| EDSS430 | 10 | Economics and Business Studies Curriculum and Teaching 1 |
| EDSS431 | 10 | Economics and Business Studies Curriculum and Teaching 2 |
| EDSS432 | 10 | Geography Curriculum and Teaching 1 |
| EDSS433 | 10 | Geography Curriculum and Teaching 2 |
| EDST441 | 10 | ICT Curriculum and Teaching 1 |
| EDST442 | 10 | ICT Curriculum and Teaching 2 |
| EDST443 | 10 | Science Curriculum and Teaching 1 |
| EDST444 | 10 | Science Curriculum and Teaching 2 |
| EDST447 | 10 | Technology Curriculum and Teaching 1 |
| EDST448 | 10 | Technology Curriculum and Teaching 2 |
| EDST455 | 10 | Biology Curriculum and Teaching 1 |
| EDST456 | 10 | Chemistry Curriculum and Teaching 1 |
| EDST457 | 10 | Physics Curriculum and Teaching 1 |
Professional Experience Units
| Unit Code | Credit Points | Unit Name |
| EDFX503 | 0 | Graduate Professional Experience Secondary 1 |
| EDFX504 | 0 | Graduate Professional Experience Secondary 2 |
Stage 2
Core Units
| Unit Code | Credit Points | Unit Name |
| EDFD604 | 10 | Managing Challenging Behaviour |
| EDFD617 | 20 | Research Project (Inc: EDFD649, EDFD650) |
| EDFD633 | 10 | Methods of Educational Research |
| EDFD658 | 10 | Interpreting and Designing Educational Research |
| EDFD649 | 10 | Research Project Part A (Inc: EDFD617) |
| EDFD650 | 10 | Research Project Part B (Inc: EDFD617) |
Electives
| Unit Code | Credit Points | Unit Name |
| THEO502 | 10 | Biblical Studies |
| THEO558 | 10 | Foundations of Christian Faith |
Other Master’s level Education electives approved by the Course Co-ordinator.
64 Requirements for working with children: All students enrolled must have the appropriate approvals before they may enter a classroom. These are: Blue Card (Queensland), Working with Children Check (ACT, Victoria, NSW). International students should check this with the Course Co-ordinator and may need to bring documentation from their own countries.
