Site Navigation
Bachelor of Business (Pass and Honours)
BBus
240 cp (Pass)
Minimum duration: 3 years full-time or equivalent part-time.
80 cp (Honours)
Minimum duration: 1 year full-time or equivalent part-time.
Course available at:
Brisbane, Queensland
Melbourne, Victoria
Sydney (North Sydney), NSW
Hong Kong in cooperation with Caritas Francis Hsu College, Centre for Advanced and Professional Studies [Bachelor of Business (Accounting)]
EFTSL value of units: All 10 cp units in this course have an EFTSL value of 0.125. Units with a cp value of a multiple of 10 have corresponding EFTSL values.
1. Requirements for Completion of the Pass Degree
To qualify for the Pass degree, a student must complete:
- 240 cp from the Schedule of Unit Offerings, consisting of:
- 110 cp from Core Units;
- 80 cp from one of the Majors19;
- 50 cp from Electives;
- BIPX100 Professional Experience A.
2. Requirements for Completion of the Honours Degree
To qualify for the Honours degree a student must, in addition to satisfying the requirements of the Pass degree, complete 80 cp from the Schedule of Honours Units.
Schedule of Unit Offerings
Click here for Unit Descriptions
Prerequisite (Pre), co-requisite (Co) and incompatible (Inc) units are indicated in parentheses where applicable.
Core Units
| Unit Code | Credit Points | Unit Name |
| ACCT100 | 10 | Principles of Accounting |
| BUSN100 | 10 | Reasoning and Communication |
| BUSN202 | 10 | Professional Ethics |
| ECON104 | 10 | Business Economics |
| HRMG100 | 10 | Management and People |
| ISYS101 | 10 | Fundamentals of Business IS |
| ISYS110 | 10 | Applied Business IS |
| LEGL101 | 10 | Introduction to Law |
| MGMT304 | 10 | Strategic Management (Pre: 150 cp, including HRMG100 Management and People) |
| MKTG100 | 10 | Principles of Marketing |
| STAT102 | 10 | Business Data Analysis |
Professional Experience
| Unit Code | Credit Points | Unit Name |
| BIPX100 | 10 | Professional Experience 1 |
Majors
Accounting
| Unit Code | Credit Points | Unit Name |
| ACCT207 | 10 | Financial Accounting A (Pre: ACCT100 Principles of Accounting) |
| ACCT209 | 10 | Financial Accounting B (Pre: ACCT207 Financial Accounting A) |
| ACCT204 | 10 | Managerial Accounting A (Pre: ACCT100 Principles of Accounting) |
| ACCT303 | 10 | Managerial Accounting B (Pre: ACCT204 Managerial Accounting A) |
| ACCT300 | 10 | Auditing and Assurance Services (Pre: ACCT100 Principles of Accounting) |
| ACCT304 | 10 | Accounting Theory (Pre: ACCT209 Financial Accounting B) |
| LEGL201 | 10 | Company Law (Pre: LEGL101 Introduction to Law) |
| LEGL300 | 10 | Taxation Law (Pre: LEGL101 Introduction to Law) |
In addition students taking the Accounting major must also take
| Unit Code | Credit Points | Unit Name |
| BAFN200 | 10 | Principles of Finance (Pre: ACCT100 Principles of Accounting and STAT102 Business Data Analysis) |
Financial Services
| Unit Code | Credit Points | Unit Name |
| BAFN200 | 10 | Principles of Finance (Pre: ACCT100 Principles of Accounting and STAT102 Business Data Analysis) |
| BAFN203 | 10 | Financial Planning (Pre: BAFN200 Principles of Finance) |
| BAFN204 | 10 | Portfolio Management (Pre: BAFN200 Principles of Finance) |
| BAFN205 | 10 | Financial Instruments and Institutions (Pre: ACCT100 Principles of Accounting and STAT102 Business Data Analysis) |
| BAFN303 | 10 | Derivatives (Pre: BAFN204 Portfolio Management) |
| BAFN304 | 10 | Superannuation and Retirement Planning (Pre: BAFN203 Financial Planning) |
| BAFN305 | 10 | Risk Management and Insurance (Pre: BAFN203 Financial Planning) |
| LEGL300 | 10 | Taxation Law (Pre: LEGL101 Introduction to Law) |
Hospitality Management
Successful completion of the Advanced Diploma in Hospitality Management.20
Human Resource Management
| Unit Code | Credit Points | Unit Name |
| HRMG201 | 10 | Human Resource Development (Pre: HRMG100 Management and People) |
| HRMG202 | 10 | Performance Management (Pre: HRMG100 Management and People) |
| HRMG204 | 10 | Organisational Behaviour (Pre: HRMG100 Management and People) |
| HRMG302 | 10 | Employment Relations (Pre: HRMG100 Management and People and LEGL101 Introduction to Law) |
| HRMG303 | 10 | Organisational Change (Pre: 120 cp including HRMG100 Management and People) |
| HRMG305 | 10 | Contemporary Issues in HRM (Pre: 120 cp, include 40 cp from the Human Resource Management Major) |
| HRMG310 | 10 | International HRM (Pre: HRMG100 Management and People) |
| LEGL304 | 10 | Employment Law (Pre: HRMG302 Employment Relations) |
Information Systems
| Unit Code | Credit Points | Unit Name |
| ISYS201 | 10 | IT Infrastructure |
| ISYS202 | 10 | Business Analysis 1 (Pre: ISYS101 Fundamentals of Business IS) |
| ISYS209 | 10 | Business Analysis 2 (Pre: ISYS202 Business Analysis 1) |
| ISYS203 | 10 | Application Development 1 |
| ISYS300 | 10 | Application Development 2 (Pre: ISYS203 Application Development 1) |
| MGMT308 | 10 | Project Management (Pre: 80 cp) |
| ISYS305 | 10 | IS Project (Pre: 120 cp, including MGMT308 Project Management) |
or
| Unit Code | Credit Points | Unit Name |
| BIPX301 | 10 | Professional Experience B |
Any other ISYS unit from the Bachelor of Business Information Systems
Marketing
| Unit Code | Credit Points | Unit Name |
| MKTG200 | 10 | Marketing Research (Pre: MKTG100 Principles of Marketing and STAT102 Business Statistics) |
| MKTG201 | 10 | Consumer Behaviour (Pre: MKTG100 Principles of Marketing) |
| MKTG202 | 10 | Marketing Communication (Pre: MKTG100 Principles of Marketing) |
| MKTG301 | 10 | International Marketing (Pre: MKTG100 Principles of Marketing) |
| MKTG302 | 10 | Retail Marketing (Pre: MKTG100 Principles of Marketing) |
| MKTG305 | 10 | Services Marketing Pre: MKTG100 Principles of Marketing) |
| MKTG311 | 10 | E-Marketing (Pre: MKTG100 Principles of Marketing) |
| MKTG313 | 10 | Strategic Marketing (Pre: MKTG200 Marketing Research and MKTG201 Consumer Behaviour) |
Tourism Management
Successful completion of the Advanced Diploma in Tourism Management.21
Electives
| Unit Code | Credit Points | Unit Name |
| BUSN201 | 10 | International Business |
| BUSN302 | 10 | International Business Finance |
| BUSN306 | 10 | International Field Experience (Pre: 80 cp) |
| BIPX301 | 10 | Professional Experience B (Pre: 120 cp) |
| BIPX302 | 10 | Professional Experience C (Co: BIPX301 Professional Experience B) |
| MGMT308 | 10 | Project Management (Pre: 80 cp) |
A student may undertake elective units listed in the Schedule of Unit Offerings or from other disciplines (subject to campus availability, unit limitations and provided that prerequisite and co-requisite requirements are met).
Schedule of Honours Units
| Unit Code | Credit Points | Unit Name |
| BUSN401 | 10 | Research Methods |
| BUSN402 | 10 | Advanced Business Coursework 1 |
| BUSN411 | 10 | Advanced Business Coursework 2 |
| BUSN405 | 10 | Honours Proposal |
and
a.
| Unit Code | Credit Points | Unit Name |
| BUSN406 | 40 | Honours Thesis (Full-time) (Pre: BUSO405 Honours Proposal) |
or
b.
| Unit Code | Credit Points | Unit Name |
| BUSN408 | 10 | Honours Thesis A (Part-time) (Pre: BUSN405 Honours Proposal) |
| BUSN409 | 10 | Honours Thesis B (Part-time) (Pre: BUSN408 Honours Thesis A (Part-time) |
| BUSN410 | 20 | Honours Thesis C (Part-time) (Pre: BUSN409 Honours Thesis B (Part-time) |
19 A student undertaking a major in Accounting must complete 80 cp from the major plus BAFN200 Principles of Finance.
20 80 cp granted for successful completion of the National Training Information Service (NTIS) Hospitality Training Package THH60202 from an accredited RTO as formally recognised through an articulation agreement with ACU.
21 80 cp granted for successful completion of the National Training Information Service (NTIS) Tourism Training Package THT60102 from an accredited RTO as formally recognised through an articulation agreement with ACU.
