Site Navigation
Australian Catholic University annual review 2008
Balance sheet
| Balance sheet | Notes | 2008 | 2007 |
|---|---|---|---|
| Current Assets | |||
| Cash and Cash Equivalents | 6 | 1,834 | 690 |
| Trade and Other Receivables | 7 | 5,935 | 2,869 |
| Other Financial Assets | 8 | 56,072 | 52,821 |
| Other | 10 | 3,698 | 2,108 |
| Total Current Assets | 67,539 | 58,488 | |
| Non-Current Assets | |||
| Other Investments | 9 | 1,135 | 1,308 |
| Property, Plant and Equipment | 11 | 116,816 | 109,101 |
| Intangible Assets | 12 | 48,545 | 49,365 |
| Other | 10 | 14,312 | 13,958 |
| Total Non-Current Assets | 180,808 | 173,732 | |
| Total Assets | 248,347 | 232,220 | |
| Current Liabilities | |||
| Trade and Other Payables | 13 | 5,097 | 4,470 |
| Employee Benefits | 14 | 8,698 | 8,163 |
| Other | 15 | 16,766 | 12,092 |
| Total Current Liabilities | 30,561 | 24,725 | |
| Non-Current Liabilities | |||
| Employee Benefits | 14 | 25,250 | 24,487 |
| Other | 15 | 6,594 | 5,731 |
| Total Non-Current Liabilities | 31,844 | 30,218 | |
| Total Liabilities | 62,405 | 54,943 | |
| Net Assets | 185,942 | 177,277 | |
| Equity | |||
| Reserves | 16 | 185,942 | 177,277 |
| Retained Earnings | 17 | – | – |
| Total Equity | 185,942 | 177,277 |
Download our financial reports for 2008 (PDF, 263kb)


